GT3 Season XIX
Watkins Glen
Practice / Eval Race
22.06.25 18:30
Results
view on Simresults| # | Driver | Tier | Status | Time | Points | Fastest | RP | LP | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Claudio Zazza | 1 | FIN | 01:30:41.555 | 01:51.120 | Ferrari 296 GT3 | |||
| 2 | ![]() | Pasquale Dilucia | 1 | FIN | 01:30:58.371 | 01:50.512 | Ferrari 296 GT3 | |||
| 3 | ![]() | Jay Janz | 2 | FIN | 01:31:26.831 | 01:51.397 | Ford Mustang GT3 | |||
| 4 | ![]() | Chris Wilson | 2 | FIN | 01:31:54.093 | 01:52.240 | AMR V8 Vantage | |||
| 5 | ![]() | Maurice Miller | 2 | FIN | 01:30:54.054 | 01:51.935 | BMW M4 GT3 | |||
| 6 | ![]() | Chris Bradbury | 3 | FIN | 01:31:07.342 | 01:52.545 | McLaren 720S GT3 Evo | |||
| 7 | ![]() | StevieB Beeswax Racing | FIN | 01:31:32.878 | 01:53.660 | AMR V8 Vantage | ||||
| 8 | ![]() | Lord Nem | 3 | FIN | 01:30:55.006 | 01:53.180 | BMW M4 GT3 | |||
| 9 | ![]() | Alexander Lyuboslavskiy | 1 | FIN | 01:26:07.453 | 01:51.185 | Audi R8 LMS Evo II | |||
| 10 | ![]() | NynS | 2 | FIN | 01:32:29.089 | 01:52.950 | BMW M4 GT3 | |||
| 11 | ![]() | Paul Martin | 3 | FIN | 01:22:39.817 | 01:52.725 | Bentley Continental GT3 | |||
| 12 | ![]() | Liam Dinning | 3 | FIN | 01:07:36.576 | 01:52.525 | Porsche 992 GT3 R | |||
| 13 | ![]() | Manuel Düchs | 3 | DNF | 01:05:46.378 | 01:52.740 | Bentley Continental GT3 | |||
| 14 | ![]() | Brian Anderson | 1 | DNF | 00:47:18.083 | 01:51.765 | Ferrari 296 GT3 | |||
| 15 | ![]() | Phil Elford | 3 | DNF | 01:29:20.793 | 01:54.847 | Lamborghini Huracan Evo 2 | |||
| 16 | ![]() | Frank Forest [FFR] | 2 | DNF | 00:50:04.223 | 01:52.465 | Ford Mustang GT3 | |||
| 17 | ![]() | Furkan Hosman | 2 | DNF | 00:32:01.877 | 01:51.890 | Porsche 992 GT3 R | |||
| 18 | ![]() | Kristaps Berzins | 3 | DNF | 00:25:43.096 | 01:55.610 | BMW M4 GT3 | |||
| 19 | ![]() | Artūrs Ķezberis | 2 | DNF | 00:18:17.591 | 01:52.330 | AMR V8 Vantage | |||
| 20 | ![]() | Elie Debons | 1 | DNF | 00:10:24.755 | 01:50.340 | Ford Mustang GT3 | |||
| 21 | ![]() | Blindguy Morphee7 | 3 | DNF | 20:31:23.647 | 31:23.647 | AMR V8 Vantage |

Ferrari 296 GT3

Ford Mustang GT3
AMR V8 Vantage
BMW M4 GT3
McLaren 720S GT3 Evo

Audi R8 LMS Evo II
Bentley Continental GT3
Porsche 992 GT3 R 

Lamborghini Huracan Evo 2

