GT3 Season XVIII
Suzuka
Practice / Eval Race
29.03.25 18:30
Results
view on Simresults| # | Driver | Tier | Status | Time | Points | Fastest | RP | LP | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Amir Khassetarash | 2 | FIN | 01:01:32.615 | 01:59.615 | Ferrari 296 GT3 | |||
| 2 | ![]() | Joe Dawber | 1 | FIN | 01:01:33.181 | 01:59.507 | AMR V8 Vantage | |||
| 3 | ![]() | RMate | 2 | FIN | 01:01:39.957 | 01:59.937 | Ford Mustang GT3 | |||
| 4 | ![]() | Dejan Djokic | 2 | FIN | 01:01:56.511 | 02:00.120 | McLaren 720S GT3 Evo | |||
| 5 | ![]() | Ivan Borimechkov | 1 | FIN | 01:02:04.834 | 01:59.875 | Ferrari 296 GT3 | |||
| 6 | ![]() | Jonathan Clifford | 1 | FIN | 01:02:12.024 | 01:59.367 | Lamborghini Huracan Evo 2 | |||
| 7 | ![]() | Leonidas Chatzigiannis | 3 | FIN | 01:02:13.351 | 02:01.125 | Ford Mustang GT3 | |||
| 8 | ![]() | Anomander Rake | 3 | FIN | 01:02:15.558 | 01:59.965 | BMW M4 GT3 | |||
| 9 | ![]() | dakuza | 2 | FIN | 01:02:20.332 | 02:00.800 | Audi R8 LMS Evo II | |||
| 10 | ![]() | JP Mc Kinley | 3 | FIN | 01:02:31.973 | 02:00.680 | Ferrari 296 GT3 | |||
| 11 | ![]() | Chris Bradbury | 3 | FIN | 01:02:49.243 | 02:01.755 | McLaren 720S GT3 Evo | |||
| 12 | ![]() | nikolaos orfanos | 4 | FIN | 01:03:16.129 | 02:01.852 | Ford Mustang GT3 | |||
| 13 | ![]() | Marco Gomes | 3 | FIN | 01:03:23.026 | 02:01.897 | Porsche 992 GT3 R | |||
| 14 | ![]() | Dylan Duarte | 3 | FIN | 01:01:38.500 | 02:01.170 | McLaren 720S GT3 Evo | |||
| 15 | ![]() | Lord Nem | 3 | FIN | 01:01:43.464 | 02:02.500 | BMW M4 GT3 | |||
| 16 | ![]() | Miguel Peral | 4 | FIN | 01:03:08.748 | 02:02.942 | BMW M4 GT3 | |||
| 17 | ![]() | Ryan Rees | 2 | DNF | 00:40:30.491 | 02:01.110 | Ferrari 296 GT3 | |||
| 18 | ![]() | Paul Martin | 3 | DNF | 00:36:17.712 | 02:02.385 | Bentley Continental GT3 | |||
| 19 | ![]() | Lyto Redi | 4 | DNF | 00:36:54.313 | 02:03.675 | BMW M4 GT3 | |||
| 20 | ![]() | Harri Tuominen | 3 | DNF | 00:32:58.133 | 02:01.462 | Porsche 992 GT3 R | |||
| 21 | ![]() | Maurice Miller | 3 | DNF | 00:21:28.888 | 02:02.075 | BMW M4 GT3 | |||
| 22 | ![]() | Jay Janz | 2 | DNF | 00:09:50.105 | 02:01.352 | Lamborghini Huracan Evo 2 | |||
| 23 | ![]() | Chris Penrose | 2 | DNF | 00:07:38.345 | 31:23.647 | McLaren 720S GT3 Evo | |||
| 24 | ![]() | trevor byford | 3 | DNF | 00:00:49.790 | 31:23.647 | McLaren 720S GT3 Evo | |||
| 25 | ![]() | Johannes Ruef | 3 | DNF | 20:31:23.647 | 31:23.647 | BMW M4 GT3 |

Ferrari 296 GT3
AMR V8 Vantage
Ford Mustang GT3
McLaren 720S GT3 Evo

Lamborghini Huracan Evo 2

BMW M4 GT3
Audi R8 LMS Evo II

Porsche 992 GT3 R 


Bentley Continental GT3

