GT3 Season XVIII
Paul Ricard
Practice / Eval Race
08.03.25 19:30
Results
view on Simresults| # | Driver | Tier | Status | Time | Points | Fastest | RP | LP | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Nicolas Le Floch | BFR | 1 | FIN | 01:00:15.214 | 01:53.627 | AMR V8 Vantage | |||
| 2 | ![]() | Adrien Ousselin | 2 | FIN | 01:00:29.689 | 01:54.117 | Ferrari 296 GT3 | |||
| 3 | FIN | 01:00:30.422 | 01:53.605 | Honda NSX GT3 Evo | ||||||
| 4 | ![]() | Jonathan Clifford | 1 | FIN | 01:00:50.095 | 01:53.767 | Lamborghini Huracan Evo 2 | |||
| 5 | ![]() | Anomander Rake | 3 | FIN | 01:01:21.624 | 01:54.537 | BMW M4 GT3 | |||
| 6 | ![]() | Paul Martin | 3 | FIN | 01:01:36.405 | 01:55.590 | Bentley Continental GT3 | |||
| 7 | ![]() | Manuel Düchs | 3 | FIN | 01:01:38.738 | 01:55.522 | Bentley Continental GT3 | |||
| 8 | ![]() | Lord Nem | 3 | FIN | 01:01:39.262 | 01:55.355 | BMW M4 GT3 | |||
| 9 | ![]() | David Store | 3 | FIN | 01:01:55.033 | 01:56.212 | McLaren 720S GT3 Evo | |||
| 10 | ![]() | dakuza | 2 | FIN | 01:02:06.347 | 01:55.337 | Audi R8 LMS Evo II | |||
| 11 | ![]() | Igor Suleymanov | 4 | FIN | 01:00:20.877 | 01:56.642 | Ferrari 296 GT3 | |||
| 12 | ![]() | Amir Khassetarash | 2 | FIN | 00:46:14.908 | 01:54.222 | Ferrari 296 GT3 | |||
| 13 | ![]() | Nektarios Kalotychos | 3 | DNF | 00:26:43.026 | 01:55.485 | Honda NSX GT3 Evo | |||
| 14 | ![]() | Maurice Miller | 3 | DNF | 00:16:18.371 | 01:55.857 | BMW M4 GT3 | |||
| 15 | ![]() | Matthew Thomas | 4 | DNF | 00:14:58.838 | 01:57.232 | Lamborghini Huracan Evo 2 | |||
| 16 | ![]() | Chris Bradbury | 3 | DNF | 00:07:11.029 | 01:57.390 | McLaren 720S GT3 Evo | |||
| 17 | ![]() | Ian Holder | 4 | DNF | 00:01:22.146 | 31:23.647 | Ferrari 296 GT3 | |||
| 18 | ![]() | George Boothby | 1 | DNF | 20:31:23.647 | 31:23.647 | Lexus RC F GT3 | |||
| 19 | ![]() | Ian Holder | 4 | DNF | 20:31:23.647 | 31:23.647 | BMW M4 GT3 | |||
| 20 | ![]() | Stefanos Kolsouzoglou I GA | 4 | DNF | 20:31:23.647 | 31:23.647 | Ferrari 296 GT3 | |||
| 21 | ![]() | Ryan Rees | 2 | DNF | 20:31:23.647 | 31:23.647 | Ferrari 296 GT3 | |||
| 22 | ![]() | Christian Grzybowski | 2 | DNF | 20:31:23.647 | 31:23.647 | Honda NSX GT3 Evo |

AMR V8 Vantage
Ferrari 296 GT3
Honda NSX GT3 Evo
Lamborghini Huracan Evo 2
BMW M4 GT3
Bentley Continental GT3

McLaren 720S GT3 Evo
Audi R8 LMS Evo II

Lexus RC F GT3