GT3 Season XVII
Kyalami
Practice / Eval Race
15.12.24 19:30
Results
view on Simresults| # | Driver | Tier | Status | Time | Points | Fastest | RP | LP | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Christian Raineri | 1 | FIN | 01:00:15.261 | 01:40.202 | Ford Mustang GT3 | |||
| 2 | ![]() | Mr Jones | 2 | FIN | 01:00:20.443 | 01:41.137 | AMR V8 Vantage | |||
| 3 | ![]() | Pasquale Dilucia | 1 | FIN | 01:00:20.712 | 01:40.822 | Ferrari 296 GT3 | |||
| 4 | ![]() | Jonathan Clifford | 1 | FIN | 01:00:45.638 | 01:41.240 | Lamborghini Huracan Evo 2 | |||
| 5 | ![]() | Maurice Miller | 3 | FIN | 01:00:48.902 | 01:41.415 | BMW M4 GT3 | |||
| 6 | ![]() | dakuza | 3 | FIN | 01:00:52.997 | 01:41.795 | Ford Mustang GT3 | |||
| 7 | ![]() | Paul Martin | 4 | FIN | 01:01:47.712 | 01:42.897 | Bentley Continental GT3 | |||
| 8 | ![]() | Jay Janz | 3 | FIN | 01:00:17.894 | 01:41.722 | Ford Mustang GT3 | |||
| 9 | ![]() | Lord Nem | 4 | FIN | 01:00:25.546 | 01:42.835 | BMW M4 GT3 | |||
| 10 | ![]() | Manuel Düchs | 4 | FIN | 00:57:12.696 | 01:42.372 | Bentley Continental GT3 | |||
| 11 | ![]() | Ryan Rees | 3 | FIN | 01:00:26.823 | 01:41.672 | McLaren 720S GT3 Evo | |||
| 12 | ![]() | Mihai Visan | 4 | FIN | 01:01:34.159 | 01:43.622 | Lamborghini Huracan Evo 2 | |||
| 13 | ![]() | Ludwig Quenum | 3 | FIN | 00:57:14.381 | 01:41.757 | Ferrari 296 GT3 | |||
| 14 | ![]() | Stephen Carry | 3 | DNF | 00:40:19.980 | 01:41.797 | Porsche 992 GT3 R | |||
| 15 | ![]() | Alastair Baldwin | 3 | DNF | 00:36:18.511 | 01:42.525 | Ferrari 296 GT3 | |||
| 16 | ![]() | JP Mc Kinley | 3 | DNF | 00:32:31.655 | 01:41.975 | Ferrari 296 GT3 | |||
| 17 | ![]() | Kiki Mac | DNF | 00:36:39.802 | 01:42.965 | Ford Mustang GT3 | ||||
| 18 | ![]() | Robert Arlavi | 2 | DNF | 00:18:30.692 | 01:41.332 | AMR V8 Vantage | |||
| 19 | ![]() | Chris Bradbury | 4 | DNF | 00:12:54.995 | 01:43.610 | McLaren 720S GT3 Evo | |||
| 20 | ![]() | Uros Huzjak | 4 | DNF | 00:13:57.399 | 01:42.695 | Ferrari 296 GT3 | |||
| 21 | ![]() | Blindguy Morphee7 | 5 | DNF | 00:12:09.150 | 01:43.832 | AMR V8 Vantage | |||
| 22 | ![]() | David Store | 4 | DNF | 00:08:17.460 | 01:43.180 | McLaren 720S GT3 Evo | |||
| 23 | ![]() | John McDonald | 3 | DNF | 20:31:23.647 | 31:23.647 | Ferrari 296 GT3 | |||
| 24 | ![]() | Nikola Buzov | 1 | DNF | 20:31:23.647 | 31:23.647 | Mercedes-AMG GT3 | |||
| 25 | ![]() | Martins Bertulis | 4 | DNF | 00:24:02.654 | 01:42.787 | Ferrari 296 GT3 |

Ford Mustang GT3
AMR V8 Vantage
Ferrari 296 GT3
Lamborghini Huracan Evo 2
BMW M4 GT3
Bentley Continental GT3



McLaren 720S GT3 Evo


Porsche 992 GT3 R 



Mercedes-AMG GT3