GT3 Season XVII
Indianapolis Motor Speedway
Practice / Eval Race
07.12.24 19:30
Results
| # | Driver | Tier | Status | Time | Points | Fastest | RP | LP | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Michael Thomas | 1 | FIN | 01:30:44.243 | 01:36.737 | AMR V8 Vantage | |||
| 2 | ![]() | Pasquale Dilucia | 1 | FIN | 01:31:17.996 | 01:37.327 | Ferrari 296 GT3 | |||
| 3 | ![]() | Robert Arlavi | 2 | FIN | 01:31:52.288 | 01:37.002 | AMR V8 Vantage | |||
| 4 | ![]() | Elio Poggi | 1 | FIN | 01:31:52.508 | 01:36.952 | Ferrari 296 GT3 | |||
| 5 | ![]() | Jonathan Clifford | 1 | FIN | 01:31:54.162 | 01:36.975 | Lamborghini Huracan Evo 2 | |||
| 6 | ![]() | Brian Anderson | 2 | FIN | 01:32:17.825 | 01:37.862 | Ferrari 296 GT3 | |||
| 7 | ![]() | Uros Huzjak | 4 | FIN | 01:30:56.230 | 01:38.412 | Ferrari 296 GT3 | |||
| 8 | ![]() | Jerome KIEFFER | 3 | FIN | 01:31:03.319 | 01:37.995 | AMR V8 Vantage | |||
| 9 | ![]() | trevor byford | 4 | FIN | 01:30:46.878 | 01:39.150 | McLaren 720S GT3 Evo | |||
| 10 | ![]() | Marko Huzjak | 5 | FIN | 01:31:09.577 | 01:39.332 | McLaren 720S GT3 Evo | |||
| 11 | ![]() | Christian Raineri | 1 | FIN | 01:04:21.365 | 01:37.062 | Ford Mustang GT3 | |||
| 12 | ![]() | Paul Martin | 4 | DNF | 00:47:11.369 | 01:39.352 | Bentley Continental GT3 | |||
| 13 | ![]() | Mattis Bellscheidt | 2 | DNF | 00:46:43.048 | 01:37.335 | AMR V8 Vantage | |||
| 14 | ![]() | Josh Waring | 1 | DNF | 00:46:20.781 | 01:36.460 | Ford Mustang GT3 | |||
| 15 | ![]() | Viesturs Priede | 4 | DNF | 00:50:33.829 | 01:42.112 | BMW M4 GT3 | |||
| 16 | ![]() | Catalin Iliescu | 2 | DNF | 00:38:54.658 | 01:37.682 | Ford Mustang GT3 | |||
| 17 | ![]() | David Store | 4 | DNF | 00:38:19.565 | 01:39.917 | McLaren 720S GT3 Evo | |||
| 18 | ![]() | Chris Bradbury | 4 | DNF | 00:37:22.486 | 01:41.107 | McLaren 720S GT3 Evo | |||
| 19 | ![]() | Maurice Miller | 3 | DNF | 00:36:38.199 | 01:39.710 | BMW M4 GT3 | |||
| 20 | ![]() | dakuza | 3 | DNF | 00:30:49.904 | 01:40.870 | Ford Mustang GT3 | |||
| 21 | ![]() | Rytis Kazlauskas | 1 | DNF | 20:31:23.647 | 31:23.647 | BMW M4 GT3 | |||
| 22 | ![]() | Nikolay Burykin | 3 | DNF | 20:31:23.647 | 31:23.647 | McLaren 720S GT3 Evo |

AMR V8 Vantage
Ferrari 296 GT3


Lamborghini Huracan Evo 2



McLaren 720S GT3 Evo
Ford Mustang GT3
Bentley Continental GT3


BMW M4 GT3


