GT3 Season XVII
Donington
Practice / Eval Race
10.11.24 19:30
Results
view on Simresults| # | Driver | Tier | Status | Time | Points | Fastest | RP | LP | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Michael Thomas | 1 | FIN | 01:01:12.731 | 01:26.480 | AMR V8 Vantage | |||
| 2 | FIN | 01:01:37.998 | 01:27.227 | Ford Mustang GT3 | ||||||
| 3 | ![]() | Víctor Martín | 1 | FIN | 01:01:38.245 | 01:26.732 | Ferrari 296 GT3 | |||
| 4 | ![]() | Matt York | 1 | FIN | 01:02:05.834 | 01:27.352 | Ford Mustang GT3 | |||
| 5 | ![]() | Marcin Bania | 1 | FIN | 01:02:06.895 | 01:27.622 | AMR V8 Vantage | |||
| 6 | ![]() | Maris Lorencs | 1 | FIN | 01:02:08.008 | 01:27.450 | Mercedes-AMG GT3 | |||
| 7 | ![]() | Craig Law | 1 | FIN | 01:02:12.998 | 01:27.425 | AMR V8 Vantage | |||
| 8 | ![]() | Jonathan Clifford | 1 | FIN | 01:02:14.860 | 01:27.242 | Lamborghini Huracan Evo 2 | |||
| 9 | ![]() | Joe Dawber | 1 | FIN | 01:02:16.026 | 01:27.332 | Honda NSX GT3 Evo | |||
| 10 | ![]() | Jeremy Kazantzis | 2 | FIN | 01:02:17.848 | 01:28.017 | Lexus RC F GT3 | |||
| 11 | ![]() | Chris Southcott | 2 | FIN | 01:02:26.737 | 01:26.967 | McLaren 720S GT3 Evo | |||
| 12 | ![]() | Mattis Bellscheidt | 2 | FIN | 01:02:28.337 | 01:28.087 | AMR V8 Vantage | |||
| 13 | ![]() | Arash Azami | 2 | FIN | 01:02:34.833 | 01:28.257 | AMR V8 Vantage | |||
| 14 | FIN | 01:02:35.392 | 01:27.415 | Honda NSX GT3 Evo | ||||||
| 15 | ![]() | Ben Milden | 2 | FIN | 01:02:44.188 | 01:28.050 | Ford Mustang GT3 | |||
| 16 | ![]() | Oussama Knani | 2 | FIN | 01:01:22.730 | 01:27.872 | BMW M4 GT3 | |||
| 17 | ![]() | Nathaniel Shirley | 2 | FIN | 01:01:29.912 | 01:27.877 | Ford Mustang GT3 | |||
| 18 | ![]() | Amir Khassetarash | 2 | FIN | 01:01:31.165 | 01:27.827 | Ferrari 296 GT3 | |||
| 19 | ![]() | dakuza | 3 | FIN | 01:01:40.531 | 01:28.537 | Ford Mustang GT3 | |||
| 20 | ![]() | Javi Hernando | 3 | FIN | 01:02:29.717 | 01:28.992 | Porsche 992 GT3 R | |||
| 21 | ![]() | James Thompson | 3 | FIN | 01:01:30.047 | 01:28.900 | BMW M4 GT3 | |||
| 22 | ![]() | Rytis Kazlauskas | 1 | FIN | 00:53:11.334 | 01:27.205 | BMW M4 GT3 | |||
| 23 | ![]() | Dejan Djokic | 2 | FIN | 00:45:29.786 | 01:28.470 | Ford Mustang GT3 | |||
| 24 | ![]() | Josh Waring | 1 | DNF | 00:37:40.872 | 01:28.272 | Ford Mustang GT3 | |||
| 25 | ![]() | Catalin Iliescu | 2 | DNF | 00:35:33.580 | 01:32.322 | Ford Mustang GT3 | |||
| 26 | ![]() | Pasquale Dilucia | 1 | DNF | 00:34:39.774 | 01:29.297 | Ferrari 296 GT3 | |||
| 27 | ![]() | Jerome KIEFFER | 3 | DNF | 20:31:23.647 | 31:23.647 | AMR V8 Vantage | |||
| 28 | ![]() | Mike Bardakis | 2 | DNF | 20:31:23.647 | 31:23.647 | BMW M4 GT3 | |||
| 29 | ![]() | Nikolay Burykin | 3 | DNF | 20:31:23.647 | 31:23.647 | McLaren 720S GT3 Evo | |||
| 30 | ![]() | Leonidas Chatzigiannis | 4 | DNF | 20:31:23.647 | 31:23.647 | McLaren 720S GT3 Evo | |||
| 31 | ![]() | Nikola Buzov | 1 | DNF | 20:31:23.647 | 31:23.647 | Mercedes-AMG GT3 | |||
| 32 | ![]() | Mr Jones | 2 | DNF | 00:35:11.896 | 01:27.875 | AMR V8 Vantage |
| # | Driver | Tier | Status | Time | Points | Fastest | RP | LP | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Nikolay Burykin | 3 | FIN | 01:01:30.676 | 01:30.627 | McLaren 720S GT3 Evo | |||
| 2 | ![]() | Declan Brogan | 3 | FIN | 01:02:00.840 | 01:32.012 | Lamborghini Huracan Evo 2 | |||
| 3 | ![]() | Alastair Baldwin | 3 | FIN | 01:02:04.028 | 01:30.770 | Ferrari 296 GT3 | |||
| 4 | ![]() | Jerome KIEFFER | 3 | FIN | 01:02:09.699 | 01:32.157 | AMR V8 Vantage | |||
| 5 | ![]() | Ewald Wijnen | 4 | FIN | 01:02:27.820 | 01:31.720 | Lamborghini Huracan Evo 2 | |||
| 6 | ![]() | JP Mc Kinley | 3 | FIN | 01:02:38.545 | 01:31.267 | Ferrari 296 GT3 | |||
| 7 | ![]() | Stephen Carry | 3 | FIN | 01:03:03.356 | 01:31.355 | Porsche 992 GT3 R | |||
| 8 | ![]() | Lord Nem | 4 | FIN | 01:03:03.828 | 01:33.235 | BMW M4 GT3 | |||
| 9 | ![]() | Viacheslav Drozd | 4 | FIN | 01:01:48.052 | 01:31.515 | AMR V8 Vantage | |||
| 10 | ![]() | Marco Falco | 5 | FIN | 01:01:43.705 | 01:33.175 | BMW M4 GT3 | |||
| 11 | ![]() | Ludwig Quenum | 3 | FIN | 00:55:28.326 | 01:30.332 | Ferrari 296 GT3 | |||
| 12 | ![]() | Kalimazoo | 4 | FIN | 00:44:28.100 | 01:31.690 | McLaren 720S GT3 Evo | |||
| 13 | ![]() | Phil Elford | 5 | DNF | 00:49:27.807 | 01:33.572 | Honda NSX GT3 Evo | |||
| 14 | ![]() | Mihai Visan | 4 | DNF | 00:40:27.081 | 01:33.872 | Lamborghini Huracan Evo 2 | |||
| 15 | ![]() | Frank Forest [FFR] | 4 | DNF | 00:42:30.065 | 01:31.190 | BMW M4 GT3 | |||
| 16 | ![]() | chris marsden | 4 | DNF | 00:35:32.733 | 01:32.497 | Ferrari 296 GT3 | |||
| 17 | ![]() | Harri Tuominen | 3 | DNF | 00:32:53.183 | 01:31.432 | Porsche 992 GT3 R | |||
| 18 | ![]() | Blindguy Morphee7 | 5 | DNF | 00:40:44.440 | 01:35.572 | AMR V8 Vantage | |||
| 19 | ![]() | Terry Williams | 5 | DNF | 00:24:20.675 | 01:32.435 | Ferrari 296 GT3 | |||
| 20 | ![]() | Sven Lenaerts | 4 | DNF | 00:11:40.705 | 01:34.770 | Ferrari 296 GT3 | |||
| 21 | ![]() | trevor byford | 4 | DNF | 00:05:18.169 | 01:37.082 | McLaren 720S GT3 Evo | |||
| 22 | ![]() | Marko Huzjak | 5 | DNF | 00:02:03.934 | 31:23.647 | McLaren 720S GT3 Evo | |||
| 23 | ![]() | Leonidas Chatzigiannis | 4 | DNF | 20:31:23.647 | 31:23.647 | McLaren 720S GT3 Evo | |||
| 24 | ![]() | Jeremy Kazantzis | 2 | DNF | 20:31:23.647 | 31:23.647 | Lexus RC F GT3 | |||
| 25 | ![]() | Rytis Kazlauskas | 1 | DNF | 20:31:23.647 | 31:23.647 | BMW M4 GT3 |

AMR V8 Vantage
Ford Mustang GT3
Ferrari 296 GT3

Mercedes-AMG GT3

Lamborghini Huracan Evo 2
Honda NSX GT3 Evo
Lexus RC F GT3
McLaren 720S GT3 Evo


BMW M4 GT3
Porsche 992 GT3 R 














