GT3 Season XVII
Donington
Practice / Eval Race
09.11.24 19:30
Results
| # | Driver | Tier | Status | Time | Points | Fastest | RP | LP | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Michael Thomas | 1 | FIN | 01:00:53.217 | 01:30.957 | AMR V8 Vantage | |||
| 2 | ![]() | Robert Arlavi | 2 | FIN | 01:01:09.902 | 01:31.840 | AMR V8 Vantage | |||
| 3 | ![]() | Ferri Schreuder | 2 | FIN | 01:01:30.840 | 01:32.107 | Porsche 992 GT3 R | |||
| 4 | ![]() | Elio Poggi | 1 | FIN | 01:01:36.232 | 01:31.862 | Ferrari 296 GT3 | |||
| 5 | ![]() | Marcin Bania | 1 | FIN | 01:01:41.751 | 01:31.712 | AMR V8 Vantage | |||
| 6 | ![]() | Jonathan Clifford | 1 | FIN | 01:01:42.561 | 01:31.645 | Lamborghini Huracan Evo 2 | |||
| 7 | ![]() | Chris Vining | 1 | FIN | 01:01:43.082 | 01:31.495 | Mercedes-AMG GT3 | |||
| 8 | ![]() | Tasos Sklias | GA | 2 | FIN | 01:01:54.692 | 01:32.040 | BMW M4 GT3 | |||
| 9 | ![]() | Ivo Zoricic | 2 | FIN | 01:02:02.109 | 01:32.335 | AMR V8 Vantage | |||
| 10 | ![]() | Amir Khassetarash | 2 | FIN | 01:02:02.682 | 01:32.380 | Ferrari 296 GT3 | |||
| 11 | ![]() | Jay Janz | 3 | FIN | 01:02:21.411 | 01:32.825 | Ford Mustang GT3 | |||
| 12 | ![]() | Jeremy Kazantzis | 2 | FIN | 01:02:26.004 | 01:32.237 | Lexus RC F GT3 | |||
| 13 | ![]() | Shurland George | 2 | FIN | 01:00:55.073 | 01:32.182 | Lexus RC F GT3 | |||
| 14 | ![]() | Nikolay Burykin | 3 | FIN | 01:01:08.472 | 01:33.335 | McLaren 720S GT3 Evo | |||
| 15 | ![]() | Uros Huzjak | 4 | FIN | 01:01:44.183 | 01:33.312 | Ferrari 296 GT3 | |||
| 16 | ![]() | Paul Martin | 4 | FIN | 01:02:16.549 | 01:33.692 | Bentley Continental GT3 | |||
| 17 | ![]() | Ronan Savic | Ø | 1 | FIN | 00:59:47.581 | 01:32.155 | Lamborghini Huracan Evo 2 | |||
| 18 | ![]() | Lord Nem | 4 | FIN | 01:00:56.590 | 01:33.957 | BMW M4 GT3 | |||
| 19 | ![]() | Zu Turiddu | 5 | FIN | 01:01:50.348 | 01:35.960 | McLaren 720S GT3 Evo | |||
| 20 | ![]() | Marco Falco | 5 | FIN | 01:00:59.995 | 01:33.837 | BMW M4 GT3 | |||
| 21 | ![]() | Oussama Knani | 2 | DNF | 00:41:55.229 | 01:32.530 | BMW M4 GT3 | |||
| 22 | ![]() | Rytis Kazlauskas | 1 | DNF | 00:39:58.197 | 01:32.292 | BMW M4 GT3 | |||
| 23 | ![]() | Frank Forest [FFR] | 4 | DNF | 00:35:20.873 | 01:34.525 | BMW M4 GT3 | |||
| 24 | ![]() | Mike Bardakis | 2 | DNF | 00:22:37.580 | 01:33.235 | BMW M4 GT3 | |||
| 25 | ![]() | Chris Bradbury | 4 | DNF | 00:09:54.737 | 01:35.160 | McLaren 720S GT3 Evo | |||
| 26 | ![]() | Mr Jones | 2 | DNF | 00:05:59.006 | 01:37.307 | AMR V8 Vantage | |||
| 27 | ![]() | John McDonald | 3 | DNF | 00:04:29.967 | 01:33.675 | Ferrari 296 GT3 | |||
| 28 | ![]() | Thomas Allendorf | 3 | DNF | 20:31:23.647 | 31:23.647 | Ferrari 296 GT3 | |||
| 29 | ![]() | Jeremy Kazantzis | 2 | DNF | 20:31:23.647 | 31:23.647 | Ferrari 296 GT3 | |||
| 30 | ![]() | Víctor Martín | 1 | DNF | 20:31:23.647 | 31:23.647 | Ferrari 296 GT3 | |||
| 31 | ![]() | Dan Ramirez | 5 | DNF | 20:31:23.647 | 31:23.647 | Ferrari 296 GT3 |

AMR V8 Vantage

Porsche 992 GT3 R 
Ferrari 296 GT3

Lamborghini Huracan Evo 2
Mercedes-AMG GT3
BMW M4 GT3

Ford Mustang GT3
Lexus RC F GT3

McLaren 720S GT3 Evo
Bentley Continental GT3









