GT3 Season XVI
Red Bull Ring
Practice / Eval Race
19.08.24 18:30
Results
| # | Driver | Tier | Status | Time | Points | Fastest | RP | LP | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Nikolay Burykin | 3 | FIN | 01:00:46.344 | 01:28.735 | McLaren 720S GT3 Evo | |||
| 2 | ![]() | Mattis Bellscheidt | FIN | 01:00:46.553 | 01:28.097 | AMR V8 Vantage | ||||
| 3 | ![]() | Uros Huzjak | 3 | FIN | 01:01:21.177 | 01:29.057 | Ferrari 296 GT3 | |||
| 4 | ![]() | Andres Ann | 5 | FIN | 01:01:40.488 | 01:29.292 | Nissan GT R Nismo GT3 | |||
| 5 | ![]() | Matthew Thomas | 4 | FIN | 01:01:48.130 | 01:29.547 | Ferrari 296 GT3 | |||
| 6 | ![]() | John McDonald | 3 | FIN | 01:01:54.506 | 01:29.312 | Ferrari 296 GT3 | |||
| 7 | ![]() | Alastair Baldwin | 3 | FIN | 01:02:09.095 | 01:28.942 | Ferrari 296 GT3 | |||
| 8 | ![]() | Rui Soares | 4 | FIN | 01:01:22.601 | 01:29.762 | Ferrari 296 GT3 | |||
| 9 | ![]() | Phil Elford | 5 | FIN | 01:01:52.826 | 01:30.820 | BMW M4 GT3 | |||
| 10 | ![]() | Lord Nem | 3 | FIN | 01:01:53.029 | 01:30.657 | Honda NSX GT3 Evo | |||
| 11 | ![]() | chris marsden | 4 | FIN | 00:58:28.356 | 01:28.897 | AMR V8 Vantage | |||
| 12 | ![]() | Riccardo Pintore | 5 | FIN | 01:00:09.770 | 01:30.197 | Ferrari 296 GT3 | |||
| 13 | ![]() | Zu Turiddu | 5 | FIN | 01:01:04.983 | 01:30.502 | McLaren 720S GT3 Evo | |||
| 14 | ![]() | Viesturs Priede | 4 | FIN | 01:01:04.306 | 01:29.605 | BMW M4 GT3 | |||
| 15 | ![]() | Paul Martin | 3 | FIN | 00:47:06.505 | 01:29.585 | Bentley Continental GT3 | |||
| 16 | ![]() | Maurice Miller | 3 | FIN | 00:45:41.338 | 01:29.455 | BMW M4 GT3 | |||
| 17 | ![]() | Brian Schekkerman | 2 | FIN | 00:43:34.314 | 01:28.717 | Porsche 992 GT3 R | |||
| 18 | ![]() | Ryan Rees | 3 | FIN | 00:43:11.485 | 01:28.540 | McLaren 720S GT3 Evo | |||
| 19 | ![]() | Manuel Düchs | 3 | DNF | 00:42:14.634 | 01:29.157 | Bentley Continental GT3 | |||
| 20 | ![]() | Robert Arlavi | 2 | DNF | 00:39:50.737 | 01:28.862 | Porsche 992 GT3 R | |||
| 21 | ![]() | Stephen Carry | 3 | DNF | 00:37:04.114 | 01:29.140 | Ferrari 296 GT3 | |||
| 22 | ![]() | Imran Azhar | 2 | DNF | 00:26:49.252 | 01:28.525 | BMW M4 GT3 | |||
| 23 | ![]() | Ivo Zoricic | 2 | DNF | 00:27:05.992 | 01:28.667 | Porsche 992 GT3 R | |||
| 24 | ![]() | denisdowntown28 | 5 | DNF | 00:20:53.963 | 01:29.867 | Lamborghini Huracan Evo 2 | |||
| 25 | ![]() | Chris Bradbury | 4 | DNF | 00:21:11.135 | 01:29.947 | McLaren 720S GT3 Evo | |||
| 26 | ![]() | Jordan McGonigal | 3 | DNF | 00:20:07.400 | 01:29.842 | BMW M4 GT3 | |||
| 27 | ![]() | Paul Simms | 2 | DNF | 00:19:13.641 | 01:29.237 | Ferrari 296 GT3 | |||
| 28 | ![]() | Craig Law | 2 | DNF | 00:18:21.111 | 01:28.655 | AMR V8 Vantage | |||
| 29 | ![]() | Troy-Fraser McGonigal | 2 | DNF | 00:18:21.659 | 01:29.262 | Ford Mustang GT3 | |||
| 30 | ![]() | Frank Forest [FFR] | 4 | DNF | 00:16:41.207 | 01:29.102 | Lexus RC F GT3 | |||
| 31 | ![]() | Tony Reinhardt | 4 | DNF | 00:15:52.850 | 01:29.685 | Ford Mustang GT3 | |||
| 32 | ![]() | Fred Ogega [FFR] | 4 | DNF | 00:04:55.380 | 01:32.842 | Lexus RC F GT3 | |||
| 33 | ![]() | Harri Tuominen | 4 | DNF | 00:04:34.009 | 01:59.497 | Ferrari 296 GT3 | |||
| 34 | ![]() | Magnus Dahlblom | 2 | DNF | 00:03:28.834 | 31:23.647 | Ferrari 296 GT3 | |||
| 35 | ![]() | Martins Bertulis | DNF | 00:01:57.942 | 31:23.647 | Ferrari 296 GT3 | ||||
| 36 | ![]() | Joe McLaren | 1 | DNF | 20:31:23.647 | 31:23.647 | Ferrari 296 GT3 | |||
| 37 | ![]() | Benjamin King | 1 | DNF | 20:31:23.647 | 31:23.647 | Porsche 992 GT3 R | |||
| 38 | ![]() | Bartosz Zietek | 2 | DNF | 20:31:23.647 | 31:23.647 | McLaren 720S GT3 Evo | |||
| 39 | ![]() | Adrian haniewicz | 1 | DNF | 20:31:23.647 | 31:23.647 | Ferrari 296 GT3 | |||
| 40 | ![]() | Anomander Rake | 4 | DNF | 20:31:23.647 | 31:23.647 | Porsche 992 GT3 R | |||
| 41 | ![]() | Shurland George | 2 | DNF | 20:31:23.647 | 31:23.647 | Ford Mustang GT3 | |||
| 42 | ![]() | Gaston Delerba | 1 | DNF | 20:31:23.647 | 31:23.647 | Lamborghini Huracan Evo 2 | |||
| 44 | ![]() | Nikola Buzov | 1 | DNF | 20:31:23.647 | 31:23.647 | Lamborghini Huracan Evo 2 | |||
| 45 | ![]() | Peter Van Lieshout | 2 | DNF | 20:31:23.647 | 31:23.647 | Ferrari 296 GT3 |

McLaren 720S GT3 Evo
AMR V8 Vantage
Ferrari 296 GT3
Nissan GT R Nismo GT3




BMW M4 GT3
Honda NSX GT3 Evo


Bentley Continental GT3
Porsche 992 GT3 R 




Lamborghini Huracan Evo 2

Ford Mustang GT3
Lexus RC F GT3






