GT3 Season XVI
Snetterton
Practice / Eval Race
29.07.24 18:30
Results
| # | Driver | Tier | Status | Time | Points | Fastest | RP | LP | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Dan Barnard | 2 | FIN | 01:01:33.337 | 01:52.965 | Ferrari 296 GT3 | |||
| 2 | ![]() | Imran Azhar | 2 | FIN | 01:01:40.143 | 01:53.197 | BMW M4 GT3 | |||
| 3 | ![]() | Nathaniel Shirley | 2 | FIN | 01:01:49.610 | 01:52.965 | Ford Mustang GT3 | |||
| 4 | ![]() | Mr Jones | 2 | FIN | 01:02:04.162 | 01:52.895 | AMR V8 Vantage | |||
| 5 | ![]() | Igor Krstinić | 2 | FIN | 01:02:17.436 | 01:53.495 | Ferrari 296 GT3 | |||
| 6 | ![]() | Ronald Childs | 3 | FIN | 01:02:20.272 | 01:54.080 | AMR V8 Vantage | |||
| 7 | ![]() | Ivo Zoricic | 2 | FIN | 01:02:47.437 | 01:54.492 | Porsche 992 GT3 R | |||
| 8 | ![]() | Harri Tuominen | 4 | FIN | 01:02:48.195 | 01:54.070 | Ferrari 296 GT3 | |||
| 9 | ![]() | Alastair Baldwin | 3 | FIN | 01:03:02.145 | 01:54.445 | Ferrari 296 GT3 | |||
| 10 | ![]() | Mark Conway | 4 | FIN | 01:03:07.192 | 01:54.607 | Ferrari 296 GT3 | |||
| 11 | ![]() | Nikolay Burykin | 3 | FIN | 01:03:12.774 | 01:54.387 | McLaren 720S GT3 Evo | |||
| 12 | ![]() | Andres Ann | 5 | FIN | 01:03:21.342 | 01:54.692 | Nissan GT R Nismo GT3 | |||
| 13 | ![]() | Thomas McCreadie | 3 | FIN | 01:03:26.026 | 01:54.697 | Ferrari 296 GT3 | |||
| 14 | ![]() | Frank Forest [FFR] | 4 | FIN | 01:01:56.557 | 01:53.987 | Lexus RC F GT3 | |||
| 15 | ![]() | Lewis Robinson | 2 | FIN | 01:01:33.733 | 01:54.652 | BMW M4 GT3 | |||
| 16 | ![]() | Robert Arlavi | 2 | FIN | 01:01:39.084 | 01:53.370 | Porsche 992 GT3 R | |||
| 17 | ![]() | Declan Brogan | 2 | FIN | 01:01:45.441 | 01:55.130 | Lamborghini Huracan Evo 2 | |||
| 18 | ![]() | Stephen Carry | 3 | FIN | 01:01:48.030 | 01:54.955 | Ferrari 296 GT3 | |||
| 19 | ![]() | Maurice Maurice | 3 | FIN | 01:02:05.817 | 01:55.237 | McLaren 720S GT3 Evo | |||
| 20 | ![]() | Taron Schiebel | 4 | FIN | 01:02:08.397 | 01:55.397 | Audi R8 LMS Evo II | |||
| 21 | ![]() | Vincent Vanbellingen | 5 | FIN | 01:02:24.894 | 01:55.457 | McLaren 720S GT3 Evo | |||
| 22 | ![]() | Maurice Miller | 3 | FIN | 01:02:52.330 | 01:54.827 | BMW M4 GT3 | |||
| 23 | ![]() | Jorens Saulevics | 4 | FIN | 01:02:54.852 | 01:55.377 | Ferrari 296 GT3 | |||
| 24 | ![]() | Lord Nem | 3 | FIN | 01:03:17.763 | 01:55.345 | Honda NSX GT3 Evo | |||
| 25 | ![]() | Zu Turiddu | 5 | FIN | 01:01:59.042 | 01:56.980 | McLaren 720S GT3 Evo | |||
| 26 | ![]() | Paul Martin | 3 | FIN | 01:03:17.856 | 01:56.135 | Bentley Continental GT3 | |||
| 27 | ![]() | Marco Falco | 5 | FIN | 00:53:52.067 | 01:55.125 | BMW M4 GT3 | |||
| 28 | ![]() | Craig Law | 2 | FIN | 00:47:46.330 | 01:53.932 | AMR V8 Vantage | |||
| 29 | ![]() | Oussama Knani | FIN | 00:45:47.017 | 01:56.952 | McLaren 720S GT3 Evo | ||||
| 30 | ![]() | Phil Elford | 5 | FIN | 00:55:14.519 | 01:57.132 | BMW M4 GT3 | |||
| 31 | ![]() | nikolaos orfanos | 4 | DNF | 00:38:56.371 | 01:57.382 | Ferrari 296 GT3 | |||
| 32 | ![]() | Thomas Allendorf | 2 | DNF | 00:29:31.074 | 01:55.020 | Ferrari 296 GT3 | |||
| 33 | ![]() | chris marsden | 4 | DNF | 00:28:21.554 | 01:55.560 | AMR V8 Vantage | |||
| 34 | ![]() | Patrik Pfeffer | HeX | 5 | DNF | 00:28:26.182 | 02:00.565 | AMR V8 Vantage | |||
| 35 | ![]() | Uros Huzjak | 3 | DNF | 00:14:11.938 | 01:55.432 | Ferrari 296 GT3 | |||
| 36 | ![]() | Ryan Rees | 3 | DNF | 00:13:14.404 | 01:55.895 | McLaren 720S GT3 Evo | |||
| 37 | ![]() | Anomander Rake | 4 | DNF | 00:13:32.077 | 01:56.702 | Porsche 992 GT3 R | |||
| 38 | ![]() | Manuel Düchs | 3 | DNF | 00:13:35.377 | 01:56.860 | Bentley Continental GT3 | |||
| 39 | ![]() | Lasse Skøien | 3 | DNF | 00:15:34.366 | 01:56.112 | Lamborghini Huracan Evo 2 | |||
| 40 | ![]() | Lewis Boateng | Twitch | 2 | DNF | 00:12:38.289 | 01:56.457 | McLaren 720S GT3 Evo | |||
| 41 | ![]() | Rafał Guttmann | 5 | DNF | 00:08:39.036 | 31:23.647 | McLaren 720S GT3 Evo | |||
| 42 | ![]() | Elvis Libietis | 3 | DNF | 00:04:35.844 | 01:54.850 | Porsche 992 GT3 R | |||
| 43 | ![]() | Kevin Niles | 1 | DNF | 20:31:23.647 | 31:23.647 | Ford Mustang GT3 | |||
| 44 | ![]() | Volkan Ayçiçek | 1 | DNF | 20:31:23.647 | 31:23.647 | Ferrari 296 GT3 | |||
| 45 | ![]() | Bartosz Zietek | 2 | DNF | 20:31:23.647 | 31:23.647 | McLaren 720S GT3 Evo |

Ferrari 296 GT3
BMW M4 GT3
Ford Mustang GT3
AMR V8 Vantage

Porsche 992 GT3 R 


McLaren 720S GT3 Evo
Nissan GT R Nismo GT3
Lexus RC F GT3
Lamborghini Huracan Evo 2


Audi R8 LMS Evo II


Honda NSX GT3 Evo
Bentley Continental GT3








