Season VINTAGE MULTICLASS
Oulton Park
Practice / Eval Race
27.08.23 18:30
Results
view on Simresults| # | Driver | Tier | Status | Time | Points | Fastest | RP | LP | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | João Manso [RPMS] | 1 | FIN | 01:30:28.713 | 01:35.312 | BMW M6 GT3 | |||
| 2 | ![]() | Jonathan Clifford | 1 | FIN | 01:30:58.188 | 01:35.532 | Lamborghini Huracan GT3 | |||
| 3 | ![]() | Nathaniel Shirley | 1 | FIN | 01:31:07.582 | 01:35.045 | Lexus RC F GT3 | |||
| 4 | ![]() | Rytis Kazlauskas | 1 | FIN | 01:31:29.204 | 01:34.777 | Mercedes AMG GT3 | |||
| 5 | ![]() | Penelope Dobbins | 2 | FIN | 01:31:42.004 | 01:36.530 | Emil Frey Jaguar G3 | |||
| 6 | ![]() | StevieB Beeswax Racing | 2 | FIN | 01:31:40.554 | 01:36.500 | Emil Frey Jaguar G3 | |||
| 7 | ![]() | Kristers Podēns | 1 | FIN | 01:31:27.813 | 01:41.560 | Ginetta G55 GT4 | |||
| 8 | ![]() | Vency Raychinov | 1 | FIN | 01:31:59.780 | 01:41.895 | Mercedes AMG GT4 | |||
| 9 | ![]() | Javi Hernando | 1 | FIN | 01:30:52.729 | 01:43.097 | Mercedes AMG GT4 | |||
| 10 | ![]() | Ivan Borimechkov | 1 | FIN | 01:31:17.266 | 01:42.917 | Mercedes AMG GT4 | |||
| 11 | ![]() | dakuza | 2 | FIN | 01:31:24.570 | 01:43.712 | Maserati MC GT4 | |||
| 12 | ![]() | Jay Janz | 1 | FIN | 01:31:25.165 | 01:43.105 | Mercedes AMG GT4 | |||
| 13 | ![]() | Dan Barnard | 1 | FIN | 01:31:41.380 | 01:42.715 | Aston Martin Vantage GT4 | |||
| 14 | ![]() | Brian Anderson | 1 | FIN | 01:32:05.515 | 01:42.917 | Porsche 718 Cayman GT4 | |||
| 15 | ![]() | Daniel Durette | 2 | FIN | 01:31:14.839 | 01:44.045 | Porsche 718 Cayman GT4 | |||
| 16 | ![]() | NynS | 2 | FIN | 01:31:23.283 | 01:43.402 | Aston Martin Vantage GT4 | |||
| 17 | ![]() | Andres Ann | 2 | FIN | 01:30:38.359 | 01:44.675 | BMW M4 GT4 | |||
| 18 | ![]() | JP Mc Kinley | 2 | FIN | 01:01:39.430 | 01:35.957 | Lexus RC F GT3 | |||
| 19 | ![]() | Sam Mawdsley | 1 | FIN | 00:46:41.549 | 01:35.182 | AMR V12 Vantage GT3 | |||
| 20 | ![]() | Hans Peter | 1 | FIN | 00:46:42.771 | 01:43.280 | Audi R8 LMS GT4 | |||
| 21 | ![]() | Alastair Baldwin | 2 | FIN | 00:33:27.679 | 01:37.802 | Audi R8 LMS | |||
| 22 | ![]() | Xander van Dijk | 1 | FIN | 00:25:59.564 | 01:35.805 | AMR V12 Vantage GT3 | |||
| 23 | ![]() | Eike Planer | 1 | FIN | 00:27:22.966 | 01:35.385 | BMW M6 GT3 | |||
| 24 | ![]() | Krab Athor | 1 | FIN | 00:20:41.124 | 01:43.437 | Porsche 718 Cayman GT4 | |||
| 25 | ![]() | silver fox | 2 | FIN | 00:09:53.071 | 01:36.862 | Audi R8 LMS | |||
| 26 | ![]() | Jan Robohm | 1 | FIN | 20:31:23.647 | 31:23.647 | McLaren 570S GT4 |

BMW M6 GT3
Lamborghini Huracan GT3
Lexus RC F GT3
Mercedes AMG GT3
Emil Frey Jaguar G3
Ginetta G55 GT4
Mercedes AMG GT4

Maserati MC GT4
Aston Martin Vantage GT4
Porsche 718 Cayman GT4




Audi R8 LMS GT4
Audi R8 LMS
McLaren 570S GT4