Results by Apex Online Racing

Qualify result

League VINTAGE MULTICLASS - Oulton Park - Practice #97
Game Assetto Corsa Competizione
Session Qualify
Track oulton_park
Pole Rytis Kazlauskas (01:34.1200)
Lasted laps 6
Host ApexOnline.Racing #97 | ACC Vintage Multiclass - Practice Race | P Q R | #AORPR
Other settings isWetSession = 0
Pos No Driver Vehicle Laps Best lap Gap
1 1 Rytis Kazlauskas Mercedes AMG GT3 6 01:34.1200 -
2 63 Eike Planer BMW M6 GT3 4 01:34.4320 00:00.3120
3 45 Nathaniel Shirley Lexus RC F GT3 6 01:34.4950 00:00.3750
4 222 João Manso [RPMS] BMW M6 GT3 6 01:34.5220 00:00.4020
5 999 Jonathan Clifford Lamborghini Huracan GT3 5 01:34.8420 00:00.7220
6 117 Sam Mawdsley Aston Martin Vantage V12 GT3 4 01:34.9620 00:00.8420
7 207 Xander van Dijk Aston Martin Vantage V12 GT3 6 01:35.6800 00:01.5600
8 87 Penelope Dobbins Emil Frey Jaguar G3 (GT3) 5 01:35.7070 00:01.5870
9 7 JP Mc Kinley Lexus RC F GT3 6 01:36.1300 00:02.0100
10 27 Alastair Baldwin Audi R8 GT3 2015 6 01:36.2520 00:02.1320
11 833 StevieB Beeswax Racing Emil Frey Jaguar G3 (GT3) 6 01:36.5550 00:02.4350
12 12 silver fox Audi R8 GT3 2015 6 01:36.8370 00:02.7170
13 69 Kristers Podēns Ginetta G55 GT4 5 01:41.0570 00:06.9370
14 24 Vency Raychinov Mercedes AMG GT4 4 01:41.4400 00:07.3200
15 2 Ivan Borimechkov Mercedes AMG GT4 5 01:41.8570 00:07.7370
16 55 Hans Peter Audi R8 LMS GT4 6 01:42.1220 00:08.0020
17 707 Brian Anderson Porsche 718 Cayman GT4 5 01:42.1950 00:08.0750
18 187 Dan Barnard Aston Martin Vantage GT4 6 01:42.3820 00:08.2620
19 666 Krab Athor Porsche 718 Cayman GT4 5 01:42.4020 00:08.2820
20 166 Jan Robohm McLaren 570S GT4 5 01:42.4820 00:08.3620
21 47 Javi Hernando Mercedes AMG GT4 5 01:42.5700 00:08.4500
22 20 NynS Aston Martin Vantage GT4 3 01:43.0300 00:08.9100
23 80 dakuza Maserati MC GT4 5 01:43.0400 00:08.9200
24 30 Daniel Durette Porsche 718 Cayman GT4 5 01:43.0720 00:08.9520
25 335 Jay Janz Mercedes AMG GT4 3 01:43.1200 00:09.0000
26 32 Andres Ann BMW M4 GT4 4 01:44.8500 00:10.7300

Qualify laps

Bad lap, 107% rule compared to the overall best lap of the session. Excludes first lap for race sessions
Personal best lap/sector
Overall best lap/sector for a lap
Overall best lap/sector for a lap and personal best lap/sector
Overall best lap/sector
Invalid for best lap
(P) Pit lap

Rytis Kazlauskas

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Mercedes AMG GT3 - - - -
2 Mercedes AMG GT3 01:34.7070 23.1720 45.8750 25.6600
3 Mercedes AMG GT3 01:34.3250 23.0020 45.6770 25.6450
4 (INVALID) Mercedes AMG GT3 - - - -
5 Mercedes AMG GT3 01:34.6070 23.1520 45.6920 25.7620
6 Mercedes AMG GT3 01:34.1200 23.0500 45.6570 25.4120
Average   01:34.4391 23.0940 45.7253 25.6198
Best possible   01:34.0710 23.0020 45.6570 25.4120

Eike Planer

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) BMW M6 GT3 - - - -
2 (INVALID) BMW M6 GT3 - - - -
3 BMW M6 GT3 01:34.4320 23.1750 45.5820 25.6750
4 (INVALID) BMW M6 GT3 - - - -
Average   01:34.4320 23.1750 45.5820 25.6750
Best possible   01:34.4320 23.1750 45.5820 25.6750

Nathaniel Shirley

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Lexus RC F GT3 - - - -
2 Lexus RC F GT3 01:35.1770 23.3620 46.1270 25.6870
3 Lexus RC F GT3 01:34.9650 23.1100 46.2070 25.6470
4 Lexus RC F GT3 01:34.6570 23.1300 45.8650 25.6620
5 Lexus RC F GT3 01:34.4950 23.1950 45.7050 25.5950
6 (INVALID) Lexus RC F GT3 - - - -
Average   01:34.8231 23.1993 45.9760 25.6478
Best possible   01:34.4100 23.1100 45.7050 25.5950

João Manso [RPMS]

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) BMW M6 GT3 - - - -
2 BMW M6 GT3 01:35.3370 23.4400 46.1170 25.7800
3 BMW M6 GT3 01:35.3050 23.4270 46.0270 25.8500
4 BMW M6 GT3 01:34.9800 23.3870 45.9400 25.6520
5 BMW M6 GT3 01:34.5220 23.2420 45.6170 25.6620
6 BMW M6 GT3 01:34.6550 23.2170 45.7450 25.6920
Average   01:34.9590 23.3426 45.8892 25.7272
Best possible   01:34.4860 23.2170 45.6170 25.6520

Jonathan Clifford

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Lamborghini Huracan GT3 - - - -
2 (INVALID) Lamborghini Huracan GT3 - - - -
3 Lamborghini Huracan GT3 01:35.2500 23.3620 46.0650 25.8220
4 (INVALID) Lamborghini Huracan GT3 - - - -
5 Lamborghini Huracan GT3 01:34.8420 23.3270 45.9370 25.5770
Average   01:35.0450 23.3445 46.0010 25.6995
Best possible   01:34.8410 23.3270 45.9370 25.5770

Sam Mawdsley

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Aston Martin Vantage V12 GT3 - - - -
2 (INVALID) Aston Martin Vantage V12 GT3 - - - -
3 (INVALID) Aston Martin Vantage V12 GT3 - - - -
4 Aston Martin Vantage V12 GT3 01:34.9620 23.5850 45.6870 25.6900
Average   01:34.9620 23.5850 45.6870 25.6900
Best possible   01:34.9620 23.5850 45.6870 25.6900

Xander van Dijk

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Aston Martin Vantage V12 GT3 - - - -
2 Aston Martin Vantage V12 GT3 01:36.9400 23.5900 47.0200 26.3300
3 (INVALID) Aston Martin Vantage V12 GT3 - - - -
4 Aston Martin Vantage V12 GT3 01:36.0150 23.7120 46.4170 25.8850
5 Aston Martin Vantage V12 GT3 01:35.9050 23.6870 46.4050 25.8120
6 Aston Martin Vantage V12 GT3 01:35.6800 23.5400 46.2670 25.8720
Average   01:36.1344 23.6323 46.5273 25.9748
Best possible   01:35.6190 23.5400 46.2670 25.8120

Penelope Dobbins

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Emil Frey Jaguar G3 (GT3) - - - -
2 Emil Frey Jaguar G3 (GT3) 01:35.9800 23.5420 46.2970 26.1400
3 Emil Frey Jaguar G3 (GT3) 01:37.6270 23.5550 47.7520 26.3200
4 Emil Frey Jaguar G3 (GT3) 01:36.3820 23.6150 46.2970 26.4700
5 Emil Frey Jaguar G3 (GT3) 01:35.7070 23.4350 46.1800 26.0920
Average   01:36.4238 23.5368 46.6315 26.2555
Best possible   01:35.7070 23.4350 46.1800 26.0920

JP Mc Kinley

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Lexus RC F GT3 - - - -
2 (INVALID) Lexus RC F GT3 - - - -
3 Lexus RC F GT3 01:38.2800 23.7370 48.2020 26.3400
4 Lexus RC F GT3 01:36.1300 23.5150 46.7020 25.9120
5 Lexus RC F GT3 01:39.9720 24.0400 48.5550 27.3770
6 Lexus RC F GT3 01:36.3850 23.3370 46.9650 26.0820
Average   01:37.6911 23.6573 47.6060 26.4278
Best possible   01:35.9510 23.3370 46.7020 25.9120

Alastair Baldwin

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Audi R8 GT3 2015 - - - -
2 (INVALID) Audi R8 GT3 2015 - - - -
3 Audi R8 GT3 2015 01:37.6870 23.9720 47.1070 26.6070
4 Audi R8 GT3 2015 01:36.2520 23.7220 46.5070 26.0220
5 (INVALID) Audi R8 GT3 2015 - - - -
6 (INVALID) Audi R8 GT3 2015 - - - -
Average   01:36.9685 23.8470 46.8070 26.3145
Best possible   01:36.2510 23.7220 46.5070 26.0220

StevieB Beeswax Racing

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Emil Frey Jaguar G3 (GT3) - - - -
2 (INVALID) Emil Frey Jaguar G3 (GT3) - - - -
3 Emil Frey Jaguar G3 (GT3) 01:36.7770 23.6900 46.8420 26.2450
4 Emil Frey Jaguar G3 (GT3) 01:37.0550 23.8870 47.0850 26.0820
5 (INVALID) Emil Frey Jaguar G3 (GT3) - - - -
6 Emil Frey Jaguar G3 (GT3) 01:36.5550 23.9400 46.4270 26.1870
Average   01:36.7950 23.8390 46.7847 26.1713
Best possible   01:36.1990 23.6900 46.4270 26.0820

silver fox

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Audi R8 GT3 2015 - - - -
2 (INVALID) Audi R8 GT3 2015 - - - -
3 (INVALID) Audi R8 GT3 2015 - - - -
4 (INVALID) Audi R8 GT3 2015 - - - -
5 Audi R8 GT3 2015 01:38.0170 23.7720 47.9450 26.3000
6 Audi R8 GT3 2015 01:36.8370 23.6120 47.2170 26.0070
Average   01:37.4265 23.6920 47.5810 26.1535
Best possible   01:36.8360 23.6120 47.2170 26.0070

Kristers Podēns

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Ginetta G55 GT4 - - - -
2 Ginetta G55 GT4 01:42.0020 25.4550 48.6870 27.8600
3 Ginetta G55 GT4 01:41.0570 25.1420 48.2470 27.6670
4 (INVALID) Ginetta G55 GT4 - - - -
5 (INVALID) Ginetta G55 GT4 - - - -
Average   01:41.5290 25.2985 48.4670 27.7635
Best possible   01:41.0560 25.1420 48.2470 27.6670

Vency Raychinov

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Mercedes AMG GT4 - - - -
2 Mercedes AMG GT4 01:41.7470 25.3650 48.6200 27.7620
3 Mercedes AMG GT4 01:43.9350 25.3770 48.8700 29.6870
4 Mercedes AMG GT4 01:41.4400 25.2750 48.5220 27.6420
Average   01:42.3734 25.3390 48.6707 28.3637
Best possible   01:41.4390 25.2750 48.5220 27.6420

Ivan Borimechkov

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Mercedes AMG GT4 - - - -
2 Mercedes AMG GT4 01:41.8570 25.4170 48.5450 27.8950
3 Mercedes AMG GT4 01:42.1800 25.4500 48.6870 28.0420
4 (INVALID) Mercedes AMG GT4 - - - -
5 Mercedes AMG GT4 01:41.8950 25.2500 48.6170 28.0270
Average   01:41.9766 25.3723 48.6163 27.9880
Best possible   01:41.6900 25.2500 48.5450 27.8950

Hans Peter

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Audi R8 LMS GT4 - - - -
2 Audi R8 LMS GT4 01:42.5170 25.4950 49.1320 27.8900
3 (INVALID) Audi R8 LMS GT4 - - - -
4 Audi R8 LMS GT4 01:42.3670 25.4470 48.8720 28.0470
5 Audi R8 LMS GT4 01:42.1470 25.2870 48.8650 27.9950
6 Audi R8 LMS GT4 01:42.1220 25.3350 48.7800 28.0070
Average   01:42.2881 25.3910 48.9123 27.9848
Best possible   01:41.9570 25.2870 48.7800 27.8900

Brian Anderson

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Porsche 718 Cayman GT4 - - - -
2 Porsche 718 Cayman GT4 01:44.8650 25.6700 49.5420 29.6520
3 Porsche 718 Cayman GT4 01:43.0500 25.5820 49.4220 28.0450
4 Porsche 718 Cayman GT4 01:42.1950 25.1250 49.2750 27.7950
5 (INVALID) Porsche 718 Cayman GT4 - - - -
Average   01:43.3693 25.4590 49.4130 28.4973
Best possible   01:42.1950 25.1250 49.2750 27.7950

Dan Barnard

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Aston Martin Vantage GT4 - - - -
2 Aston Martin Vantage GT4 01:42.5750 25.5170 49.0220 28.0350
3 (INVALID) Aston Martin Vantage GT4 - - - -
4 Aston Martin Vantage GT4 01:42.3820 25.4720 48.8420 28.0670
5 Aston Martin Vantage GT4 01:42.7150 25.3220 49.2170 28.1750
6 (INVALID) Aston Martin Vantage GT4 - - - -
Average   01:42.5563 25.4370 49.0270 28.0923
Best possible   01:42.1990 25.3220 48.8420 28.0350

Krab Athor

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Porsche 718 Cayman GT4 - - - -
2 (INVALID) Porsche 718 Cayman GT4 - - - -
3 (INVALID) Porsche 718 Cayman GT4 - - - -
4 Porsche 718 Cayman GT4 01:42.4020 25.1970 49.3200 27.8850
5 (INVALID) Porsche 718 Cayman GT4 - - - -
Average   01:42.4020 25.1970 49.3200 27.8850
Best possible   01:42.4020 25.1970 49.3200 27.8850

Jan Robohm

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) McLaren 570S GT4 - - - -
2 McLaren 570S GT4 01:42.9770 25.3250 49.4370 28.2150
3 McLaren 570S GT4 01:42.6750 25.2270 49.4350 28.0120
4 McLaren 570S GT4 01:42.4820 25.4070 48.9600 28.1150
5 McLaren 570S GT4 01:42.9670 25.3050 49.4820 28.1800
Average   01:42.7750 25.3160 49.3285 28.1305
Best possible   01:42.1990 25.2270 48.9600 28.0120

Javi Hernando

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Mercedes AMG GT4 - - - -
2 Mercedes AMG GT4 01:42.6050 25.4900 49.1200 27.9950
3 Mercedes AMG GT4 01:42.8870 25.1900 49.5820 28.1150
4 Mercedes AMG GT4 01:42.5700 25.5070 49.0520 28.0100
5 Mercedes AMG GT4 01:42.9050 25.4770 49.3870 28.0400
Average   01:42.7413 25.4160 49.2853 28.0400
Best possible   01:42.2370 25.1900 49.0520 27.9950

NynS

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Aston Martin Vantage GT4 - - - -
2 Aston Martin Vantage GT4 01:43.8400 25.9220 49.6250 28.2920
3 Aston Martin Vantage GT4 01:43.0300 25.5050 49.4170 28.1070
Average   01:43.4340 25.7135 49.5210 28.1995
Best possible   01:43.0290 25.5050 49.4170 28.1070

dakuza

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Maserati MC GT4 - - - -
2 (INVALID) Maserati MC GT4 - - - -
3 Maserati MC GT4 01:43.0400 25.5870 49.2800 28.1720
4 Maserati MC GT4 01:43.2420 25.6950 49.2800 28.2670
5 (INVALID) Maserati MC GT4 - - - -
Average   01:43.1405 25.6410 49.2800 28.2195
Best possible   01:43.0390 25.5870 49.2800 28.1720

Daniel Durette

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Porsche 718 Cayman GT4 - - - -
2 (INVALID) Porsche 718 Cayman GT4 - - - -
3 (INVALID) Porsche 718 Cayman GT4 - - - -
4 Porsche 718 Cayman GT4 01:43.0720 25.5920 49.4120 28.0670
5 Porsche 718 Cayman GT4 01:43.1670 25.4970 49.5470 28.1220
Average   01:43.1185 25.5445 49.4795 28.0945
Best possible   01:42.9760 25.4970 49.4120 28.0670

Jay Janz

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Mercedes AMG GT4 - - - -
2 Mercedes AMG GT4 01:43.1200 25.7520 49.3900 27.9770
3 (INVALID) Mercedes AMG GT4 - - - -
Average   01:43.1190 25.7520 49.3900 27.9770
Best possible   01:43.1190 25.7520 49.3900 27.9770

Andres Ann

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) BMW M4 GT4 - - - -
2 BMW M4 GT4 01:44.9200 26.0270 50.3200 28.5720
3 BMW M4 GT4 01:44.8500 25.8720 50.5350 28.4420
4 (INVALID) BMW M4 GT4 - - - -
Average   01:44.8840 25.9495 50.4275 28.5070
Best possible   01:44.6340 25.8720 50.3200 28.4420

Qualify best laps

Overall top (20)
Driver Vehicle Time Gap
Rytis Kazlauskas Mercedes AMG GT3 01:34.1200
Rytis Kazlauskas Mercedes AMG GT3 01:34.3250 0.205
Eike Planer BMW M6 GT3 01:34.4320 0.312
Nathaniel Shirley Lexus RC F GT3 01:34.4950 0.375
João Manso [RPMS] BMW M6 GT3 01:34.5220 0.402
Rytis Kazlauskas Mercedes AMG GT3 01:34.6070 0.487
João Manso [RPMS] BMW M6 GT3 01:34.6550 0.535
Nathaniel Shirley Lexus RC F GT3 01:34.6570 0.537
Rytis Kazlauskas Mercedes AMG GT3 01:34.7070 0.587
Jonathan Clifford Lamborghini Huracan GT3 01:34.8420 0.722
Sam Mawdsley Aston Martin Vantage V12 GT3 01:34.9620 0.842
Nathaniel Shirley Lexus RC F GT3 01:34.9650 0.845
João Manso [RPMS] BMW M6 GT3 01:34.9800 0.86
Nathaniel Shirley Lexus RC F GT3 01:35.1770 1.057
Jonathan Clifford Lamborghini Huracan GT3 01:35.2500 1.13
João Manso [RPMS] BMW M6 GT3 01:35.3050 1.185
João Manso [RPMS] BMW M6 GT3 01:35.3370 1.217
Xander van Dijk Aston Martin Vantage V12 GT3 01:35.6800 1.56
Penelope Dobbins Emil Frey Jaguar G3 (GT3) 01:35.7070 1.587
Xander van Dijk Aston Martin Vantage V12 GT3 01:35.9050 1.785
Per driver
Driver Vehicle Time Gap
Rytis Kazlauskas Mercedes AMG GT3 01:34.1200
Eike Planer BMW M6 GT3 01:34.4320 0.312
Nathaniel Shirley Lexus RC F GT3 01:34.4950 0.375
João Manso [RPMS] BMW M6 GT3 01:34.5220 0.402
Jonathan Clifford Lamborghini Huracan GT3 01:34.8420 0.722
Sam Mawdsley Aston Martin Vantage V12 GT3 01:34.9620 0.842
Xander van Dijk Aston Martin Vantage V12 GT3 01:35.6800 1.56
Penelope Dobbins Emil Frey Jaguar G3 (GT3) 01:35.7070 1.587
JP Mc Kinley Lexus RC F GT3 01:36.1300 2.01
Alastair Baldwin Audi R8 GT3 2015 01:36.2520 2.132
StevieB Beeswax Racing Emil Frey Jaguar G3 (GT3) 01:36.5550 2.435
silver fox Audi R8 GT3 2015 01:36.8370 2.717
Kristers Podēns Ginetta G55 GT4 01:41.0570 6.937
Vency Raychinov Mercedes AMG GT4 01:41.4400 7.32
Ivan Borimechkov Mercedes AMG GT4 01:41.8570 7.737
Hans Peter Audi R8 LMS GT4 01:42.1220 8.002
Brian Anderson Porsche 718 Cayman GT4 01:42.1950 8.075
Dan Barnard Aston Martin Vantage GT4 01:42.3820 8.262
Krab Athor Porsche 718 Cayman GT4 01:42.4020 8.282
Jan Robohm McLaren 570S GT4 01:42.4820 8.362
Javi Hernando Mercedes AMG GT4 01:42.5700 8.45
NynS Aston Martin Vantage GT4 01:43.0300 8.91
dakuza Maserati MC GT4 01:43.0400 8.92
Daniel Durette Porsche 718 Cayman GT4 01:43.0720 8.952
Jay Janz Mercedes AMG GT4 01:43.1200 9
Andres Ann BMW M4 GT4 01:44.8500 10.73

Qualify consistency

Based on best lap minus average non-best. Pit laps, first lap and laps slower than 21 seconds are ignored.

Driver Vehicle Consistency
Ivan Borimechkov Mercedes AMG GT4 99.82% <> 0.1805
Hans Peter Audi R8 LMS GT4 99.78% <> 0.2217
Javi Hernando Mercedes AMG GT4 99.78% <> 0.229
Dan Barnard Aston Martin Vantage GT4 99.74% <> 0.263
StevieB Beeswax Racing Emil Frey Jaguar G3 (GT3) 99.63% <> 0.361
Jan Robohm McLaren 570S GT4 99.62% <> 0.391
Rytis Kazlauskas Mercedes AMG GT3 99.55% <> 0.4263
Nathaniel Shirley Lexus RC F GT3 99.54% <> 0.438
João Manso [RPMS] BMW M6 GT3 99.42% <> 0.5473
Xander van Dijk Aston Martin Vantage V12 GT3 99.37% <> 0.6067
Penelope Dobbins Emil Frey Jaguar G3 (GT3) 99.00% <> 0.956
Vency Raychinov Mercedes AMG GT4 98.62% <> 1.401
Brian Anderson Porsche 718 Cayman GT4 98.28% <> 1.7625
JP Mc Kinley Lexus RC F GT3 97.83% <> 2.0823
Eike Planer BMW M6 GT3 -
Jonathan Clifford Lamborghini Huracan GT3 -
Sam Mawdsley Aston Martin Vantage V12 GT3 -
Alastair Baldwin Audi R8 GT3 2015 -
silver fox Audi R8 GT3 2015 -
Kristers Podēns Ginetta G55 GT4 -
Krab Athor Porsche 718 Cayman GT4 -
NynS Aston Martin Vantage GT4 -
dakuza Maserati MC GT4 -
Daniel Durette Porsche 718 Cayman GT4 -
Jay Janz Mercedes AMG GT4 -
Andres Ann BMW M4 GT4 -

Qualify sectors

Sector 1
Driver Time Gap
Rytis Kazlauskas 23.0020 -
Nathaniel Shirley 23.1100 0.1080
Eike Planer 23.1750 0.1730
João Manso [RPMS] 23.2170 0.2150
Jonathan Clifford 23.3270 0.3250
JP Mc Kinley 23.3370 0.3350
Penelope Dobbins 23.4350 0.4330
Xander van Dijk 23.5400 0.5380
Sam Mawdsley 23.5850 0.5830
silver fox 23.6120 0.6100
StevieB Beeswax Racing 23.6900 0.6880
Alastair Baldwin 23.7220 0.7200
Brian Anderson 25.1250 2.1230
Kristers Podēns 25.1420 2.1400
Javi Hernando 25.1900 2.1880
Krab Athor 25.1970 2.1950
Jan Robohm 25.2270 2.2250
Ivan Borimechkov 25.2500 2.2480
Vency Raychinov 25.2750 2.2730
Hans Peter 25.2870 2.2850
Dan Barnard 25.3220 2.3200
Daniel Durette 25.4970 2.4950
NynS 25.5050 2.5030
dakuza 25.5870 2.5850
Jay Janz 25.7520 2.7500
Andres Ann 25.8720 2.8700
Sector 2
Driver Time Gap
Eike Planer 45.5820 -
João Manso [RPMS] 45.6170 0.0350
Rytis Kazlauskas 45.6570 0.0750
Sam Mawdsley 45.6870 0.1050
Nathaniel Shirley 45.7050 0.1230
Jonathan Clifford 45.9370 0.3550
Penelope Dobbins 46.1800 0.5980
Xander van Dijk 46.2670 0.6850
StevieB Beeswax Racing 46.4270 0.8450
Alastair Baldwin 46.5070 0.9250
JP Mc Kinley 46.7020 1.1200
silver fox 47.2170 1.6350
Kristers Podēns 48.2470 2.6650
Vency Raychinov 48.5220 2.9400
Ivan Borimechkov 48.5450 2.9630
Hans Peter 48.7800 3.1980
Dan Barnard 48.8420 3.2600
Jan Robohm 48.9600 3.3780
Javi Hernando 49.0520 3.4700
Brian Anderson 49.2750 3.6930
dakuza 49.2800 3.6980
Krab Athor 49.3200 3.7380
Jay Janz 49.3900 3.8080
Daniel Durette 49.4120 3.8300
NynS 49.4170 3.8350
Andres Ann 50.3200 4.7380
Sector 3
Driver Time Gap
Rytis Kazlauskas 25.4120 -
Jonathan Clifford 25.5770 0.1650
Nathaniel Shirley 25.5950 0.1830
João Manso [RPMS] 25.6520 0.2400
Eike Planer 25.6750 0.2630
Sam Mawdsley 25.6900 0.2780
Xander van Dijk 25.8120 0.4000
JP Mc Kinley 25.9120 0.5000
silver fox 26.0070 0.5950
Alastair Baldwin 26.0220 0.6100
StevieB Beeswax Racing 26.0820 0.6700
Penelope Dobbins 26.0920 0.6800
Vency Raychinov 27.6420 2.2300
Kristers Podēns 27.6670 2.2550
Brian Anderson 27.7950 2.3830
Krab Athor 27.8850 2.4730
Hans Peter 27.8900 2.4780
Ivan Borimechkov 27.8950 2.4830
Jay Janz 27.9770 2.5650
Javi Hernando 27.9950 2.5830
Jan Robohm 28.0120 2.6000
Dan Barnard 28.0350 2.6230
Daniel Durette 28.0670 2.6550
NynS 28.1070 2.6950
dakuza 28.1720 2.7600
Andres Ann 28.4420 3.0300

Qualify penalties

Date Penalty
Rytis Kazlauskas - Trolling - Disqualified - violation in lap 0 - cleared in lap 0

Race result

League VINTAGE MULTICLASS - Oulton Park - Practice #97
Game Assetto Corsa Competizione
Session Race
Track oulton_park
Winner João Manso [RPMS]
Led most laps Rytis Kazlauskas
Best lap Rytis Kazlauskas (01:34.7770)
Lasted laps 56
Host ApexOnline.Racing #97 | ACC Vintage Multiclass - Practice Race | P Q R | #AORPR
Other settings isWetSession = 0
Pos No Driver Vehicle Laps Time/Retired Best lap Consistency Led
1 222 João Manso [RPMS] BMW M6 GT3 56   01:30:28.7130 01:35.3120 99.13% 26
2 999 Jonathan Clifford Lamborghini Huracan GT3 56 +00:00:29.4750 01:35.5320 98.99% 0
3 45 Nathaniel Shirley Lexus RC F GT3 56 +00:00:38.8690 01:35.0450 98.94% 0
4 1 Rytis Kazlauskas Mercedes AMG GT3 56 +00:01:00.4910 01:34.7770 98.96% 30
5 87 Penelope Dobbins Emil Frey Jaguar G3 (GT3) 56 +00:01:13.2910 01:36.5300 99.37% 0
6 833 StevieB Beeswax Racing Emil Frey Jaguar G3 (GT3) 55 +1 lap 01:36.5000 97.96% 0
7 69 Kristers Podēns Ginetta G55 GT4 53 +3 laps 01:41.5600 99.17% 0
8 24 Vency Raychinov Mercedes AMG GT4 53 +3 laps 01:41.8950 98.88% 0
9 47 Javi Hernando Mercedes AMG GT4 52 +4 laps 01:43.0970 99.13% 0
10 2 Ivan Borimechkov Mercedes AMG GT4 52 +4 laps 01:42.9170 98.96% 0
11 80 dakuza Maserati MC GT4 52 +4 laps 01:43.7120 99.10% 0
12 335 Jay Janz Mercedes AMG GT4 52 +4 laps 01:43.1050 98.92% 0
13 187 Dan Barnard Aston Martin Vantage GT4 52 +4 laps 01:42.7150 99.01% 0
14 707 Brian Anderson Porsche 718 Cayman GT4 52 +4 laps 01:42.9170 98.81% 0
15 30 Daniel Durette Porsche 718 Cayman GT4 51 +5 laps 01:44.0450 99.03% 0
16 20 NynS Aston Martin Vantage GT4 51 +5 laps 01:43.4020 98.63% 0
17 32 Andres Ann BMW M4 GT4 50 +6 laps 01:44.6750 98.75% 0
18 7 JP Mc Kinley Lexus RC F GT3 37 +19 laps 01:35.9570 98.02% 0
19 117 Sam Mawdsley Aston Martin Vantage V12 GT3 29 +27 laps 01:35.1820 98.85% 0
20 55 Hans Peter Audi R8 LMS GT4 26 +30 laps 01:43.2800 99.15% 0
21 27 Alastair Baldwin Audi R8 GT3 2015 18 +38 laps 01:37.8020 98.99% 0
22 207 Xander van Dijk Aston Martin Vantage V12 GT3 16 +40 laps 01:35.8050 98.77% 0
23 63 Eike Planer BMW M6 GT3 16 +40 laps 01:35.3850 98.08% 0
24 666 Krab Athor Porsche 718 Cayman GT4 11 +45 laps 01:43.4370 - 0
25 12 silver fox Audi R8 GT3 2015 6 +50 laps 01:36.8620 99.50% 0
26 166 Jan Robohm McLaren 570S GT4 0 DNF - - 0

Race laps

Bad lap, 107% rule compared to the overall best lap of the session. Excludes first lap for race sessions
Personal best lap/sector
Overall best lap/sector for a lap
Overall best lap/sector for a lap and personal best lap/sector
Overall best lap/sector
Invalid for best lap
(P) Pit lap

João Manso [RPMS]

Click driver name to show laps
Lap Vehicle Time Sector 1 Sector 2 Sector 3 Cuts
1 (INVALID) BMW M6 GT3 01:43.7665 31.1245 46.6450 25.9970 0
2 BMW M6 GT3 01:36.1250 23.6020 46.5900 25.9320 0
3 BMW M6 GT3 01:35.8500 23.6520 46.3370 25.8600 0
4 BMW M6 GT3 01:35.7220 23.7150 46.1820 25.8250 0
5 (INVALID) BMW M6 GT3 01:43.7870 23.4920 53.5650 26.7300 0
6 BMW M6 GT3 01:36.0320 23.5850 46.3300 26.1170 0
7 BMW M6 GT3 01:35.9770 23.7920 46.1850 26.0000 0
8 BMW M6 GT3 01:35.3120 23.4870 46.0350 25.7900 0
9 BMW M6 GT3 01:35.7250 23.5600 46.2670 25.8970 0
10 BMW M6 GT3 01:36.1800 23.5200 46.4870 26.1720 0
