GT3 Season XII
Barcelona
Practice / Eval Race
05.03.23 19:30
Results
| # | Driver | Tier | Status | Time | Points | Fastest | RP | LP | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Vojtěch Neuwirth | 2 | FIN | 01:01:17.643 | 01:52.115 | AMR V8 Vantage | |||
| 2 | ![]() | Remi Papin | 1 | FIN | 01:01:20.913 | 01:51.860 | Honda NSX GT3 Evo | |||
| 3 | ![]() | Krzysztof Maczkowski | 1 | FIN | 01:01:32.590 | 01:52.670 | BMW M4 GT3 | |||
| 4 | ![]() | Oleksandr Kniazhytsyn | 3 | FIN | 01:01:41.289 | 01:52.767 | BMW M4 GT3 | |||
| 5 | ![]() | Wouter Billen | 3 | FIN | 01:01:41.888 | 01:52.655 | Honda NSX GT3 Evo | |||
| 6 | ![]() | Alessio Melis | 2 | FIN | 01:01:42.441 | 01:52.522 | Ferrari 488 GT3 Evo | |||
| 7 | ![]() | Jay Fang | 2 | FIN | 01:01:44.362 | 01:52.650 | BMW M4 GT3 | |||
| 8 | ![]() | Aider Willspin | FIN | 01:01:45.945 | 01:52.647 | Porsche 991 II GT3 R | ||||
| 9 | ![]() | Amir Khassetarash | 4 | FIN | 01:01:51.076 | 01:52.630 | Ferrari 488 GT3 Evo | |||
| 10 | ![]() | Dan Barnard | 4 | FIN | 01:02:00.593 | 01:53.265 | AMR V8 Vantage | |||
| 11 | ![]() | Jonathan Clifford | 3 | FIN | 01:02:14.047 | 01:53.347 | Lamborghini Huracan GT3 Evo | |||
| 12 | ![]() | dakuza | 4 | FIN | 01:02:26.141 | 01:53.712 | Lexus RC F GT3 | |||
| 13 | ![]() | Shurland George | 6 | FIN | 01:01:19.072 | 01:53.900 | AMR V8 Vantage | |||
| 14 | ![]() | Marton Cynolter | 4 | FIN | 01:03:03.933 | 01:54.270 | Mercedes-AMG GT3 | |||
| 15 | ![]() | Jean-Sébastien Cassingena | 2 | FIN | 00:46:19.858 | 01:52.327 | Porsche 991 II GT3 R | |||
| 16 | ![]() | Rytis Kazlauskas | 4 | DNF | 00:39:28.049 | 01:53.260 | BMW M4 GT3 | |||
| 17 | ![]() | Simone Seminara | 2 | DNF | 00:38:46.403 | 01:53.335 | BMW M4 GT3 | |||
| 18 | ![]() | Stuart Mcleod | 3 | DNF | 00:39:47.578 | 01:53.477 | Audi R8 LMS Evo II | |||
| 19 | ![]() | Josh Waring | 2 | DNF | 00:32:23.062 | 01:53.052 | Honda NSX GT3 Evo | |||
| 20 | ![]() | Ahmet Serdar Kargulu | 5 | DNF | 00:26:33.521 | 01:52.130 | Ferrari 488 GT3 Evo | |||
| 21 | ![]() | Christian Hamrebo | 5 | DNF | 00:25:04.248 | 01:52.975 | AMR V8 Vantage | |||
| 22 | ![]() | Rene Battenberg | 4 | DNF | 00:09:43.530 | 01:54.075 | BMW M4 GT3 | |||
| 23 | ![]() | Michal Wyszynski | 7 | DNF | 20:31:23.647 | 31:23.647 | Mercedes-AMG GT3 | |||
| 25 | ![]() | Jura Petritchenko | 1 | DNF | 20:31:23.647 | 31:23.647 | Ferrari 488 GT3 Evo | |||
| 26 | ![]() | Lewis Boateng | Twitch | 9 | DNF | 20:31:23.647 | 31:23.647 | BMW M4 GT3 | |||
| 27 | ![]() | JJ Werts | 4 | DNF | 20:31:23.647 | 31:23.647 | Porsche 991 II GT3 R | |||
| 28 | ![]() | Jouko Termonen | 3 | DNF | 20:31:23.647 | 31:23.647 | AMR V8 Vantage | |||
| 29 | ![]() | Thomas Allendorf | 5 | DNF | 20:31:23.647 | 31:23.647 | BMW M4 GT3 |
| # | Driver | Tier | Status | Time | Points | Fastest | RP | LP | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Andrej Timofejev | 5 | FIN | 01:00:09.383 | 01:53.152 | BMW M4 GT3 | |||
| 2 | ![]() | Mike Bardakis | 6 | FIN | 01:00:30.525 | 01:53.090 | Ferrari 488 GT3 Evo | |||
| 3 | ![]() | Claudiu Dulipovic | 6 | FIN | 01:00:38.446 | 01:53.945 | AMR V8 Vantage | |||
| 4 | ![]() | Jens Nilsson | 5 | FIN | 01:00:42.085 | 01:54.190 | Lamborghini Huracan GT3 Evo | |||
| 5 | ![]() | Daniel Durette | 6 | FIN | 01:00:51.561 | 01:54.075 | McLaren 720S GT3 | |||
| 6 | ![]() | bolf ramshield | 7 | FIN | 01:01:05.556 | 01:54.282 | Porsche 991 II GT3 R | |||
| 7 | ![]() | Declan Brogan | 6 | FIN | 01:01:08.521 | 01:54.340 | AMR V8 Vantage | |||
| 8 | ![]() | Uros Huzjak | 6 | FIN | 01:01:13.246 | 01:55.150 | McLaren 720S GT3 | |||
| 9 | ![]() | Abdulaziz Omar | 7 | FIN | 01:01:14.627 | 01:54.910 | Porsche 991 II GT3 R | |||
| 10 | ![]() | Alastair Baldwin | 6 | FIN | 01:01:19.696 | 01:54.475 | Audi R8 LMS Evo II | |||
| 11 | ![]() | Ivo Zoricic | 5 | FIN | 01:01:28.586 | 01:53.937 | AMR V8 Vantage | |||
| 12 | ![]() | Scooby Doo | 8 | FIN | 01:01:29.183 | 01:54.595 | BMW M4 GT3 | |||
| 13 | ![]() | Sandijs Leicis | 7 | FIN | 01:01:59.219 | 01:55.762 | Porsche 991 II GT3 R | |||
| 14 | ![]() | Selcuk Balci | 6 | FIN | 01:00:10.087 | 01:54.760 | Audi R8 LMS Evo II | |||
| 15 | ![]() | Kamil Bekier | 7 | FIN | 01:00:23.840 | 01:55.360 | Lamborghini Huracan GT3 Evo | |||
| 16 | ![]() | Simon Carson | 8 | FIN | 01:01:30.535 | 01:55.632 | Ferrari 488 GT3 Evo | |||
| 17 | ![]() | Patrick Thill | 6 | FIN | 01:00:53.072 | 01:54.532 | BMW M4 GT3 | |||
| 18 | ![]() | Javi Hernando | 5 | FIN | 00:49:15.941 | 01:54.067 | Honda NSX GT3 Evo | |||
| 19 | ![]() | Arnaud Stricher | 5 | DNF | 00:36:52.065 | 01:54.032 | Honda NSX GT3 Evo | |||
| 20 | ![]() | Alex Hertz | 6 | DNF | 00:37:23.751 | 01:55.297 | Audi R8 LMS Evo II | |||
| 21 | ![]() | NynS | 6 | DNF | 00:36:02.056 | 01:55.337 | Lexus RC F GT3 | |||
| 22 | ![]() | Stephen Carry | 7 | DNF | 00:29:09.156 | 01:55.050 | McLaren 720S GT3 | |||
| 23 | ![]() | Aditya Singh | 6 | DNF | 00:21:36.166 | 01:53.375 | Honda NSX GT3 Evo | |||
| 24 | ![]() | Claudio Voodoo | 7 | DNF | 00:21:55.427 | 01:54.565 | McLaren 720S GT3 | |||
| 25 | ![]() | Thomas Allendorf | 5 | DNF | 00:12:56.294 | 01:54.817 | BMW M4 GT3 | |||
| 26 | ![]() | Yevhen Artemenko | 6 | DNF | 00:09:28.039 | 31:23.647 | Honda NSX GT3 Evo | |||
| 27 | ![]() | Harri Tuominen | 6 | DNF | 00:04:11.951 | 31:23.647 | BMW M4 GT3 | |||
| 28 | ![]() | Gernot Brandl | 7 | DNF | 20:31:23.647 | 31:23.647 | Porsche 991 II GT3 R | |||
| 29 | ![]() | Ahmet Serdar Kargulu | 5 | DNF | 20:31:23.647 | 31:23.647 | Ferrari 488 GT3 Evo | |||
| 30 | ![]() | Christian Hamrebo | 5 | DNF | 20:31:23.647 | 31:23.647 | AMR V8 Vantage | |||
| 31 | ![]() | Lewis Boateng | Twitch | 9 | DNF | 20:31:23.647 | 31:23.647 | BMW M4 GT3 |
| # | Driver | Tier | Status | Time | Points | Fastest | RP | LP | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Jeremy Kazantzis | 9 | FIN | 01:00:44.225 | 01:54.382 | BMW M4 GT3 | |||
| 2 | ![]() | Tudor Mihai | 8 | FIN | 01:00:56.747 | 01:54.327 | AMR V8 Vantage | |||
| 3 | ![]() | Pedro Vieira | FIN | 01:00:59.963 | 01:54.425 | Lexus RC F GT3 | ||||
| 4 | ![]() | Christian Schernhammer | 9 | FIN | 01:01:09.339 | 01:54.690 | Porsche 991 II GT3 R | |||
| 5 | ![]() | Chris Bradbury | 10 | FIN | 01:01:09.791 | 01:54.880 | McLaren 720S GT3 | |||
| 6 | ![]() | Thomas Kinell | HeX | 9 | FIN | 01:01:22.652 | 01:54.850 | AMR V8 Vantage | |||
| 7 | ![]() | Evan Guillou | FIN | 01:01:50.984 | 01:54.567 | Audi R8 LMS Evo II | ||||
| 8 | ![]() | Robert | 10 | FIN | 01:01:51.540 | 01:55.085 | Ferrari 488 GT3 Evo | |||
| 9 | ![]() | StevieB Beeswax Racing | 8 | FIN | 01:01:53.487 | 01:56.120 | Audi R8 LMS Evo II | |||
| 10 | ![]() | Chris Jenkins | HeX | 10 | FIN | 01:02:02.658 | 01:54.900 | AMR V8 Vantage | |||
| 11 | ![]() | Pius Bieler | 8 | FIN | 01:02:09.498 | 01:55.567 | Audi R8 LMS Evo II | |||
| 12 | ![]() | Lord Nem | 8 | FIN | 01:02:29.928 | 01:54.875 | Lexus RC F GT3 | |||
| 13 | ![]() | Blindguy Morphee7 | 8 | FIN | 01:02:36.127 | 01:56.072 | McLaren 720S GT3 | |||
| 14 | ![]() | Paul Martin | 8 | FIN | 01:01:13.461 | 01:55.247 | Lexus RC F GT3 | |||
| 15 | ![]() | Kaspars Rozentals | 9 | FIN | 01:01:28.115 | 01:56.205 | AMR V8 Vantage | |||
| 16 | ![]() | Maurice Miller | 7 | FIN | 00:53:29.059 | 01:55.267 | BMW M4 GT3 | |||
| 17 | ![]() | Manuel Düchs | 8 | FIN | 00:48:13.165 | 01:55.417 | Lexus RC F GT3 | |||
| 18 | ![]() | Lewis Boateng | Twitch | 9 | FIN | 01:03:58.194 | 01:55.477 | BMW M4 GT3 | |||
| 19 | ![]() | Khaled Hassan | 10 | DNF | 00:41:32.757 | 01:55.230 | Ferrari 488 GT3 Evo | |||
| 20 | ![]() | Ibrahim Nabil El-Magdoub | 8 | DNF | 00:33:29.110 | 01:55.882 | McLaren 720S GT3 | |||
| 21 | ![]() | Norek Akrobata | 9 | DNF | 00:33:38.513 | 01:57.090 | BMW M4 GT3 | |||
| 22 | ![]() | Tobias Hakansson | HeX | 10 | DNF | 00:29:53.836 | 01:55.320 | AMR V8 Vantage | |||
| 23 | ![]() | liam bandy | 10 | DNF | 00:25:34.051 | 01:58.070 | Nissan GT R Nismo GT3 | |||
| 24 | ![]() | JP Mc Kinley | 7 | DNF | 00:23:40.539 | 01:56.237 | Porsche 991 II GT3 R | |||
| 25 | ![]() | Ivan Borimechkov | 8 | DNF | 00:19:36.521 | 01:54.177 | Ferrari 488 GT3 Evo | |||
| 26 | ![]() | Giles Harding | 10 | DNF | 00:17:46.527 | 01:55.535 | AMR V8 Vantage | |||
| 27 | ![]() | Mārcis Birznieks | 10 | DNF | 00:16:34.335 | 01:56.505 | AMR V8 Vantage | |||
| 28 | ![]() | Gav Diesel | 8 | DNF | 20:31:23.647 | 31:23.647 | BMW M4 GT3 | |||
| 29 | ![]() | Karlo Babić | 9 | DNF | 20:31:23.647 | 31:23.647 | McLaren 720S GT3 | |||
| 30 | ![]() | Patrick Thill | 6 | DNF | 20:31:23.647 | 31:23.647 | BMW M4 GT3 | |||
| 31 | ![]() | Scooby Doo | 8 | DNF | 20:31:23.647 | 31:23.647 | BMW M4 GT3 | |||
| 32 | ![]() | Mike Bardakis | 6 | DNF | 20:31:23.647 | 31:23.647 | Ferrari 488 GT3 Evo | |||
| 33 | ![]() | Filip Szymczak | 8 | DNF | 20:31:23.647 | 31:23.647 | Ferrari 488 GT3 Evo | |||
| 34 | ![]() | Terry Williams | 9 | DNF | 20:31:23.647 | 31:23.647 | Honda NSX GT3 Evo | |||
| 36 | ![]() | Fran Morales | 3 | DNF | 20:31:23.647 | 31:23.647 | Honda NSX GT3 Evo |

AMR V8 Vantage
Honda NSX GT3 Evo
BMW M4 GT3


Ferrari 488 GT3 Evo

Porsche 991 II GT3 R

Lamborghini Huracan GT3 Evo
Lexus RC F GT3

Mercedes-AMG GT3

Audi R8 LMS Evo II





McLaren 720S GT3












Nissan GT R Nismo GT3

