GT3 Season XII
Bathurst Mount Panorama
Practice / Eval Race
26.02.23 19:30
Results
| # | Driver | Tier | Status | Time | Points | Fastest | RP | LP | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Geert Fischer | 1 | FIN | 01:01:02.073 | 02:00.545 | BMW M4 GT3 | |||
| 2 | ![]() | Krzysztof Maczkowski | 1 | FIN | 01:01:10.406 | 02:01.002 | BMW M4 GT3 | |||
| 3 | ![]() | Jamie Nuttall | 1 | FIN | 01:01:14.216 | 02:01.020 | Honda NSX GT3 Evo | |||
| 4 | ![]() | Josh Waring | 2 | FIN | 01:01:52.968 | 02:01.492 | Honda NSX GT3 Evo | |||
| 5 | ![]() | Guillaume Hamling | 3 | FIN | 01:02:06.955 | 02:01.690 | Lamborghini Huracan GT3 Evo | |||
| 6 | ![]() | Jonathan Clifford | 3 | FIN | 01:02:07.839 | 02:01.942 | Lamborghini Huracan GT3 Evo | |||
| 7 | ![]() | Wouter Billen | 3 | FIN | 01:02:11.872 | 02:01.655 | Honda NSX GT3 Evo | |||
| 8 | ![]() | Jay Fang | 2 | FIN | 01:03:09.332 | 02:01.825 | BMW M4 GT3 | |||
| 9 | ![]() | Amir Khassetarash | 4 | FIN | 01:01:03.827 | 02:02.830 | Ferrari 488 GT3 Evo | |||
| 10 | ![]() | Dan Barnard | 4 | FIN | 01:01:27.089 | 02:02.345 | AMR V8 Vantage | |||
| 11 | ![]() | dakuza | 4 | FIN | 01:01:55.599 | 02:04.047 | Lexus RC F GT3 | |||
| 12 | ![]() | Sergei Bullensen | 4 | FIN | 01:02:05.200 | 02:02.642 | AMR V8 Vantage | |||
| 13 | ![]() | Benjamin Assailly | 4 | FIN | 01:01:36.999 | 02:06.037 | Ferrari 488 GT3 Evo | |||
| 14 | ![]() | Oleksandr Kniazhytsyn | 3 | FIN | 01:01:05.116 | 02:01.672 | BMW M4 GT3 | |||
| 15 | ![]() | Rytis Kazlauskas | 4 | FIN | 00:51:23.740 | 02:02.175 | BMW M4 GT3 | |||
| 16 | ![]() | Jannes Reinders | 2 | FIN | 00:56:08.901 | 02:02.462 | Honda NSX GT3 Evo | |||
| 17 | ![]() | Remi Papin | 1 | FIN | 00:44:10.806 | 02:01.902 | Honda NSX GT3 Evo | |||
| 18 | ![]() | Max Florenz | 2 | DNF | 01:02:36.161 | 02:01.522 | Honda NSX GT3 Evo | |||
| 19 | Christian "Tudes" Hanna | DNF | 00:56:10.383 | 02:03.692 | BMW M4 GT3 | |||||
| 20 | ![]() | Chris Zikos | 2 | DNF | 00:38:47.789 | 02:02.535 | Mercedes-AMG GT3 | |||
| 21 | ![]() | Pavel Shutsin | 3 | DNF | 00:39:43.931 | 02:01.950 | Honda NSX GT3 Evo | |||
| 22 | ![]() | Krab Athor | 4 | DNF | 00:34:30.466 | 02:03.612 | AMR V8 Vantage | |||
| 23 | ![]() | Simone Seminara | 2 | DNF | 00:24:10.696 | 02:04.562 | BMW M4 GT3 | |||
| 24 | ![]() | Ivan Stella | 3 | DNF | 00:23:45.887 | 02:03.147 | Honda NSX GT3 Evo | |||
| 25 | ![]() | Jimmy Holm | 2 | DNF | 00:17:56.279 | 02:03.192 | Honda NSX GT3 Evo | |||
| 26 | ![]() | Damien Bosc | 4 | DNF | 00:18:17.793 | 02:04.000 | AMR V8 Vantage | |||
| 27 | ![]() | Federico Varagnolo | 3 | DNF | 00:10:38.338 | 02:04.482 | Audi R8 LMS Evo II | |||
| 28 | ![]() | Alexa Gates | 2 | DNF | 00:09:03.565 | 02:02.665 | Mercedes-AMG GT3 | |||
| 29 | ![]() | Dennis Björkqvist | 3 | DNF | 00:07:05.321 | 02:04.150 | Honda NSX GT3 Evo | |||
| 30 | ![]() | Vojtěch Neuwirth | 2 | DNF | 00:04:54.509 | 02:10.662 | AMR V8 Vantage | |||
| 31 | ![]() | Jean-Sébastien Cassingena | 2 | DNF | 00:00:45.200 | 31:23.647 | Porsche 991 II GT3 R | |||
| 32 | ![]() | Anthony De Meira | 3 | DNF | 00:00:46.170 | 31:23.647 | BMW M4 GT3 | |||
| 33 | ![]() | Nicolas Legros | GL | 3 | DNF | 20:31:23.647 | 31:23.647 | Porsche 991 II GT3 R | |||
| 34 | ![]() | Ahmet Serdar Kargulu | 5 | DNF | 20:31:23.647 | 31:23.647 | Ferrari 488 GT3 Evo | |||
| 35 | ![]() | R Matthieson | HeX | 5 | DNF | 20:31:23.647 | 31:23.647 | AMR V8 Vantage | |||
| 36 | ![]() | Sem Dokter | 4 | DNF | 20:31:23.647 | 31:23.647 | Porsche 991 II GT3 R | |||
| 37 | ![]() | Christian Hamrebo | 5 | DNF | 20:31:23.647 | 31:23.647 | AMR V8 Vantage | |||
| 39 | ![]() | Alastair Baldwin | 6 | DNF | 20:31:23.647 | 31:23.647 | Audi R8 LMS Evo II | |||
| 40 | ![]() | Lorenzo Tortella | 4 | DNF | 20:31:23.647 | 31:23.647 | AMR V8 Vantage |
| # | Driver | Tier | Status | Time | Points | Fastest | RP | LP | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Javi Hernando | 5 | FIN | 01:00:34.410 | 02:02.425 | Honda NSX GT3 Evo | |||
| 2 | ![]() | Arnaud Stricher | 5 | FIN | 01:00:45.890 | 02:02.732 | Honda NSX GT3 Evo | |||
| 3 | ![]() | Jay Janz | 5 | FIN | 01:00:51.371 | 02:02.510 | BMW M4 GT3 | |||
| 4 | ![]() | Alastair Baldwin | 6 | FIN | 01:01:41.435 | 02:02.937 | Audi R8 LMS Evo II | |||
| 5 | ![]() | Abdulaziz Omar | 7 | FIN | 01:02:16.199 | 02:04.707 | Porsche 991 II GT3 R | |||
| 6 | ![]() | Thomas McCreadie | 7 | FIN | 01:02:35.411 | 02:03.752 | Audi R8 LMS Evo II | |||
| 7 | ![]() | Claudiu Dulipovic | 6 | FIN | 01:01:18.929 | 02:03.725 | AMR V8 Vantage | |||
| 8 | ![]() | Claudio Voodoo | 7 | FIN | 01:00:36.617 | 02:03.637 | McLaren 720S GT3 | |||
| 9 | ![]() | Kamil Bekier | 7 | FIN | 01:01:24.653 | 02:05.097 | Lamborghini Huracan GT3 Evo | |||
| 10 | ![]() | Carlos Bustos | 5 | FIN | 01:01:54.030 | 02:02.982 | BMW M4 GT3 | |||
| 11 | ![]() | Andrei Palangeanu | 6 | FIN | 01:01:39.128 | 02:06.025 | BMW M4 GT3 | |||
| 12 | ![]() | NynS | 6 | FIN | 01:01:52.757 | 02:03.772 | Lexus RC F GT3 | |||
| 13 | ![]() | Uros Huzjak | 6 | FIN | 00:47:54.434 | 02:04.117 | McLaren 720S GT3 | |||
| 14 | ![]() | David Clain | 6 | FIN | 00:49:54.257 | 02:03.980 | Honda NSX GT3 Evo | |||
| 15 | ![]() | Declan Brogan | 6 | FIN | 00:48:27.097 | 02:03.870 | AMR V8 Vantage | |||
| 16 | ![]() | Hubert Eigner | 6 | DNF | 00:38:50.985 | 02:03.885 | AMR V8 Vantage | |||
| 17 | ![]() | Christian Hamrebo | 5 | DNF | 00:34:03.783 | 02:02.492 | AMR V8 Vantage | |||
| 18 | ![]() | Harri Tuominen | 6 | DNF | 00:33:09.766 | 02:02.892 | BMW M4 GT3 | |||
| 19 | ![]() | R Matthieson | HeX | 5 | DNF | 00:21:23.017 | 02:03.875 | AMR V8 Vantage | |||
| 20 | ![]() | Daniel Durette | 6 | DNF | 00:21:23.601 | 02:04.297 | McLaren 720S GT3 | |||
| 21 | ![]() | Sem Dokter | 4 | DNF | 00:15:18.651 | 02:03.987 | Porsche 991 II GT3 R | |||
| 22 | ![]() | Ludwig Quenum | 5 | DNF | 00:17:05.298 | 02:04.065 | Mercedes-AMG GT3 | |||
| 23 | ![]() | Craig Leese | 5 | DNF | 00:20:55.852 | 02:04.602 | AMR V8 Vantage | |||
| 24 | ![]() | Ahmet Serdar Kargulu | 5 | DNF | 00:11:11.679 | 02:04.210 | Ferrari 488 GT3 Evo | |||
| 25 | ![]() | Shane Thomas | 5 | DNF | 00:04:09.762 | 02:04.342 | BMW M4 GT3 | |||
| 26 | ![]() | Tiago Cruz | 7 | DNF | 00:02:57.433 | 31:23.647 | Ferrari 488 GT3 Evo | |||
| 27 | ![]() | Dejan Djokic | 5 | DNF | 00:00:44.458 | 31:23.647 | Ferrari 488 GT3 Evo | |||
| 28 | ![]() | Ivan Borimechkov | 8 | DNF | 20:31:23.647 | 31:23.647 | Ferrari 488 GT3 Evo | |||
| 29 | ![]() | A. Bayer | 9 | DNF | 20:31:23.647 | 31:23.647 | Lexus RC F GT3 | |||
| 30 | ![]() | James Thompson | 6 | DNF | 20:31:23.647 | 31:23.647 | AMR V8 Vantage | |||
| 31 | ![]() | Kalimazoo | 7 | DNF | 20:31:23.647 | 31:23.647 | AMR V8 Vantage |
| # | Driver | Tier | Status | Time | Points | Fastest | RP | LP | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Christian Schernhammer | 9 | FIN | 01:01:37.804 | 02:03.727 | Porsche 991 II GT3 R | |||
| 2 | ![]() | StevieB Beeswax Racing | 8 | FIN | 01:01:57.225 | 02:04.702 | Audi R8 LMS Evo II | |||
| 3 | ![]() | JP Mc Kinley | 7 | FIN | 01:02:01.510 | 02:05.067 | Porsche 991 II GT3 R | |||
| 4 | ![]() | Tudor Mihai | 8 | FIN | 01:02:08.184 | 02:03.637 | AMR V8 Vantage | |||
| 5 | ![]() | Viking Rap | 10 | FIN | 01:02:25.061 | 02:05.057 | McLaren 720S GT3 | |||
| 6 | ![]() | Lord Nem | 8 | FIN | 01:02:26.682 | 02:04.105 | Lexus RC F GT3 | |||
| 7 | ![]() | Tobias Hakansson | HeX | 10 | FIN | 01:02:45.405 | 02:05.617 | AMR V8 Vantage | |||
| 8 | ![]() | Paul Martin | 8 | FIN | 01:02:53.308 | 02:04.682 | Lexus RC F GT3 | |||
| 9 | ![]() | Maurice Miller | 7 | FIN | 01:02:53.741 | 02:03.632 | BMW M4 GT3 | |||
| 10 | ![]() | Thomas Kinell | HeX | 9 | FIN | 01:03:05.538 | 02:04.997 | AMR V8 Vantage | |||
| 11 | ![]() | Daniel Vališ | 8 | FIN | 01:03:23.205 | 02:05.135 | Mercedes-AMG GT3 | |||
| 12 | ![]() | Robert | 10 | FIN | 01:03:23.838 | 02:04.642 | Ferrari 488 GT3 Evo | |||
| 13 | ![]() | Gernhardt Rheinlunzen | 9 | FIN | 01:01:42.055 | 02:05.292 | Porsche 991 II GT3 R | |||
| 14 | ![]() | Domi64S | FIN | 01:01:45.276 | 02:05.077 | McLaren 720S GT3 | ||||
| 15 | ![]() | Zu Turiddu | 10 | FIN | 01:03:47.070 | 02:08.722 | Audi R8 LMS Evo II | |||
| 16 | ![]() | Marco Falco | 10 | FIN | 01:01:40.240 | 02:05.060 | BMW M4 GT3 | |||
| 17 | ![]() | Kaspars Rozentals | 9 | FIN | 01:01:49.842 | 02:06.855 | AMR V8 Vantage | |||
| 18 | ![]() | Kalimazoo | 7 | FIN | 00:52:29.566 | 02:04.330 | AMR V8 Vantage | |||
| 19 | ![]() | Jeremy Kazantzis | 9 | FIN | 00:46:49.432 | 02:03.777 | BMW M4 GT3 | |||
| 20 | ![]() | Ivan Borimechkov | 8 | DNF | 00:43:01.266 | 02:03.620 | Ferrari 488 GT3 Evo | |||
| 21 | ![]() | Lindsay Hans | 10 | DNF | 00:42:12.699 | 02:05.697 | Ferrari 488 GT3 Evo | |||
| 22 | ![]() | Blindguy Morphee7 | 8 | DNF | 00:56:11.478 | 02:04.865 | McLaren 720S GT3 | |||
| 23 | ![]() | Ryan Rees | 5 | DNF | 00:35:08.786 | 02:03.352 | Honda NSX GT3 Evo | |||
| 24 | ![]() | Chris Bradbury | 10 | DNF | 00:41:05.012 | 02:06.677 | McLaren 720S GT3 | |||
| 25 | ![]() | Phil Elford | 9 | DNF | 00:39:49.323 | 02:05.427 | AMR V8 Vantage | |||
| 26 | ![]() | Mārcis Birznieks | 10 | DNF | 00:21:22.185 | 02:04.862 | AMR V8 Vantage | |||
| 27 | ![]() | Michal Saganek | 10 | DNF | 00:24:21.256 | 02:05.492 | McLaren 720S GT3 | |||
| 28 | ![]() | Giles Harding | 10 | DNF | 00:20:09.194 | 02:05.445 | AMR V8 Vantage | |||
| 29 | ![]() | Pius Bieler | 8 | DNF | 00:17:18.438 | 02:07.255 | Audi R8 LMS Evo II | |||
| 30 | ![]() | Luke Sedman | 10 | DNF | 00:13:55.554 | 02:08.612 | Lamborghini Huracan GT3 Evo | |||
| 31 | ![]() | Shurland George | 6 | DNF | 00:04:17.447 | 02:05.945 | AMR V8 Vantage | |||
| 32 | ![]() | Dominik Szymański | 10 | DNF | 00:03:20.899 | 33:47.852 | McLaren 720S GT3 | |||
| 33 | ![]() | Tiago Paulo | 8 | DNF | 20:31:23.647 | 31:23.647 | BMW M4 GT3 | |||
| 34 | ![]() | Scooby Doo | 8 | DNF | 20:31:23.647 | 31:23.647 | BMW M4 GT3 | |||
| 35 | ![]() | Beniamin Szumski | 10 | DNF | 00:15:23.763 | 02:09.057 | McLaren 720S GT3 |

BMW M4 GT3

Honda NSX GT3 Evo

Lamborghini Huracan GT3 Evo



Ferrari 488 GT3 Evo
AMR V8 Vantage
Lexus RC F GT3




Mercedes-AMG GT3

Audi R8 LMS Evo II
Porsche 991 II GT3 R






McLaren 720S GT3










