GT3 Season XII
Circuit of The Americas
Practice / Eval Race
13.02.23 19:30
Results
| # | Driver | Tier | Status | Time | Points | Fastest | RP | LP | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Craig Leese | 5 | FIN | 01:00:51.587 | 02:08.482 | AMR V8 Vantage | |||
| 2 | ![]() | Daniel Evans | 7 | FIN | 01:00:57.814 | 02:08.540 | Audi R8 LMS Evo II | |||
| 3 | ![]() | Mateusz Nitsche | 3 | FIN | 01:01:54.365 | 02:08.190 | AMR V8 Vantage | |||
| 4 | ![]() | Rainer Athenstaedt | 7 | FIN | 01:01:59.467 | 02:10.392 | McLaren 720S GT3 | |||
| 5 | ![]() | Thomas McCreadie | 7 | FIN | 01:02:04.311 | 02:08.750 | Audi R8 LMS Evo II | |||
| 6 | ![]() | Kamil Bekier | 7 | FIN | 01:02:06.688 | 02:10.140 | Lamborghini Huracan GT3 Evo | |||
| 7 | ![]() | Dariusz Jugo | 7 | FIN | 01:02:11.963 | 02:08.585 | Ferrari 488 GT3 Evo | |||
| 8 | ![]() | Stuart Pietzka | 10 | FIN | 01:02:25.283 | 02:09.777 | McLaren 720S GT3 | |||
| 9 | ![]() | Manuel Düchs | 8 | FIN | 01:02:28.285 | 02:09.462 | Lexus RC F GT3 | |||
| 10 | ![]() | Lord Nem | 8 | FIN | 01:02:28.780 | 02:10.287 | Lexus RC F GT3 | |||
| 11 | ![]() | Robert | 10 | FIN | 01:02:33.656 | 02:10.335 | Ferrari 488 GT3 Evo | |||
| 12 | ![]() | JP Mc Kinley | 7 | FIN | 01:02:44.616 | 02:12.270 | Porsche 991 II GT3 R | |||
| 13 | ![]() | Jeremy Kazantzis | 9 | FIN | 01:02:48.866 | 02:10.997 | BMW M4 GT3 | |||
| 14 | ![]() | Pius Bieler | 8 | FIN | 01:02:59.141 | 02:10.482 | Audi R8 LMS Evo II | |||
| 15 | ![]() | Chris Bradbury | 10 | FIN | 01:03:01.775 | 02:10.840 | McLaren 720S GT3 | |||
| 16 | ![]() | Maurice Miller | 7 | FIN | 01:00:57.044 | 02:09.412 | BMW M4 GT3 | |||
| 17 | ![]() | Scooby Doo | 8 | FIN | 01:01:25.267 | 02:10.495 | BMW M4 GT3 | |||
| 18 | ![]() | Blindguy Morphee7 | 8 | FIN | 01:01:32.272 | 02:10.457 | McLaren 720S GT3 | |||
| 19 | ![]() | Stephen Carry | 7 | FIN | 01:01:48.553 | 02:09.985 | McLaren 720S GT3 | |||
| 20 | ![]() | Nikolay Tsiabuk | 7 | FIN | 01:02:20.676 | 02:09.042 | AMR V8 Vantage | |||
| 21 | ![]() | Steve Banks | 8 | FIN | 01:02:45.020 | 02:10.580 | McLaren 720S GT3 | |||
| 22 | ![]() | Ivan Borimechkov | 8 | FIN | 00:57:02.515 | 02:10.240 | Ferrari 488 GT3 Evo | |||
| 23 | ![]() | Paul Martin | 8 | FIN | 00:53:37.118 | 02:12.617 | Lexus RC F GT3 | |||
| 24 | ![]() | M Foster [RPMS] | 8 | FIN | 00:54:15.165 | 02:10.790 | McLaren 720S GT3 | |||
| 25 | ![]() | Zu Turiddu | 10 | FIN | 01:02:02.364 | 02:14.097 | Audi R8 LMS Evo II | |||
| 26 | ![]() | Lindsay Hans | 10 | DNF | 00:46:00.519 | 02:13.845 | Ferrari 488 GT3 Evo | |||
| 27 | ![]() | Philip Reuter | 7 | DNF | 00:47:24.332 | 02:09.825 | Porsche 991 II GT3 R | |||
| 28 | ![]() | Yevhen Artemenko | 6 | DNF | 00:51:24.344 | 02:11.195 | Honda NSX GT3 Evo | |||
| 29 | ![]() | Nicolai Koenig | GC-R | 8 | DNF | 00:39:06.925 | 02:11.560 | AMR V8 Vantage | |||
| 30 | ![]() | Michal Wyszynski | 7 | DNF | 00:28:46.089 | 02:17.765 | Mercedes-AMG GT3 | |||
| 31 | ![]() | Thomas Kinell | HeX | 9 | DNF | 00:40:22.530 | 31:23.647 | AMR V8 Vantage | |||
| 32 | ![]() | Kalimazoo | 7 | DNF | 00:23:15.272 | 02:21.585 | AMR V8 Vantage | |||
| 33 | ![]() | NynS | 6 | DNF | 00:32:38.559 | 31:23.647 | Lexus RC F GT3 | |||
| 34 | ![]() | Tobias Hakansson | HeX | 10 | DNF | 00:18:12.484 | 02:19.060 | AMR V8 Vantage | |||
| 35 | ![]() | Steve Allan | 10 | DNF | 00:13:47.399 | 02:24.397 | McLaren 720S GT3 | |||
| 36 | ![]() | Marc Nyi | 10 | DNF | 00:20:13.112 | 31:23.647 | McLaren 720S GT3 | |||
| 37 | ![]() | Abdulaziz Omar | 7 | DNF | 00:02:31.243 | 02:44.285 | Porsche 991 II GT3 R | |||
| 38 | ![]() | Radomir Kazerski | 8 | DNF | 00:03:32.897 | 31:23.647 | BMW M6 GT3 | |||
| 39 | ![]() | Khaled Hassan | 10 | DNF | 00:02:04.329 | 31:23.647 | Ferrari 488 GT3 Evo | |||
| 40 | ![]() | michael lievens | 10 | DNF | 00:02:06.188 | 31:23.647 | McLaren 720S GT3 | |||
| 41 | ![]() | Patrik Pfeffer | HeX | 10 | DNF | 20:31:23.647 | 31:23.647 | AMR V8 Vantage | |||
| 43 | ![]() | Uros Huzjak | 6 | DNF | 20:31:23.647 | 31:23.647 | McLaren 720S GT3 | |||
| 45 | ![]() | Wouter Billen | 3 | DNF | 20:31:23.647 | 31:23.647 | Honda NSX GT3 Evo | |||
| 46 | ![]() | Rytis Kazlauskas | 4 | DNF | 20:31:23.647 | 31:23.647 | BMW M4 GT3 | |||
| 47 | ![]() | Dennis Björkqvist | 3 | DNF | 20:31:23.647 | 31:23.647 | Honda NSX GT3 Evo | |||
| 48 | ![]() | Alastair Baldwin | 6 | DNF | 20:31:23.647 | 31:23.647 | Audi R8 LMS Evo II | |||
| 49 | ![]() | Ludovic Faveyts | FBR | 5 | DNF | 20:31:23.647 | 31:23.647 | Ferrari 488 GT3 Evo | |||
| 51 | ![]() | Jimmy Holm | 2 | DNF | 20:31:23.647 | 31:23.647 | Honda NSX GT3 Evo | |||
| 52 | ![]() | Gernot Brandl | 7 | DNF | 20:31:23.647 | 31:23.647 | Porsche 991 II GT3 R | |||
| 53 | ![]() | Giles Harding | 10 | DNF | 20:31:23.647 | 31:23.647 | AMR V8 Vantage | |||
| 54 | ![]() | Tiago Paulo | 8 | DNF | 20:31:23.647 | 31:23.647 | BMW M4 GT3 | |||
| 55 | ![]() | Darren Reynolds | 10 | DNF | 20:31:23.647 | 31:23.647 | AMR V8 Vantage |
| # | Driver | Tier | Status | Time | Points | Fastest | RP | LP | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Wouter Billen | 3 | FIN | 01:00:05.084 | 02:14.920 | Honda NSX GT3 Evo | |||
| 2 | ![]() | Oleksandr Kniazhytsyn | 3 | FIN | 01:00:17.953 | 02:14.915 | BMW M4 GT3 | |||
| 3 | ![]() | Jonathan Clifford | 3 | FIN | 01:00:24.891 | 02:15.635 | Lamborghini Huracan GT3 Evo | |||
| 4 | ![]() | Christophe Sandre | Ø | 3 | FIN | 01:00:39.973 | 02:15.475 | Ferrari 488 GT3 Evo | |||
| 5 | ![]() | Jay Fang | 2 | FIN | 01:01:00.402 | 02:15.170 | BMW M4 GT3 | |||
| 6 | ![]() | Javi Hernando | 5 | FIN | 01:01:33.976 | 02:15.762 | Honda NSX GT3 Evo | |||
| 7 | ![]() | Rytis Kazlauskas | 4 | FIN | 01:01:34.771 | 02:17.075 | BMW M4 GT3 | |||
| 8 | ![]() | Uros Huzjak | 6 | FIN | 01:01:44.926 | 02:17.077 | McLaren 720S GT3 | |||
| 9 | ![]() | James Thompson | 6 | FIN | 01:01:53.496 | 02:17.925 | AMR V8 Vantage | |||
| 10 | ![]() | Shurland George | 6 | FIN | 01:02:00.549 | 02:17.537 | AMR V8 Vantage | |||
| 11 | ![]() | Ivo Zoricic | 5 | FIN | 01:02:04.783 | 02:16.340 | AMR V8 Vantage | |||
| 12 | ![]() | Harri Tuominen | 6 | FIN | 01:02:11.652 | 02:17.590 | BMW M4 GT3 | |||
| 13 | ![]() | Sam Mawdsley | 4 | FIN | 01:02:20.571 | 02:17.820 | Audi R8 LMS Evo II | |||
| 14 | ![]() | Arnaud Stricher | 5 | FIN | 01:00:51.195 | 02:16.327 | Honda NSX GT3 Evo | |||
| 15 | ![]() | Amine Derragui | 5 | FIN | 01:01:51.134 | 02:20.695 | Honda NSX GT3 Evo | |||
| 16 | ![]() | Tamas Somogyi | 5 | FIN | 00:56:57.324 | 02:16.530 | McLaren 720S GT3 | |||
| 17 | ![]() | Dan Barnard | 4 | FIN | 01:01:46.962 | 02:16.375 | AMR V8 Vantage | |||
| 18 | ![]() | Rene Battenberg | 4 | FIN | 01:00:07.744 | 02:17.432 | BMW M4 GT3 | |||
| 19 | ![]() | Ivan Gerasimov | 4 | FIN | 00:47:49.659 | 02:17.030 | BMW M4 GT3 | |||
| 20 | ![]() | Ludovic Faveyts | FBR | 5 | DNF | 00:41:32.119 | 02:17.250 | Ferrari 488 GT3 Evo | |||
| 21 | ![]() | Alastair Baldwin | 6 | DNF | 00:59:52.102 | 02:18.502 | Audi R8 LMS Evo II | |||
| 22 | ![]() | Pascal Petris | FBR | 2 | DNF | 00:38:39.672 | 02:16.347 | Honda NSX GT3 Evo | |||
| 23 | ![]() | Loys Regnier | 2 | DNF | 00:36:00.305 | 02:16.670 | Porsche 991 II GT3 R | |||
| 24 | ![]() | Chris Zikos | 2 | DNF | 00:43:04.257 | 31:23.647 | Mercedes-AMG GT3 | |||
| 25 | ![]() | Gints Vinteris | 6 | DNF | 00:32:13.509 | 02:18.105 | Audi R8 LMS Evo II | |||
| 26 | ![]() | Federico Varagnolo | 3 | DNF | 00:28:52.309 | 02:17.465 | Audi R8 LMS Evo II | |||
| 27 | ![]() | Jimmy Holm | 2 | DNF | 00:26:25.666 | 02:16.815 | Honda NSX GT3 Evo | |||
| 28 | ![]() | Steve Donald | 3 | DNF | 00:22:25.411 | 02:17.335 | Porsche 991 II GT3 R | |||
| 29 | ![]() | Lorenzo Tortella | 4 | DNF | 00:17:26.297 | 02:21.657 | AMR V8 Vantage | |||
| 30 | ![]() | Daniel Durette | 6 | DNF | 00:21:45.231 | 31:23.647 | McLaren 720S GT3 | |||
| 31 | ![]() | Tudor Florea | 6 | DNF | 00:18:00.222 | 02:20.517 | McLaren 720S GT3 | |||
| 32 | ![]() | Amir Khassetarash | 4 | DNF | 00:11:03.097 | 31:23.647 | Ferrari 488 GT3 Evo | |||
| 33 | ![]() | Björn Stein | 6 | DNF | 00:07:31.262 | 31:23.647 | Audi R8 LMS Evo II | |||
| 34 | ![]() | Adrian Reilly | 5 | DNF | 00:12:27.200 | 02:18.185 | Ferrari 488 GT3 Evo | |||
| 35 | ![]() | Matt Damon | 5 | DNF | 00:04:46.893 | 31:23.647 | AMR V8 Vantage | |||
| 36 | ![]() | JJ Werts | 4 | DNF | 00:05:04.851 | 02:19.387 | Porsche 991 II GT3 R | |||
| 37 | ![]() | Scott Ticehurst | 4 | DNF | 20:31:23.647 | 31:23.647 | AMR V8 Vantage | |||
| 38 | ![]() | Yevhen Artemenko | 6 | DNF | 20:31:23.647 | 31:23.647 | Honda NSX GT3 Evo | |||
| 39 | ![]() | Ahmet Serdar Kargulu | 5 | DNF | 00:00:28.762 | 31:23.647 | Ferrari 488 GT3 Evo | |||
| 40 | ![]() | Ivan Stella | 3 | DNF | 00:00:30.805 | 31:23.647 | Honda NSX GT3 Evo | |||
| 41 | ![]() | JT Walters | 6 | DNF | 00:00:31.593 | 31:23.647 | Honda NSX GT3 Evo | |||
| 42 | ![]() | Ewan Scougall | 6 | DNF | 00:00:32.346 | 31:23.647 | Honda NSX GT3 Evo | |||
| 43 | ![]() | Dennis Björkqvist | 3 | DNF | 00:00:34.371 | 31:23.647 | Honda NSX GT3 Evo | |||
| 44 | ![]() | Dejan Djokic | 5 | DNF | 00:00:38.655 | 31:23.647 | Ferrari 488 GT3 Evo | |||
| 45 | ![]() | NynS | 6 | DNF | 20:31:23.647 | 31:23.647 | Lexus RC F GT3 | |||
| 46 | ![]() | Adam Bowers | 6 | DNF | 20:31:23.647 | 31:23.647 | Porsche 991 II GT3 R | |||
| 47 | ![]() | Patrik Pfeffer | HeX | 10 | DNF | 20:31:23.647 | 31:23.647 | AMR V8 Vantage | |||
| 48 | ![]() | Mateusz Nitsche | 3 | DNF | 20:31:23.647 | 31:23.647 | AMR V8 Vantage | |||
| 49 | ![]() | Geert Fischer | 1 | DNF | 20:31:23.647 | 31:23.647 | BMW M4 GT3 | |||
| 50 | ![]() | Craig Leese | 5 | DNF | 20:31:23.647 | 31:23.647 | AMR V8 Vantage |

AMR V8 Vantage
Audi R8 LMS Evo II

McLaren 720S GT3
Lamborghini Huracan GT3 Evo
Ferrari 488 GT3 Evo

Lexus RC F GT3
Porsche 991 II GT3 R
BMW M4 GT3






Honda NSX GT3 Evo
Mercedes-AMG GT3






















