GT3 Season XII
Circuit of The Americas
Practice / Eval Race
12.02.23 19:30
Results
view on Simresults| # | Driver | Tier | Status | Time | Points | Fastest | RP | LP | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | A. Mine | 8 | FIN | 01:01:14.744 | 02:07.077 | AMR V8 Vantage | |||
| 2 | ![]() | Claudiu Dulipovic | 6 | FIN | 01:01:22.076 | 02:07.350 | AMR V8 Vantage | |||
| 3 | ![]() | Uros Huzjak | 6 | FIN | 01:01:27.331 | 02:07.755 | McLaren 720S GT3 | |||
| 4 | ![]() | Abdulaziz Omar | 7 | FIN | 01:01:48.175 | 02:07.835 | Porsche 991 II GT3 R | |||
| 5 | ![]() | Björn Stein | 6 | FIN | 01:01:58.183 | 02:08.012 | Audi R8 LMS Evo II | |||
| 6 | ![]() | Michal Saganek | 10 | FIN | 01:02:07.304 | 02:08.362 | McLaren 720S GT3 | |||
| 7 | ![]() | Rudi Geiss | 8 | FIN | 01:02:07.801 | 02:07.722 | AMR V8 Vantage | |||
| 8 | ![]() | Mike Willis | 9 | FIN | 01:02:14.204 | 02:08.587 | Audi R8 LMS Evo II | |||
| 9 | ![]() | Lord Nem | 8 | FIN | 01:02:16.164 | 02:08.697 | Lexus RC F GT3 | |||
| 10 | ![]() | Ēriks Logins | 8 | FIN | 01:02:16.847 | 02:07.497 | Ferrari 488 GT3 Evo | |||
| 11 | ![]() | StevieB Beeswax Racing | 8 | FIN | 01:02:19.584 | 02:08.615 | Audi R8 LMS Evo II | |||
| 12 | ![]() | NynS | 6 | FIN | 01:02:26.872 | 02:08.032 | Lexus RC F GT3 | |||
| 13 | ![]() | Kamil Bekier | 7 | FIN | 01:02:27.381 | 02:08.165 | Lamborghini Huracan GT3 Evo | |||
| 14 | ![]() | Chris Jenkins | HeX | 10 | FIN | 01:02:29.205 | 02:08.830 | AMR V8 Vantage | |||
| 15 | ![]() | Pius Bieler | 8 | FIN | 01:02:30.863 | 02:08.687 | Audi R8 LMS Evo II | |||
| 16 | ![]() | Alastair Baldwin | 6 | FIN | 01:02:31.270 | 02:08.250 | Audi R8 LMS Evo II | |||
| 17 | ![]() | Yevhen Artemenko | 6 | FIN | 01:02:32.369 | 02:08.287 | Honda NSX GT3 Evo | |||
| 18 | ![]() | Matthias Ackeret | 9 | FIN | 01:02:33.639 | 02:08.242 | AMR V8 Vantage | |||
| 19 | ![]() | Kalimazoo | 7 | FIN | 01:02:34.590 | 02:08.230 | AMR V8 Vantage | |||
| 20 | ![]() | Shurland George | 6 | FIN | 01:02:45.050 | 02:08.097 | AMR V8 Vantage | |||
| 21 | ![]() | Gareth Rhondda | 9 | FIN | 01:02:50.507 | 02:09.212 | Ferrari 488 GT3 Evo | |||
| 22 | ![]() | Patrick Thill | 6 | FIN | 01:02:51.248 | 02:08.140 | BMW M4 GT3 | |||
| 23 | ![]() | Phil Elford | 9 | FIN | 01:02:54.256 | 02:08.727 | AMR V8 Vantage | |||
| 24 | ![]() | Blindguy Morphee7 | 8 | FIN | 01:02:55.259 | 02:09.792 | McLaren 720S GT3 | |||
| 25 | ![]() | Scooby Doo | 8 | FIN | 01:02:55.635 | 02:08.750 | BMW M4 GT3 | |||
| 26 | ![]() | Chris Bradbury | 10 | FIN | 01:03:00.191 | 02:09.327 | McLaren 720S GT3 | |||
| 27 | ![]() | Luke Sedman | 10 | FIN | 01:03:24.795 | 02:10.515 | Lamborghini Huracan GT3 Evo | |||
| 28 | ![]() | bolf ramshield | 7 | FIN | 01:03:25.419 | 02:07.447 | Porsche 991 II GT3 R | |||
| 29 | ![]() | Robert | 10 | FIN | 01:03:27.055 | 02:09.397 | Ferrari 488 GT3 Evo | |||
| 30 | ![]() | Ewald Wijnen | 7 | FIN | 01:01:17.389 | 02:09.242 | Lamborghini Huracan GT3 Evo | |||
| 31 | ![]() | Karlo Babić | 9 | FIN | 01:01:32.476 | 02:11.012 | McLaren 720S GT3 | |||
| 32 | ![]() | Tobias Hakansson | HeX | 10 | FIN | 01:01:33.865 | 02:08.805 | AMR V8 Vantage | |||
| 33 | ![]() | Mārcis Birznieks | 10 | FIN | 01:01:49.996 | 02:09.550 | AMR V8 Vantage | |||
| 34 | ![]() | Zu Turiddu | 10 | FIN | 01:02:01.788 | 02:11.562 | Audi R8 LMS Evo II | |||
| 35 | ![]() | Kaspars Rozentals | 9 | FIN | 01:01:33.190 | 02:13.382 | AMR V8 Vantage | |||
| 36 | ![]() | Philip Reuter | 7 | DNF | 00:43:18.157 | 02:08.647 | Porsche 991 II GT3 R | |||
| 37 | ![]() | Daniel Hedström | 6 | DNF | 00:44:23.947 | 31:23.647 | BMW M4 GT3 | |||
| 38 | ![]() | Thomas Kinell | HeX | 9 | DNF | 00:40:00.904 | 02:10.267 | AMR V8 Vantage | |||
| 39 | ![]() | Stephen Carry | 7 | DNF | 00:40:00.974 | 02:10.132 | Porsche 991 II GT3 R | |||
| 40 | ![]() | Radomir Kazerski | 8 | DNF | 00:32:00.774 | 02:09.352 | Ferrari 488 GT3 Evo | |||
| 41 | ![]() | A. Bayer | 9 | DNF | 00:29:41.962 | 02:12.662 | Lexus RC F GT3 | |||
| 42 | ![]() | Khaled Hassan | 10 | DNF | 00:26:18.134 | 02:10.442 | Ferrari 488 GT3 Evo | |||
| 43 | ![]() | Paul Martin | 8 | DNF | 00:24:03.944 | 02:10.312 | Lexus RC F GT3 | |||
| 44 | ![]() | Daniel Evans | 7 | DNF | 00:22:32.369 | 02:08.137 | Audi R8 LMS Evo II | |||
| 45 | ![]() | Daniel Mantl | 9 | DNF | 00:19:04.508 | 02:14.302 | BMW M4 GT3 | |||
| 46 | ![]() | Chris Barr | 9 | DNF | 00:14:00.754 | 02:12.475 | AMR V8 Vantage | |||
| 47 | ![]() | Dariusz Jugo | 7 | DNF | 00:09:59.039 | 02:09.202 | Ferrari 488 GT3 Evo | |||
| 48 | ![]() | Maurice Miller | 7 | DNF | 00:09:57.370 | 31:23.647 | BMW M4 GT3 | |||
| 49 | ![]() | Nicolas Maufroy | 5 | DNF | 00:49:01.571 | 02:07.350 | Honda NSX GT3 Evo | |||
| 50 | ![]() | Ferid Srdanovic | 4 | DNF | 20:31:23.647 | 31:23.647 | BMW M4 GT3 | |||
| 51 | ![]() | JT Walters | 6 | DNF | 20:31:23.647 | 31:23.647 | Honda NSX GT3 Evo | |||
| 53 | ![]() | Jeremy Kazantzis | 9 | DNF | 20:31:23.647 | 31:23.647 | BMW M4 GT3 | |||
| 54 | ![]() | florian de oliveira | 3 | DNF | 20:31:23.647 | 31:23.647 | AMR V8 Vantage | |||
| 55 | ![]() | Giuseppe Basilico | 9 | DNF | 20:31:23.647 | 31:23.647 | AMR V8 Vantage | |||
| 56 | ![]() | Gernhardt Rheinlunzen | 9 | DNF | 20:31:23.647 | 31:23.647 | Porsche 991 II GT3 R | |||
| 57 | ![]() | Steve Banks | 8 | DNF | 20:31:23.647 | 31:23.647 | McLaren 720S GT3 | |||
| 58 | ![]() | Nicolai Koenig | GC-R | 8 | DNF | 20:31:23.647 | 31:23.647 | AMR V8 Vantage | |||
| 61 | ![]() | Mateusz Nitsche | 3 | DNF | 20:31:23.647 | 31:23.647 | AMR V8 Vantage |
| # | Driver | Tier | Status | Time | Points | Fastest | RP | LP | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Jamie Nuttall | 1 | FIN | 01:01:51.993 | 02:04.867 | Honda NSX GT3 Evo | |||
| 2 | ![]() | Geert Fischer | 1 | FIN | 01:02:00.699 | 02:05.440 | BMW M4 GT3 | |||
| 3 | ![]() | Jean-Sébastien Cassingena | 2 | FIN | 01:02:05.421 | 02:05.175 | Porsche 991 II GT3 R | |||
| 4 | ![]() | Vojtěch Neuwirth | 2 | FIN | 01:02:13.564 | 02:05.687 | AMR V8 Vantage | |||
| 5 | ![]() | Jonathan Clifford | 3 | FIN | 01:02:19.611 | 02:05.750 | Lamborghini Huracan GT3 Evo | |||
| 6 | ![]() | Ahmet Serdar Kargulu | 5 | FIN | 01:02:32.023 | 02:06.337 | Ferrari 488 GT3 Evo | |||
| 7 | ![]() | Guillaume Hamling | 3 | FIN | 01:02:47.757 | 02:06.540 | Lamborghini Huracan GT3 Evo | |||
| 8 | ![]() | Dennis Schöps | 2 | FIN | 01:02:49.592 | 02:06.005 | Honda NSX GT3 Evo | |||
| 9 | ![]() | Dan Barnard | 4 | FIN | 01:02:51.427 | 02:06.550 | AMR V8 Vantage | |||
| 10 | ![]() | Krzysztof Maczkowski | 1 | FIN | 01:02:56.347 | 02:06.392 | BMW M4 GT3 | |||
| 11 | ![]() | Wouter Billen | 3 | FIN | 01:02:56.892 | 02:05.950 | Honda NSX GT3 Evo | |||
| 12 | ![]() | Damien Bosc | 4 | FIN | 01:03:08.720 | 02:06.312 | AMR V8 Vantage | |||
| 13 | ![]() | Javi Hernando | 5 | FIN | 01:03:22.090 | 02:06.635 | Honda NSX GT3 Evo | |||
| 14 | ![]() | John Erik Tonstad | 5 | FIN | 01:03:28.414 | 02:07.175 | BMW M4 GT3 | |||
| 15 | ![]() | Ivan Stella | 3 | FIN | 01:03:36.077 | 02:06.280 | Honda NSX GT3 Evo | |||
| 16 | ![]() | Ferid Srdanovic | 4 | FIN | 01:03:55.364 | 02:07.622 | BMW M4 GT3 | |||
| 17 | ![]() | Christian Hamrebo | 5 | FIN | 01:01:47.926 | 02:06.295 | AMR V8 Vantage | |||
| 18 | ![]() | Zaher Sawah [EoS] | 4 | FIN | 01:02:24.006 | 02:07.545 | AMR V8 Vantage | |||
| 19 | ![]() | Declan Brogan | 6 | FIN | 01:02:29.313 | 02:07.767 | AMR V8 Vantage | |||
| 20 | ![]() | Jens Nilsson | 5 | FIN | 01:02:16.729 | 02:06.477 | Lamborghini Huracan GT3 Evo | |||
| 21 | ![]() | Jay Janz | 5 | DNF | 00:38:27.485 | 02:06.800 | BMW M4 GT3 | |||
| 22 | ![]() | JT Walters | 6 | DNF | 00:37:55.196 | 02:06.387 | Honda NSX GT3 Evo | |||
| 23 | ![]() | Steve Donald | 3 | DNF | 00:36:23.529 | 02:07.477 | Porsche 991 II GT3 R | |||
| 24 | ![]() | Dejan Djokic | 5 | DNF | 00:32:14.882 | 02:08.925 | Ferrari 488 GT3 Evo | |||
| 25 | ![]() | Arnaud Stricher | 5 | DNF | 00:30:48.634 | 02:07.802 | Honda NSX GT3 Evo | |||
| 26 | ![]() | Remi Papin | 1 | DNF | 00:29:17.947 | 02:05.960 | Honda NSX GT3 Evo | |||
| 27 | ![]() | Daniel Durette | 6 | DNF | 00:22:29.833 | 02:10.650 | McLaren 720S GT3 | |||
| 28 | ![]() | Krab Athor | 4 | DNF | 00:17:49.400 | 02:08.027 | AMR V8 Vantage | |||
| 29 | ![]() | Stepan Khokhlachev | 4 | DNF | 00:17:29.566 | 02:10.445 | AMR V8 Vantage | |||
| 30 | ![]() | Loys Regnier | 2 | DNF | 00:15:23.347 | 02:07.760 | Porsche 991 II GT3 R | |||
| 31 | ![]() | David Clain | 6 | DNF | 00:11:58.112 | 02:06.917 | Honda NSX GT3 Evo | |||
| 32 | ![]() | Manfred Baar | 4 | DNF | 00:12:23.975 | 02:09.577 | BMW M4 GT3 | |||
| 33 | ![]() | Rytis Kazlauskas | 4 | DNF | 00:05:49.178 | 31:23.647 | BMW M4 GT3 | |||
| 34 | ![]() | Andy"Heinzi" Weber | 4 | DNF | 00:02:50.875 | 31:23.647 | BMW M4 GT3 | |||
| 35 | ![]() | NynS | 6 | DNF | 20:31:23.647 | 31:23.647 | Lexus RC F GT3 | |||
| 36 | ![]() | Uros Huzjak | 6 | DNF | 20:31:23.647 | 31:23.647 | McLaren 720S GT3 | |||
| 37 | ![]() | Yuriy Prudnikov | 6 | DNF | 20:31:23.647 | 31:23.647 | AMR V8 Vantage | |||
| 38 | ![]() | Tamas Somogyi | 5 | DNF | 20:31:23.647 | 31:23.647 | McLaren 720S GT3 | |||
| 39 | ![]() | Daniel Hedström | 6 | DNF | 20:31:23.647 | 31:23.647 | BMW M4 GT3 | |||
| 40 | ![]() | Shurland George | 6 | DNF | 20:31:23.647 | 31:23.647 | AMR V8 Vantage | |||
| 41 | ![]() | Josh Waring | 2 | FIN | 01:00:05.467 | 02:05.630 | Honda NSX GT3 Evo | |||
| 42 | ![]() | Oleksandr Kniazhytsyn | 3 | FIN | 00:55:58.746 | 02:06.462 | BMW M4 GT3 |

AMR V8 Vantage

McLaren 720S GT3
Porsche 991 II GT3 R
Audi R8 LMS Evo II


Lexus RC F GT3
Ferrari 488 GT3 Evo
Lamborghini Huracan GT3 Evo


Honda NSX GT3 Evo

BMW M4 GT3


















