GT3 Season XII
Silverstone
Practice / Eval Race
05.02.23 19:30
Results
view on Simresults| # | Driver | Tier | Status | Time | Points | Fastest | RP | LP | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Adam Birks | 8 | FIN | 01:01:16.628 | 01:59.562 | BMW M4 GT3 | |||
| 2 | ![]() | Maciej Chyrc | 8 | FIN | 01:01:18.049 | 01:59.305 | BMW M4 GT3 | |||
| 3 | ![]() | Oskar Motin | HeX | 8 | FIN | 01:01:28.803 | 01:59.325 | AMR V8 Vantage | |||
| 4 | ![]() | Dmitry Serikov | 6 | FIN | 01:01:31.033 | 01:58.852 | AMR V8 Vantage | |||
| 5 | ![]() | Thomas Kinell | HeX | 9 | FIN | 01:01:45.023 | 02:00.272 | AMR V8 Vantage | |||
| 6 | ![]() | Filip Szymczak | 8 | FIN | 01:01:45.298 | 01:59.930 | Ferrari 488 GT3 Evo | |||
| 7 | ![]() | Rudi Geiss | 8 | FIN | 01:01:54.060 | 02:00.122 | AMR V8 Vantage | |||
| 8 | ![]() | Cameron Gold | 8 | FIN | 01:01:56.081 | 01:59.942 | Lamborghini Huracan GT3 Evo | |||
| 9 | ![]() | Ivan Borimechkov | 8 | FIN | 01:01:58.716 | 02:00.212 | Lamborghini Huracan GT3 Evo | |||
| 10 | ![]() | Sancho Vasilevskis | 9 | FIN | 01:02:01.075 | 01:59.970 | BMW M4 GT3 | |||
| 11 | ![]() | Sandijs Leicis | 7 | FIN | 01:02:08.403 | 01:59.832 | Porsche 991 II GT3 R | |||
| 12 | ![]() | Lord Nem | 8 | FIN | 01:02:11.122 | 02:00.032 | Lexus RC F GT3 | |||
| 13 | ![]() | Christian Schernhammer | 9 | FIN | 01:02:11.508 | 02:00.457 | Porsche 991 II GT3 R | |||
| 14 | ![]() | Michael Mantl | 9 | FIN | 01:02:33.683 | 02:00.310 | BMW M4 GT3 | |||
| 15 | ![]() | Jeremy Kazantzis | 9 | FIN | 01:02:34.453 | 02:00.660 | BMW M4 GT3 | |||
| 16 | ![]() | Tobias Hakansson | HeX | 10 | FIN | 01:02:34.958 | 02:00.852 | AMR V8 Vantage | |||
| 17 | ![]() | Pius Bieler | 8 | FIN | 01:02:52.880 | 02:01.415 | Audi R8 LMS Evo II | |||
| 18 | ![]() | StevieB Beeswax Racing | 8 | FIN | 01:02:54.124 | 02:00.807 | Audi R8 LMS Evo II | |||
| 19 | ![]() | Chris Jenkins | HeX | 10 | FIN | 01:03:12.813 | 02:00.200 | AMR V8 Vantage | |||
| 20 | ![]() | Viking Rap | 10 | FIN | 01:03:18.359 | 02:01.050 | McLaren 720S GT3 | |||
| 21 | ![]() | Terry Williams | 9 | FIN | 01:03:19.871 | 02:01.487 | Honda NSX GT3 Evo | |||
| 22 | ![]() | Daniel Vališ | 8 | FIN | 01:01:29.193 | 02:01.555 | Mercedes-AMG GT3 | |||
| 23 | ![]() | Blindguy Morphee7 | 8 | FIN | 01:01:33.873 | 02:00.380 | McLaren 720S GT3 | |||
| 24 | ![]() | Gareth Rhondda | 9 | FIN | 01:02:32.660 | 02:01.272 | Ferrari 488 GT3 Evo | |||
| 25 | ![]() | Luke Sedman | 10 | FIN | 01:03:05.449 | 02:02.460 | Lamborghini Huracan GT3 Evo | |||
| 26 | ![]() | Marc Nyi | 10 | FIN | 01:01:25.954 | 02:03.510 | McLaren 720S GT3 | |||
| 27 | ![]() | Ingo Schuettenkopf | 9 | FIN | 01:01:41.988 | 02:01.522 | Honda NSX GT3 Evo | |||
| 28 | ![]() | Marco Falco | 10 | FIN | 01:01:43.680 | 02:01.572 | BMW M4 GT3 | |||
| 29 | ![]() | Zu Turiddu | 10 | FIN | 01:02:18.952 | 02:01.907 | Audi R8 LMS Evo II | |||
| 30 | ![]() | Mike Willis | 9 | FIN | 01:02:35.724 | 02:00.995 | Audi R8 LMS Evo II | |||
| 31 | ![]() | Robert | 10 | FIN | 01:05:18.915 | 02:02.147 | Ferrari 488 GT3 Evo | |||
| 32 | ![]() | Darren Reynolds | 10 | DNF | 00:42:07.914 | 02:03.992 | AMR V8 Vantage | |||
| 33 | ![]() | Nicolai Koenig | GC-R | 8 | DNF | 00:39:44.814 | 02:01.157 | AMR V8 Vantage | |||
| 34 | ![]() | Manuel Düchs | 8 | DNF | 00:38:12.361 | 02:00.602 | Bentley Continental GT3 | |||
| 35 | ![]() | Jay Fraan | 9 | DNF | 00:25:52.731 | 02:05.690 | McLaren 720S GT3 | |||
| 36 | ![]() | Radomir Kazerski | 8 | DNF | 00:17:27.438 | 02:02.077 | BMW M4 GT3 | |||
| 37 | ![]() | Giles Harding | 10 | DNF | 00:12:38.028 | 02:02.372 | AMR V8 Vantage | |||
| 38 | ![]() | Shane Taylor | 10 | DNF | 00:09:13.653 | 31:23.647 | AMR V8 Vantage | |||
| 39 | ![]() | Dominik SzymaĆski | 10 | DNF | 00:08:15.505 | 02:08.212 | McLaren 720S GT3 | |||
| 40 | ![]() | Lindsay Hans | 10 | DNF | 00:08:56.269 | 02:06.505 | Ferrari 488 GT3 Evo | |||
| 41 | ![]() | Ludovic Faveyts | FBR | 5 | DNF | 20:31:23.647 | 31:23.647 | Ferrari 488 GT3 Evo | |||
| 42 | ![]() | Teo Petran | 4 | DNF | 20:31:23.647 | 31:23.647 | BMW M4 GT3 | |||
| 43 | ![]() | Wouter Billen | 3 | DNF | 20:31:23.647 | 31:23.647 | Honda NSX GT3 Evo | |||
| 44 | ![]() | Gav Diesel | 8 | DNF | 20:31:23.647 | 31:23.647 | McLaren 720S GT3 | |||
| 45 | ![]() | Yuriy Prudnikov | 6 | DNF | 20:31:23.647 | 31:23.647 | AMR V8 Vantage | |||
| 46 | ![]() | Maurice Miller | 7 | DNF | 20:31:23.647 | 31:23.647 | BMW M4 GT3 | |||
| 48 | ![]() | julien Guerin | 3 | DNF | 20:31:23.647 | 31:23.647 | Mercedes-AMG GT3 | |||
| 50 | ![]() | Pascal Petris | FBR | 2 | DNF | 20:31:23.647 | 31:23.647 | Honda NSX GT3 Evo | |||
| 52 | ![]() | Yevhen Artemenko | 6 | DNF | 20:31:23.647 | 31:23.647 | Honda NSX GT3 Evo | |||
| 54 | ![]() | Marley Watts | 7 | DNF | 20:31:23.647 | 31:23.647 | Emil Frey Jaguar G3 | |||
| 55 | ![]() | Ryan Rees | 5 | DNF | 20:31:23.647 | 31:23.647 | Honda NSX GT3 Evo | |||
| 56 | DNF | 20:31:23.647 | 31:23.647 | Porsche 991 II GT3 R | ||||||
| 57 | ![]() | Daniel Mantl | 9 | DNF | 00:34:20.074 | 02:04.377 | BMW M4 GT3 | |||
| 58 | ![]() | Scooby Doo | 8 | DNF | 00:04:45.596 | 31:23.647 | BMW M4 GT3 |
| # | Driver | Tier | Status | Time | Points | Fastest | RP | LP | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Krzysztof Maczkowski | 1 | FIN | 01:00:25.828 | 01:57.692 | BMW M4 GT3 | |||
| 2 | ![]() | VojtÄch Neuwirth | 2 | FIN | 01:00:29.943 | 01:58.150 | AMR V8 Vantage | |||
| 3 | ![]() | Josh Waring | 2 | FIN | 01:00:45.200 | 01:58.537 | Honda NSX GT3 Evo | |||
| 4 | ![]() | Sergei Bullensen | 4 | FIN | 01:00:46.118 | 01:58.517 | AMR V8 Vantage | |||
| 5 | ![]() | Jannes Reinders | 2 | FIN | 01:00:46.654 | 01:58.490 | Honda NSX GT3 Evo | |||
| 6 | ![]() | Max Florenz | 2 | FIN | 01:00:48.006 | 01:58.507 | Honda NSX GT3 Evo | |||
| 7 | ![]() | Abe Santema | 2 | FIN | 01:01:03.963 | 01:59.042 | Porsche 991 II GT3 R | |||
| 8 | ![]() | Dan Barnard | 4 | FIN | 01:01:04.441 | 01:58.880 | AMR V8 Vantage | |||
| 9 | ![]() | Kristers PodÄns | 2 | FIN | 01:01:06.562 | 01:58.405 | Honda NSX GT3 Evo | |||
| 10 | ![]() | Wouter Billen | 3 | FIN | 01:01:07.369 | 01:58.350 | Honda NSX GT3 Evo | |||
| 11 | ![]() | Lorenzo Tortella | 4 | FIN | 01:01:10.938 | 01:58.780 | AMR V8 Vantage | |||
| 12 | ![]() | Stuart Mcleod | 3 | FIN | 01:01:11.820 | 01:58.522 | Audi R8 LMS Evo II | |||
| 13 | ![]() | Ferid Srdanovic | 4 | FIN | 01:01:16.342 | 01:58.982 | BMW M4 GT3 | |||
| 14 | ![]() | Steve Donald | 3 | FIN | 01:01:22.683 | 01:58.525 | Porsche 991 II GT3 R | |||
| 15 | ![]() | Rytis Kazlauskas | 4 | FIN | 01:01:23.492 | 01:59.147 | BMW M4 GT3 | |||
| 16 | ![]() | Matt York | 2 | FIN | 01:01:24.247 | 01:59.682 | Audi R8 LMS Evo II | |||
| 17 | ![]() | Marton Cynolter | 4 | FIN | 01:01:26.230 | 01:58.975 | Mercedes-AMG GT3 | |||
| 18 | ![]() | Nathaniel Shirley | 4 | FIN | 01:01:27.034 | 01:58.910 | Lexus RC F GT3 | |||
| 19 | ![]() | Jonathan Clifford | 3 | FIN | 01:01:37.462 | 01:58.992 | Lamborghini Huracan GT3 Evo | |||
| 20 | ![]() | Alexander Onishchenko | 7 | FIN | 01:01:42.039 | 01:59.257 | AMR V8 Vantage | |||
| 21 | ![]() | Fran Morales | 3 | FIN | 01:01:51.747 | 01:59.140 | Honda NSX GT3 Evo | |||
| 22 | ![]() | Daniel Paschke | 1 | FIN | 01:01:27.478 | 01:57.812 | Audi R8 LMS Evo II | |||
| 23 | ![]() | florian de oliveira | 3 | FIN | 00:53:59.348 | 01:58.872 | AMR V8 Vantage | |||
| 24 | ![]() | Oleksandr Kniazhytsyn | 3 | FIN | 00:45:11.905 | 01:58.652 | BMW M4 GT3 | |||
| 25 | ![]() | Krab Athor | 4 | FIN | 00:43:23.396 | 01:59.467 | AMR V8 Vantage | |||
| 26 | ![]() | Remi Papin | 1 | DNF | 00:39:07.275 | 01:58.532 | Honda NSX GT3 Evo | |||
| 27 | ![]() | Tim Pietschmann | 1 | DNF | 00:36:13.801 | 01:58.657 | Audi R8 LMS Evo II | |||
| 28 | ![]() | Rene Battenberg | 4 | DNF | 00:37:23.452 | 01:59.095 | BMW M4 GT3 | |||
| 29 | ![]() | Kevin Niles | 2 | DNF | 00:31:00.190 | 01:58.327 | AMR V8 Vantage | |||
| 30 | ![]() | Teo Petran | 4 | DNF | 00:27:39.043 | 01:59.735 | BMW M4 GT3 | |||
| 31 | ![]() | Damien Bosc | 4 | DNF | 00:20:22.043 | 01:59.575 | AMR V8 Vantage | |||
| 32 | ![]() | Alexandre Maufroy | 3 | DNF | 00:12:20.388 | 01:59.397 | Audi R8 LMS Evo II | |||
| 33 | ![]() | Dejan Djokic | 5 | DNF | 00:08:45.536 | 02:00.672 | Ferrari 488 GT3 Evo | |||
| 34 | ![]() | Chris Zikos | 2 | DNF | 00:06:25.240 | 01:59.162 | Mercedes-AMG GT3 | |||
| 35 | ![]() | Dominic Beck | 4 | DNF | 00:05:36.077 | 11:04.827 | AMR V8 Vantage | |||
| 36 | ![]() | Joris Apel | 1 | DNF | 00:04:35.956 | 01:58.807 | Audi R8 LMS Evo II | |||
| 37 | ![]() | Leon Berndt | 1 | DNF | 00:04:48.791 | 02:00.335 | Honda NSX GT3 Evo | |||
| 38 | ![]() | Beniamin Szumski | 10 | DNF | 20:31:23.647 | 31:23.647 | McLaren 720S GT3 | |||
| 40 | ![]() | Yevhen Artemenko | 6 | DNF | 20:31:23.647 | 31:23.647 | Honda NSX GT3 Evo | |||
| 41 | ![]() | Kulakov Eugene | 4 | DNF | 20:31:23.647 | 31:23.647 | Lexus RC F GT3 | |||
| 42 | ![]() | Gav Diesel | 8 | DNF | 20:31:23.647 | 31:23.647 | McLaren 720S GT3 | |||
| 43 | ![]() | Lukas Schnekenburger | 1 | DNF | 20:31:23.647 | 31:23.647 | Mercedes-AMG GT3 | |||
| 44 | ![]() | Olivier Breniaux | 3 | DNF | 20:31:23.647 | 31:23.647 | BMW M4 GT3 | |||
| 45 | ![]() | Christian Hamrebo | 5 | DNF | 20:31:23.647 | 31:23.647 | AMR V8 Vantage |
| # | Driver | Tier | Status | Time | Points | Fastest | RP | LP | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Eitvydas Grazys | 5 | FIN | 01:00:55.480 | 01:58.850 | AMR V8 Vantage | |||
| 2 | ![]() | Declan Brogan | 6 | FIN | 01:00:55.903 | 01:58.752 | AMR V8 Vantage | |||
| 3 | ![]() | Jay Janz | 5 | FIN | 01:01:03.328 | 01:58.770 | Audi R8 LMS Evo II | |||
| 4 | ![]() | John Erik Tonstad | 5 | FIN | 01:01:14.650 | 01:59.462 | BMW M4 GT3 | |||
| 5 | ![]() | Alastair Baldwin | 6 | FIN | 01:01:20.893 | 01:59.485 | Audi R8 LMS Evo II | |||
| 6 | ![]() | James Thompson | 6 | FIN | 01:01:23.207 | 01:58.995 | AMR V8 Vantage | |||
| 7 | ![]() | Andre Canaveira | 5 | FIN | 01:01:26.256 | 01:59.447 | BMW M4 GT3 | |||
| 8 | ![]() | Javi Hernando | 5 | FIN | 01:01:29.199 | 01:58.870 | Honda NSX GT3 Evo | |||
| 9 | ![]() | Yuriy Prudnikov | 6 | FIN | 01:01:31.866 | 01:59.557 | AMR V8 Vantage | |||
| 10 | ![]() | Ryan Rees | 5 | FIN | 01:01:32.424 | 01:59.112 | Honda NSX GT3 Evo | |||
| 11 | ![]() | Arnaud Stricher | 5 | FIN | 01:01:41.947 | 01:59.367 | Honda NSX GT3 Evo | |||
| 12 | ![]() | Rainer Athenstaedt | 7 | FIN | 01:01:43.458 | 01:59.412 | McLaren 720S GT3 | |||
| 13 | ![]() | Maurice Miller | 7 | FIN | 01:01:46.923 | 01:59.352 | BMW M4 GT3 | |||
| 14 | ![]() | Hubert Eigner | 6 | FIN | 01:01:47.354 | 01:59.385 | AMR V8 Vantage | |||
| 15 | ![]() | NynS | 6 | FIN | 01:01:48.162 | 01:59.737 | Lexus RC F GT3 | |||
| 16 | ![]() | Uros Huzjak | 6 | FIN | 01:01:50.309 | 01:59.532 | McLaren 720S GT3 | |||
| 17 | ![]() | Shurland George | 6 | FIN | 01:01:52.132 | 01:59.425 | AMR V8 Vantage | |||
| 18 | ![]() | Kamil Bekier | 7 | FIN | 01:02:01.263 | 01:59.942 | Lamborghini Huracan GT3 Evo | |||
| 19 | ![]() | Dariusz Jugo | 7 | FIN | 01:02:04.937 | 01:59.922 | Ferrari 488 GT3 Evo | |||
| 20 | ![]() | JJ Werts | 4 | FIN | 01:02:06.348 | 01:58.712 | Porsche 991 II GT3 R | |||
| 21 | ![]() | Pascal Petris | FBR | 2 | FIN | 01:02:07.094 | 01:58.677 | Honda NSX GT3 Evo | |||
| 22 | ![]() | Thomas McCreadie | 7 | FIN | 01:02:12.238 | 02:00.185 | Audi R8 LMS Evo II | |||
| 23 | ![]() | dakuza | 4 | FIN | 01:02:12.776 | 01:59.995 | Lexus RC F GT3 | |||
| 24 | ![]() | Björn Stein | 6 | FIN | 01:02:20.226 | 01:59.432 | Audi R8 LMS Evo II | |||
| 25 | ![]() | Kalimazoo | 7 | FIN | 01:02:42.176 | 01:59.690 | AMR V8 Vantage | |||
| 26 | ![]() | Ludovic Faveyts | FBR | 5 | FIN | 01:02:42.463 | 01:59.577 | Ferrari 488 GT3 Evo | |||
| 27 | ![]() | Daniel Nilsson | 7 | FIN | 01:02:50.927 | 01:59.715 | Lamborghini Huracan GT3 Evo | |||
| 28 | ![]() | Yevhen Artemenko | 6 | FIN | 01:02:54.943 | 02:00.507 | Honda NSX GT3 Evo | |||
| 29 | ![]() | Daniel Durette | 6 | FIN | 01:01:35.725 | 01:59.922 | McLaren 720S GT3 | |||
| 30 | ![]() | Philip Reuter | 7 | DNF | 00:46:03.309 | 01:59.850 | Porsche 991 II GT3 R | |||
| 31 | ![]() | Selcuk Balci | 6 | DNF | 00:34:17.090 | 01:59.537 | Audi R8 LMS Evo II | |||
| 32 | ![]() | Claudiu Dulipovic | 6 | DNF | 00:32:37.105 | 02:00.760 | AMR V8 Vantage | |||
| 33 | ![]() | JT Walters | 6 | DNF | 00:27:10.040 | 02:00.042 | Honda NSX GT3 Evo | |||
| 34 | ![]() | Christian Hamrebo | 5 | DNF | 00:20:45.603 | 01:59.675 | AMR V8 Vantage | |||
| 35 | ![]() | Tamas Somogyi | 5 | DNF | 00:20:07.354 | 01:59.710 | McLaren 720S GT3 | |||
| 36 | ![]() | Thomas Allendorf | 5 | DNF | 00:20:08.780 | 01:59.325 | BMW M4 GT3 | |||
| 37 | ![]() | Kulakov Eugene | 4 | DNF | 00:21:14.266 | 02:00.900 | Lexus RC F GT3 | |||
| 38 | ![]() | Marley Watts | 7 | DNF | 00:12:33.211 | 31:23.647 | Emil Frey Jaguar G3 | |||
| 39 | ![]() | Darrian Alfy | DNF | 00:10:18.358 | 31:23.647 | Ferrari 488 GT3 Evo | ||||
| 40 | ![]() | Gints Vinteris | 6 | DNF | 00:08:26.368 | 02:01.687 | Audi R8 LMS Evo II | |||
| 41 | ![]() | Michal Wyszynski | 7 | DNF | 00:06:27.350 | 02:03.650 | Mercedes-AMG GT3 | |||
| 42 | ![]() | Ewan Scougall | 6 | DNF | 00:06:21.218 | 31:23.647 | Honda NSX GT3 Evo | |||
| 43 | ![]() | Tiago Cruz | 7 | DNF | 00:02:33.106 | 31:23.647 | Ferrari 488 GT3 Evo | |||
| 44 | ![]() | R Matthieson | HeX | 5 | DNF | 20:31:23.647 | 31:23.647 | AMR V8 Vantage | |||
| 45 | ![]() | Daniel Evans | 7 | DNF | 00:00:46.044 | 31:23.647 | Audi R8 LMS Evo II | |||
| 46 | ![]() | Gav Diesel | 8 | DNF | 20:31:23.647 | 31:23.647 | McLaren 720S GT3 | |||
| 47 | ![]() | Radomir Kazerski | 8 | DNF | 20:31:23.647 | 31:23.647 | Audi R8 LMS Evo II | |||
| 49 | DNF | 20:31:23.647 | 31:23.647 | AMR V8 Vantage | ||||||
| 51 | ![]() | Alexey Gusakov | 7 | DNF | 20:31:23.647 | 31:23.647 | AMR V8 Vantage | |||
| 52 | ![]() | Marc Zonca | 6 | DNF | 20:31:23.647 | 31:23.647 | Ferrari 488 GT3 Evo | |||
| 53 | DNF | 20:31:23.647 | 31:23.647 | Porsche 991 II GT3 R |

BMW M4 GT3

AMR V8 Vantage

Ferrari 488 GT3 Evo
Lamborghini Huracan GT3 Evo

Porsche 991 II GT3 R
Lexus RC F GT3


Audi R8 LMS Evo II
McLaren 720S GT3
Honda NSX GT3 Evo
Mercedes-AMG GT3
Bentley Continental GT3






Emil Frey Jaguar G3













