Results by Apex Online Racing

Qualify result

League GT3 Season XII - Silverstone - Practice #11
Game Assetto Corsa Competizione
Session Qualify
Track silverstone
Pole Daniel Paschke | ACI (01:57.1550)
Lasted laps 7
Host ApexOnline.Racing #11 | AOR Season XII - Practice Race Server 1 - Silverstone | #AORPR
Other settings isWetSession = 0
Pos No Driver Vehicle Laps Best lap Gap
1 7 Daniel Paschke | ACI Audi R8 LMS Evo2 2022 (GT3) 6 01:57.1550 -
2 1 Remi Papin Honda NSX Evo 2019 (GT3) 7 01:57.1950 00:00.0400
3 500 Jannes Reinders Honda NSX Evo 2019 (GT3) 7 01:57.3150 00:00.1600
4 3 Max Florenz Honda NSX Evo 2019 (GT3) 6 01:57.3350 00:00.1800
5 494 Tim Pietschmann Audi R8 LMS Evo2 2022 (GT3) 7 01:57.3870 00:00.2320
6 434 Joris Apel Audi R8 LMS Evo2 2022 (GT3) 6 01:57.3970 00:00.2420
7 11 Krzysztof Maczkowski BMW M4 GT3 6 01:57.4050 00:00.2500
8 29 Damien Bosc | GL Aston Martin Vantage V8 2019 (GT3) 6 01:57.4170 00:00.2620
9 71 Kristers Podēns Honda NSX Evo 2019 (GT3) 7 01:57.4200 00:00.2650
10 36 Josh Waring Honda NSX Evo 2019 (GT3) 7 01:57.4220 00:00.2670
11 38 Oleksandr Kniazhytsyn BMW M4 GT3 7 01:57.4770 00:00.3220
12 18 Fran Morales Honda NSX Evo 2019 (GT3) 7 01:57.5020 00:00.3470
13 183 Wouter Billen Honda NSX Evo 2019 (GT3) 6 01:57.5050 00:00.3500
14 63 Vojtěch Neuwirth Aston Martin Vantage V8 2019 (GT3) 7 01:57.6120 00:00.4570
15 47 Engel Crown Aston Martin Vantage V8 2019 (GT3) 4 01:57.6650 00:00.5100
16 15 Abe Santema Porsche 991 II GT3 R 2019 5 01:57.6650 00:00.5100
17 40 Kevin Niles Aston Martin Vantage V8 2019 (GT3) 6 01:57.6900 00:00.5350
18 43 Florian De Oliveira | BFR Aston Martin Vantage V8 2019 (GT3) 7 01:57.7500 00:00.5950
19 501 Dominic Beck Aston Martin Vantage V8 2019 (GT3) 4 01:57.7900 00:00.6350
20 23 Stuart Mcleod Audi R8 LMS Evo2 2022 (GT3) 6 01:57.8200 00:00.6650
21 468 Steve Donald Porsche 991 II GT3 R 2019 7 01:57.8770 00:00.7220
22 999 Jonathan Clifford Lamborghini Huracan Evo 2019 (GT3) 7 01:57.9750 00:00.8200
23 187 Dan Barnard Aston Martin Vantage V8 2019 (GT3) 6 01:58.0000 00:00.8450
24 65 Matt York Audi R8 LMS Evo2 2022 (GT3) 7 01:58.0420 00:00.8870
25 96 Rytis Kazlauskas BMW M4 GT3 7 01:58.1020 00:00.9470
26 87 chris zikos Mercedes AMG GT3 2020 7 01:58.2350 00:01.0800
27 86 Alexander Onishchenko Aston Martin Vantage V8 2019 (GT3) 7 01:58.2420 00:01.0870
28 20 Lorenzo Tortella Aston Martin Vantage V8 2019 (GT3) 6 01:58.2620 00:01.1070
29 208 Krab Athor Aston Martin Vantage V8 2019 (GT3) 7 01:58.3500 00:01.1950
30 34 Dejan Djokic Ferrari 488 GT3 Evo 7 01:58.4900 00:01.3350
31 2 Teo Petran BMW M4 GT3 7 01:58.4950 00:01.3400
32 25 Nathaniel Shirley Lexus RC F GT3 6 01:58.5370 00:01.3820
33 799 Alexandre MAUFROY Audi R8 LMS Evo2 2022 (GT3) 3 01:58.7550 00:01.6000
34 451 Marton Cynolter Mercedes AMG GT3 2020 4 01:58.7950 00:01.6400
35 515 Kulakov Eugene Lexus RC F GT3 4 01:59.6150 00:02.4600
36 69 Beniamin S.S. McLaren 720S GT3 Special 3 02:03.0550 00:05.9000
37 595 Lukas Schnekenburger Mercedes AMG GT3 2020 0 - -
38 70 Gav Diesel McLaren 720S GT3 Special 0 - -
39 188 Evgen Artemenko Honda NSX Evo 2019 (GT3) 0 - -
40 185 Rene Battenberg BMW M4 GT3 0 - -
41 8 Ferid Srdanović BMW M4 GT3 0 - -
42 35 Josh Waring Mercedes AMG GT3 2020 0 - -
43 4 Christian Hamrebö Aston Martin Vantage V8 2019 (GT3) 0 - -
44 12 [ LMR ] Olivier / Cr1Me BMW M4 GT3 0 - -
45 30 Leon Berndt Honda NSX Evo 2019 (GT3) 0 - -

Qualify laps

Bad lap, 107% rule compared to the overall best lap of the session. Excludes first lap for race sessions
Personal best lap/sector
Overall best lap/sector for a lap
Overall best lap/sector for a lap and personal best lap/sector
Overall best lap/sector
Invalid for best lap
(P) Pit lap

Daniel Paschke | ACI

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Audi R8 LMS Evo2 2022 (GT3) - - - -
2 (INVALID) Audi R8 LMS Evo2 2022 (GT3) - - - -
3 Audi R8 LMS Evo2 2022 (GT3) 01:57.1550 34.6300 49.0970 33.4270
4 (INVALID) Audi R8 LMS Evo2 2022 (GT3) - - - -
5 (INVALID) Audi R8 LMS Evo2 2022 (GT3) - - - -
6 Audi R8 LMS Evo2 2022 (GT3) 01:59.1820 34.6050 49.1100 35.4670
Average   01:58.1680 34.6175 49.1035 34.4470
Best possible   01:57.1290 34.6050 49.0970 33.4270

Remi Papin

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
2 Honda NSX Evo 2019 (GT3) 01:57.4270 34.7350 49.2000 33.4920
3 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
4 Honda NSX Evo 2019 (GT3) 01:59.6300 34.7870 49.2220 35.6200
5 Honda NSX Evo 2019 (GT3) 01:57.1950 34.7720 49.0150 33.4070
6 Honda NSX Evo 2019 (GT3) 01:57.4520 34.7970 49.1320 33.5220
7 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
Average   01:57.9254 34.7728 49.1423 34.0103
Best possible   01:57.1570 34.7350 49.0150 33.4070

Jannes Reinders

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
2 Honda NSX Evo 2019 (GT3) 02:00.2700 35.3320 49.4420 35.4950
3 Honda NSX Evo 2019 (GT3) 01:57.5950 34.8750 49.2600 33.4600
4 Honda NSX Evo 2019 (GT3) 01:57.4350 34.7100 49.2220 33.5020
5 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
6 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
7 Honda NSX Evo 2019 (GT3) 01:57.3150 34.7720 49.1220 33.4200
Average   01:58.1531 34.9223 49.2615 33.9693
Best possible   01:57.2520 34.7100 49.1220 33.4200

Max Florenz

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
2 Honda NSX Evo 2019 (GT3) 01:57.7220 34.9000 49.3020 33.5200
3 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
4 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
5 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
6 Honda NSX Evo 2019 (GT3) 01:57.3350 34.7300 49.1770 33.4270
Average   01:57.5280 34.8150 49.2395 33.4735
Best possible   01:57.3340 34.7300 49.1770 33.4270

Tim Pietschmann

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Audi R8 LMS Evo2 2022 (GT3) - - - -
2 Audi R8 LMS Evo2 2022 (GT3) 01:57.5070 34.6820 49.3320 33.4920
3 (INVALID) Audi R8 LMS Evo2 2022 (GT3) - - - -
4 Audi R8 LMS Evo2 2022 (GT3) 01:57.3870 34.5870 49.2420 33.5570
5 (INVALID) Audi R8 LMS Evo2 2022 (GT3) - - - -
6 Audi R8 LMS Evo2 2022 (GT3) 01:58.5120 34.8370 49.1420 34.5320
7 (INVALID) Audi R8 LMS Evo2 2022 (GT3) - - - -
Average   01:57.8010 34.7020 49.2387 33.8603
Best possible   01:57.2210 34.5870 49.1420 33.4920

Joris Apel

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Audi R8 LMS Evo2 2022 (GT3) - - - -
2 (INVALID) Audi R8 LMS Evo2 2022 (GT3) - - - -
3 Audi R8 LMS Evo2 2022 (GT3) 01:57.3970 34.6600 49.1700 33.5670
4 (INVALID) Audi R8 LMS Evo2 2022 (GT3) - - - -
5 (INVALID) Audi R8 LMS Evo2 2022 (GT3) - - - -
6 (INVALID) Audi R8 LMS Evo2 2022 (GT3) - - - -
Average   01:57.3970 34.6600 49.1700 33.5670
Best possible   01:57.3970 34.6600 49.1700 33.5670

Krzysztof Maczkowski

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) BMW M4 GT3 - - - -
2 BMW M4 GT3 01:57.4050 34.6120 49.1350 33.6570
3 BMW M4 GT3 01:57.6400 34.7900 49.4000 33.4500
4 (INVALID) BMW M4 GT3 - - - -
5 BMW M4 GT3 01:58.1020 34.8150 49.4120 33.8750
6 BMW M4 GT3 01:57.4150 34.6520 49.2570 33.5050
Average   01:57.6401 34.7173 49.3010 33.6218
Best possible   01:57.1970 34.6120 49.1350 33.4500

Damien Bosc | GL

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
2 Aston Martin Vantage V8 2019 (GT3) 01:57.9670 34.9820 49.5820 33.4020
3 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
4 Aston Martin Vantage V8 2019 (GT3) 01:57.7920 34.7200 49.4620 33.6100
5 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
6 Aston Martin Vantage V8 2019 (GT3) 01:57.4170 34.8020 49.0900 33.5250
Average   01:57.7250 34.8347 49.3780 33.5123
Best possible   01:57.2120 34.7200 49.0900 33.4020

Kristers Podēns

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
2 Honda NSX Evo 2019 (GT3) 01:57.7170 35.0120 49.2870 33.4170
3 Honda NSX Evo 2019 (GT3) 01:57.7720 34.9000 49.4100 33.4620
4 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
5 Honda NSX Evo 2019 (GT3) 01:57.5850 34.9020 49.2400 33.4420
6 Honda NSX Evo 2019 (GT3) 01:57.4200 34.8750 49.1370 33.4070
7 Honda NSX Evo 2019 (GT3) 01:57.4320 34.8720 49.0920 33.4670
Average   01:57.5844 34.9122 49.2332 33.4390
Best possible   01:57.3710 34.8720 49.0920 33.4070

Josh Waring

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
2 Honda NSX Evo 2019 (GT3) 01:57.9100 35.0450 49.4020 33.4620
3 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
4 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
5 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
6 Honda NSX Evo 2019 (GT3) 01:57.4850 34.9800 49.0520 33.4520
7 Honda NSX Evo 2019 (GT3) 01:57.4220 34.8850 49.0600 33.4770
Average   01:57.6050 34.9700 49.1713 33.4637
Best possible   01:57.3890 34.8850 49.0520 33.4520

Oleksandr Kniazhytsyn

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) BMW M4 GT3 - - - -
2 BMW M4 GT3 01:59.3500 35.0400 50.6920 33.6170
3 BMW M4 GT3 01:57.4770 34.7450 49.2900 33.4420
4 (INVALID) BMW M4 GT3 - - - -
5 (INVALID) BMW M4 GT3 - - - -
6 BMW M4 GT3 01:58.6170 34.8470 50.0120 33.7570
7 BMW M4 GT3 01:57.7150 34.9920 49.3200 33.4020
Average   01:58.2890 34.9060 49.8285 33.5545
Best possible   01:57.4370 34.7450 49.2900 33.4020

Fran Morales

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
2 Honda NSX Evo 2019 (GT3) 01:57.8970 34.9020 49.4800 33.5150
3 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
4 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
5 Honda NSX Evo 2019 (GT3) 01:58.4050 35.1970 49.6220 33.5850
6 Honda NSX Evo 2019 (GT3) 01:57.8500 35.0270 49.3950 33.4270
7 Honda NSX Evo 2019 (GT3) 01:57.5020 34.7820 49.1870 33.5320
Average   01:57.9128 34.9770 49.4210 33.5148
Best possible   01:57.3960 34.7820 49.1870 33.4270

Wouter Billen

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
2 Honda NSX Evo 2019 (GT3) 01:57.5050 34.8000 49.2400 33.4650
3 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
4 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
5 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
6 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
Average   01:57.5050 34.8000 49.2400 33.4650
Best possible   01:57.5050 34.8000 49.2400 33.4650

Vojtěch Neuwirth

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
2 Aston Martin Vantage V8 2019 (GT3) 01:57.8600 34.7550 49.4350 33.6700
3 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
4 Aston Martin Vantage V8 2019 (GT3) 01:57.6120 34.6320 49.3150 33.6650
5 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
6 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
7 Aston Martin Vantage V8 2019 (GT3) 01:57.6250 34.7070 49.3900 33.5270
Average   01:57.6987 34.6980 49.3800 33.6207
Best possible   01:57.4740 34.6320 49.3150 33.5270

Engel Crown

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
2 Aston Martin Vantage V8 2019 (GT3) 01:58.2420 35.1600 49.6050 33.4770
3 Aston Martin Vantage V8 2019 (GT3) 01:57.6700 34.6770 49.3850 33.6070
4 Aston Martin Vantage V8 2019 (GT3) 01:57.6650 34.8320 49.3620 33.4700
Average   01:57.8584 34.8897 49.4507 33.5180
Best possible   01:57.5090 34.6770 49.3620 33.4700

Abe Santema

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Porsche 991 II GT3 R 2019 - - - -
2 Porsche 991 II GT3 R 2019 01:58.2820 35.2470 49.3500 33.6850
3 Porsche 991 II GT3 R 2019 01:57.7120 35.0020 49.1220 33.5870
4 (INVALID) Porsche 991 II GT3 R 2019 - - - -
5 Porsche 991 II GT3 R 2019 01:57.6650 34.9700 49.0970 33.5970
Average   01:57.8857 35.0730 49.1897 33.6230
Best possible   01:57.6540 34.9700 49.0970 33.5870

Kevin Niles

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
2 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
3 Aston Martin Vantage V8 2019 (GT3) 01:57.7150 34.8620 49.3420 33.5100
4 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
5 Aston Martin Vantage V8 2019 (GT3) 01:57.6900 34.9000 49.4150 33.3750
6 Aston Martin Vantage V8 2019 (GT3) 01:57.9020 35.0050 49.3550 33.5420
Average   01:57.7687 34.9223 49.3707 33.4757
Best possible   01:57.5790 34.8620 49.3420 33.3750

Florian De Oliveira | BFR

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
2 Aston Martin Vantage V8 2019 (GT3) 01:58.2500 34.9900 49.6120 33.6470
3 Aston Martin Vantage V8 2019 (GT3) 01:57.9620 34.8570 49.5900 33.5150
4 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
5 Aston Martin Vantage V8 2019 (GT3) 01:58.3870 35.1470 49.5300 33.7100
6 Aston Martin Vantage V8 2019 (GT3) 01:57.7500 34.8070 49.5770 33.3650
7 Aston Martin Vantage V8 2019 (GT3) 01:58.1620 34.9700 49.6500 33.5420
Average   01:58.1018 34.9542 49.5918 33.5558
Best possible   01:57.7020 34.8070 49.5300 33.3650

Dominic Beck

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
2 Aston Martin Vantage V8 2019 (GT3) 01:58.4320 34.8320 49.6600 33.9400
3 Aston Martin Vantage V8 2019 (GT3) 01:58.2900 34.8450 49.7370 33.7070
4 Aston Martin Vantage V8 2019 (GT3) 01:57.7900 34.8150 49.5120 33.4620
Average   01:58.1700 34.8307 49.6363 33.7030
Best possible   01:57.7890 34.8150 49.5120 33.4620

Stuart Mcleod

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Audi R8 LMS Evo2 2022 (GT3) - - - -
2 Audi R8 LMS Evo2 2022 (GT3) 01:58.2800 35.0020 49.7900 33.4870
3 Audi R8 LMS Evo2 2022 (GT3) 01:58.1300 35.1570 49.4950 33.4770
4 Audi R8 LMS Evo2 2022 (GT3) 01:57.8200 34.9070 49.3570 33.5550
5 (INVALID) Audi R8 LMS Evo2 2022 (GT3) - - - -
6 (INVALID) Audi R8 LMS Evo2 2022 (GT3) - - - -
Average   01:58.0756 35.0220 49.5473 33.5063
Best possible   01:57.7410 34.9070 49.3570 33.4770

Steve Donald

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Porsche 991 II GT3 R 2019 - - - -
2 Porsche 991 II GT3 R 2019 01:58.5300 35.3600 49.4820 33.6870
3 Porsche 991 II GT3 R 2019 01:58.0070 34.8750 49.4800 33.6520
4 (INVALID) Porsche 991 II GT3 R 2019 - - - -
5 Porsche 991 II GT3 R 2019 01:57.8770 34.9470 49.3050 33.6250
6 (INVALID) Porsche 991 II GT3 R 2019 - - - -
7 (INVALID) Porsche 991 II GT3 R 2019 - - - -
Average   01:58.1377 35.0607 49.4223 33.6547
Best possible   01:57.8050 34.8750 49.3050 33.6250

Jonathan Clifford

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Lamborghini Huracan Evo 2019 (GT3) - - - -
2 Lamborghini Huracan Evo 2019 (GT3) 01:57.9750 34.9650 49.5370 33.4720
3 Lamborghini Huracan Evo 2019 (GT3) 01:58.1850 35.0100 49.6370 33.5370
4 (INVALID) Lamborghini Huracan Evo 2019 (GT3) - - - -
5 Lamborghini Huracan Evo 2019 (GT3) 01:58.7570 35.1000 49.4570 34.2000
6 Lamborghini Huracan Evo 2019 (GT3) 01:58.0700 34.8920 49.6100 33.5670
7 Lamborghini Huracan Evo 2019 (GT3) 01:58.0070 34.7250 49.6770 33.6050
Average   01:58.1982 34.9384 49.5836 33.6762
Best possible   01:57.6540 34.7250 49.4570 33.4720

Dan Barnard

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
2 Aston Martin Vantage V8 2019 (GT3) 01:58.1250 34.9950 49.5670 33.5620
3 Aston Martin Vantage V8 2019 (GT3) 01:58.0200 34.9870 49.5550 33.4770
4 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
5 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
6 Aston Martin Vantage V8 2019 (GT3) 01:58.0000 34.8920 49.5770 33.5300
Average   01:58.0473 34.9580 49.5663 33.5230
Best possible   01:57.9240 34.8920 49.5550 33.4770

Matt York

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Audi R8 LMS Evo2 2022 (GT3) - - - -
2 Audi R8 LMS Evo2 2022 (GT3) 01:58.4920 35.1220 49.6570 33.7120
3 (INVALID) Audi R8 LMS Evo2 2022 (GT3) - - - -
4 Audi R8 LMS Evo2 2022 (GT3) 01:58.0420 34.8900 49.6120 33.5400
5 (INVALID) Audi R8 LMS Evo2 2022 (GT3) - - - -
6 Audi R8 LMS Evo2 2022 (GT3) 01:59.8300 35.0120 49.8870 34.9300
7 Audi R8 LMS Evo2 2022 (GT3) 01:58.2400 35.0570 49.5600 33.6220
Average   01:58.6503 35.0203 49.6790 33.9510
Best possible   01:57.9900 34.8900 49.5600 33.5400

Rytis Kazlauskas

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) BMW M4 GT3 - - - -
2 BMW M4 GT3 01:58.9150 35.1420 49.9350 33.8370
3 BMW M4 GT3 01:58.2350 34.8470 49.6250 33.7620
4 (INVALID) BMW M4 GT3 - - - -
5 BMW M4 GT3 01:58.3600 34.7750 49.9220 33.6620
6 (INVALID) BMW M4 GT3 - - - -
7 BMW M4 GT3 01:58.1020 34.9470 49.5470 33.6070
Average   01:58.4021 34.9278 49.7573 33.7170
Best possible   01:57.9290 34.7750 49.5470 33.6070

chris zikos

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Mercedes AMG GT3 2020 - - - -
2 (INVALID) Mercedes AMG GT3 2020 - - - -
3 (INVALID) Mercedes AMG GT3 2020 - - - -
4 (INVALID) Mercedes AMG GT3 2020 - - - -
5 (INVALID) Mercedes AMG GT3 2020 - - - -
6 Mercedes AMG GT3 2020 01:58.2350 34.8400 49.6550 33.7400
7 Mercedes AMG GT3 2020 01:58.3000 34.7750 49.5650 33.9600
Average   01:58.2675 34.8075 49.6100 33.8500
Best possible   01:58.0800 34.7750 49.5650 33.7400

Alexander Onishchenko

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
2 Aston Martin Vantage V8 2019 (GT3) 01:59.2700 35.5200 49.9620 33.7870
3 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
4 Aston Martin Vantage V8 2019 (GT3) 01:58.6870 35.1000 49.9420 33.6450
5 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
6 Aston Martin Vantage V8 2019 (GT3) 01:58.4100 34.9050 49.8170 33.6870
7 Aston Martin Vantage V8 2019 (GT3) 01:58.2420 34.9770 49.7420 33.5220
Average   01:58.6516 35.1255 49.8658 33.6603
Best possible   01:58.1690 34.9050 49.7420 33.5220

Lorenzo Tortella

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
2 Aston Martin Vantage V8 2019 (GT3) 01:58.5620 34.9470 49.9270 33.6870
3 Aston Martin Vantage V8 2019 (GT3) 01:58.3300 34.7250 49.8300 33.7750
4 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
5 Aston Martin Vantage V8 2019 (GT3) 01:58.9050 35.1950 49.8250 33.8850
6 Aston Martin Vantage V8 2019 (GT3) 01:58.2620 35.0050 49.6170 33.6400
Average   01:58.5146 34.9680 49.7998 33.7468
Best possible   01:57.9820 34.7250 49.6170 33.6400

Krab Athor

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
2 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
3 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
4 Aston Martin Vantage V8 2019 (GT3) 01:58.4620 35.0050 49.7000 33.7570
5 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
6 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
7 Aston Martin Vantage V8 2019 (GT3) 01:58.3500 34.9570 49.5450 33.8470
Average   01:58.4055 34.9810 49.6225 33.8020
Best possible   01:58.2590 34.9570 49.5450 33.7570

Dejan Djokic

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Ferrari 488 GT3 Evo - - - -
2 Ferrari 488 GT3 Evo 01:59.7650 35.8020 50.1470 33.8150
3 Ferrari 488 GT3 Evo 01:58.8470 35.0800 50.0970 33.6700
4 (INVALID) Ferrari 488 GT3 Evo - - - -
5 (INVALID) Ferrari 488 GT3 Evo - - - -
6 Ferrari 488 GT3 Evo 01:59.3400 35.4120 49.9350 33.9920
7 Ferrari 488 GT3 Evo 01:58.4900 35.0770 49.5720 33.8400
Average   01:59.1099 35.3428 49.9378 33.8293
Best possible   01:58.3190 35.0770 49.5720 33.6700

Teo Petran

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) BMW M4 GT3 - - - -
2 BMW M4 GT3 01:58.7900 35.0350 49.9400 33.8150
3 (INVALID) BMW M4 GT3 - - - -
4 (INVALID) BMW M4 GT3 - - - -
5 BMW M4 GT3 01:59.3170 35.1850 50.3070 33.8250
6 BMW M4 GT3 01:58.4950 34.9500 49.7970 33.7470
7 BMW M4 GT3 01:59.3320 34.8920 50.0120 34.4270
Average   01:58.9830 35.0155 50.0140 33.9535
Best possible   01:58.4360 34.8920 49.7970 33.7470

Nathaniel Shirley

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Lexus RC F GT3 - - - -
2 Lexus RC F GT3 01:59.0800 35.4750 49.9400 33.6650
3 (INVALID) Lexus RC F GT3 - - - -
4 Lexus RC F GT3 01:58.6850 35.2200 49.8770 33.5870
5 Lexus RC F GT3 01:58.6970 35.1900 49.8770 33.6300
6 Lexus RC F GT3 01:58.5370 35.1600 49.7120 33.6650
Average   01:58.7496 35.2613 49.8515 33.6368
Best possible   01:58.4590 35.1600 49.7120 33.5870

Alexandre MAUFROY

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Audi R8 LMS Evo2 2022 (GT3) - - - -
2 Audi R8 LMS Evo2 2022 (GT3) 01:58.7550 34.9900 49.9000 33.8650
3 (INVALID) Audi R8 LMS Evo2 2022 (GT3) - - - -
Average   01:58.7550 34.9900 49.9000 33.8650
Best possible   01:58.7550 34.9900 49.9000 33.8650

Marton Cynolter

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Mercedes AMG GT3 2020 - - - -
2 Mercedes AMG GT3 2020 01:59.2400 35.5020 49.8870 33.8500
3 Mercedes AMG GT3 2020 01:58.9900 35.2920 49.8970 33.8000
4 Mercedes AMG GT3 2020 01:58.7950 35.2320 49.8070 33.7550
Average   01:59.0074 35.3420 49.8637 33.8017
Best possible   01:58.7940 35.2320 49.8070 33.7550

Kulakov Eugene

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Lexus RC F GT3 - - - -
2 (INVALID) Lexus RC F GT3 - - - -
3 Lexus RC F GT3 01:59.6150 35.5870 50.2950 33.7320
4 (INVALID) Lexus RC F GT3 - - - -
Average   01:59.6140 35.5870 50.2950 33.7320
Best possible   01:59.6140 35.5870 50.2950 33.7320

Beniamin S.S.

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) McLaren 720S GT3 Special - - - -
2 McLaren 720S GT3 Special 02:03.0550 36.3570 51.8570 34.8400
3 McLaren 720S GT3 Special 02:03.0900 36.3270 51.5070 35.2550
Average   02:03.0715 36.3420 51.6820 35.0475
Best possible   02:02.6740 36.3270 51.5070 34.8400

Lukas Schnekenburger

Lap Vehicle Time Sector 1 Sector 2 Sector 3
No laps for this driver

Gav Diesel

Lap Vehicle Time Sector 1 Sector 2 Sector 3
No laps for this driver

Evgen Artemenko

Lap Vehicle Time Sector 1 Sector 2 Sector 3
No laps for this driver

Rene Battenberg

Lap Vehicle Time Sector 1 Sector 2 Sector 3
No laps for this driver

Ferid Srdanović

Lap Vehicle Time Sector 1 Sector 2 Sector 3
No laps for this driver

Josh Waring

Lap Vehicle Time Sector 1 Sector 2 Sector 3
No laps for this driver

Christian Hamrebö

Lap Vehicle Time Sector 1 Sector 2 Sector 3
No laps for this driver

[ LMR ] Olivier / Cr1Me

