GT3 Season XI
Zolder
Practice / Eval Race
16.10.22 18:30
Results
view on Simresults| # | Driver | Tier | Status | Time | Points | Fastest | RP | LP | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Christian Colagrosso | 2 | FIN | 01:00:10.260 | 01:34.702 | McLaren 720S GT3 | |||
| 2 | ![]() | Giovanni Iannone [SPQR] | 4 | FIN | 01:00:11.185 | 01:35.037 | McLaren 720S GT3 | |||
| 3 | ![]() | Philipp Wallner | 5 | FIN | 01:00:14.242 | 01:34.665 | McLaren 720S GT3 | |||
| 4 | ![]() | Jonathan Clifford | 4 | FIN | 01:00:33.142 | 01:35.632 | Lamborghini Huracan GT3 Evo | |||
| 5 | ![]() | Jens Nilsson | 7 | FIN | 01:00:42.080 | 01:35.735 | Lamborghini Huracan GT3 Evo | |||
| 6 | ![]() | Michel Bosch | 6 | FIN | 01:00:53.349 | 01:35.472 | BMW M4 GT3 | |||
| 7 | ![]() | Brian Anderson | 5 | FIN | 01:01:03.940 | 01:35.987 | Ferrari 488 GT3 Evo | |||
| 8 | ![]() | Robert Arlavi | 4 | FIN | 01:01:08.064 | 01:35.145 | McLaren 720S GT3 | |||
| 9 | ![]() | Krab Athor | 5 | FIN | 01:01:11.977 | 01:35.905 | Honda NSX GT3 Evo | |||
| 10 | ![]() | Sergei Bullensen | 5 | FIN | 01:01:12.488 | 01:35.800 | AMR V8 Vantage | |||
| 11 | ![]() | Dejan Djokic | 5 | FIN | 01:01:37.824 | 01:35.435 | Audi R8 LMS Evo II | |||
| 12 | ![]() | Rytis Kazlauskas | 4 | FIN | 01:01:55.533 | 01:36.010 | Mercedes-AMG GT3 | |||
| 13 | ![]() | Alastair Baldwin | 5 | FIN | 01:01:04.564 | 01:36.352 | Audi R8 LMS Evo II | |||
| 14 | ![]() | NynS | 5 | FIN | 01:01:16.033 | 01:36.950 | Lexus RC F GT3 | |||
| 15 | ![]() | Kirill Nemchinov | FIN | 01:01:18.947 | 01:37.287 | Ferrari 488 GT3 | ||||
| 16 | ![]() | Harri Tuominen | 6 | FIN | 01:01:28.870 | 01:35.472 | BMW M4 GT3 | |||
| 17 | ![]() | Ivo Zoricic | 6 | FIN | 01:01:29.638 | 01:36.537 | Audi R8 LMS Evo II | |||
| 18 | ![]() | R Matthieson | HeX | 6 | FIN | 00:54:38.635 | 01:36.232 | McLaren 720S GT3 | |||
| 19 | ![]() | Kalimazoo | 6 | FIN | 00:52:49.968 | 01:36.570 | AMR V8 Vantage | |||
| 20 | ![]() | Vojtěch Neuwirth | 2 | FIN | 00:45:23.782 | 01:34.910 | AMR V8 Vantage | |||
| 21 | ![]() | Vladimir Vojnic | 5 | FIN | 00:45:54.587 | 01:35.595 | BMW M4 GT3 | |||
| 22 | ![]() | Daniel Durette | 6 | DNF | 00:41:56.386 | 01:36.390 | McLaren 720S GT3 | |||
| 23 | ![]() | Ronald Childs | 6 | DNF | 00:39:09.638 | 01:36.817 | Bentley Continental GT3 | |||
| 24 | ![]() | Javi Hernando | 6 | DNF | 00:38:53.826 | 01:36.665 | Lamborghini Huracan GT3 Evo | |||
| 25 | ![]() | tiam 68 | 5 | DNF | 00:33:25.403 | 01:36.202 | Mercedes-AMG GT3 | |||
| 26 | ![]() | Jasper van Ruiten | 6 | DNF | 00:25:06.062 | 01:36.392 | Mercedes-AMG GT3 | |||
| 27 | ![]() | dakuza | 4 | DNF | 00:22:16.928 | 01:35.580 | Honda NSX GT3 Evo | |||
| 28 | ![]() | Andy Vandervell | 3 | DNF | 00:20:33.414 | 01:35.442 | AMR V8 Vantage | |||
| 29 | ![]() | Damien Bosc | 4 | DNF | 00:19:43.681 | 01:35.507 | Ferrari 488 GT3 Evo | |||
| 30 | ![]() | Rene Battenberg | 4 | DNF | 00:12:22.847 | 01:36.070 | AMR V8 Vantage | |||
| 31 | ![]() | Arthur Kammerer | 1 | DNF | 00:05:55.387 | 01:34.832 | BMW M4 GT3 | |||
| 32 | ![]() | Simone Seminara | 3 | DNF | 00:04:07.355 | 31:23.647 | Honda NSX GT3 Evo | |||
| 33 | ![]() | Daniel Holmer | DNF | 00:00:43.705 | 31:23.647 | McLaren 720S GT3 | ||||
| 34 | ![]() | Tamas Somogyi | 6 | DNF | 00:00:44.385 | 31:23.647 | McLaren 720S GT3 | |||
| 35 | ![]() | Sam Mawdsley | 4 | DNF | 00:00:44.565 | 31:23.647 | Bentley Continental GT3 | |||
| 36 | ![]() | Rodrigue Gelee | 4 | DNF | 20:31:23.647 | 31:23.647 | Porsche 991 II GT3 R | |||
| 37 | ![]() | Claudiu Dulipovic | 6 | DNF | 20:31:23.647 | 31:23.647 | AMR V8 Vantage | |||
| 38 | ![]() | Ahmet Serdar Kargulu | 6 | DNF | 20:31:23.647 | 31:23.647 | Honda NSX GT3 Evo | |||
| 39 | ![]() | Jesse Kauppinen | 1 | DNF | 20:31:23.647 | 31:23.647 | AMR V8 Vantage | |||
| 40 | ![]() | Josh Waring | 3 | DNF | 20:31:23.647 | 31:23.647 | Honda NSX GT3 Evo | |||
| 41 | ![]() | Christian Hamrebo | 5 | FIN | 00:46:18.514 | 01:35.437 | McLaren 720S GT3 |
| # | Driver | Tier | Status | Time | Points | Fastest | RP | LP | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Alexey Gusakov | 8 | FIN | 01:00:23.039 | 01:35.262 | BMW M4 GT3 | |||
| 2 | ![]() | Ahmet Serdar Kargulu | 6 | FIN | 01:00:45.325 | 01:35.775 | Honda NSX GT3 Evo | |||
| 3 | ![]() | Abdulaziz Omar | 8 | FIN | 01:00:45.695 | 01:35.010 | AMR V8 Vantage | |||
| 4 | ![]() | Claudiu Dulipovic | 6 | FIN | 01:00:47.778 | 01:35.485 | AMR V8 Vantage | |||
| 5 | ![]() | JP Mc Kinley | 7 | FIN | 01:01:01.806 | 01:35.895 | McLaren 720S GT3 | |||
| 6 | ![]() | Chris Saybia | 6 | FIN | 01:01:06.422 | 01:35.572 | Lexus RC F GT3 | |||
| 7 | ![]() | Tudor Mihai | 8 | FIN | 01:01:09.883 | 01:35.945 | AMR V8 Vantage | |||
| 8 | ![]() | Craig Parsons | 7 | FIN | 01:01:20.192 | 01:35.942 | Mercedes-AMG GT3 | |||
| 9 | ![]() | A. Mine | 10 | FIN | 01:01:25.136 | 01:35.962 | AMR V8 Vantage | |||
| 10 | ![]() | David Rogers | 9 | FIN | 01:01:48.831 | 01:36.800 | Mercedes-AMG GT3 | |||
| 11 | ![]() | Stuart Pietzka | 8 | FIN | 01:01:51.336 | 01:36.312 | McLaren 720S GT3 | |||
| 12 | ![]() | Stephen Carry | 6 | FIN | 01:01:56.611 | 01:35.647 | McLaren 720S GT3 | |||
| 13 | ![]() | Victor Svensson | FIN | 01:01:57.211 | 01:35.635 | AMR V8 Vantage | ||||
| 14 | ![]() | Maurice Miller | 7 | FIN | 01:00:32.039 | 01:36.000 | BMW M4 GT3 | |||
| 15 | ![]() | Salih Sener | 9 | FIN | 01:00:32.542 | 01:35.900 | Mercedes-AMG GT3 | |||
| 16 | ![]() | Daniel Nilsson | 7 | FIN | 01:00:33.553 | 01:35.432 | Lamborghini Huracan GT3 Evo | |||
| 17 | ![]() | Penelope Dobbins | 6 | FIN | 01:00:44.702 | 01:37.195 | Emil Frey Jaguar G3 | |||
| 18 | ![]() | Oguz Ziya Tikenogullari | 7 | FIN | 01:00:50.659 | 01:36.292 | Audi R8 LMS Evo II | |||
| 19 | ![]() | Pius Bieler | 8 | FIN | 01:00:51.962 | 01:36.522 | Audi R8 LMS Evo II | |||
| 20 | ![]() | Gernhardt Rheinlunzen | 8 | FIN | 01:01:11.714 | 01:36.102 | Audi R8 LMS Evo II | |||
| 21 | ![]() | Declan Brogan | 7 | FIN | 01:01:12.248 | 01:36.230 | Nissan GT R Nismo GT3 | |||
| 22 | ![]() | Roman Kurdel | 7 | FIN | 01:01:22.312 | 01:37.112 | Audi R8 LMS Evo II | |||
| 23 | ![]() | Nicolai Koenig | GC-R | 8 | FIN | 01:01:26.778 | 01:37.537 | AMR V8 Vantage | |||
| 24 | ![]() | Patrik Pfeffer | HeX | 10 | FIN | 01:01:50.322 | 01:36.822 | McLaren 720S GT3 | |||
| 25 | ![]() | Marc Nyi | 10 | FIN | 01:00:37.871 | 01:37.062 | McLaren 720S GT3 | |||
| 26 | ![]() | Lord Nem | 8 | FIN | 01:00:42.412 | 01:37.455 | Lexus RC F GT3 | |||
| 27 | ![]() | Tomaz Comaz | 7 | FIN | 01:00:52.766 | 01:36.295 | Mercedes-AMG GT3 | |||
| 28 | ![]() | Luke Sedman | 9 | FIN | 01:01:35.180 | 01:37.105 | Lamborghini Huracan GT3 Evo | |||
| 29 | ![]() | A. Bayer | 9 | FIN | 01:00:40.221 | 01:37.345 | Lexus RC F GT3 | |||
| 30 | ![]() | Blindguy Morphee7 | 8 | FIN | 01:00:27.248 | 01:36.745 | AMR V8 Vantage | |||
| 31 | ![]() | Robert | 9 | FIN | 00:50:28.049 | 01:37.007 | McLaren 720S GT3 | |||
| 32 | ![]() | Tobias Hakansson | HeX | 10 | FIN | 00:51:49.899 | 01:37.190 | McLaren 720S GT3 | |||
| 33 | ![]() | Uros Huzjak | 8 | DNF | 00:43:30.053 | 01:36.217 | McLaren 720S GT3 | |||
| 34 | ![]() | Filip Szymczak | 9 | DNF | 00:39:09.216 | 01:35.702 | Ferrari 488 GT3 Evo | |||
| 35 | ![]() | Sancho Vasilevskis | 8 | DNF | 00:39:57.072 | 01:36.900 | AMR V8 Vantage | |||
| 36 | ![]() | JD Ranger | 9 | DNF | 00:36:50.643 | 01:35.962 | McLaren 720S GT3 | |||
| 37 | ![]() | Gints Vinteris | 7 | DNF | 00:31:47.063 | 01:36.495 | BMW M4 GT3 | |||
| 38 | ![]() | Beniamin Szumski | 10 | DNF | 00:36:06.195 | 01:39.710 | McLaren 720S GT3 | |||
| 39 | ![]() | Terry Williams | 9 | DNF | 00:28:53.848 | 01:37.765 | Honda NSX GT3 Evo | |||
| 40 | ![]() | Dariusz Jugo | 6 | DNF | 00:18:30.489 | 01:35.807 | McLaren 720S GT3 | |||
| 41 | ![]() | Khaled Hassan | 9 | DNF | 00:15:59.407 | 01:39.657 | Ferrari 488 GT3 Evo | |||
| 42 | ![]() | Darren Reynolds | 10 | DNF | 20:31:23.647 | 31:23.647 | AMR V8 Vantage | |||
| 43 | ![]() | Frank Forest [FFR] | 8 | DNF | 20:31:23.647 | 31:23.647 | BMW M4 GT3 | |||
| 44 | ![]() | Harri Tuominen | 6 | DNF | 20:31:23.647 | 31:23.647 | BMW M4 GT3 | |||
| 45 | ![]() | Rodrigue Gelee | 4 | DNF | 20:31:23.647 | 31:23.647 | Porsche 991 II GT3 R | |||
| 46 | ![]() | Rytis Kazlauskas | 4 | DNF | 20:31:23.647 | 31:23.647 | Mercedes-AMG GT3 | |||
| 47 | ![]() | NynS | 5 | DNF | 20:31:23.647 | 31:23.647 | Lexus RC F GT3 | |||
| 48 | ![]() | Shurland George | 7 | DNF | 20:31:23.647 | 31:23.647 | Lexus RC F GT3 | |||
| 49 | ![]() | Thomas Kinell | HeX | 9 | DNF | 00:41:55.851 | 01:36.570 | McLaren 720S GT3 | |||
| 50 | ![]() | JT Walters | 7 | DNF | 00:18:04.013 | 01:36.797 | BMW M4 GT3 |

McLaren 720S GT3

Lamborghini Huracan GT3 Evo

BMW M4 GT3
Ferrari 488 GT3 Evo

Honda NSX GT3 Evo
AMR V8 Vantage
Audi R8 LMS Evo II
Mercedes-AMG GT3
Lexus RC F GT3






Bentley Continental GT3


Porsche 991 II GT3 R






Emil Frey Jaguar G3
Nissan GT R Nismo GT3





