GT3 Season XI
Paul Ricard
Practice / Eval Race
02.10.22 18:30
Results
view on Simresults| # | Driver | Tier | Status | Time | Points | Fastest | RP | LP | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Joris Apel | 1 | FIN | 01:00:28.141 | 01:54.085 | McLaren 720S GT3 | |||
| 2 | ![]() | Simon Beeg | 3 | FIN | 01:00:41.827 | 01:54.367 | Mercedes-AMG GT3 | |||
| 3 | ![]() | Vojtěch Neuwirth | 2 | FIN | 01:00:55.950 | 01:54.870 | AMR V8 Vantage | |||
| 4 | ![]() | Jonathan Clifford | 4 | FIN | 01:01:00.021 | 01:54.727 | Lamborghini Huracan GT3 Evo | |||
| 5 | ![]() | Vency Raychinov | 2 | FIN | 01:01:09.911 | 01:54.910 | Porsche 991 II GT3 R | |||
| 6 | ![]() | Just Haverman | 3 | FIN | 01:01:11.502 | 01:54.677 | Audi R8 LMS Evo II | |||
| 7 | ![]() | Obeid Salem | FIN | 01:01:11.982 | 01:54.895 | Mercedes-AMG GT3 | ||||
| 8 | ![]() | Christopher Tanguy | 4 | FIN | 01:01:12.397 | 01:55.267 | Mercedes-AMG GT3 | |||
| 9 | ![]() | Andy Vandervell | 3 | FIN | 01:01:16.366 | 01:55.090 | AMR V8 Vantage | |||
| 10 | ![]() | Connor Wright | 1 | FIN | 01:01:19.157 | 01:54.555 | AMR V8 Vantage | |||
| 11 | ![]() | Richard Phillips[RPMS] | 5 | FIN | 01:01:23.416 | 01:55.137 | Mercedes-AMG GT3 | |||
| 12 | ![]() | Dan Barnard | 4 | FIN | 01:01:29.582 | 01:55.770 | Honda NSX GT3 Evo | |||
| 13 | ![]() | Sergei Bullensen | 5 | FIN | 01:01:31.184 | 01:54.927 | AMR V8 Vantage | |||
| 14 | ![]() | Loys Regnier | 1 | FIN | 01:01:34.440 | 01:55.097 | Porsche 991 II GT3 R | |||
| 15 | ![]() | Robert Arlavi | 4 | FIN | 01:01:39.360 | 01:55.557 | McLaren 720S GT3 | |||
| 16 | ![]() | Dejan Djokic | 5 | FIN | 01:01:40.120 | 01:55.715 | Audi R8 LMS Evo II | |||
| 17 | ![]() | Christian Hamrebo | 5 | FIN | 01:01:44.338 | 01:55.595 | McLaren 720S GT3 | |||
| 18 | ![]() | Ivo Zoricic | 6 | FIN | 01:01:45.432 | 01:55.700 | Audi R8 LMS Evo II | |||
| 19 | ![]() | Daniel Holmer | FIN | 01:01:46.097 | 01:55.560 | McLaren 720S GT3 | ||||
| 20 | ![]() | Jay Janz | 5 | FIN | 01:02:09.506 | 01:55.562 | Honda NSX GT3 Evo | |||
| 21 | ![]() | Brian Anderson | 5 | FIN | 01:00:41.075 | 01:56.202 | Ferrari 488 GT3 Evo | |||
| 22 | ![]() | Daniel Durette | 6 | FIN | 01:00:50.290 | 01:56.005 | McLaren 720S GT3 | |||
| 23 | ![]() | Kyrylo Mikos | 5 | FIN | 01:01:54.603 | 01:56.307 | McLaren 720S GT3 | |||
| 24 | ![]() | Hugo Merlhes | 1 | FIN | 00:57:51.371 | 01:54.352 | Ferrari 488 GT3 Evo | |||
| 25 | ![]() | Ireneusz Ciejka | 4 | FIN | 01:00:30.942 | 01:57.112 | Honda NSX GT3 Evo | |||
| 26 | ![]() | Arnaud Stricher | 5 | FIN | 01:01:57.017 | 01:56.525 | Honda NSX GT3 Evo | |||
| 27 | ![]() | Tamas Somogyi | 6 | DNF | 00:36:55.048 | 01:55.437 | McLaren 720S GT3 | |||
| 28 | ![]() | NynS | 5 | DNF | 00:35:47.460 | 01:56.102 | Lexus RC F GT3 | |||
| 29 | ![]() | John GIXXER_osg | 5 | DNF | 00:35:47.487 | 01:55.632 | Honda NSX GT3 Evo | |||
| 30 | ![]() | Willem Karsten | DNF | 00:33:17.363 | 01:54.310 | Honda NSX GT3 Evo | ||||
| 31 | ![]() | Alastair Baldwin | 5 | DNF | 00:27:25.446 | 01:56.572 | Audi R8 LMS Evo II | |||
| 32 | ![]() | Steve Donald | 3 | DNF | 00:22:23.915 | 01:55.425 | McLaren 720S GT3 | |||
| 33 | ![]() | Black Gold Saw | 1 | DNF | 00:26:23.716 | 01:55.037 | BMW M6 GT3 | |||
| 34 | ![]() | Przemek Ostrouch | 2 | DNF | 00:14:53.704 | 01:56.070 | AMR V8 Vantage | |||
| 35 | ![]() | Jordon Watson | 2 | DNF | 00:07:47.741 | 31:23.647 | Ferrari 488 GT3 Evo | |||
| 36 | ![]() | Krab Athor | 5 | DNF | 00:01:31.109 | 31:23.647 | Honda NSX GT3 Evo | |||
| 37 | ![]() | Simone Seminara | 3 | DNF | 20:31:23.647 | 31:23.647 | Honda NSX GT3 Evo | |||
| 38 | ![]() | Damien Bosc | 4 | DNF | 00:00:42.821 | 31:23.647 | Ferrari 488 GT3 Evo | |||
| 39 | ![]() | Filippo Baiamonte | 6 | DNF | 00:00:47.369 | 31:23.647 | McLaren 720S GT3 | |||
| 40 | ![]() | Jura Petritchenko | 1 | DNF | 20:31:23.647 | 31:23.647 | McLaren 720S GT3 | |||
| 41 | ![]() | Angus Fender | 1 | DNF | 20:31:23.647 | 31:23.647 | BMW M6 GT3 | |||
| 42 | ![]() | Niklas Hirt | 2 | DNF | 20:31:23.647 | 31:23.647 | McLaren 720S GT3 | |||
| 43 | ![]() | Benjamin King | 3 | DNF | 20:31:23.647 | 31:23.647 | Audi R8 LMS Evo II | |||
| 45 | ![]() | tiam 68 | 5 | DNF | 20:31:23.647 | 31:23.647 | Mercedes-AMG GT3 | |||
| 46 | ![]() | Amine Derragui | 5 | DNF | 20:31:23.647 | 31:23.647 | Honda NSX GT3 Evo | |||
| 47 | ![]() | Grantas Kareckas | 1 | DNF | 20:31:23.647 | 31:23.647 | McLaren 720S GT3 | |||
| 48 | ![]() | Josh Waring | 3 | DNF | 20:31:23.647 | 31:23.647 | Honda NSX GT3 Evo | |||
| 49 | ![]() | Paulo Lima | 3 | DNF | 20:31:23.647 | 31:23.647 | AMR V8 Vantage |
| # | Driver | Tier | Status | Time | Points | Fastest | RP | LP | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Seddon | 6 | FIN | 01:01:15.224 | 01:55.892 | AMR V8 Vantage | |||
| 2 | ![]() | Ahmet Serdar Kargulu | 6 | FIN | 01:01:23.057 | 01:55.787 | Honda NSX GT3 Evo | |||
| 3 | ![]() | Jens Nilsson | 7 | FIN | 01:01:24.460 | 01:55.537 | Lamborghini Huracan GT3 Evo | |||
| 4 | ![]() | Ben Pocock | 6 | FIN | 01:01:32.279 | 01:55.650 | AMR V8 Vantage | |||
| 5 | ![]() | Javi Hernando | 6 | FIN | 01:01:34.122 | 01:55.627 | Lamborghini Huracan GT3 Evo | |||
| 6 | ![]() | James Thompson | 7 | FIN | 01:01:34.479 | 01:55.952 | McLaren 720S GT3 | |||
| 7 | ![]() | Matt Damon | 7 | FIN | 01:01:40.373 | 01:55.645 | AMR V8 Vantage | |||
| 8 | ![]() | Uros Huzjak | 8 | FIN | 01:01:53.284 | 01:56.632 | McLaren 720S GT3 | |||
| 9 | ![]() | Craig Leese | 6 | FIN | 01:02:08.966 | 01:56.545 | Audi R8 LMS Evo II | |||
| 10 | ![]() | The Lazy-Badger | FIN | 01:02:10.303 | 01:56.257 | Lexus RC F GT3 | ||||
| 11 | ![]() | Maurice Miller | 7 | FIN | 01:02:17.791 | 01:55.547 | BMW M4 GT3 | |||
| 12 | ![]() | Thomas Kinell | HeX | 9 | FIN | 01:02:18.890 | 01:56.962 | McLaren 720S GT3 | |||
| 13 | ![]() | Pius Bieler | 8 | FIN | 01:02:27.936 | 01:56.640 | Audi R8 LMS Evo II | |||
| 14 | ![]() | Manuel Düchs | 7 | FIN | 01:02:33.122 | 01:57.110 | Bentley Continental GT3 | |||
| 15 | ![]() | Dariusz Jugo | 6 | FIN | 01:02:34.223 | 01:56.790 | McLaren 720S GT3 | |||
| 16 | ![]() | Stefan Hechtl | 8 | FIN | 01:02:38.344 | 01:57.180 | AMR V8 Vantage | |||
| 17 | ![]() | Viking Rap | 8 | FIN | 01:02:48.539 | 01:56.975 | McLaren 720S GT3 | |||
| 18 | ![]() | Roman Kurdel | 7 | FIN | 01:02:51.140 | 01:56.902 | Audi R8 LMS Evo II | |||
| 19 | ![]() | Lord Nem | 8 | FIN | 01:03:03.213 | 01:56.837 | Lexus RC F GT3 | |||
| 20 | ![]() | Claudiu Dulipovic | 6 | FIN | 01:03:04.037 | 01:56.945 | AMR V8 Vantage | |||
| 21 | ![]() | Vitalii Kuzmenko | 7 | FIN | 01:03:13.572 | 01:57.002 | McLaren 720S GT3 | |||
| 22 | ![]() | Marc Nyi | 10 | FIN | 01:03:17.748 | 01:57.760 | McLaren 720S GT3 | |||
| 23 | ![]() | A. Mine | 10 | FIN | 01:03:20.532 | 01:57.232 | AMR V8 Vantage | |||
| 24 | ![]() | Tomaz Comaz | 7 | FIN | 01:03:21.725 | 01:56.865 | Mercedes-AMG GT3 | |||
| 25 | ![]() | Harri Tuominen | 6 | FIN | 01:03:23.618 | 01:55.757 | BMW M4 GT3 | |||
| 26 | ![]() | Marco Falco | 9 | FIN | 01:01:25.533 | 01:57.255 | BMW M4 GT3 | |||
| 27 | ![]() | Oskar Motin | HeX | 8 | FIN | 01:01:28.317 | 01:57.642 | Porsche 991 II GT3 R | |||
| 28 | ![]() | Kamil Bekier | 8 | FIN | 01:01:37.471 | 01:57.350 | Lamborghini Huracan GT3 Evo | |||
| 29 | ![]() | Patrik Pfeffer | HeX | 10 | FIN | 01:01:49.356 | 01:57.870 | McLaren 720S GT3 | |||
| 30 | ![]() | Sergiusz Kaczmarek | 10 | FIN | 01:03:02.412 | 01:59.222 | BMW M4 GT3 | |||
| 31 | ![]() | Nicolai Koenig | GC-R | 8 | FIN | 00:55:20.381 | 01:57.515 | AMR V8 Vantage | |||
| 32 | ![]() | Berke Aras | 7 | FIN | 00:47:45.888 | 01:56.450 | Lamborghini Huracan GT3 Evo | |||
| 33 | ![]() | Gernhardt Rheinlunzen | 8 | DNF | 00:40:57.718 | 01:58.062 | Audi R8 LMS Evo II | |||
| 34 | ![]() | Daniel Nilsson | 7 | DNF | 00:36:13.532 | 01:56.807 | Lamborghini Huracan GT3 Evo | |||
| 35 | ![]() | Blindguy Morphee7 | 8 | DNF | 00:36:24.716 | 01:57.080 | AMR V8 Vantage | |||
| 36 | ![]() | Robert | 9 | DNF | 00:36:31.692 | 01:57.597 | McLaren 720S GT3 | |||
| 37 | ![]() | Eitvydas Grazys | 9 | DNF | 00:33:41.949 | 01:56.950 | Lamborghini Huracan GT3 Evo | |||
| 38 | ![]() | Abdulaziz Omar | 8 | DNF | 00:34:28.648 | 01:57.540 | AMR V8 Vantage | |||
| 39 | ![]() | Furkan Hosman | 7 | DNF | 00:33:59.518 | 01:56.737 | Porsche 991 II GT3 R | |||
| 40 | ![]() | George Daras | 8 | DNF | 00:19:15.011 | 02:00.120 | Ferrari 488 GT3 Evo | |||
| 41 | ![]() | Liam Dinning | 10 | DNF | 00:17:33.342 | 02:02.482 | BMW M4 GT3 | |||
| 42 | ![]() | Oliver Braun | 7 | DNF | 00:13:07.044 | 01:57.480 | McLaren 720S GT3 | |||
| 43 | ![]() | tiam 68 | 5 | DNF | 00:07:22.760 | 31:23.647 | Mercedes-AMG GT3 | |||
| 44 | ![]() | Frank Forest [FFR] | 8 | DNF | 00:04:06.172 | 31:23.647 | BMW M4 GT3 | |||
| 45 | ![]() | JT Walters | 7 | DNF | 00:02:39.032 | 31:23.647 | BMW M4 GT3 | |||
| 46 | ![]() | Chris Bradbury | 8 | DNF | 20:31:23.647 | 31:23.647 | McLaren 720S GT3 | |||
| 47 | ![]() | Kyrylo Mikos | 5 | DNF | 20:31:23.647 | 31:23.647 | McLaren 720S GT3 | |||
| 48 | ![]() | Dejan Djokic | 5 | DNF | 20:31:23.647 | 31:23.647 | Audi R8 LMS Evo II | |||
| 49 | ![]() | Brian Anderson | 5 | DNF | 20:31:23.647 | 31:23.647 | Ferrari 488 GT3 Evo | |||
| 50 | ![]() | Karlo Babić | 8 | DNF | 20:31:23.647 | 31:23.647 | McLaren 720S GT3 | |||
| 52 | ![]() | Tamas Somogyi | 6 | DNF | 20:31:23.647 | 31:23.647 | McLaren 720S GT3 | |||
| 53 | ![]() | Amine Derragui | 5 | DNF | 20:31:23.647 | 31:23.647 | Honda NSX GT3 Evo |

McLaren 720S GT3
Mercedes-AMG GT3
AMR V8 Vantage
Lamborghini Huracan GT3 Evo
Porsche 991 II GT3 R
Audi R8 LMS Evo II


Honda NSX GT3 Evo





Ferrari 488 GT3 Evo


Lexus RC F GT3
BMW M6 GT3










Bentley Continental GT3






