GT3 Season X
Laguna Seca
Practice / Eval Race
26.06.22 18:30
Results
view on Simresults| # | Driver | Tier | Status | Time | Points | Fastest | RP | LP | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Wilfried Bijl | 5 | FIN | 01:00:18.534 | 01:23.220 | Ferrari 488 GT3 Evo | |||
| 2 | ![]() | Shurland George | 8 | FIN | 01:00:20.244 | 01:23.590 | BMW M4 GT3 | |||
| 3 | ![]() | Claudio Voodoo | 7 | FIN | 01:00:26.485 | 01:23.442 | Audi R8 LMS Evo II | |||
| 4 | ![]() | Matthew Hill | 7 | FIN | 01:00:32.088 | 01:23.347 | BMW M4 GT3 | |||
| 5 | ![]() | Chris Saybia | 6 | FIN | 01:00:41.776 | 01:23.412 | Lexus RC F GT3 | |||
| 6 | ![]() | Alastair Baldwin | 6 | FIN | 01:00:46.147 | 01:23.617 | Audi R8 LMS Evo II | |||
| 7 | ![]() | Kamil Bekier | 8 | FIN | 01:01:00.900 | 01:24.295 | Lamborghini Huracan GT3 Evo | |||
| 8 | ![]() | Nathan Carey | 7 | FIN | 01:01:17.380 | 01:24.205 | BMW M4 GT3 | |||
| 9 | ![]() | Vlad Tatara | 7 | FIN | 01:01:20.064 | 01:24.695 | Audi R8 LMS Evo | |||
| 10 | ![]() | Declan Brogan | 7 | FIN | 01:01:40.802 | 01:24.602 | Audi R8 LMS Evo II | |||
| 11 | ![]() | Uros Huzjak | 8 | FIN | 01:00:20.234 | 01:24.285 | Audi R8 LMS Evo II | |||
| 12 | ![]() | James Thompson | 9 | FIN | 01:00:24.300 | 01:24.485 | Bentley Continental GT3 | |||
| 13 | ![]() | Chris Bradbury | 8 | FIN | 01:00:45.476 | 01:24.857 | McLaren 720S GT3 | |||
| 14 | ![]() | Alexander Belmont | 8 | FIN | 01:00:59.542 | 01:24.822 | McLaren 720S GT3 | |||
| 15 | ![]() | Ricardo Marramaque | 6 | FIN | 01:01:08.497 | 01:24.142 | BMW M4 GT3 | |||
| 16 | ![]() | Pius Bieler | 7 | FIN | 01:01:25.253 | 01:25.477 | Audi R8 LMS Evo II | |||
| 17 | ![]() | Andres Ann | 7 | FIN | 01:01:43.121 | 01:24.945 | AMR V8 Vantage | |||
| 18 | ![]() | Ed Haskell | 9 | FIN | 01:00:38.357 | 01:26.520 | Bentley Continental GT3 | |||
| 19 | ![]() | Jordan Lake | 9 | FIN | 01:00:43.124 | 01:26.207 | McLaren 720S GT3 | |||
| 20 | ![]() | Blindguy Morphee7 | 8 | FIN | 01:00:45.740 | 01:25.090 | AMR V8 Vantage | |||
| 21 | ![]() | Viking Rap | 8 | FIN | 01:00:59.707 | 01:25.200 | McLaren 720S GT3 | |||
| 22 | ![]() | Philippe Riehl | 10 | FIN | 01:01:39.092 | 01:26.705 | Audi R8 LMS Evo II | |||
| 23 | ![]() | Curtis Larade | 7 | FIN | 01:01:43.668 | 01:24.645 | BMW M4 GT3 | |||
| 24 | ![]() | Giannis Stavroulis | 7 | FIN | 01:02:22.655 | 01:24.297 | Lamborghini Huracan GT3 Evo | |||
| 25 | ![]() | michael lievens | 10 | DNF | 00:42:42.278 | 01:26.112 | Bentley Continental GT3 | |||
| 26 | ![]() | Khaled Hassan | 10 | DNF | 00:40:37.581 | 01:26.120 | Ferrari 488 GT3 Evo | |||
| 27 | ![]() | Frank Forest [FFR] | 8 | DNF | 00:35:03.527 | 01:24.657 | Bentley Continental GT3 | |||
| 28 | ![]() | Elias Nilsson | 8 | DNF | 00:34:35.918 | 01:24.722 | McLaren 720S GT3 | |||
| 29 | ![]() | Erik Manelius | 8 | DNF | 00:32:52.533 | 01:25.487 | Audi R8 LMS Evo II | |||
| 30 | ![]() | Michal Wyszynski | 7 | DNF | 00:31:24.698 | 01:24.387 | Mercedes-AMG GT3 | |||
| 31 | ![]() | Nicolai Koenig | GC-R | 8 | DNF | 00:24:30.920 | 01:26.500 | AMR V8 Vantage | |||
| 32 | ![]() | Carlos Delgado | 8 | DNF | 00:42:24.223 | 01:24.752 | Audi R8 LMS Evo II | |||
| 33 | ![]() | Chester Wun | 10 | DNF | 00:17:37.965 | 01:26.642 | BMW M4 GT3 | |||
| 34 | ![]() | A Olin | 9 | DNF | 00:12:15.330 | 01:24.465 | BMW M4 GT3 | |||
| 35 | ![]() | Paul Martin | 7 | DNF | 00:12:38.757 | 01:27.570 | Bentley Continental GT3 | |||
| 36 | ![]() | Manu Prieto | 8 | DNF | 00:10:14.454 | 01:27.535 | Audi R8 LMS Evo II | |||
| 37 | ![]() | Ryan Rees | DNF | 00:07:51.411 | 01:25.812 | McLaren 720S GT3 | ||||
| 38 | ![]() | Artem Makarov | 9 | DNF | 00:05:11.865 | 01:29.017 | McLaren 720S GT3 | |||
| 39 | ![]() | Javi Hernando | 5 | DNF | 20:31:23.647 | 31:23.647 | McLaren 720S GT3 | |||
| 40 | ![]() | Michal Augustynek | 7 | DNF | 20:31:23.647 | 31:23.647 | BMW M4 GT3 | |||
| 41 | ![]() | Scott Donaldson | 4 | DNF | 20:31:23.647 | 31:23.647 | McLaren 720S GT3 | |||
| 42 | ![]() | Scott Ullmann | 5 | DNF | 20:31:23.647 | 31:23.647 | Porsche 991 II GT3 R | |||
| 43 | ![]() | Christian Hamrebo | 6 | DNF | 00:36:26.605 | 01:23.307 | McLaren 720S GT3 |
| # | Driver | Tier | Status | Time | Points | Fastest | RP | LP | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Marcin Olejarz | 1 | FIN | 01:00:07.760 | 01:21.372 | Honda NSX GT3 Evo | |||
| 2 | ![]() | Black Gold Saw | 1 | FIN | 01:00:08.053 | 01:21.047 | Porsche 991 II GT3 R | |||
| 3 | ![]() | trafka | 2 | FIN | 01:00:19.796 | 01:21.715 | Honda NSX GT3 Evo | |||
| 4 | ![]() | Hugo Merlhes | 1 | FIN | 01:00:26.721 | 01:21.427 | Ferrari 488 GT3 Evo | |||
| 5 | ![]() | Jan Klimes | 2 | FIN | 01:00:28.745 | 01:21.810 | Porsche 991 II GT3 R | |||
| 6 | ![]() | Josh Waring | 4 | FIN | 01:00:31.983 | 01:21.872 | Porsche 991 II GT3 R | |||
| 7 | ![]() | Kristers Podēns | 2 | FIN | 01:00:59.354 | 01:22.572 | Audi R8 LMS Evo II | |||
| 8 | ![]() | Simon Beeg | 3 | FIN | 01:01:03.619 | 01:22.637 | Mercedes-AMG GT3 | |||
| 9 | ![]() | dakuza | 3 | FIN | 01:01:03.806 | 01:22.690 | Porsche 991 II GT3 R | |||
| 10 | ![]() | Daniel Paschke | 2 | FIN | 01:01:13.573 | 01:22.550 | Audi R8 LMS Evo II | |||
| 11 | ![]() | John Erik Tonstad | 5 | FIN | 01:00:09.006 | 01:23.057 | BMW M4 GT3 | |||
| 12 | ![]() | Andy James | 6 | FIN | 01:00:09.128 | 01:23.367 | Porsche 991 II GT3 R | |||
| 13 | ![]() | Marton Cynolter | 4 | FIN | 01:00:18.074 | 01:22.782 | Honda NSX GT3 Evo | |||
| 14 | ![]() | Scott Ullmann | 5 | FIN | 01:00:26.153 | 01:22.692 | Porsche 991 II GT3 R | |||
| 15 | ![]() | Gabe Zoidberg | 5 | FIN | 01:00:27.814 | 01:22.880 | Lexus RC F GT3 | |||
| 16 | ![]() | Mav Gardner | 5 | FIN | 01:00:28.409 | 01:22.902 | Porsche 991 II GT3 R | |||
| 17 | ![]() | Jonathan Clifford | 5 | FIN | 01:00:29.496 | 01:23.300 | Lamborghini Huracan GT3 Evo | |||
| 18 | ![]() | Marc Woitschöll | 2 | FIN | 01:00:33.827 | 01:22.930 | BMW M4 GT3 | |||
| 19 | ![]() | Daniel Parkes | 6 | FIN | 01:00:49.156 | 01:23.590 | Ferrari 488 GT3 Evo | |||
| 20 | ![]() | max tadd | FIN | 01:01:05.249 | 01:23.730 | Bentley Continental GT3 | ||||
| 21 | ![]() | Adrian Kaseku | 5 | FIN | 01:00:08.355 | 01:23.747 | Lexus RC F GT3 | |||
| 22 | ![]() | Anna Foster | 4 | FIN | 01:00:10.582 | 01:23.717 | McLaren 720S GT3 | |||
| 23 | ![]() | Andreas Gehrke | 6 | FIN | 01:00:14.969 | 01:23.815 | Audi R8 LMS Evo II | |||
| 24 | ![]() | NynS | 6 | FIN | 01:00:25.410 | 01:24.137 | Lexus RC F GT3 | |||
| 25 | ![]() | Benjamin King | 2 | FIN | 00:43:56.776 | 01:23.330 | Audi R8 LMS Evo II | |||
| 26 | ![]() | Michal Augustynek | 7 | DNF | 00:42:49.292 | 01:23.525 | BMW M4 GT3 | |||
| 27 | ![]() | Julien Le Cocq | 4 | DNF | 00:33:41.024 | 01:22.897 | Honda NSX GT3 Evo | |||
| 28 | ![]() | silver fox | 7 | DNF | 00:38:39.104 | 01:23.647 | Honda NSX GT3 Evo | |||
| 29 | ![]() | Scott Cranston | 5 | DNF | 00:23:47.936 | 01:23.537 | Bentley Continental GT3 | |||
| 30 | ![]() | Dennis Björkqvist | 3 | DNF | 00:20:28.349 | 01:22.860 | Porsche 991 II GT3 R | |||
| 31 | ![]() | David Watson | 4 | DNF | 00:18:53.045 | 01:23.782 | McLaren 720S GT3 | |||
| 32 | ![]() | Just Haverman | 2 | DNF | 00:18:17.230 | 01:23.545 | Audi R8 LMS Evo II | |||
| 33 | ![]() | Javi Hernando | 5 | DNF | 00:17:17.269 | 01:24.490 | McLaren 720S GT3 | |||
| 34 | ![]() | Scott Donaldson | 4 | DNF | 00:09:52.040 | 01:24.410 | McLaren 720S GT3 | |||
| 35 | ![]() | Brian Anderson | 5 | DNF | 00:08:15.113 | 01:24.832 | McLaren 720S GT3 | |||
| 36 | ![]() | Kulakov Eugene | 5 | DNF | 00:04:57.974 | 01:25.242 | Audi R8 LMS Evo II | |||
| 37 | ![]() | Richard Phillips[RPMS] | 5 | DNF | 00:04:58.814 | 01:24.507 | Porsche 991 II GT3 R | |||
| 38 | ![]() | Nojus Sabas | 5 | DNF | 00:02:47.478 | 03:55.097 | BMW M4 GT3 | |||
| 39 | ![]() | Dejan Djokic | 5 | DNF | 00:01:15.221 | 31:23.647 | Audi R8 LMS Evo II | |||
| 40 | ![]() | Simone Seminara | 5 | DNF | 00:01:15.581 | 31:23.647 | McLaren 720S GT3 | |||
| 41 | ![]() | Amir Khassetarash | 4 | DNF | 20:31:23.647 | 31:23.647 | Ferrari 488 GT3 Evo | |||
| 42 | ![]() | Philippe Riehl | 10 | DNF | 20:31:23.647 | 31:23.647 | Audi R8 LMS Evo II | |||
| 43 | ![]() | Nathan Carey | 7 | DNF | 20:31:23.647 | 31:23.647 | BMW M4 GT3 | |||
| 44 | ![]() | Luca Ziege | 3 | DNF | 20:31:23.647 | 31:23.647 | Porsche 991 II GT3 R | |||
| 45 | ![]() | Kamil Bekier | 8 | DNF | 20:31:23.647 | 31:23.647 | Lamborghini Huracan GT3 Evo | |||
| 46 | ![]() | Jura Petritchenko | 1 | DNF | 20:31:23.647 | 31:23.647 | McLaren 720S GT3 | |||
| 47 | ![]() | Ricardo Marramaque | 6 | DNF | 20:31:23.647 | 31:23.647 | BMW M4 GT3 |

Ferrari 488 GT3 Evo
BMW M4 GT3
Audi R8 LMS Evo II

Lexus RC F GT3

Lamborghini Huracan GT3 Evo
Audi R8 LMS Evo
Bentley Continental GT3
McLaren 720S GT3


AMR V8 Vantage







Mercedes-AMG GT3





Porsche 991 II GT3 R
Honda NSX GT3 Evo







