GT3 Season 9
Hungaroring
Practice / Eval Race
28.02.22 19:30
Results
view on Simresults| # | Driver | Tier | Status | Time | Points | Fastest | RP | LP | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Przemek Ostrouch | 2 | FIN | 01:30:42.717 | 01:44.390 | McLaren 720S GT3 | |||
| 2 | ![]() | Josh Waring | 5 | FIN | 01:31:09.480 | 01:44.965 | AMR V8 Vantage | |||
| 3 | ![]() | Stefan Monz | 3 | FIN | 01:31:19.132 | 01:45.137 | McLaren 720S GT3 | |||
| 4 | ![]() | Kurt Hodgson | 5 | FIN | 01:31:40.969 | 01:45.195 | McLaren 720S GT3 | |||
| 5 | ![]() | Nathaniel Shirley | 5 | FIN | 01:31:56.406 | 01:45.837 | Lamborghini Huracan GT3 Evo | |||
| 6 | ![]() | Matt York | 2 | FIN | 01:32:03.436 | 01:44.440 | Bentley Continental GT3 | |||
| 7 | ![]() | Domagoj Tonzetic | 6 | FIN | 01:32:20.722 | 01:45.655 | BMW M4 GT3 | |||
| 8 | ![]() | Jonathan Clifford | 5 | FIN | 01:32:23.445 | 01:46.057 | Lamborghini Huracan GT3 Evo | |||
| 9 | ![]() | Adrian Reilly | 5 | FIN | 01:32:35.282 | 01:44.947 | Ferrari 488 GT3 Evo | |||
| 10 | ![]() | Alastair Baldwin | 7 | FIN | 01:30:59.911 | 01:46.247 | BMW M4 GT3 | |||
| 11 | ![]() | Chris Saybia | 6 | FIN | 01:31:06.699 | 01:46.357 | Lexus RC F GT3 | |||
| 12 | ![]() | Tomaz Comaz | 7 | FIN | 01:31:07.278 | 01:46.060 | Ferrari 488 GT3 Evo | |||
| 13 | ![]() | Martins PWAID | 6 | FIN | 01:31:11.364 | 01:45.490 | McLaren 720S GT3 | |||
| 14 | ![]() | Vesa Lahtinen | 4 | FIN | 01:31:14.659 | 01:45.897 | BMW M4 GT3 | |||
| 15 | ![]() | JP Mc Kinley | 7 | FIN | 01:31:28.167 | 01:45.900 | McLaren 720S GT3 | |||
| 16 | ![]() | NynS | 6 | FIN | 01:31:45.139 | 01:45.640 | Lexus RC F GT3 | |||
| 17 | ![]() | Dejan Djokic | 5 | FIN | 01:31:47.899 | 01:45.575 | BMW M4 GT3 | |||
| 18 | ![]() | Ronan Münster | 5 | FIN | 01:30:48.011 | 01:46.192 | McLaren 720S GT3 | |||
| 19 | ![]() | Michal Balicki | 6 | FIN | 01:30:52.149 | 01:46.912 | AMR V8 Vantage | |||
| 20 | ![]() | Stuart Mcleod | 3 | FIN | 01:22:56.812 | 01:44.522 | Ferrari 488 GT3 Evo | |||
| 21 | ![]() | Jonas Kraft | 6 | FIN | 01:06:50.662 | 01:45.367 | AMR V8 Vantage | |||
| 22 | ![]() | Steve Donald | 3 | DNF | 01:01:19.756 | 01:45.040 | McLaren 720S GT3 | |||
| 23 | ![]() | Daniel Blakeman | 9 | DNF | 00:58:21.723 | 01:45.300 | McLaren 720S GT3 | |||
| 24 | ![]() | Jason Gates | 4 | DNF | 00:47:51.952 | 01:45.832 | McLaren 720S GT3 | |||
| 25 | ![]() | Sam Mawdsley | 4 | DNF | 00:44:28.620 | 01:45.195 | Bentley Continental GT3 | |||
| 26 | ![]() | Kiki Mac | 5 | DNF | 00:45:25.277 | 01:45.277 | AMR V8 Vantage | |||
| 27 | ![]() | Paweł Łabuz | 4 | DNF | 00:44:59.666 | 01:46.205 | McLaren 720S GT3 | |||
| 28 | ![]() | Jack Game | 6 | DNF | 00:43:08.238 | 01:45.890 | AMR V8 Vantage | |||
| 29 | ![]() | Just Haverman | 3 | DNF | 00:26:26.630 | 01:44.610 | BMW M4 GT3 | |||
| 30 | ![]() | Brian Schekkerman | 4 | DNF | 00:26:38.915 | 01:45.442 | Porsche 991 II GT3 R | |||
| 31 | ![]() | Robert Potze | 7 | DNF | 00:28:48.921 | 01:47.055 | McLaren 720S GT3 | |||
| 32 | ![]() | Pierre Xeonski | 6 | DNF | 00:20:11.310 | 01:46.927 | Audi R8 LMS Evo | |||
| 33 | ![]() | Calvin De Souza | 6 | DNF | 00:20:30.714 | 01:48.245 | AMR V8 Vantage | |||
| 34 | ![]() | JR-Lock-N-Load (Junior) | 3 | DNF | 00:14:43.648 | 01:44.882 | BMW M4 GT3 | |||
| 35 | ![]() | Roy Momann | 4 | DNF | 00:14:12.200 | 01:47.015 | Audi R8 LMS Evo | |||
| 36 | ![]() | Krab Athor | 7 | DNF | 00:13:45.593 | 01:47.790 | AMR V8 Vantage | |||
| 37 | ![]() | Amine Derragui | 6 | DNF | 00:07:59.838 | 01:46.650 | McLaren 720S GT3 | |||
| 38 | ![]() | Mats Lynum Andersen | 1 | DNF | 20:31:23.647 | 31:23.647 | McLaren 720S GT3 | |||
| 39 | ![]() | Declan Brogan | 8 | DNF | 20:31:23.647 | 31:23.647 | McLaren 720S GT3 | |||
| 40 | ![]() | Robin Moe | 3 | DNF | 20:31:23.647 | 31:23.647 | Bentley Continental GT3 | |||
| 41 | ![]() | Dimitris Lamprou | 7 | DNF | 20:31:23.647 | 31:23.647 | Mercedes-AMG GT3 | |||
| 42 | ![]() | Kenneth Raes | 8 | DNF | 20:31:23.647 | 31:23.647 | BMW M4 GT3 | |||
| 43 | ![]() | João Manso [RPMS] | 8 | DNF | 20:31:23.647 | 31:23.647 | Mercedes-AMG GT3 | |||
| 44 | ![]() | Szabolcs Békés | 8 | DNF | 20:31:23.647 | 31:23.647 | BMW M4 GT3 | |||
| 45 | ![]() | Mateusz Tyszkiewicz | 1 | DNF | 20:31:23.647 | 31:23.647 | Mercedes-AMG GT3 | |||
| 46 | ![]() | Marvin Sluman | 5 | DNF | 00:45:17.331 | 01:45.412 | Lexus RC F GT3 | |||
| 47 | ![]() | Mitch Kester | 6 | DNF | 00:16:18.250 | 01:45.930 | AMR V8 Vantage |
| # | Driver | Tier | Status | Time | Points | Fastest | RP | LP | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Jon Bekker | 6 | FIN | 01:30:17.749 | 01:46.047 | McLaren 720S GT3 | |||
| 2 | ![]() | Don Clayton | 6 | FIN | 01:30:22.181 | 01:45.947 | AMR V8 Vantage | |||
| 3 | ![]() | Fred Ferreira | 6 | FIN | 01:30:37.129 | 01:45.852 | Mercedes-AMG GT3 | |||
| 4 | ![]() | Paul Whitburn | 9 | FIN | 01:31:11.147 | 01:46.387 | Bentley Continental GT3 | |||
| 5 | ![]() | John Erik Tonstad | 7 | FIN | 01:31:21.175 | 01:46.447 | BMW M4 GT3 | |||
| 6 | ![]() | Manuel Düchs | 8 | FIN | 01:31:26.059 | 01:46.857 | Bentley Continental GT3 | |||
| 7 | ![]() | StevieB Beeswax Racing | 9 | FIN | 01:31:29.778 | 01:46.882 | Ferrari 488 GT3 Evo | |||
| 8 | ![]() | Pius Bieler | 7 | FIN | 01:31:35.924 | 01:46.810 | Lamborghini Huracan GT3 Evo | |||
| 9 | ![]() | João Manso [RPMS] | 8 | FIN | 01:31:37.585 | 01:46.952 | Mercedes-AMG GT3 | |||
| 10 | ![]() | The Lazy-Badger | 8 | FIN | 01:31:39.364 | 01:46.935 | AMR V8 Vantage | |||
| 11 | ![]() | Lord Nem | 8 | FIN | 01:31:44.950 | 01:45.865 | Bentley Continental GT3 | |||
| 12 | ![]() | Dmitry Serikov | 9 | FIN | 01:31:47.546 | 01:46.917 | AMR V8 Vantage | |||
| 13 | ![]() | Scooby Doo | 7 | FIN | 01:31:59.128 | 01:47.100 | BMW M4 GT3 | |||
| 14 | ![]() | Maurice Miller | 9 | FIN | 01:32:28.709 | 01:46.025 | BMW M4 GT3 | |||
| 15 | ![]() | Stephen Carry | 7 | FIN | 01:30:19.562 | 01:46.302 | Lamborghini Huracan GT3 Evo | |||
| 16 | ![]() | Manu Prieto | 9 | FIN | 01:30:38.890 | 01:47.167 | Audi R8 LMS Evo | |||
| 17 | ![]() | Robert | 9 | FIN | 01:31:07.061 | 01:47.287 | AMR V8 Vantage | |||
| 18 | ![]() | Blindguy Morphee7 | 9 | FIN | 01:31:16.967 | 01:47.210 | AMR V8 Vantage | |||
| 19 | ![]() | michael lievens | 10 | FIN | 01:31:55.021 | 01:49.910 | Bentley Continental GT3 | |||
| 20 | ![]() | Tom Kellock | 9 | FIN | 01:30:20.545 | 01:48.220 | McLaren 720S GT3 | |||
| 21 | ![]() | Adam Mrowiec | 10 | FIN | 01:30:27.518 | 01:49.580 | Lamborghini Huracan GT3 Evo | |||
| 22 | ![]() | Lucas Bortolozzi | 8 | FIN | 01:11:36.070 | 01:46.115 | McLaren 720S GT3 | |||
| 23 | ![]() | Paul Martin | 8 | FIN | 01:12:34.720 | 01:46.357 | Bentley Continental GT3 | |||
| 24 | ![]() | Declan Brogan | 8 | FIN | 01:11:31.694 | 01:45.507 | McLaren 720S GT3 | |||
| 25 | ![]() | Łukasz Kamiński | FIN | 01:24:58.115 | 01:54.725 | Porsche 991 II GT3 R | ||||
| 26 | ![]() | K Kacper | 6 | FIN | 01:05:32.450 | 01:45.887 | Mercedes-AMG GT3 | |||
| 27 | ![]() | Daniel Nilsson | 8 | DNF | 01:01:41.978 | 01:46.382 | Lamborghini Huracan GT3 Evo | |||
| 28 | ![]() | Nicolai Koenig | GC-R | 7 | DNF | 01:02:16.639 | 01:47.717 | AMR V8 Vantage | |||
| 29 | ![]() | Thomas Kinell | HeX | 10 | DNF | 00:56:17.348 | 01:47.365 | McLaren 720S GT3 | |||
| 30 | ![]() | Tony Reinhardt | 8 | DNF | 00:54:17.042 | 01:47.145 | McLaren 720S GT3 | |||
| 31 | ![]() | Julian Belpois | 9 | DNF | 00:54:17.293 | 01:47.117 | Porsche 991 II GT3 R | |||
| 32 | ![]() | Chris Bradbury | 9 | DNF | 00:53:40.022 | 01:46.905 | McLaren 720S GT3 | |||
| 33 | ![]() | Casper Björk | HeX | 7 | DNF | 00:52:27.243 | 01:46.835 | Porsche 991 II GT3 R | |||
| 34 | ![]() | Eduardo Tripiana | 8 | DNF | 01:31:17.199 | 01:47.150 | Porsche 991 II GT3 R | |||
| 35 | ![]() | Aleksander Zawadzki | 10 | DNF | 00:49:27.264 | 01:47.077 | McLaren 720S GT3 | |||
| 36 | ![]() | Dino Neretljak | 7 | DNF | 00:40:47.335 | 01:46.302 | Audi R8 LMS Evo | |||
| 37 | ![]() | Erik Manelius | 10 | DNF | 00:36:52.762 | 01:47.165 | AMR V8 Vantage | |||
| 38 | ![]() | Rytis Kazlauskas | 9 | DNF | 00:32:51.188 | 01:46.102 | BMW M4 GT3 | |||
| 39 | ![]() | Gav Diesel | 8 | DNF | 00:26:56.767 | 01:47.720 | BMW M4 GT3 | |||
| 40 | ![]() | Felix Dreßler | 7 | DNF | 00:09:43.723 | 01:47.002 | BMW M4 GT3 | |||
| 41 | ![]() | Szabolcs Békés | 8 | DNF | 00:06:18.793 | 01:46.100 | BMW M4 GT3 | |||
| 42 | ![]() | Steve Allan | 10 | DNF | 00:02:25.321 | 31:23.647 | BMW M4 GT3 | |||
| 43 | ![]() | Gints Vinteris | 10 | DNF | 00:01:49.481 | 31:23.647 | Audi R8 LMS Evo | |||
| 44 | ![]() | NynS | 6 | DNF | 20:31:23.647 | 31:23.647 | Lexus RC F GT3 | |||
| 45 | ![]() | Kenneth Raes | 8 | DNF | 20:31:23.647 | 31:23.647 | BMW M4 GT3 | |||
| 46 | ![]() | Sergey Kiselev | 7 | DNF | 20:31:23.647 | 31:23.647 | BMW M4 GT3 | |||
| 47 | ![]() | Abdulaziz Omar | 8 | DNF | 20:31:23.647 | 31:23.647 | Bentley Continental GT3 |

McLaren 720S GT3
AMR V8 Vantage

Lamborghini Huracan GT3 Evo
Bentley Continental GT3
BMW M4 GT3

Ferrari 488 GT3 Evo

Lexus RC F GT3





Porsche 991 II GT3 R
Audi R8 LMS Evo

Mercedes-AMG GT3








