GT3 Season 9
Donington
Practice / Eval Race
14.02.22 19:30
Results
view on Simresults| # | Driver | Tier | Status | Time | Points | Fastest | RP | LP | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | trafka | 3 | FIN | 01:00:48.900 | 01:26.717 | AMR V8 Vantage | |||
| 2 | ![]() | Marvin Sluman | 5 | FIN | 01:01:12.278 | 01:27.222 | Lexus RC F GT3 | |||
| 3 | ![]() | Paweł Łabuz | 4 | FIN | 01:01:31.823 | 01:27.357 | McLaren 720S GT3 | |||
| 4 | ![]() | Richard Bens | 3 | FIN | 01:01:38.103 | 01:27.267 | Audi R8 LMS Evo | |||
| 5 | ![]() | Richard Phillips[RPMS] | 6 | FIN | 01:01:57.038 | 01:27.585 | McLaren 720S GT3 | |||
| 6 | ![]() | James Cowley | 2 | FIN | 01:02:10.590 | 01:27.725 | Lexus RC F GT3 | |||
| 7 | ![]() | Jay Janz | 5 | FIN | 01:02:12.103 | 01:28.115 | AMR V8 Vantage | |||
| 8 | ![]() | Amir Khassetarash | 6 | FIN | 01:00:54.403 | 01:27.912 | Ferrari 488 GT3 Evo | |||
| 9 | ![]() | Jake Mills | 5 | FIN | 01:00:55.014 | 01:28.027 | Porsche 991 II GT3 R | |||
| 10 | ![]() | Brian Schekkerman | 4 | FIN | 01:00:56.477 | 01:27.922 | Porsche 991 II GT3 R | |||
| 11 | ![]() | Jonathan Clifford | 5 | FIN | 01:01:10.466 | 01:28.472 | Lamborghini Huracan GT3 Evo | |||
| 12 | ![]() | Marton Cynolter | 4 | FIN | 01:01:35.138 | 01:28.195 | Ferrari 488 GT3 Evo | |||
| 13 | ![]() | Martins PWAID | 6 | FIN | 01:00:53.787 | 01:29.160 | McLaren 720S GT3 | |||
| 14 | ![]() | Dan Barnard | 5 | FIN | 00:45:24.691 | 01:27.402 | AMR V8 Vantage | |||
| 15 | ![]() | Steve Donald | 3 | DNF | 00:44:14.948 | 01:27.357 | McLaren 720S GT3 | |||
| 16 | ![]() | Jasper van Ruiten | 5 | DNF | 00:45:27.741 | 01:28.415 | Audi R8 LMS Evo | |||
| 17 | ![]() | Stuart Mcleod | 3 | DNF | 00:39:16.759 | 01:27.470 | Ferrari 488 GT3 Evo | |||
| 18 | ![]() | Kiki Mac | 5 | DNF | 00:36:31.649 | 01:27.252 | AMR V8 Vantage | |||
| 19 | ![]() | Connor Wright | 2 | DNF | 00:35:29.466 | 01:26.317 | BMW M4 GT3 | |||
| 20 | ![]() | Philipp Biel | 5 | DNF | 00:32:13.538 | 01:27.947 | McLaren 720S GT3 | |||
| 21 | ![]() | Robert Wajoras | 2 | DNF | 00:19:44.771 | 01:28.432 | Bentley Continental GT3 | |||
| 22 | ![]() | Roy Momann | 4 | DNF | 00:17:04.074 | 01:28.407 | Audi R8 LMS Evo | |||
| 23 | ![]() | Andrei Miclea | 3 | DNF | 00:16:11.821 | 01:27.212 | BMW M4 GT3 | |||
| 24 | ![]() | Bartosz Zietek | 4 | DNF | 00:16:14.174 | 01:27.387 | Porsche 991 II GT3 R | |||
| 25 | ![]() | Vince van Meerveld | 2 | DNF | 00:13:13.490 | 01:26.985 | McLaren 720S GT3 | |||
| 26 | ![]() | Robin Moe | 3 | DNF | 00:11:17.700 | 01:27.362 | Bentley Continental GT3 | |||
| 27 | ![]() | Sven Hertgers | 5 | DNF | 00:10:49.823 | 01:27.635 | McLaren 720S GT3 | |||
| 28 | ![]() | Jan Robohm | 4 | DNF | 00:10:17.935 | 01:28.717 | McLaren 720S GT3 | |||
| 29 | ![]() | Eduardo Tripiana | 8 | DNF | 00:09:57.603 | 01:29.397 | Porsche 991 II GT3 R | |||
| 30 | ![]() | Josh Waring | 5 | DNF | 00:07:50.515 | 01:28.030 | AMR V8 Vantage | |||
| 31 | ![]() | Marcin Olejarz | 2 | DNF | 00:07:21.409 | 31:23.647 | McLaren 720S GT3 | |||
| 32 | ![]() | Sem Smeets | 3 | DNF | 00:03:57.254 | 01:28.390 | McLaren 720S GT3 | |||
| 33 | ![]() | Pierre Xeonski | 6 | DNF | 00:05:01.064 | 31:23.647 | Audi R8 LMS Evo | |||
| 34 | ![]() | Nathaniel Shirley | 5 | DNF | 00:02:34.968 | 01:41.280 | Lamborghini Huracan GT3 Evo | |||
| 35 | ![]() | Kurt Hodgson | 5 | DNF | 00:02:35.553 | 04:21.962 | McLaren 720S GT3 | |||
| 36 | ![]() | Przemek Ostrouch | 2 | DNF | 00:00:58.645 | 31:23.647 | McLaren 720S GT3 | |||
| 37 | ![]() | Just Haverman | 3 | DNF | 20:31:23.647 | 31:23.647 | BMW M4 GT3 | |||
| 38 | ![]() | Jordon Watson | 3 | DNF | 20:31:23.647 | 31:23.647 | McLaren 720S GT3 | |||
| 39 | ![]() | Jura Petritchenko | 1 | DNF | 20:31:23.647 | 31:23.647 | Nissan GT R Nismo GT3 | |||
| 40 | ![]() | Elliott Watts | 4 | DNF | 20:31:23.647 | 31:23.647 | Mercedes-AMG GT3 | |||
| 41 | ![]() | Mark Lessen | 5 | DNF | 20:31:23.647 | 31:23.647 | Porsche 991 II GT3 R | |||
| 42 | ![]() | NynS | 6 | DNF | 20:31:23.647 | 31:23.647 | Lexus RC F GT3 | |||
| 43 | ![]() | Dubravko Brezancic | 5 | DNF | 20:31:23.647 | 31:23.647 | McLaren 720S GT3 | |||
| 44 | ![]() | Grantas Kareckas | 2 | DNF | 20:31:23.647 | 31:23.647 | McLaren 720S GT3 | |||
| 45 | ![]() | Marcus Lawrence | 1 | DNF | 20:31:23.647 | 31:23.647 | McLaren 720S GT3 | |||
| 46 | ![]() | Scott Ullmann | 6 | DNF | 20:31:23.647 | 31:23.647 | Lexus RC F GT3 |
| # | Driver | Tier | Status | Time | Points | Fastest | RP | LP | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | NynS | 6 | FIN | 01:00:18.084 | 01:27.945 | Lexus RC F GT3 | |||
| 2 | ![]() | Scott Ullmann | 6 | FIN | 01:00:21.828 | 01:28.165 | Lexus RC F GT3 | |||
| 3 | ![]() | Catalin Iliescu | 8 | FIN | 01:00:22.679 | 01:27.412 | Mercedes-AMG GT3 | |||
| 4 | ![]() | John Erik Tonstad | 7 | FIN | 01:00:38.811 | 01:28.300 | BMW M4 GT3 | |||
| 5 | ![]() | JP Mc Kinley | 7 | FIN | 01:01:06.188 | 01:28.300 | McLaren 720S GT3 | |||
| 6 | ![]() | Rytis Kazlauskas | 9 | FIN | 01:01:09.608 | 01:28.327 | BMW M4 GT3 | |||
| 7 | ![]() | Amine Derragui | 6 | FIN | 01:01:19.713 | 01:28.230 | McLaren 720S GT3 | |||
| 8 | ![]() | Declan Brogan | 8 | FIN | 01:01:20.564 | 01:28.830 | McLaren 720S GT3 | |||
| 9 | ![]() | Tomaz Comaz | 7 | FIN | 01:01:25.094 | 01:27.955 | Ferrari 488 GT3 Evo | |||
| 10 | ![]() | Blindguy Morphee7 | 9 | FIN | 01:01:28.716 | 01:28.680 | AMR V8 Vantage | |||
| 11 | ![]() | Uros Huzjak | 7 | FIN | 01:01:39.023 | 01:28.837 | BMW M4 GT3 | |||
| 12 | ![]() | Lord Nem | 8 | FIN | 01:00:21.706 | 01:29.055 | Bentley Continental GT3 | |||
| 13 | ![]() | Abdulaziz Omar | 8 | FIN | 01:00:24.244 | 01:28.892 | Bentley Continental GT3 | |||
| 14 | ![]() | Krab Athor | 7 | FIN | 01:00:27.368 | 01:27.587 | AMR V8 Vantage | |||
| 15 | ![]() | The Lazy-Badger | 8 | FIN | 01:00:48.223 | 01:28.897 | AMR V8 Vantage | |||
| 16 | ![]() | StevieB Beeswax Racing | 9 | FIN | 01:00:49.359 | 01:29.477 | Ferrari 488 GT3 Evo | |||
| 17 | ![]() | Luke Sedman | 9 | FIN | 01:00:55.078 | 01:29.260 | Lamborghini Huracan GT3 Evo | |||
| 18 | ![]() | Jahn Solo | 9 | FIN | 01:01:07.368 | 01:29.980 | Ferrari 488 GT3 Evo | |||
| 19 | ![]() | Tom Kellock | 9 | FIN | 01:01:07.788 | 01:29.322 | McLaren 720S GT3 | |||
| 20 | ![]() | Julian Belpois | 9 | FIN | 01:01:17.784 | 01:29.047 | Porsche 991 II GT3 R | |||
| 21 | ![]() | Ricardo Marramaque | 6 | FIN | 01:01:21.442 | 01:28.762 | AMR V8 Vantage | |||
| 22 | ![]() | Robert | 9 | FIN | 01:01:41.912 | 01:29.025 | AMR V8 Vantage | |||
| 23 | ![]() | Tudor Mihai | 10 | FIN | 01:00:19.999 | 01:29.150 | McLaren 720S GT3 | |||
| 24 | ![]() | Lucas Bortolozzi | 8 | FIN | 00:58:36.048 | 01:28.940 | McLaren 720S GT3 | |||
| 25 | ![]() | Paul Whitburn | 9 | FIN | 01:00:43.989 | 01:28.760 | Bentley Continental GT3 | |||
| 26 | ![]() | Jonas Kraft | 6 | FIN | 00:55:25.685 | 01:27.587 | AMR V8 Vantage | |||
| 27 | ![]() | Alastair Baldwin | 7 | FIN | 01:01:22.372 | 01:28.430 | BMW M4 GT3 | |||
| 28 | ![]() | Robert Potze | 7 | FIN | 00:53:37.276 | 01:28.572 | McLaren 720S GT3 | |||
| 29 | ![]() | Manuel Wagner | 9 | FIN | 00:48:21.810 | 01:29.262 | Ferrari 488 GT3 Evo | |||
| 30 | ![]() | Karlo Babić | 10 | DNF | 00:37:47.957 | 01:31.057 | McLaren 720S GT3 | |||
| 31 | ![]() | Manuel Düchs | 8 | DNF | 00:31:57.806 | 01:28.857 | Bentley Continental GT3 | |||
| 32 | ![]() | Benjamin Hänsch | 8 | DNF | 00:32:57.805 | 01:29.362 | Lexus RC F GT3 | |||
| 33 | ![]() | Dominik Szymański | 10 | DNF | 00:20:52.121 | 01:30.807 | BMW M4 GT3 | |||
| 34 | ![]() | Dmitry Serikov | 9 | DNF | 00:21:02.974 | 01:31.100 | AMR V8 Vantage | |||
| 35 | ![]() | Nicolai Koenig | GC-R | 7 | DNF | 00:24:15.891 | 01:30.612 | AMR V8 Vantage | |||
| 36 | ![]() | Paul Martin | 8 | DNF | 00:23:26.201 | 01:30.725 | Bentley Continental GT3 | |||
| 37 | ![]() | Dino Neretljak | 7 | DNF | 00:16:48.604 | 01:30.622 | Audi R8 LMS Evo | |||
| 38 | ![]() | Pius Bieler | 7 | DNF | 00:12:10.418 | 01:29.902 | Lamborghini Huracan GT3 Evo | |||
| 39 | ![]() | Mav Gardner | 7 | DNF | 00:12:11.018 | 01:29.130 | BMW M4 GT3 | |||
| 40 | ![]() | Conall McCarthy | 7 | DNF | 00:09:21.138 | 01:28.727 | McLaren 720S GT3 | |||
| 41 | ![]() | Scooby Doo | 7 | DNF | 00:06:29.902 | 01:30.222 | BMW M4 GT3 | |||
| 42 | ![]() | Matt Cooley | DNF | 00:03:54.823 | 01:31.260 | Bentley Continental GT3 | ||||
| 43 | ![]() | Steve Allan | 10 | DNF | 00:03:31.388 | 31:23.647 | Porsche 991 II GT3 R | |||
| 44 | ![]() | Dariusz Jugo | 6 | DNF | 00:02:40.913 | 31:23.647 | BMW M4 GT3 | |||
| 45 | ![]() | Daniel Nilsson | 8 | DNF | 20:31:23.647 | 31:23.647 | Lamborghini Huracan GT3 Evo | |||
| 47 | ![]() | Jay Fraan | 9 | DNF | 20:31:23.647 | 31:23.647 | McLaren 720S GT3 | |||
| 48 | ![]() | Manu Prieto | 9 | DNF | 20:31:23.647 | 31:23.647 | Audi R8 LMS Evo | |||
| 49 | ![]() | Sem Dokter | 10 | DNF | 20:31:23.647 | 31:23.647 | McLaren 720S GT3 | |||
| 50 | ![]() | Dimitris Lamprou | 7 | DNF | 20:31:23.647 | 31:23.647 | Mercedes-AMG GT3 |

AMR V8 Vantage
Lexus RC F GT3
McLaren 720S GT3
Audi R8 LMS Evo


Ferrari 488 GT3 Evo
Porsche 991 II GT3 R
Lamborghini Huracan GT3 Evo



BMW M4 GT3
Bentley Continental GT3


Nissan GT R Nismo GT3
Mercedes-AMG GT3













