GT3 Season 7
Silverstone
Practice / Eval Race
28.06.21 18:30
Results
| # | Driver | Tier | Status | Time | Points | Fastest | RP | LP | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Chris Witkowski | 4 | FIN | 01:00:14.464 | 01:57.363 | Bentley Continental GT3 | |||
| 2 | ![]() | Wouter Billen | 4 | FIN | 01:00:45.718 | 01:58.221 | AMR V8 Vantage | |||
| 3 | ![]() | Conall Burns | 7 | FIN | 01:00:46.814 | 01:57.879 | McLaren 720S GT3 | |||
| 4 | ![]() | Marton Cynolter | 3 | FIN | 01:00:48.608 | 01:58.338 | Porsche 991 II GT3 R | |||
| 5 | ![]() | Stuart Mcleod | 2 | FIN | 01:01:01.798 | 01:57.363 | Bentley Continental GT3 | |||
| 6 | ![]() | Timon Liebau | 2 | FIN | 01:01:02.633 | 01:58.416 | AMR V8 Vantage | |||
| 7 | ![]() | Kiki Mac | 8 | FIN | 01:01:08.531 | 01:58.029 | McLaren 720S GT3 | |||
| 8 | ![]() | Remi Papin | 2 | FIN | 01:01:19.695 | 01:57.993 | Audi R8 LMS Evo | |||
| 9 | ![]() | Libor Vodicka | 4 | FIN | 01:01:22.197 | 01:58.605 | Ferrari 488 GT3 Evo | |||
| 10 | ![]() | Stephen Carry | 6 | FIN | 01:01:35.291 | 01:59.019 | Porsche 991 II GT3 R | |||
| 11 | ![]() | JP Mc Kinley | 8 | FIN | 01:01:37.001 | 01:58.929 | McLaren 720S GT3 | |||
| 12 | ![]() | dakuza | 3 | FIN | 01:01:45.313 | 01:59.418 | Mercedes-AMG GT3 | |||
| 13 | ![]() | Mar Coolio | 10 | FIN | 01:01:46.552 | 01:59.022 | McLaren 720S GT3 | |||
| 14 | ![]() | Nick Buster | 8 | FIN | 01:02:02.843 | 02:00.054 | McLaren 720S GT3 | |||
| 15 | ![]() | Karol Pacholek | 5 | FIN | 01:02:03.766 | 01:59.715 | AMR V8 Vantage | |||
| 16 | ![]() | Sebastian Fiedelak | 4 | FIN | 01:02:10.780 | 01:58.293 | Audi R8 LMS Evo | |||
| 17 | ![]() | Pow Lee | 2 | FIN | 01:02:14.498 | 01:59.013 | AMR V8 Vantage | |||
| 18 | ![]() | James Thresh | 6 | FIN | 01:02:14.589 | 01:59.382 | Ferrari 488 GT3 Evo | |||
| 19 | ![]() | Marc Bastida | 2 | FIN | 01:02:19.621 | 01:58.227 | Bentley Continental GT3 | |||
| 20 | ![]() | Alexander Fedotkin | 6 | FIN | 01:00:15.260 | 01:59.274 | Lexus RC F GT3 | |||
| 21 | ![]() | Pedro Vieira | 5 | FIN | 01:00:25.636 | 01:59.469 | AMR V8 Vantage | |||
| 22 | ![]() | Alastair Baldwin | 8 | FIN | 01:01:37.698 | 01:59.526 | Bentley Continental GT3 | |||
| 23 | ![]() | Gregory Haltman | 10 | FIN | 01:01:18.874 | 02:01.314 | Ferrari 488 GT3 Evo | |||
| 24 | ![]() | Ryan Rees | 8 | FIN | 00:48:58.774 | 01:57.957 | Bentley Continental GT3 | |||
| 25 | ![]() | Artūras Medvedevas | 6 | FIN | 00:46:02.025 | 01:58.728 | Ferrari 488 GT3 Evo | |||
| 26 | ![]() | Dave Bramhall | 10 | FIN | 00:46:42.674 | 02:00.498 | Ferrari 488 GT3 Evo | |||
| 27 | ![]() | Robert Wajoras | 3 | DNF | 00:40:28.755 | 01:59.532 | Honda NSX GT3 Evo | |||
| 28 | ![]() | Benjamin King | 3 | DNF | 00:36:41.842 | 01:58.053 | McLaren 720S GT3 | |||
| 29 | ![]() | Wilfried Bijl | 5 | DNF | 00:39:55.863 | 01:59.520 | Lamborghini Huracan GT3 Evo | |||
| 30 | ![]() | Stefan Monz | 3 | DNF | 00:22:01.049 | 01:58.419 | McLaren 720S GT3 | |||
| 31 | ![]() | Yvan Lambert | 5 | DNF | 00:22:09.809 | 02:00.120 | Ferrari 488 GT3 Evo | |||
| 32 | ![]() | Simon Beeg | 6 | DNF | 00:22:14.501 | 01:58.968 | McLaren 720S GT3 | |||
| 33 | ![]() | Moosa Mahsoom | 4 | DNF | 00:15:02.792 | 01:58.998 | Ferrari 488 GT3 Evo | |||
| 34 | ![]() | Allen Lee | 3 | DNF | 00:14:46.782 | 01:59.898 | Ferrari 488 GT3 Evo | |||
| 35 | ![]() | Harrison Graffam | 5 | DNF | 00:08:48.509 | 01:59.505 | Porsche 991 II GT3 R | |||
| 36 | ![]() | Vitaly Limarenko | 2 | DNF | 00:15:03.068 | 01:59.907 | AMR V8 Vantage | |||
| 37 | ![]() | Sam Mawdsley | 5 | DNF | 00:03:56.012 | 02:09.627 | Bentley Continental GT3 | |||
| 38 | ![]() | Robin Moe | 5 | DNF | 00:02:43.234 | 02:09.480 | Bentley Continental GT3 | |||
| 39 | ![]() | Yves Aky | 4 | DNF | 00:00:41.034 | 31:23.647 | AMR V8 Vantage | |||
| 40 | ![]() | Dejan Djokic | 6 | DNF | 20:31:23.647 | 31:23.647 | Audi R8 LMS Evo | |||
| 41 | ![]() | Colm Synnott | 2 | DNF | 20:31:23.647 | 31:23.647 | AMR V8 Vantage |
| # | Driver | Tier | Status | Time | Points | Fastest | RP | LP | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Brian Anderson | 7 | FIN | 01:01:13.798 | 01:59.268 | Ferrari 488 GT3 Evo | |||
| 2 | ![]() | Scott Cranston | 10 | FIN | 01:01:24.604 | 01:59.352 | Mercedes-AMG GT3 | |||
| 3 | ![]() | Adam Bowers | 7 | FIN | 01:01:31.784 | 01:58.788 | Ferrari 488 GT3 Evo | |||
| 4 | ![]() | Kulakov Eugene | 6 | FIN | 01:01:32.689 | 01:58.752 | Mercedes-AMG GT3 | |||
| 5 | ![]() | Nathaniel Shirley | 9 | FIN | 01:01:32.946 | 01:58.398 | Ferrari 488 GT3 Evo | |||
| 6 | ![]() | Scott Ullmann | 10 | FIN | 01:01:49.877 | 01:59.799 | Porsche 991 II GT3 R | |||
| 7 | ![]() | NynS | 7 | FIN | 01:01:50.257 | 01:59.583 | AMR V8 Vantage | |||
| 8 | ![]() | Lord Nem | 8 | FIN | 01:01:53.969 | 02:00.012 | AMR V8 Vantage | |||
| 9 | ![]() | Chris Saybia | 7 | FIN | 01:01:56.852 | 01:59.265 | AMR V8 Vantage | |||
| 10 | ![]() | Scooby Doo | 7 | FIN | 01:01:59.324 | 01:59.748 | Mercedes-AMG GT3 | |||
| 11 | ![]() | Uros Huzjak | 8 | FIN | 01:02:19.379 | 01:59.856 | Ferrari 488 GT3 Evo | |||
| 12 | ![]() | Andres Ann | 8 | FIN | 01:02:19.774 | 02:00.084 | Ferrari 488 GT3 Evo | |||
| 13 | ![]() | Nicolas Arestan-Orre | 9 | FIN | 01:02:22.700 | 02:00.045 | AMR V8 Vantage | |||
| 14 | ![]() | Pius Bieler | 8 | FIN | 01:02:27.478 | 01:59.877 | Audi R8 LMS Evo | |||
| 15 | ![]() | StevieB Beeswax Racing | 8 | FIN | 01:02:29.862 | 02:00.228 | AMR V8 Vantage | |||
| 16 | ![]() | Daniel Hirsh | 6 | FIN | 01:02:31.114 | 02:00.336 | Ferrari 488 GT3 Evo | |||
| 17 | ![]() | Nicolai Koenig | GC-R | 8 | FIN | 01:02:34.853 | 01:59.559 | AMR V8 Vantage | |||
| 18 | ![]() | Tomaz Comaz | 7 | FIN | 01:02:36.868 | 01:59.616 | Ferrari 488 GT3 Evo | |||
| 19 | ![]() | Christopher Rauth | 7 | FIN | 01:02:49.480 | 01:59.298 | Audi R8 LMS Evo | |||
| 20 | ![]() | Koppunoori Dwajin | 7 | FIN | 01:03:04.263 | 02:00.348 | Ferrari 488 GT3 Evo | |||
| 21 | ![]() | Blindguy Morphee7 | 9 | FIN | 01:03:05.979 | 01:59.697 | AMR V8 Vantage | |||
| 22 | ![]() | Robert | 10 | FIN | 01:03:07.318 | 02:01.434 | AMR V8 Vantage | |||
| 23 | ![]() | Willy Cranston | 10 | FIN | 01:01:13.400 | 02:00.372 | AMR V8 Vantage | |||
| 24 | ![]() | Conall McCarthy | 8 | FIN | 01:01:27.298 | 01:59.793 | Audi R8 LMS Evo | |||
| 25 | ![]() | Daniel MartinezT | 7 | FIN | 01:01:28.086 | 02:00.483 | Ferrari 488 GT3 Evo | |||
| 26 | ![]() | Nando Madeira | 10 | FIN | 01:01:28.496 | 02:00.846 | Mercedes-AMG GT3 | |||
| 27 | ![]() | Alan Gooch | 9 | FIN | 01:01:33.900 | 01:59.763 | Ferrari 488 GT3 Evo | |||
| 28 | ![]() | Justin Dawson | 10 | FIN | 01:02:06.487 | 02:00.627 | Porsche 991 II GT3 R | |||
| 29 | ![]() | David Rogers | 10 | FIN | 01:02:06.642 | 02:02.013 | Lamborghini Huracan GT3 | |||
| 30 | ![]() | Philippe Riehl | 10 | FIN | 01:03:04.470 | 02:03.474 | Porsche 991 II GT3 R | |||
| 31 | ![]() | Adrian Kaseku | 8 | FIN | 01:03:10.063 | 02:00.888 | McLaren 720S GT3 | |||
| 32 | ![]() | Lev Belokon | 7 | FIN | 00:58:28.116 | 01:59.487 | Ferrari 488 GT3 Evo | |||
| 33 | ![]() | Paul Martin | 9 | FIN | 01:01:14.852 | 02:00.000 | Bentley Continental GT3 | |||
| 34 | ![]() | Jahn Solo | 10 | FIN | 00:58:47.855 | 02:00.513 | Ferrari 488 GT3 | |||
| 35 | ![]() | Giles Harding | 10 | FIN | 00:47:08.566 | 02:01.137 | AMR V8 Vantage | |||
| 36 | ![]() | Amir Khassetarash | 7 | DNF | 00:31:01.594 | 01:59.946 | Ferrari 488 GT3 Evo | |||
| 37 | ![]() | El Tigre Blanco | 10 | DNF | 00:32:59.700 | 02:01.413 | AMR V8 Vantage | |||
| 38 | ![]() | Jamie Sterritt | 10 | DNF | 00:32:14.244 | 02:01.647 | Lamborghini Huracan GT3 Evo | |||
| 39 | ![]() | Michal Augustynek | 8 | DNF | 00:33:33.152 | 02:00.165 | Ferrari 488 GT3 Evo | |||
| 40 | ![]() | Dániel Horváth | 9 | DNF | 00:25:17.689 | 02:01.884 | Audi R8 LMS Evo | |||
| 41 | ![]() | Billy Stewart | 10 | DNF | 00:13:41.654 | 02:02.208 | Ferrari 488 GT3 Evo | |||
| 42 | ![]() | Janis Ruska | 8 | DNF | 00:16:16.225 | 02:02.112 | Mercedes-AMG GT3 | |||
| 43 | ![]() | Aditya Singh | DNF | 00:04:25.273 | 02:16.830 | AMR V8 Vantage | ||||
| 44 | ![]() | Artūrs Ivanovs | 9 | DNF | 00:02:33.076 | 09:17.295 | Lexus RC F GT3 | |||
| 45 | ![]() | Tamas Somogyi | 8 | DNF | 00:00:40.498 | 31:23.647 | Audi R8 LMS Evo | |||
| 46 | ![]() | Mar Coolio | 10 | DNF | 20:31:23.647 | 31:23.647 | McLaren 720S GT3 | |||
| 47 | ![]() | Daniil Petrov | 9 | DNF | 20:31:23.647 | 31:23.647 | McLaren 720S GT3 | |||
| 48 | ![]() | Alastair Baldwin | 8 | DNF | 20:31:23.647 | 31:23.647 | Bentley Continental GT3 | |||
| 49 | ![]() | Nick Buster | 8 | DNF | 20:31:23.647 | 31:23.647 | McLaren 720S GT3 | |||
| 50 | ![]() | Conall Burns | 7 | DNF | 20:31:23.647 | 31:23.647 | McLaren 720S GT3 | |||
| 51 | ![]() | JP Mc Kinley | 8 | DNF | 20:31:23.647 | 31:23.647 | McLaren 720S GT3 | |||
| 52 | ![]() | Stuart Mcleod | 2 | DNF | 20:31:23.647 | 31:23.647 | Bentley Continental GT3 | |||
| 53 | ![]() | Ryan Rees | 8 | DNF | 20:31:23.647 | 31:23.647 | Bentley Continental GT3 | |||
| 54 | ![]() | Pedro Vieira | 5 | DNF | 20:31:23.647 | 31:23.647 | AMR V8 Vantage | |||
| 55 | ![]() | Kiki Mac | 8 | DNF | 20:31:23.647 | 31:23.647 | McLaren 720S GT3 | |||
| 56 | ![]() | Karol Pacholek | 5 | DNF | 20:31:23.647 | 31:23.647 | AMR V8 Vantage |

Bentley Continental GT3
AMR V8 Vantage
McLaren 720S GT3
Porsche 991 II GT3 R



Audi R8 LMS Evo
Ferrari 488 GT3 Evo

Mercedes-AMG GT3



Lexus RC F GT3




Honda NSX GT3 Evo
Lamborghini Huracan GT3 Evo











