GT3 Season 7
Imola
Practice / Eval Race
21.06.21 18:30
Results
| # | Driver | Tier | Status | Time | Points | Fastest | RP | LP | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Brett MacFadyen | 4 | FIN | 01:30:20.612 | 01:45.516 | AMR V8 Vantage | |||
| 2 | ![]() | Dennis Björkqvist | 3 | FIN | 01:30:24.738 | 01:45.270 | Nissan GT R Nismo GT3 | |||
| 3 | ![]() | Timon Liebau | 2 | FIN | 01:30:42.061 | 01:46.752 | AMR V8 Vantage | |||
| 4 | ![]() | Marton Cynolter | 3 | FIN | 01:30:54.760 | 01:49.515 | Porsche 991 II GT3 R | |||
| 5 | ![]() | Petros Theodorou | 4 | FIN | 01:31:00.079 | 01:47.850 | Lexus RC F GT3 | |||
| 6 | ![]() | Pow Lee | 2 | FIN | 01:31:14.325 | 01:45.306 | AMR V8 Vantage | |||
| 7 | ![]() | Yves Reber | 3 | FIN | 01:31:18.691 | 01:46.620 | McLaren 720S GT3 | |||
| 8 | ![]() | Matt York | 2 | FIN | 01:32:02.026 | 01:46.017 | AMR V8 Vantage | |||
| 9 | ![]() | Wouter Billen | 4 | FIN | 01:32:07.546 | 01:48.954 | AMR V8 Vantage | |||
| 10 | ![]() | Pawel Jarzebowski | 2 | FIN | 01:32:09.749 | 01:49.482 | Ferrari 488 GT3 Evo | |||
| 11 | ![]() | Adam Dubiel | 2 | FIN | 01:30:28.780 | 01:45.483 | Ferrari 488 GT3 Evo | |||
| 12 | ![]() | Sebastian Fiedelak | 4 | FIN | 01:31:01.675 | 01:48.222 | Audi R8 LMS Evo | |||
| 13 | ![]() | Arnaud Michelet | 4 | FIN | 01:31:39.880 | 01:48.528 | Ferrari 488 GT3 Evo | |||
| 14 | ![]() | Stefan Monz | 3 | FIN | 01:26:33.442 | 01:45.012 | McLaren 720S GT3 | |||
| 15 | ![]() | Sigurgeir Ludviksson | 2 | FIN | 01:26:04.652 | 01:45.174 | AMR V8 Vantage | |||
| 16 | ![]() | Moosa Mahsoom | 4 | FIN | 01:23:03.936 | 01:48.951 | Ferrari 488 GT3 Evo | |||
| 17 | ![]() | Aider Willspin | 2 | FIN | 01:11:25.930 | 01:48.336 | Lamborghini Huracan GT3 Evo | |||
| 18 | ![]() | Robert Wajoras | 3 | FIN | 01:10:05.843 | 01:48.387 | Honda NSX GT3 Evo | |||
| 19 | ![]() | Remi Papin | 2 | FIN | 01:07:15.662 | 01:42.900 | Audi R8 LMS Evo | |||
| 20 | ![]() | Benjamin King | 3 | DNF | 00:46:28.774 | 01:49.380 | McLaren 720S GT3 | |||
| 21 | ![]() | Janek Ruoff | 2 | DNF | 00:46:53.501 | 01:43.647 | Audi R8 LMS Evo | |||
| 22 | ![]() | Jay Janz | 4 | DNF | 00:42:48.663 | 01:49.143 | Porsche 991 II GT3 R | |||
| 23 | ![]() | Yves Aky | 4 | DNF | 01:02:48.746 | 01:48.459 | AMR V8 Vantage | |||
| 24 | ![]() | trafka | 4 | DNF | 00:34:07.593 | 01:49.920 | Ferrari 488 GT3 Evo | |||
| 25 | ![]() | Michael Roewert | 3 | DNF | 00:26:30.576 | 01:49.062 | AMR V8 Vantage | |||
| 26 | ![]() | Justin Radloff | 3 | DNF | 00:22:33.820 | 01:49.221 | Mercedes-AMG GT3 | |||
| 27 | ![]() | Quintan Sill | 2 | DNF | 01:29:12.445 | 01:51.102 | AMR V8 Vantage | |||
| 28 | ![]() | Marc Bastida | 2 | DNF | 00:16:22.170 | 01:47.778 | Bentley Continental GT3 | |||
| 29 | ![]() | Colm Synnott | 2 | DNF | 01:29:14.018 | 01:50.793 | AMR V8 Vantage | |||
| 30 | ![]() | Hubert Eigner | 4 | DNF | 00:13:28.436 | 01:50.346 | AMR V8 Vantage | |||
| 31 | ![]() | Prakhar Vats | 3 | DNF | 20:31:23.647 | 31:23.647 | Audi R8 LMS Evo | |||
| 32 | ![]() | Hamza Belhassane | 1 | DNF | 20:31:23.647 | 31:23.647 | Ferrari 488 GT3 Evo | |||
| 33 | ![]() | Michal Balicki | 10 | DNF | 20:31:23.647 | 31:23.647 | Ferrari 488 GT3 Evo | |||
| 34 | ![]() | Jordon Watson | 5 | DNF | 20:31:23.647 | 31:23.647 | Ferrari 488 GT3 Evo | |||
| 35 | ![]() | Robin Moe | 5 | DNF | 20:31:23.647 | 31:23.647 | Bentley Continental GT3 | |||
| 36 | ![]() | Rene Battenberg | 5 | DNF | 20:31:23.647 | 31:23.647 | AMR V8 Vantage |
| # | Driver | Tier | Status | Time | Points | Fastest | RP | LP | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Rene Battenberg | 5 | FIN | 01:31:04.098 | 01:42.525 | AMR V8 Vantage | |||
| 2 | ![]() | Jack Lankester | 6 | FIN | 01:31:15.406 | 01:42.948 | AMR V8 Vantage | |||
| 3 | ![]() | Dejan Djokic | 6 | FIN | 01:31:31.513 | 01:42.750 | Audi R8 LMS Evo | |||
| 4 | ![]() | Robin Moe | 5 | FIN | 01:31:49.795 | 01:42.567 | Bentley Continental GT3 | |||
| 5 | ![]() | Chris Wright | 5 | FIN | 01:31:58.476 | 01:43.098 | AMR V8 Vantage | |||
| 6 | ![]() | Karol Pacholek | 5 | FIN | 01:32:00.638 | 01:43.137 | AMR V8 Vantage | |||
| 7 | ![]() | Philipp Biel | 5 | FIN | 01:32:15.238 | 01:42.816 | Lexus RC F GT3 | |||
| 8 | ![]() | Felipe Vicini | 8 | FIN | 01:32:43.449 | 01:43.599 | McLaren 720S GT3 | |||
| 9 | ![]() | Domagoj Tonzetic | 6 | FIN | 01:31:07.095 | 01:43.929 | Ferrari 488 GT3 Evo | |||
| 10 | ![]() | Amir Khassetarash | 7 | FIN | 01:31:08.032 | 01:43.611 | Ferrari 488 GT3 Evo | |||
| 11 | ![]() | Tomaz Comaz | 7 | FIN | 01:31:14.355 | 01:43.647 | Ferrari 488 GT3 Evo | |||
| 12 | ![]() | Christopher Rauth | 7 | FIN | 01:32:03.172 | 01:43.737 | Audi R8 LMS Evo | |||
| 13 | ![]() | James Reilly | 7 | FIN | 01:32:23.000 | 01:44.076 | McLaren 720S GT3 | |||
| 14 | ![]() | Adrian Reilly | 7 | FIN | 01:31:09.061 | 01:43.779 | Ferrari 488 GT3 Evo | |||
| 15 | ![]() | NynS | 7 | FIN | 01:31:28.451 | 01:44.334 | AMR V8 Vantage | |||
| 16 | ![]() | Claudiu Dulipovic | 7 | FIN | 01:18:13.715 | 01:44.316 | Lamborghini Huracan GT3 Evo | |||
| 17 | ![]() | Oguz Ziya Tikenogullari | 7 | FIN | 01:18:08.103 | 01:43.623 | BMW M6 GT3 | |||
| 18 | ![]() | Prakhar Vats | 3 | FIN | 01:11:24.926 | 01:42.381 | Audi R8 LMS Evo | |||
| 19 | ![]() | Brian Anderson | 7 | DNF | 01:03:56.557 | 01:44.532 | Ferrari 488 GT3 Evo | |||
| 20 | ![]() | Stephen Carry | 6 | DNF | 01:04:24.753 | 01:43.473 | Porsche 991 II GT3 R | |||
| 21 | ![]() | Yvan Lambert | 5 | DNF | 00:56:49.946 | 01:43.620 | Ferrari 488 GT3 Evo | |||
| 22 | ![]() | Kulakov Eugene | 6 | DNF | 01:02:49.115 | 01:42.894 | Mercedes-AMG GT3 | |||
| 23 | ![]() | Jordon Watson | 5 | DNF | 00:43:54.899 | 01:43.224 | Ferrari 488 GT3 Evo | |||
| 24 | ![]() | Daniel MartinezT | 7 | DNF | 00:42:00.228 | 01:44.217 | Ferrari 488 GT3 Evo | |||
| 25 | ![]() | Roman Kurdel | 7 | DNF | 00:37:03.227 | 01:43.578 | Ferrari 488 GT3 Evo | |||
| 26 | ![]() | Adam Bowers | 7 | DNF | 00:25:41.838 | 01:44.304 | Ferrari 488 GT3 Evo | |||
| 27 | ![]() | Salih Sener | 7 | DNF | 00:17:51.710 | 31:23.647 | Porsche 991 II GT3 R | |||
| 28 | ![]() | Dave Eich | 6 | DNF | 20:31:23.647 | 31:23.647 | Audi R8 LMS Evo | |||
| 29 | ![]() | Jay Janz | 4 | DNF | 20:31:23.647 | 31:23.647 | Porsche 991 II GT3 R | |||
| 30 | ![]() | Robert Fodor | 6 | DNF | 20:31:23.647 | 31:23.647 | Mercedes-AMG GT3 | |||
| 31 | ![]() | Michal Augustynek | 8 | DNF | 20:31:23.647 | 31:23.647 | Ferrari 488 GT3 Evo | |||
| 32 | ![]() | Phips Swiss | 6 | DNF | 20:31:23.647 | 31:23.647 | Bentley Continental GT3 | |||
| 33 | ![]() | Artūras Medvedevas | 6 | DNF | 20:31:23.647 | 31:23.647 | Ferrari 488 GT3 Evo |
| # | Driver | Tier | Status | Time | Points | Fastest | RP | LP | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Ryan Rees | 8 | FIN | 01:30:26.769 | 01:49.770 | Bentley Continental GT3 | |||
| 2 | ![]() | John Erik Tonstad | 8 | FIN | 01:30:33.197 | 01:50.136 | AMR V8 Vantage | |||
| 3 | ![]() | JP Mc Kinley | 8 | FIN | 01:30:59.114 | 01:50.862 | McLaren 720S GT3 | |||
| 4 | ![]() | Kiki Mac | 8 | FIN | 01:31:03.022 | 01:50.541 | McLaren 720S GT3 | |||
| 5 | ![]() | Uros Huzjak | 8 | FIN | 01:31:11.937 | 01:51.078 | Ferrari 488 GT3 Evo | |||
| 6 | ![]() | Alastair Baldwin | 8 | FIN | 01:31:14.948 | 01:50.574 | Bentley Continental GT3 | |||
| 7 | ![]() | Nicolai Koenig | GC-R | 8 | FIN | 01:31:31.162 | 01:50.772 | AMR V8 Vantage | |||
| 8 | ![]() | Nathaniel Shirley | 9 | FIN | 01:31:31.554 | 01:49.929 | Ferrari 488 GT3 Evo | |||
| 9 | ![]() | Scott Cranston | 10 | FIN | 01:31:45.313 | 01:49.554 | Mercedes-AMG GT3 | |||
| 10 | ![]() | Jahn Solo | 10 | FIN | 01:31:51.439 | 01:51.639 | Ferrari 488 GT3 | |||
| 11 | ![]() | Justin Dawson | 10 | FIN | 01:30:38.473 | 01:51.408 | Porsche 991 II GT3 R | |||
| 12 | ![]() | Robert | 10 | FIN | 01:31:56.659 | 01:51.900 | AMR V8 Vantage | |||
| 13 | ![]() | casoni le racer | 10 | FIN | 01:32:08.226 | 01:52.800 | McLaren 720S GT3 | |||
| 14 | ![]() | Dániel Horváth | 9 | FIN | 01:32:12.216 | 01:52.605 | Audi R8 LMS Evo | |||
| 15 | ![]() | Willy Cranston | 10 | FIN | 01:30:58.164 | 01:51.372 | AMR V8 Vantage | |||
| 16 | ![]() | Luke Sedman | 10 | FIN | 01:30:29.358 | 01:52.449 | Lamborghini Huracan GT3 Evo | |||
| 17 | ![]() | Michal Balicki | 10 | FIN | 01:30:35.075 | 01:52.212 | Ferrari 488 GT3 Evo | |||
| 18 | ![]() | David Rogers | 10 | FIN | 01:30:55.281 | 01:53.670 | Lamborghini Huracan GT3 | |||
| 19 | ![]() | Manuel Düchs | 9 | FIN | 01:31:25.190 | 01:50.595 | Bentley Continental GT3 | |||
| 20 | ![]() | Paul Martin | 9 | FIN | 01:31:32.952 | 01:52.491 | Bentley Continental GT3 | |||
| 21 | ![]() | Lord Nem | 8 | FIN | 01:11:39.415 | 01:50.421 | AMR V8 Vantage | |||
| 22 | ![]() | Conall McCarthy | 8 | DNF | 01:05:56.500 | 01:51.321 | Audi R8 LMS Evo | |||
| 23 | ![]() | Lev Belokon | 7 | DNF | 01:03:13.588 | 01:50.661 | Ferrari 488 GT3 Evo | |||
| 24 | ![]() | Stefano Pozzoli | 7 | DNF | 00:57:27.790 | 01:51.840 | Lamborghini Huracan GT3 Evo | |||
| 25 | ![]() | Jamie Sterritt | 10 | DNF | 00:45:54.927 | 01:52.776 | Lamborghini Huracan GT3 Evo | |||
| 26 | ![]() | Koppunoori Dwajin | 7 | DNF | 00:46:00.069 | 01:52.038 | Ferrari 488 GT3 Evo | |||
| 27 | ![]() | El Tigre Blanco | 10 | DNF | 00:37:25.744 | 01:51.624 | AMR V8 Vantage | |||
| 28 | ![]() | Michal Augustynek | 8 | DNF | 00:35:17.216 | 01:51.297 | Ferrari 488 GT3 Evo | |||
| 29 | ![]() | Nicolas Arestan-Orre | 9 | DNF | 00:24:37.735 | 01:51.735 | AMR V8 Vantage | |||
| 30 | ![]() | Tamas Somogyi | 8 | DNF | 00:11:50.505 | 01:51.462 | Audi R8 LMS Evo | |||
| 31 | ![]() | Daniil Petrov | 9 | DNF | 00:07:02.385 | 01:53.301 | McLaren 720S GT3 | |||
| 32 | ![]() | Alan Gooch | 9 | DNF | 20:31:23.647 | 31:23.647 | Ferrari 488 GT3 Evo | |||
| 33 | ![]() | Conall Burns | 7 | DNF | 20:31:23.647 | 31:23.647 | McLaren 720S GT3 | |||
| 34 | ![]() | Gatis Sniedze | 8 | DNF | 20:31:23.647 | 31:23.647 | Lamborghini Huracan GT3 Evo |

AMR V8 Vantage
Nissan GT R Nismo GT3

Porsche 991 II GT3 R
Lexus RC F GT3
McLaren 720S GT3


Ferrari 488 GT3 Evo
Audi R8 LMS Evo



Lamborghini Huracan GT3 Evo
Honda NSX GT3 Evo
Mercedes-AMG GT3
Bentley Continental GT3









BMW M6 GT3












