GT3 Season 7
Zolder
Practice / Eval Race
14.06.21 18:30
Results
| # | Driver | Tier | Status | Time | Points | Fastest | RP | LP | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Adam Dubiel | 2 | FIN | 01:00:41.500 | 01:28.416 | Ferrari 488 GT3 Evo | |||
| 2 | ![]() | Jay Fang | 2 | FIN | 01:00:51.437 | 01:28.467 | AMR V8 Vantage | |||
| 3 | ![]() | Moosa Mahsoom | 4 | FIN | 01:01:01.173 | 01:28.692 | Ferrari 488 GT3 Evo | |||
| 4 | ![]() | Stuart Mcleod | 2 | FIN | 01:01:02.895 | 01:27.909 | Bentley Continental GT3 | |||
| 5 | ![]() | Wouter Billen | 4 | FIN | 01:01:14.746 | 01:28.695 | AMR V8 Vantage | |||
| 6 | ![]() | Matt York | 2 | FIN | 01:01:15.070 | 01:28.794 | AMR V8 Vantage | |||
| 7 | ![]() | Daniel Brunschitz | 2 | FIN | 01:01:17.116 | 01:28.584 | McLaren 720S GT3 | |||
| 8 | ![]() | Antti Tammi | 3 | FIN | 01:01:18.056 | 01:29.082 | McLaren 720S GT3 | |||
| 9 | ![]() | Timon Liebau | 2 | FIN | 01:01:21.973 | 01:29.133 | AMR V8 Vantage | |||
| 10 | ![]() | Vitaly Limarenko | 2 | FIN | 01:01:22.357 | 01:28.932 | AMR V8 Vantage | |||
| 11 | ![]() | Justin Radloff | 3 | FIN | 01:01:25.096 | 01:28.953 | Mercedes-AMG GT3 | |||
| 12 | ![]() | Libor Vodicka | 4 | FIN | 01:01:29.920 | 01:29.112 | Ferrari 488 GT3 Evo | |||
| 13 | ![]() | Konstantin Boldin | 3 | FIN | 01:01:36.725 | 01:29.424 | AMR V8 Vantage | |||
| 14 | ![]() | Allen Lee | 3 | FIN | 01:01:38.528 | 01:29.109 | Ferrari 488 GT3 Evo | |||
| 15 | ![]() | Brett MacFadyen | 4 | FIN | 01:01:40.756 | 01:29.802 | AMR V8 Vantage | |||
| 16 | ![]() | Pow Lee | 2 | FIN | 01:02:51.683 | 01:29.298 | AMR V8 Vantage | |||
| 17 | ![]() | J Trickle | 2 | FIN | 01:01:16.871 | 01:29.817 | AMR V8 Vantage | |||
| 18 | ![]() | Dániel Horváth | 9 | FIN | 01:00:53.320 | 01:30.525 | Audi R8 LMS Evo | |||
| 19 | ![]() | Samuele Brugnara | 2 | FIN | 00:47:27.386 | 01:28.959 | Ferrari 488 GT3 Evo | |||
| 20 | ![]() | Just Haverman | 3 | FIN | 00:46:20.620 | 01:29.616 | Ferrari 488 GT3 Evo | |||
| 21 | ![]() | Benjamin King | 3 | DNF | 00:40:31.669 | 01:29.508 | McLaren 720S GT3 | |||
| 22 | ![]() | Yves Aky | 4 | DNF | 00:37:57.954 | 01:29.109 | AMR V8 Vantage | |||
| 23 | ![]() | Yves Reber | 3 | DNF | 00:34:43.018 | 01:28.449 | McLaren 720S GT3 | |||
| 24 | ![]() | Petros Theodorou | 4 | DNF | 00:31:57.043 | 01:29.499 | Lexus RC F GT3 | |||
| 25 | ![]() | dakuza | 3 | DNF | 00:30:06.022 | 01:29.622 | Mercedes-AMG GT3 | |||
| 26 | ![]() | Aider Willspin | 2 | DNF | 00:31:37.354 | 01:29.487 | Lamborghini Huracan GT3 Evo | |||
| 27 | ![]() | Sebastian Fiedelak | 4 | DNF | 00:30:47.552 | 01:30.018 | Audi R8 LMS Evo | |||
| 28 | ![]() | Vince van Meerveld | 2 | DNF | 00:27:09.961 | 01:29.829 | McLaren 720S GT3 | |||
| 29 | ![]() | REHA AYBEY | 2 | DNF | 00:23:13.742 | 01:29.562 | AMR V8 Vantage | |||
| 30 | ![]() | BASTIEN FABRE | 6 | DNF | 20:31:23.647 | 31:23.647 | Porsche 991 II GT3 R | |||
| 31 | ![]() | Hugo Merlhes | 1 | DNF | 20:31:23.647 | 31:23.647 | Ferrari 488 GT3 Evo | |||
| 32 | ![]() | Marc Bastida | 2 | DNF | 20:31:23.647 | 31:23.647 | Bentley Continental GT3 | |||
| 33 | ![]() | Simon Ramseyer | 2 | DNF | 20:31:23.647 | 31:23.647 | McLaren 720S GT3 |
| # | Driver | Tier | Status | Time | Points | Fastest | RP | LP | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Sam Mawdsley | 5 | FIN | 01:00:41.814 | 01:28.017 | Bentley Continental GT3 | |||
| 2 | ![]() | Adam Bowers | 7 | FIN | 01:01:23.347 | 01:29.262 | Ferrari 488 GT3 Evo | |||
| 3 | ![]() | Chris Wright | 5 | FIN | 01:01:50.478 | 01:30.117 | AMR V8 Vantage | |||
| 4 | ![]() | Daniel Durette | 7 | FIN | 01:01:51.951 | 01:29.079 | Lamborghini Huracan GT3 Evo | |||
| 5 | ![]() | Dejan Djokic | 6 | FIN | 01:01:54.591 | 01:29.370 | Audi R8 LMS Evo | |||
| 6 | ![]() | K Kacper | 5 | FIN | 01:02:07.942 | 01:29.970 | AMR V8 Vantage | |||
| 7 | ![]() | Adam Greenhill | 8 | FIN | 01:00:42.712 | 01:29.964 | AMR V8 Vantage | |||
| 8 | ![]() | Lev Belokon | 7 | FIN | 01:00:46.172 | 01:29.883 | Ferrari 488 GT3 Evo | |||
| 9 | ![]() | Scooby Doo | 7 | FIN | 01:00:46.884 | 01:29.904 | Mercedes-AMG GT3 | |||
| 10 | ![]() | Chris Saybia | 7 | FIN | 01:00:51.653 | 01:29.460 | AMR V8 Vantage | |||
| 11 | ![]() | Amir Khassetarash | 7 | FIN | 01:00:54.525 | 01:29.502 | Ferrari 488 GT3 Evo | |||
| 12 | ![]() | Dennis Quottrup | 6 | FIN | 01:01:09.630 | 01:30.345 | McLaren 720S GT3 | |||
| 13 | ![]() | Simon Beeg | 6 | FIN | 01:01:14.054 | 01:29.721 | McLaren 720S GT3 | |||
| 14 | ![]() | John Erik Tonstad | 8 | FIN | 01:01:15.027 | 01:29.832 | AMR V8 Vantage | |||
| 15 | ![]() | Peter Sparx | 7 | FIN | 01:01:17.978 | 01:29.847 | AMR V8 Vantage | |||
| 16 | ![]() | Adrian Reilly | 7 | FIN | 01:01:36.473 | 01:30.006 | Ferrari 488 GT3 Evo | |||
| 17 | ![]() | Roman Kurdel | 7 | FIN | 01:02:07.494 | 01:30.354 | Ferrari 488 GT3 Evo | |||
| 18 | ![]() | Wilfried Bijl | 5 | FIN | 00:54:26.918 | 01:29.343 | Lamborghini Huracan GT3 Evo | |||
| 19 | ![]() | Daniel Hirsh | 6 | DNF | 00:40:35.415 | 01:30.207 | Ferrari 488 GT3 Evo | |||
| 20 | ![]() | Daniel MartinezT | 7 | DNF | 00:35:56.585 | 01:31.029 | Ferrari 488 GT3 Evo | |||
| 21 | ![]() | BASTIEN FABRE | 6 | DNF | 00:35:08.656 | 01:30.411 | Porsche 991 II GT3 R | |||
| 22 | ![]() | Robert Fodor | 6 | DNF | 00:34:11.393 | 01:30.150 | Mercedes-AMG GT3 | |||
| 23 | ![]() | Philipp Biel | 5 | DNF | 00:19:44.030 | 01:29.625 | Lexus RC F GT3 | |||
| 24 | ![]() | Stefano Pozzoli | 7 | DNF | 00:20:33.857 | 01:31.551 | Lamborghini Huracan GT3 Evo | |||
| 25 | ![]() | Zamfir Radu | 7 | DNF | 00:17:16.709 | 01:30.930 | McLaren 720S GT3 | |||
| 26 | ![]() | Harrison Graffam | 5 | DNF | 00:14:55.025 | 01:30.975 | Porsche 991 II GT3 R | |||
| 27 | ![]() | Jordon Watson | 5 | DNF | 00:09:44.306 | 01:29.802 | Ferrari 488 GT3 Evo | |||
| 28 | ![]() | Gaurav Arora | 7 | DNF | 00:02:13.089 | 10:07.902 | AMR V8 Vantage | |||
| 29 | ![]() | Sohil Shah | 5 | DNF | 00:01:39.203 | 07:48.216 | Ferrari 488 GT3 Evo | |||
| 30 | ![]() | REHA AYBEY | 2 | DNF | 20:31:23.647 | 31:23.647 | AMR V8 Vantage | |||
| 31 | ![]() | Nicolas Arestan-Orre | 9 | DNF | 20:31:23.647 | 31:23.647 | AMR V8 Vantage | |||
| 32 | ![]() | Tomaz Comaz | 7 | FIN | 01:00:29.996 | 01:30.729 | Ferrari 488 GT3 Evo |
| # | Driver | Tier | Status | Time | Points | Fastest | RP | LP | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Ryan Rees | 8 | FIN | 01:00:57.333 | 01:28.881 | Bentley Continental GT3 | |||
| 2 | ![]() | Alastair Baldwin | 8 | FIN | 01:01:53.204 | 01:29.658 | Bentley Continental GT3 | |||
| 3 | ![]() | Uros Huzjak | 8 | FIN | 01:02:04.989 | 01:30.096 | Ferrari 488 GT3 Evo | |||
| 4 | ![]() | Scott Ullmann | 10 | FIN | 01:01:08.727 | 01:30.666 | Porsche 991 II GT3 R | |||
| 5 | ![]() | Andres Ann | 8 | FIN | 01:01:20.538 | 01:30.489 | Ferrari 488 GT3 Evo | |||
| 6 | ![]() | Pius Bieler | 8 | FIN | 01:01:36.518 | 01:30.615 | Audi R8 LMS Evo | |||
| 7 | ![]() | Artūrs Ivanovs | 9 | FIN | 01:01:44.105 | 01:30.711 | Lexus RC F GT3 | |||
| 8 | ![]() | Scott Cranston | 10 | FIN | 01:01:47.425 | 01:30.612 | Mercedes-AMG GT3 | |||
| 9 | ![]() | Nick Pope | 7 | FIN | 01:01:50.028 | 01:29.883 | Ferrari 488 GT3 Evo | |||
| 10 | ![]() | JP Mc Kinley | 8 | FIN | 01:01:51.389 | 01:29.934 | McLaren 720S GT3 | |||
| 11 | ![]() | Radomir Kazerski | 8 | FIN | 01:01:51.759 | 01:30.609 | Porsche 991 II GT3 R | |||
| 12 | ![]() | Daniil Petrov | 9 | FIN | 01:02:13.271 | 01:30.570 | McLaren 720S GT3 | |||
| 13 | ![]() | Willy Cranston | 10 | FIN | 01:01:00.768 | 01:31.689 | AMR V8 Vantage | |||
| 14 | ![]() | Robert | 10 | FIN | 01:01:15.217 | 01:31.146 | AMR V8 Vantage | |||
| 15 | ![]() | Jahn Solo | 10 | FIN | 01:01:16.494 | 01:31.935 | Ferrari 488 GT3 | |||
| 16 | ![]() | Paul Martin | 9 | FIN | 01:01:18.546 | 01:30.558 | Bentley Continental GT3 | |||
| 17 | ![]() | Janis Ruska | 8 | FIN | 01:01:52.105 | 01:30.387 | Mercedes-AMG GT3 | |||
| 18 | ![]() | David Rogers | 10 | FIN | 01:02:07.212 | 01:32.016 | Lamborghini Huracan GT3 | |||
| 19 | ![]() | Stephen Carry | 6 | FIN | 01:01:16.948 | 01:29.679 | Porsche 991 II GT3 R | |||
| 20 | ![]() | Jeremy Kazantzis | 9 | FIN | 01:01:34.823 | 01:31.107 | McLaren 720S GT3 | |||
| 21 | ![]() | Giles Harding | 10 | FIN | 01:01:43.491 | 01:32.754 | AMR V8 Vantage | |||
| 22 | ![]() | Luke Sedman | 10 | FIN | 01:02:09.645 | 01:31.965 | Lamborghini Huracan GT3 Evo | |||
| 23 | ![]() | Conall McCarthy | 8 | DNF | 00:44:04.848 | 01:30.885 | Audi R8 LMS Evo | |||
| 24 | ![]() | Mário Martins | 4 | DNF | 00:40:49.906 | 01:30.141 | McLaren 720S GT3 | |||
| 25 | ![]() | Tim Dargavel | 9 | DNF | 00:38:37.949 | 01:30.666 | Porsche 991 II GT3 R | |||
| 26 | ![]() | Nicolai Koenig | GC-R | 8 | DNF | 00:36:10.655 | 01:31.110 | AMR V8 Vantage | |||
| 27 | DNF | 00:28:21.067 | 01:30.921 | Mercedes AMG GT3 | ||||||
| 28 | ![]() | Nicolas Arestan-Orre | 9 | DNF | 00:22:46.431 | 01:30.711 | AMR V8 Vantage | |||
| 29 | ![]() | Nathaniel Shirley | 9 | DNF | 00:22:59.455 | 01:30.705 | Ferrari 488 GT3 Evo | |||
| 30 | ![]() | Michal Augustynek | 8 | DNF | 00:22:06.900 | 01:30.648 | Ferrari 488 GT3 Evo | |||
| 31 | ![]() | Sven Hertgers | 8 | DNF | 00:19:59.166 | 01:30.414 | McLaren 720S GT3 | |||
| 32 | ![]() | Stefan Schuettenkopf | 9 | DNF | 00:19:55.589 | 01:31.725 | AMR V8 Vantage | |||
| 33 | ![]() | Jamie Sterritt | 10 | DNF | 00:17:22.456 | 01:32.076 | Lamborghini Huracan GT3 Evo | |||
| 34 | ![]() | Blindguy Morphee7 | 9 | DNF | 00:12:23.612 | 01:32.619 | AMR V8 Vantage | |||
| 35 | ![]() | Oguz Ziya Tikenogullari | 7 | DNF | 00:07:44.126 | 01:33.897 | BMW M6 GT3 | |||
| 36 | ![]() | Teis Hertgers | 10 | DNF | 00:05:12.133 | 02:09.741 | McLaren 720S GT3 | |||
| 37 | ![]() | Matt Cooley | 4 | DNF | 00:01:21.439 | 31:23.647 | Bentley Continental GT3 | |||
| 38 | ![]() | El Tigre Blanco | 10 | DNF | 20:31:23.647 | 31:23.647 | AMR V8 Vantage | |||
| 39 | ![]() | Hubert Szymański | 1 | DNF | 20:31:23.647 | 31:23.647 | Ferrari 488 GT3 Evo | |||
| 40 | ![]() | Tamas Somogyi | 8 | DNF | 20:31:23.647 | 31:23.647 | Audi R8 LMS Evo | |||
| 41 | ![]() | Hugo Merlhes | 1 | DNF | 20:31:23.647 | 31:23.647 | Ferrari 488 GT3 Evo | |||
| 42 | ![]() | REHA AYBEY | 2 | DNF | 20:31:23.647 | 31:23.647 | AMR V8 Vantage | |||
| 43 | ![]() | Gianluca Cappellini | 10 | DNF | 20:31:23.647 | 31:23.647 | Porsche 991 II GT3 R | |||
| 44 | ![]() | Daan van Geloven | 10 | DNF | 20:31:23.647 | 31:23.647 | AMR V8 Vantage | |||
| 45 | ![]() | Simon Ramseyer | 2 | DNF | 20:31:23.647 | 31:23.647 | McLaren 720S GT3 | |||
| 46 | ![]() | Mike Veerman | 2 | DNF | 20:31:23.647 | 31:23.647 | Porsche 991 II GT3 R | |||
| 47 | ![]() | Sven Leichsenring | 9 | DNF | 20:31:23.647 | 31:23.647 | AMR V8 Vantage | |||
| 48 | ![]() | Mar Coolio | 10 | DNF | 00:37:55.317 | 01:30.009 | McLaren 720S GT3 |

Ferrari 488 GT3 Evo
AMR V8 Vantage

Bentley Continental GT3


McLaren 720S GT3


Mercedes-AMG GT3



Audi R8 LMS Evo



Lexus RC F GT3
Lamborghini Huracan GT3 Evo

Porsche 991 II GT3 R

















Mercedes AMG GT3
BMW M6 GT3