GT3 Season XV
Paul Ricard
Fastest lap times rolling practice and practice races
| # | Driver | Tier | Best lap | S1 | S2 | S3 | Gap #1 | Gap | Car | Fuel | Server | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Luke Whitehead | 1 | 01:51.467 | 30.862 | 31.485 | 49.120 | Porsche 992 GT3 R | 0 | ACCServer16 | ||
| 2 | ![]() | Volkan Ayçiçek | 1 | 01:51.895 | 31.002 | 31.582 | 49.310 | 00.428 | 00.428 | BMW M4 GT3 | 0 | ACCServer16 |
| 3 | ![]() | Valentin Barrier | 1 | 01:51.895 | 30.890 | 31.525 | 49.480 | 00.428 | 00.000 | AMR V8 Vantage | 1 | ACCServer16 |
| 4 | ![]() | Mattia De Campo | 1 | 01:52.007 | 30.940 | 31.730 | 49.337 | 00.540 | 00.112 | Mercedes-AMG GT3 | 3 | ACCServer16 |
| 5 | ![]() | Michael Thomas | 1 | 01:52.035 | 31.030 | 31.650 | 49.355 | 00.568 | 00.028 | BMW M4 GT3 | 3 | ACCServer16 |
| 6 | ![]() | Jaroslav Honzik | 1 | 01:52.035 | 31.000 | 31.632 | 49.402 | 00.568 | 00.000 | AMR V8 Vantage | 3 | ACCServer16 |
| 7 | ![]() | Aidan Walsingham | 1 | 01:52.265 | 31.142 | 31.632 | 49.490 | 00.798 | 00.230 | Honda NSX GT3 Evo | 6 | ACCServer16 |
| 8 | ![]() | Ryan Cooper | 2 | 01:52.282 | 30.830 | 31.702 | 49.750 | 00.815 | 00.017 | Bentley Continental GT3 | 10 | ACCServer16 |
| 9 | ![]() | Lucas Congretel | 1 | 01:52.285 | 31.012 | 31.652 | 49.620 | 00.818 | 00.003 | Ferrari 296 GT3 | 3 | ACCServer16 |
| 10 | ![]() | Alejandro Avilés | 1 | 01:52.297 | 31.022 | 31.687 | 49.587 | 00.830 | 00.012 | AMR V8 Vantage | 6 | ACCServer16 |
| 11 | ![]() | Wilf Paduano | 1 | 01:52.332 | 31.120 | 31.665 | 49.547 | 00.865 | 00.035 | Mercedes-AMG GT3 | 5 | ACCServer16 |
| 12 | ![]() | Remi Papin | 1 | 01:52.460 | 31.300 | 31.687 | 49.472 | 00.993 | 00.128 | AMR V8 Vantage | 3 | ACCServer16 |
| 13 | ![]() | Adam Dubiel | 1 | 01:52.465 | 31.170 | 31.605 | 49.690 | 00.998 | 00.005 | Ferrari 296 GT3 | 9 | ACCServer16 |
| 14 | ![]() | Milos Stamenkovic | 2 | 01:52.470 | 30.890 | 31.615 | 49.965 | 01.003 | 00.005 | Bentley Continental GT3 | 6 | ACCServer16 |
| 15 | ![]() | Fabio Zerbin | 1 | 01:52.522 | 30.960 | 31.872 | 49.690 | 01.055 | 00.052 | Mercedes-AMG GT3 | 6 | ACCServer16 |
| 16 | ![]() | Mateusz Gwóźdź | 1 | 01:52.555 | 31.045 | 31.710 | 49.800 | 01.088 | 00.033 | Ferrari 296 GT3 | 3 | ACCServer16 |
| 17 | ![]() | Krzysztof Maczkowski | 1 | 01:52.565 | 30.950 | 31.607 | 50.007 | 01.098 | 00.010 | AMR V8 Vantage | 3 | ACCServer16 |
| 18 | ![]() | Kevin Niles | 1 | 01:52.575 | 31.102 | 31.805 | 49.667 | 01.108 | 00.010 | Ferrari 296 GT3 | 2 | ACCServer16 |
| 19 | ![]() | Dennis Björkqvist | 2 | 01:52.595 | 31.087 | 31.592 | 49.915 | 01.128 | 00.020 | Nissan GT R Nismo GT3 | 10 | ACCServer16 |
| 20 | ![]() | Mathieu Bouquet | 2 | 01:52.612 | 31.332 | 31.767 | 49.512 | 01.145 | 00.017 | Porsche 992 GT3 R | 10 | ACCServer16 |
| 21 | ![]() | Luca Waidelich | 1 | 01:52.612 | 31.362 | 31.477 | 49.772 | 01.145 | 00.000 | Porsche 992 GT3 R | 3 | ACCServer16 |
| 22 | ![]() | Christian Raineri | 1 | 01:52.635 | 31.105 | 31.712 | 49.817 | 01.168 | 00.023 | Ferrari 296 GT3 | 0 | ACCServer16 |
| 23 | ![]() | Elliott Watts | 2 | 01:52.652 | 31.167 | 31.890 | 49.595 | 01.185 | 00.017 | Ferrari 296 GT3 | 3 | ACCServer16 |
| 24 | ![]() | Matt York | 1 | 01:52.695 | 31.062 | 31.660 | 49.972 | 01.228 | 00.043 | Bentley Continental GT3 | 11 | ACCServer16 |
| 25 | ![]() | Marcin Bania | 3 | 01:52.710 | 31.210 | 31.745 | 49.755 | 01.243 | 00.015 | AMR V8 Vantage | 3 | ACCServer16 |
| 26 | ![]() | Chris Warner | 1 | 01:52.712 | 31.152 | 31.545 | 50.015 | 01.245 | 00.002 | AMR V8 Vantage | 3 | ACCServer16 |
| 27 | ![]() | Benjamin King | 2 | 01:52.742 | 31.100 | 31.877 | 49.765 | 01.275 | 00.030 | BMW M4 GT3 | 11 | ACCServer16 |
| 28 | ![]() | Skyler Loverink | 1 | 01:52.772 | 31.135 | 31.820 | 49.817 | 01.305 | 00.030 | Lamborghini Huracan Evo 2 | 3 | ACCServer16 |
| 29 | ![]() | Alessio Melis | 1 | 01:52.780 | 31.112 | 31.835 | 49.832 | 01.313 | 00.008 | Porsche 992 GT3 R | 4 | ACCServer16 |
| 30 | ![]() | Jacob Blizzard | SKY | 1 | 01:52.810 | 31.067 | 31.910 | 49.832 | 01.343 | 00.030 | McLaren 720S GT3 Evo | 5 | ACCServer16 |
| 31 | ![]() | Jimmy Holm | 2 | 01:52.830 | 31.075 | 31.867 | 49.887 | 01.363 | 00.020 | Lamborghini Huracan Evo 2 | 0 | ACCServer16 |
| 32 | ![]() | Jason Pooley | 3 | 01:52.837 | 31.140 | 31.850 | 49.847 | 01.370 | 00.007 | Ferrari 296 GT3 | 3 | ACCServer16 |
| 33 | ![]() | Adrian haniewicz | 3 | 01:52.840 | 31.227 | 31.680 | 49.932 | 01.373 | 00.003 | BMW M4 GT3 | 3 | ACCServer16 |
| 34 | ![]() | Josh Waring | 1 | 01:52.845 | 31.317 | 31.750 | 49.777 | 01.378 | 00.005 | Mercedes-AMG GT3 | 9 | ACCServer16 |
| 35 | ![]() | Daniel Fernández | 2 | 01:52.847 | 31.082 | 31.932 | 49.832 | 01.380 | 00.002 | BMW M4 GT3 | 1 | ACCServer16 |
| 36 | ![]() | Amir Khassetarash | 3 | 01:52.847 | 31.462 | 31.522 | 49.862 | 01.380 | 00.000 | Ferrari 296 GT3 | 3 | ACCServer16 |
| 37 | ![]() | Chris Vining | 2 | 01:52.867 | 31.267 | 31.765 | 49.835 | 01.400 | 00.020 | Mercedes-AMG GT3 | 0 | ACCServer16 |
| 38 | ![]() | David Naskidashvili | SKY | 2 | 01:52.882 | 31.237 | 31.710 | 49.935 | 01.415 | 00.015 | McLaren 720S GT3 Evo | 0 | ACCServer16 |
| 39 | ![]() | Strahinja Uvalić | 2 | 01:52.892 | 31.237 | 31.895 | 49.760 | 01.425 | 00.010 | BMW M4 GT3 | 4 | ACCServer16 |
| 40 | ![]() | Dusan Vojinovic | 2 | 01:52.895 | 31.292 | 31.830 | 49.772 | 01.428 | 00.003 | BMW M4 GT3 | 7 | ACCServer16 |
| 41 | ![]() | George Zalonis | 3 | 01:52.897 | 31.132 | 31.835 | 49.930 | 01.430 | 00.002 | BMW M4 GT3 | 0 | ACCServer16 |
| 42 | ![]() | Grigory Kondabarov | 2 | 01:52.952 | 31.312 | 31.722 | 49.917 | 01.485 | 00.055 | Ferrari 296 GT3 | 6 | ACCServer16 |
| 43 | ![]() | Vince van Meerveld | 2 | 01:52.962 | 31.250 | 31.792 | 49.920 | 01.495 | 00.010 | McLaren 720S GT3 Evo | 0 | ACCServer16 |
| 44 | ![]() | Louis Pithiviers | 3 | 01:52.997 | 31.302 | 31.695 | 50.000 | 01.530 | 00.035 | Ferrari 296 GT3 | 6 | ACCServer16 |
| 45 | ![]() | François Tassin | 3 | 01:53.010 | 31.255 | 31.835 | 49.920 | 01.543 | 00.013 | Ferrari 296 GT3 | 5 | ACCServer16 |
| 46 | ![]() | James Cowley | 3 | 01:53.032 | 31.177 | 31.840 | 50.015 | 01.565 | 00.022 | Ferrari 296 GT3 | 4 | ACCServer16 |
| 47 | ![]() | Luca Ziege | 2 | 01:53.045 | 31.517 | 31.762 | 49.765 | 01.578 | 00.013 | Porsche 992 GT3 R | 0 | ACCServer16 |
| 48 | ![]() | Sylvain Ammour | PHX | 1 | 01:53.105 | 31.447 | 31.722 | 49.935 | 01.638 | 00.060 | Ferrari 296 GT3 | 0 | ACCServer16 |
| 49 | ![]() | James Peacock | 3 | 01:53.115 | 31.392 | 31.762 | 49.960 | 01.648 | 00.010 | Ferrari 296 GT3 | 0 | ACCServer16 |
| 50 | ![]() | Tasos Sklias | GA | 3 | 01:53.125 | 31.325 | 31.765 | 50.035 | 01.658 | 00.010 | BMW M4 GT3 | 3 | ACCServer16 |
| 51 | ![]() | Stepan Khokhlachev | 1 | 01:53.137 | 31.342 | 31.925 | 49.870 | 01.670 | 00.012 | AMR V8 Vantage | 0 | ACCServer16 |
| 52 | ![]() | Christer Harjunen | 3 | 01:53.172 | 31.352 | 31.907 | 49.912 | 01.705 | 00.035 | McLaren 720S GT3 Evo | 4 | ACCServer16 |
| 53 | ![]() | Olivier Breniaux | 2 | 01:53.177 | 31.380 | 31.940 | 49.857 | 01.710 | 00.005 | Ferrari 296 GT3 | 5 | ACCServer16 |
| 54 | ![]() | Brian Anderson | 3 | 01:53.202 | 31.462 | 31.642 | 50.097 | 01.735 | 00.025 | Ferrari 296 GT3 | 0 | ACCServer16 |
| 55 | ![]() | Harley Chamberlain | 1 | 01:53.225 | 31.177 | 32.077 | 49.970 | 01.758 | 00.023 | Honda NSX GT3 Evo | 40 | ACCServer16 |
| 56 | ![]() | Paul Davie | 4 | 01:53.245 | 31.585 | 31.772 | 49.887 | 01.778 | 00.020 | McLaren 720S GT3 Evo | 3 | ACCServer16 |
| 57 | ![]() | Gaston Delerba | 2 | 01:53.320 | 31.285 | 32.030 | 50.005 | 01.853 | 00.075 | Lamborghini Huracan Evo 2 | 26 | ACCServer16 |
| 58 | ![]() | Jonathan Clifford | 2 | 01:53.320 | 31.572 | 31.697 | 50.050 | 01.853 | 00.000 | Lamborghini Huracan Evo 2 | 37 | ACCServer16 |
| 59 | ![]() | Iclo Larudig | PHX | 4 | 01:53.370 | 31.462 | 31.910 | 49.997 | 01.903 | 00.050 | McLaren 720S GT3 Evo | 12 | ACCServer16 |
| 60 | ![]() | Andrey Nesterov | 2 | 01:53.387 | 31.370 | 31.857 | 50.160 | 01.920 | 00.017 | Ferrari 296 GT3 | 2 | ACCServer16 |
| 61 | ![]() | Michał Pochopień | 1 | 01:53.392 | 31.435 | 31.937 | 50.020 | 01.925 | 00.005 | Porsche 992 GT3 R | 0 | ACCServer16 |
| 62 | ![]() | Maciej Chyrc | 3 | 01:53.395 | 31.375 | 31.927 | 50.092 | 01.928 | 00.003 | Porsche 992 GT3 R | 9 | ACCServer16 |
| 63 | ![]() | Claudio Zazza | 3 | 01:53.395 | 31.572 | 31.660 | 50.162 | 01.928 | 00.000 | Ferrari 296 GT3 | 3 | ACCServer16 |
| 64 | ![]() | Chris Smith | 3 | 01:53.397 | 31.575 | 31.742 | 50.080 | 01.930 | 00.002 | Ferrari 296 GT3 | 3 | |
| 65 | ![]() | Thomas Allendorf | 4 | 01:53.507 | 31.205 | 32.032 | 50.270 | 02.040 | 00.110 | Ferrari 296 GT3 | 3 | ACCServer16 |
| 66 | ![]() | Daniil Phillips | 3 | 01:53.555 | 31.520 | 31.920 | 50.115 | 02.088 | 00.048 | Ferrari 296 GT3 | 10 | ACCServer16 |
| 67 | ![]() | Jon Bekker | 4 | 01:53.682 | 31.260 | 31.992 | 50.430 | 02.215 | 00.127 | McLaren 720S GT3 Evo | 7 | ACCServer16 |
| 68 | ![]() | Ira Macropyra | 4 | 01:53.685 | 31.592 | 31.770 | 50.322 | 02.218 | 00.003 | BMW M4 GT3 | 3 | ACCServer16 |
| 69 | ![]() | Alex Wood | 3 | 01:53.685 | 31.617 | 31.835 | 50.232 | 02.218 | 00.000 | Porsche 992 GT3 R | 11 | ACCServer16 |
| 70 | ![]() | Tom Lightbody | 3 | 01:53.690 | 31.222 | 32.050 | 50.417 | 02.223 | 00.005 | McLaren 720S GT3 Evo | 5 | ACCServer16 |
| 71 | ![]() | Ivo Zoricic | 3 | 01:53.712 | 31.462 | 32.107 | 50.142 | 02.245 | 00.022 | AMR V8 Vantage | 1 | ACCServer16 |
| 72 | ![]() | Anton van Someren | 2 | 01:53.740 | 31.575 | 31.807 | 50.357 | 02.273 | 00.028 | Ferrari 296 GT3 | 7 | ACCServer16 |
| 73 | ![]() | Rytis Kazlauskas | 2 | 01:53.822 | 31.747 | 31.572 | 50.502 | 02.355 | 00.082 | Lexus RC F GT3 | 4 | ACCServer50 |
| 74 | ![]() | Nikola Buzov | 2 | 01:53.827 | 31.660 | 31.740 | 50.427 | 02.360 | 00.005 | Ferrari 296 GT3 | 68 | ACCServer16 |
| 75 | ![]() | Dariusz Jugo | 4 | 01:53.832 | 31.560 | 32.045 | 50.227 | 02.365 | 00.005 | Ferrari 296 GT3 | 11 | ACCServer16 |
| 76 | ![]() | Ashley Walsh | 5 | 01:53.840 | 31.532 | 31.947 | 50.360 | 02.373 | 00.008 | Ferrari 296 GT3 | 4 | ACCServer16 |
| 77 | ![]() | Oliver Braun | 4 | 01:53.865 | 31.405 | 31.857 | 50.602 | 02.398 | 00.025 | Ferrari 296 GT3 | 9 | ACCServer16 |
| 78 | ![]() | Mark Davie | 5 | 01:53.867 | 31.465 | 32.200 | 50.202 | 02.400 | 00.002 | McLaren 720S GT3 Evo | 10 | ACCServer16 |
| 79 | ![]() | NynS | 5 | 01:53.962 | 31.545 | 31.902 | 50.515 | 02.495 | 00.095 | BMW M4 GT3 | 0 | ACCServer16 |
| 80 | ![]() | Natan Misiak | 3 | 01:54.002 | 31.325 | 32.127 | 50.550 | 02.535 | 00.040 | AMR V8 Vantage | 10 | ACCServer16 |
| 81 | ![]() | Dejan Djokic | 4 | 01:54.017 | 31.617 | 31.925 | 50.475 | 02.550 | 00.015 | Ferrari 488 GT3 Evo | 9 | ACCServer16 |
| 82 | ![]() | futaba momizi | 3 | 01:54.047 | 31.697 | 32.022 | 50.327 | 02.580 | 00.030 | Ferrari 296 GT3 | 18 | ACCServer16 |
| 83 | ![]() | Jordan McGonigal | 4 | 01:54.075 | 31.515 | 32.167 | 50.392 | 02.608 | 00.028 | McLaren 720S GT3 Evo | 8 | ACCServer16 |
| 84 | ![]() | John McDonald | 3 | 01:54.090 | 31.642 | 31.940 | 50.507 | 02.623 | 00.015 | Ferrari 296 GT3 | 9 | ACCServer16 |
| 85 | ![]() | Steffen Bley | uLR | 3 | 01:54.095 | 31.695 | 31.982 | 50.417 | 02.628 | 00.005 | McLaren 720S GT3 Evo | 34 | ACCServer16 |
| 86 | ![]() | Jimmy Twice | PHX | 4 | 01:54.117 | 31.795 | 31.932 | 50.390 | 02.650 | 00.022 | McLaren 720S GT3 Evo | 10 | ACCServer16 |
| 87 | ![]() | Jeremy Kazantzis | 4 | 01:54.132 | 31.545 | 31.842 | 50.745 | 02.665 | 00.015 | Lexus RC F GT3 | 0 | ACCServer16 |
| 88 | ![]() | Kobe Alaerts | 3 | 01:54.252 | 31.802 | 31.797 | 50.652 | 02.785 | 00.120 | Ferrari 296 GT3 | 68 | ACCServer16 |
| 89 | ![]() | Ben Stockwell | 4 | 01:54.277 | 31.657 | 32.052 | 50.567 | 02.810 | 00.025 | BMW M4 GT3 | 1 | ACCServer16 |
| 90 | ![]() | ghn (dsrt) dutchstig | 4 | 01:54.300 | 31.585 | 32.105 | 50.610 | 02.833 | 00.023 | Lamborghini Huracan Evo 2 | 75 | ACCServer16 |
| 91 | ![]() | Domenico Acampora | 4 | 01:54.305 | 31.707 | 32.005 | 50.592 | 02.838 | 00.005 | McLaren 720S GT3 Evo | 5 | ACCServer16 |
| 92 | ![]() | Daniel Durette | 4 | 01:54.385 | 31.887 | 32.040 | 50.457 | 02.918 | 00.080 | McLaren 720S GT3 Evo | 6 | ACCServer16 |
| 93 | ![]() | Stuart Pietzka | 5 | 01:54.407 | 31.805 | 31.900 | 50.702 | 02.940 | 00.022 | Ferrari 296 GT3 | 5 | ACCServer16 |
| 94 | ![]() | Vladimir Dulepov | 3 | 01:54.430 | 31.780 | 31.885 | 50.765 | 02.963 | 00.023 | McLaren 720S GT3 Evo | 14 | ACCServer16 |
| 95 | ![]() | Shurland George | 5 | 01:54.470 | 31.502 | 32.390 | 50.577 | 03.003 | 00.040 | McLaren 720S GT3 Evo | 3 | ACCServer16 |
| 96 | ![]() | Don Clayton | 6 | 01:54.490 | 31.870 | 31.945 | 50.675 | 03.023 | 00.020 | BMW M4 GT3 | 1 | ACCServer16 |
| 97 | ![]() | Lord Nem | 6 | 01:54.500 | 31.687 | 32.020 | 50.792 | 03.033 | 00.010 | BMW M4 GT3 | 12 | ACCServer16 |
| 98 | ![]() | Christian Grzybowski | 3 | 01:54.512 | 31.412 | 31.897 | 51.202 | 03.045 | 00.012 | Nissan GT R Nismo GT3 | 46 | ACCServer16 |
| 99 | ![]() | Igor Krstinić | 2 | 01:54.542 | 31.705 | 32.020 | 50.817 | 03.075 | 00.030 | Ferrari 296 GT3 | 54 | ACCServer16 |
| 100 | ![]() | Mateusz Nitsche | 3 | 01:54.552 | 31.890 | 32.250 | 50.412 | 03.085 | 00.010 | Mercedes-AMG GT3 | 96 | ACCServer16 |
| 101 | ![]() | Vagelis Gkroustiotis | 5 | 01:54.562 | 31.845 | 31.742 | 50.975 | 03.095 | 00.010 | Ferrari 296 GT3 | 4 | ACCServer16 |
| 102 | ![]() | Paul Simms | 4 | 01:54.575 | 31.930 | 31.695 | 50.950 | 03.108 | 00.013 | Ferrari 296 GT3 | 7 | ACCServer16 |
| 103 | ![]() | Orrin Megens | 2 | 01:54.575 | 31.857 | 31.962 | 50.755 | 03.108 | 00.000 | Ferrari 296 GT3 | 90 | ACCServer16 |
| 104 | ![]() | frederic jouvenat | 6 | 01:54.587 | 32.060 | 32.097 | 50.430 | 03.120 | 00.012 | Ferrari 296 GT3 | 9 | ACCServer16 |
| 105 | ![]() | dakuza | 4 | 01:54.592 | 31.857 | 32.100 | 50.635 | 03.125 | 00.005 | McLaren 720S GT3 Evo | 97 | ACCServer16 |
| 106 | ![]() | Bartosz Zietek | 3 | 01:54.595 | 32.007 | 31.960 | 50.627 | 03.128 | 00.003 | Porsche 992 GT3 R | 95 | ACCServer16 |
| 107 | ![]() | Dmytro Yaroshenko | 4 | 01:54.630 | 31.740 | 32.275 | 50.615 | 03.163 | 00.035 | Ferrari 296 GT3 | 65 | ACCServer16 |
| 108 | ![]() | Sancho Vasilevskis | 3 | 01:54.682 | 31.917 | 32.112 | 50.652 | 03.215 | 00.052 | McLaren 720S GT3 Evo | 8 | ACCServer16 |
| 109 | ![]() | Stanislav Pochtaruk | 5 | 01:54.702 | 31.790 | 32.122 | 50.790 | 03.235 | 00.020 | McLaren 720S GT3 Evo | 59 | ACCServer16 |
| 110 | ![]() | Maurice Miller | 4 | 01:54.710 | 31.792 | 31.857 | 51.060 | 03.243 | 00.008 | McLaren 720S GT3 Evo | 10 | ACCServer16 |
| 111 | ![]() | Kamil Bekier | 5 | 01:54.715 | 31.832 | 31.840 | 51.042 | 03.248 | 00.005 | Lamborghini Huracan Evo 2 | 3 | ACCServer16 |
| 112 | ![]() | Tiago Cruz | 4 | 01:54.727 | 31.505 | 32.225 | 50.997 | 03.260 | 00.012 | BMW M4 GT3 | 6 | ACCServer16 |
| 113 | ![]() | Catalin Iliescu | 4 | 01:54.772 | 31.402 | 32.617 | 50.752 | 03.305 | 00.045 | Mercedes-AMG GT3 | 46 | ACCServer16 |
| 114 | ![]() | Kari-Matti Nykänen | 5 | 01:54.772 | 31.885 | 32.132 | 50.755 | 03.305 | 00.000 | McLaren 720S GT3 Evo | 76 | ACCServer51 |
| 115 | ![]() | Xander van Dijk | 4 | 01:54.832 | 31.842 | 31.765 | 51.225 | 03.365 | 00.060 | Mercedes-AMG GT3 | 29 | ACCServer16 |
| 116 | ![]() | Jordan Barker | 5 | 01:54.847 | 32.035 | 32.215 | 50.597 | 03.380 | 00.015 | McLaren 720S GT3 Evo | 12 | ACCServer16 |
| 117 | ![]() | Sandijs Leicis | 3 | 01:54.880 | 31.945 | 31.792 | 51.142 | 03.413 | 00.033 | Porsche 992 GT3 R | 17 | ACCServer16 |
| 118 | ![]() | Tom OConnell | 4 | 01:54.902 | 31.760 | 32.002 | 51.140 | 03.435 | 00.022 | BMW M4 GT3 | 18 | ACCServer15 |
| 119 | ![]() | Wouter Billen | 2 | 01:54.930 | 31.845 | 32.400 | 50.685 | 03.463 | 00.028 | McLaren 720S GT3 Evo | 55 | ACCServer16 |
| 120 | ![]() | Filip Szymczak | 6 | 01:54.980 | 32.382 | 31.817 | 50.780 | 03.513 | 00.050 | Ferrari 296 GT3 | 6 | ACCServer16 |
| 121 | ![]() | Darragh Walshe | 6 | 01:54.990 | 32.187 | 31.662 | 51.140 | 03.523 | 00.010 | Bentley Continental GT3 | 6 | ACCServer16 |
| 122 | ![]() | Christian Zefau | 5 | 01:55.075 | 31.897 | 32.242 | 50.935 | 03.608 | 00.085 | Lamborghini Huracan Evo 2 | 21 | ACCServer16 |
| 123 | ![]() | Chris Bradbury | 5 | 01:55.110 | 31.932 | 32.257 | 50.920 | 03.643 | 00.035 | McLaren 720S GT3 Evo | 10 | ACCServer16 |
| 124 | ![]() | Jonas De Meyer | 5 | 01:55.185 | 32.512 | 31.950 | 50.722 | 03.718 | 00.075 | Ferrari 296 GT3 | 36 | ACCServer16 |
| 125 | ![]() | Max Derevesnikov | 4 | 01:55.275 | 32.165 | 31.925 | 51.185 | 03.808 | 00.090 | Ferrari 296 GT3 | 7 | ACCServer16 |
| 126 | ![]() | Marc Nyi | 6 | 01:55.312 | 32.032 | 32.190 | 51.090 | 03.845 | 00.037 | Porsche 992 GT3 R | 2 | ACCServer16 |
| 127 | ![]() | Scooby Doo | 6 | 01:55.417 | 32.120 | 32.235 | 51.062 | 03.950 | 00.105 | McLaren 720S GT3 Evo | 15 | ACCServer16 |
| 128 | ![]() | Thomas McCreadie | 5 | 01:55.455 | 32.210 | 31.992 | 51.252 | 03.988 | 00.038 | Ferrari 296 GT3 | 13 | ACCServer16 |
| 129 | ![]() | Blindguy Morphee7 | 6 | 01:55.460 | 32.205 | 32.040 | 51.215 | 03.993 | 00.005 | Ferrari 296 GT3 | 1 | ACCServer16 |
| 130 | ![]() | Pascal Furax | XRO | 6 | 01:55.480 | 31.950 | 32.092 | 51.437 | 04.013 | 00.020 | Ferrari 296 GT3 | 9 | ACCServer16 |
| 131 | ![]() | Simone Ippolito | 4 | 01:55.497 | 31.992 | 32.175 | 51.330 | 04.030 | 00.017 | Porsche 992 GT3 R | 25 | ACCServer16 |
| 132 | ![]() | antych | 7 | 01:55.625 | 31.812 | 32.150 | 51.662 | 04.158 | 00.128 | Porsche 992 GT3 R | 8 | ACCServer16 |
| 133 | ![]() | Richard Aconley | 6 | 01:55.667 | 32.087 | 32.310 | 51.270 | 04.200 | 00.042 | McLaren 720S GT3 Evo | 100 | ACCServer16 |
| 134 | ![]() | gabriel paranoyak | XRO | 6 | 01:55.725 | 32.060 | 32.317 | 51.347 | 04.258 | 00.058 | Lamborghini Huracan Evo 2 | 5 | ACCServer16 |
| 135 | ![]() | Paul Martin | 5 | 01:55.732 | 31.917 | 31.772 | 52.042 | 04.265 | 00.007 | Bentley Continental GT3 | 11 | ACCServer16 |
| 136 | ![]() | Ryan Rees | 4 | 01:55.745 | 31.845 | 32.660 | 51.240 | 04.278 | 00.013 | McLaren 720S GT3 Evo | 53 | ACCServer51 |
| 137 | ![]() | Frank Forest [FFR] | 6 | 01:55.782 | 32.200 | 32.270 | 51.312 | 04.315 | 00.037 | McLaren 720S GT3 Evo | 63 | ACCServer16 |
| 138 | ![]() | Tudor Mihai | 5 | 01:55.917 | 32.082 | 31.957 | 51.877 | 04.450 | 00.135 | Lamborghini Huracan Evo 2 | 16 | ACCServer16 |
| 139 | ![]() | Ricardo Faria | XRO | 6 | 01:55.925 | 32.175 | 32.145 | 51.605 | 04.458 | 00.008 | AMR V8 Vantage | 18 | ACCServer16 |
| 140 | ![]() | Dan Ramirez | 7 | 01:55.947 | 31.995 | 32.180 | 51.772 | 04.480 | 00.022 | McLaren 720S GT3 Evo | 15 | ACCServer16 |
| 141 | ![]() | trevor byford | 7 | 01:56.257 | 32.087 | 32.575 | 51.595 | 04.790 | 00.310 | McLaren 720S GT3 Evo | 7 | ACCServer16 |
| 142 | ![]() | Liam Dinning | 6 | 01:56.302 | 32.577 | 31.980 | 51.745 | 04.835 | 00.045 | BMW M4 GT3 | 17 | ACCServer16 |
| 143 | ![]() | Sergiusz Kaczmarek | 7 | 01:56.340 | 32.035 | 32.480 | 51.825 | 04.873 | 00.038 | Mercedes-AMG GT3 | 54 | ACCServer16 |
| 144 | ![]() | M Foster [RPMS] | 5 | 01:56.362 | 32.342 | 32.405 | 51.615 | 04.895 | 00.022 | McLaren 720S GT3 Evo | 20 | ACCServer16 |
| 145 | ![]() | Simon Carson | 5 | 01:56.425 | 32.442 | 32.117 | 51.865 | 04.958 | 00.063 | Ferrari 296 GT3 | 8 | ACCServer50 |
| 146 | ![]() | Phil Elford | 6 | 01:56.550 | 32.517 | 32.215 | 51.817 | 05.083 | 00.125 | AMR V8 Vantage | 11 | ACCServer16 |
| 147 | ![]() | Johan Houben | 6 | 01:56.587 | 32.275 | 32.395 | 51.917 | 05.120 | 00.037 | McLaren 720S GT3 Evo | 11 | ACCServer16 |
| 148 | ![]() | Auguus Janssen | 7 | 01:56.635 | 31.872 | 32.502 | 52.260 | 05.168 | 00.048 | Porsche 992 GT3 R | 69 | ACCServer15 |
| 149 | ![]() | Fred Ogega [FFR] | 6 | 01:56.672 | 32.422 | 32.237 | 52.012 | 05.205 | 00.037 | BMW M4 GT3 | 38 | ACCServer51 |
| 150 | ![]() | Catalin Sasu | 7 | 01:56.790 | 32.642 | 31.950 | 52.197 | 05.323 | 00.118 | Ferrari 296 GT3 | 3 | ACCServer16 |
| 151 | ![]() | Leon Schuhbauer | 5 | 01:56.947 | 33.495 | 32.215 | 51.237 | 05.480 | 00.157 | BMW M4 GT3 | 0 | ACCServer16 |
| 152 | ![]() | ShaggyDan | 4 | 01:57.280 | 32.597 | 32.197 | 52.485 | 05.813 | 00.333 | Ferrari 296 GT3 | 91 | ACCServer16 |
| 153 | ![]() | Cagatay Cobanoglu | 7 | 01:57.407 | 32.587 | 32.602 | 52.217 | 05.940 | 00.127 | Ferrari 296 GT3 | 14 | ACCServer16 |
| 154 | ![]() | Mihai Visan | 7 | 01:57.495 | 32.952 | 32.637 | 51.905 | 06.028 | 00.088 | McLaren 720S GT3 Evo | 23 | ACCServer16 |
| 155 | ![]() | Slobodan Milinkovic | 7 | 01:57.510 | 33.107 | 32.227 | 52.175 | 06.043 | 00.015 | AMR V8 Vantage | 14 | ACCServer16 |
| 156 | ![]() | Nassa Correy | 6 | 01:58.082 | 33.252 | 32.425 | 52.405 | 06.615 | 00.572 | BMW M4 GT3 | 20 | ACCServer50 |
| 157 | ![]() | George Vasiliadis | 5 | 01:59.142 | 32.845 | 32.537 | 53.760 | 07.675 | 01.060 | Mercedes-AMG GT3 | 7 | ACCServer16 |
| 158 | ![]() | Chiko Syakantu | 7 | 02:01.885 | 33.750 | 32.647 | 55.487 | 10.418 | 02.743 | Honda NSX GT3 | 44 | ACCServer16 |
