GT3 Season XII
Barcelona
Fastest lap times rolling practice and practice races
| # | Driver | Tier | Best lap | S1 | S2 | S3 | Gap #1 | Gap | Car | Fuel | Server | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Jura Petritchenko | 1 | 01:51.112 | 31.310 | 42.825 | 36.977 | Ferrari 488 GT3 Evo | 19 | |||
| 2 | ![]() | Luke Whitehead | 1 | 01:51.152 | 31.440 | 42.742 | 36.970 | 00.040 | 00.040 | Porsche 991 II GT3 R | 1 | |
| 3 | ![]() | Angel Inostroza | 1 | 01:51.182 | 31.295 | 42.762 | 37.125 | 00.070 | 00.030 | Honda NSX GT3 Evo | 3 | |
| 4 | ![]() | Grantas Kareckas | 1 | 01:51.230 | 31.495 | 42.782 | 36.952 | 00.118 | 00.048 | Porsche 991 II GT3 R | 0 | |
| 5 | ![]() | Geert Fischer | 1 | 01:51.267 | 31.312 | 42.835 | 37.120 | 00.155 | 00.037 | BMW M4 GT3 | 0 | |
| 6 | ![]() | Tadas Juknevičius | 1 | 01:51.405 | 31.557 | 42.750 | 37.097 | 00.293 | 00.138 | Porsche 991 II GT3 R | 6 | |
| 7 | ![]() | Angus Fender | 2 | 01:51.452 | 31.515 | 42.822 | 37.115 | 00.340 | 00.047 | Ferrari 488 GT3 Evo | 23 | |
| 8 | ![]() | Samir Foch | 1 | 01:51.490 | 31.370 | 42.962 | 37.157 | 00.378 | 00.038 | Ferrari 488 GT3 Evo | 5 | |
| 9 | ![]() | Black Gold Saw | 01:51.490 | 31.282 | 42.847 | 37.360 | 00.378 | 00.000 | BMW M4 GT3 | 5 | ||
| 10 | ![]() | Jaroslav Honzik | 1 | 01:51.502 | 31.382 | 42.900 | 37.220 | 00.390 | 00.012 | Honda NSX GT3 Evo | 7 | |
| 11 | ![]() | Valentin Barrier | 1 | 01:51.555 | 31.522 | 42.737 | 37.295 | 00.443 | 00.053 | Honda NSX GT3 Evo | 1 | |
| 12 | ![]() | Leon Berndt | 1 | 01:51.567 | 31.390 | 42.935 | 37.242 | 00.455 | 00.012 | Honda NSX GT3 Evo | 1 | |
| 13 | ![]() | Kristers Podēns | 2 | 01:51.685 | 31.450 | 43.062 | 37.172 | 00.573 | 00.118 | AMR V8 Vantage | 0 | |
| 14 | ![]() | Ahmet Serdar Kargulu | 5 | 01:51.745 | 31.430 | 43.017 | 37.297 | 00.633 | 00.060 | Ferrari 488 GT3 Evo | 14 | |
| 15 | ![]() | Vojtěch Neuwirth | 2 | 01:51.795 | 31.297 | 42.997 | 37.500 | 00.683 | 00.050 | AMR V8 Vantage | 5 | |
| 16 | ![]() | Alessio Melis | 2 | 01:51.802 | 31.507 | 43.142 | 37.152 | 00.690 | 00.007 | Ferrari 488 GT3 Evo | 2 | |
| 17 | ![]() | Jeffrey Miguel Reno Richie | 2 | 01:51.810 | 31.642 | 42.925 | 37.242 | 00.698 | 00.008 | Porsche 991 II GT3 R | 6 | |
| 18 | ![]() | Víctor Martín | 2 | 01:51.837 | 31.452 | 42.897 | 37.487 | 00.725 | 00.027 | Honda NSX GT3 Evo | 1 | |
| 19 | ![]() | Joe Share | 3 | 01:51.845 | 31.492 | 42.882 | 37.470 | 00.733 | 00.008 | Honda NSX GT3 Evo | 31 | |
| 20 | ![]() | Remi Papin | 1 | 01:51.860 | 31.605 | 43.067 | 37.187 | 00.748 | 00.015 | Honda NSX GT3 Evo | 21 | |
| 21 | ![]() | Aidan Walsingham | 1 | 01:51.905 | 31.420 | 43.122 | 37.362 | 00.793 | 00.045 | Mercedes-AMG GT3 | 5 | |
| 22 | ![]() | Krzysztof Maczkowski | 1 | 01:51.920 | 31.530 | 43.102 | 37.287 | 00.808 | 00.015 | BMW M4 GT3 | 3 | |
| 23 | ![]() | Mattia De Campo | 1 | 01:51.945 | 31.730 | 42.817 | 37.397 | 00.833 | 00.025 | Porsche 991 II GT3 R | 0 | |
| 24 | ![]() | Jouko Termonen | 3 | 01:51.977 | 31.485 | 43.142 | 37.350 | 00.865 | 00.032 | AMR V8 Vantage | 9 | |
| 25 | ![]() | Jean-Sébastien Cassingena | 2 | 01:52.035 | 31.725 | 43.120 | 37.190 | 00.923 | 00.058 | Porsche 991 II GT3 R | 3 | |
| 26 | ![]() | Max Florenz | 2 | 01:52.047 | 31.372 | 43.012 | 37.662 | 00.935 | 00.012 | Honda NSX GT3 Evo | 4 | |
| 27 | ![]() | Mathys Leitao | 1 | 01:52.080 | 31.485 | 43.052 | 37.542 | 00.968 | 00.033 | Audi R8 LMS Evo II | 9 | |
| 28 | ![]() | Arthur Patat | 1 | 01:52.090 | 31.605 | 43.032 | 37.452 | 00.978 | 00.010 | Ferrari 488 GT3 Evo | 14 | |
| 29 | ![]() | Simone Seminara | 2 | 01:52.147 | 31.387 | 43.077 | 37.682 | 01.035 | 00.057 | BMW M4 GT3 | 0 | |
| 30 | ![]() | Amir Khassetarash | 4 | 01:52.162 | 31.437 | 43.167 | 37.557 | 01.050 | 00.015 | Ferrari 488 GT3 Evo | 8 | |
| 31 | ![]() | Jannes Reinders | 2 | 01:52.222 | 31.515 | 43.287 | 37.420 | 01.110 | 00.060 | Honda NSX GT3 Evo | 4 | |
| 32 | ![]() | Mikhail Ermakov | 2 | 01:52.235 | 31.782 | 42.990 | 37.462 | 01.123 | 00.013 | Honda NSX GT3 Evo | 6 | |
| 33 | ![]() | Jay Fang | 2 | 01:52.240 | 31.432 | 43.045 | 37.762 | 01.128 | 00.005 | BMW M4 GT3 | 10 | |
| 34 | ![]() | Krzysztof Stachecki | 2 | 01:52.317 | 31.437 | 43.235 | 37.645 | 01.205 | 00.077 | Mercedes-AMG GT3 | 7 | |
| 35 | ![]() | Wouter Billen | 3 | 01:52.335 | 31.765 | 43.077 | 37.492 | 01.223 | 00.018 | Honda NSX GT3 Evo | 6 | |
| 36 | ![]() | Vanko Dimitrov | 1 | 01:52.340 | 31.422 | 43.320 | 37.597 | 01.228 | 00.005 | Mercedes-AMG GT3 | 2 | |
| 37 | ![]() | Alejandro Avilés | 2 | 01:52.350 | 31.595 | 43.090 | 37.665 | 01.238 | 00.010 | Mercedes-AMG GT3 | 14 | |
| 38 | ![]() | Alexandre Lê | 1 | 01:52.367 | 31.715 | 43.207 | 37.445 | 01.255 | 00.017 | Honda NSX GT3 Evo | 81 | |
| 39 | ![]() | Oleksandr Kniazhytsyn | 3 | 01:52.422 | 31.457 | 43.300 | 37.665 | 01.310 | 00.055 | BMW M4 GT3 | 3 | |
| 40 | ![]() | JJ Werts | 4 | 01:52.460 | 31.785 | 43.070 | 37.605 | 01.348 | 00.038 | Porsche 991 II GT3 R | 8 | |
| 41 | ![]() | Aider Willspin | 01:52.465 | 31.607 | 43.167 | 37.690 | 01.353 | 00.005 | Porsche 991 II GT3 R | 6 | ||
| 42 | ![]() | Mateusz Nitsche | 3 | 01:52.502 | 31.542 | 43.337 | 37.622 | 01.390 | 00.037 | AMR V8 Vantage | 3 | |
| 43 | ![]() | Christian Hamrebo | 5 | 01:52.540 | 31.700 | 43.365 | 37.475 | 01.428 | 00.038 | AMR V8 Vantage | 2 | |
| 44 | ![]() | Julian Naumann | 1 | 01:52.570 | 31.687 | 43.247 | 37.635 | 01.458 | 00.030 | Audi R8 LMS Evo II | 11 | |
| 45 | ![]() | Filip Ślaski | 1 | 01:52.607 | 31.462 | 43.395 | 37.750 | 01.495 | 00.037 | Ferrari 488 GT3 Evo | 1 | |
| 46 | ![]() | Andrew McWilliam | 1 | 01:52.622 | 31.657 | 43.237 | 37.727 | 01.510 | 00.015 | BMW M4 GT3 | 5 | |
| 47 | ![]() | Jonas Fawkes | 1 | 01:52.630 | 31.647 | 43.292 | 37.690 | 01.518 | 00.008 | Audi R8 LMS Evo II | 3 | |
| 48 | ![]() | Josh Waring | 2 | 01:52.650 | 31.742 | 43.355 | 37.552 | 01.538 | 00.020 | Honda NSX GT3 Evo | 14 | |
| 49 | ![]() | Dennis Björkqvist | 3 | 01:52.692 | 31.757 | 43.257 | 37.677 | 01.580 | 00.042 | Honda NSX GT3 Evo | 41 | |
| 50 | ![]() | Aditya Singh | 6 | 01:52.695 | 31.822 | 43.347 | 37.525 | 01.583 | 00.003 | Honda NSX GT3 Evo | 12 | |
| 51 | ![]() | Rytis Kazlauskas | 4 | 01:52.702 | 31.800 | 43.280 | 37.622 | 01.590 | 00.007 | BMW M4 GT3 | 8 | |
| 52 | ![]() | Pavel Shutsin | 3 | 01:52.715 | 31.765 | 43.225 | 37.725 | 01.603 | 00.013 | Honda NSX GT3 Evo | 11 | |
| 53 | ![]() | Darren King | 1 | 01:52.715 | 31.870 | 43.227 | 37.617 | 01.603 | 00.000 | Lamborghini Huracan GT3 Evo | 102 | |
| 54 | ![]() | Brian Anderson | 5 | 01:52.750 | 31.740 | 43.265 | 37.745 | 01.638 | 00.035 | Ferrari 488 GT3 Evo | 10 | |
| 55 | ![]() | Daniel Brewer | 2 | 01:52.762 | 31.705 | 43.307 | 37.750 | 01.650 | 00.012 | BMW M4 GT3 | 3 | |
| 56 | ![]() | Jonathan Clifford | 3 | 01:52.822 | 31.625 | 43.420 | 37.777 | 01.710 | 00.060 | Lamborghini Huracan GT3 Evo | 13 | |
| 57 | ![]() | Barnabas Fazekas | 2 | 01:52.852 | 31.575 | 43.587 | 37.690 | 01.740 | 00.030 | Lamborghini Huracan GT3 Evo | 6 | |
| 58 | ![]() | Shane Thomas | 5 | 01:52.877 | 31.750 | 43.212 | 37.915 | 01.765 | 00.025 | BMW M4 GT3 | 7 | |
| 59 | ![]() | Damià Bonsfills | 1 | 01:52.902 | 31.542 | 43.367 | 37.992 | 01.790 | 00.025 | Mercedes-AMG GT3 | 14 | |
| 60 | ![]() | Marc Tol | 01:52.907 | 31.870 | 43.307 | 37.730 | 01.795 | 00.005 | Honda NSX GT3 Evo | 4 | ||
| 61 | ![]() | Claudio Zazza | 6 | 01:52.930 | 31.497 | 43.382 | 38.050 | 01.818 | 00.023 | Ferrari 488 GT3 Evo | 6 | |
| 62 | ![]() | Lukas Bergold | 3 | 01:52.932 | 31.847 | 43.420 | 37.665 | 01.820 | 00.002 | Ferrari 488 GT3 Evo | 3 | |
| 63 | ![]() | Daniele Giacomelli | 2 | 01:52.975 | 31.792 | 43.430 | 37.752 | 01.863 | 00.043 | AMR V8 Vantage | 10 | |
| 64 | ![]() | Ryan Rees | 5 | 01:52.990 | 31.845 | 43.380 | 37.765 | 01.878 | 00.015 | Honda NSX GT3 Evo | 5 | |
| 65 | ![]() | Sergey Sinyugin | 4 | 01:53.017 | 32.020 | 43.340 | 37.657 | 01.905 | 00.027 | Honda NSX GT3 Evo | 16 | |
| 66 | ![]() | Anthony De Meira | 3 | 01:53.030 | 31.662 | 43.590 | 37.777 | 01.918 | 00.013 | BMW M4 GT3 | 3 | |
| 67 | ![]() | Andrej Timofejev | 5 | 01:53.040 | 31.735 | 43.227 | 38.077 | 01.928 | 00.010 | BMW M4 GT3 | 16 | |
| 68 | ![]() | Dan Barnard | 4 | 01:53.045 | 31.770 | 43.240 | 38.035 | 01.933 | 00.005 | AMR V8 Vantage | 1 | |
| 69 | ![]() | Gaetan Humbey | 4 | 01:53.082 | 31.742 | 43.642 | 37.697 | 01.970 | 00.037 | Mercedes-AMG GT3 | 81 | |
| 70 | ![]() | Mike Bardakis | 6 | 01:53.090 | 31.960 | 43.520 | 37.610 | 01.978 | 00.008 | Ferrari 488 GT3 Evo | 40 | |
| 71 | ![]() | Bartosz Zietek | 3 | 01:53.120 | 32.002 | 43.540 | 37.577 | 02.008 | 00.030 | Porsche 991 II GT3 R | 6 | |
| 72 | ![]() | Thomas Allendorf | 5 | 01:53.125 | 31.667 | 43.385 | 38.072 | 02.013 | 00.005 | BMW M4 GT3 | 3 | |
| 73 | ![]() | Tinko van der Velde | 1 | 01:53.137 | 31.700 | 43.545 | 37.892 | 02.025 | 00.012 | Ferrari 488 GT3 Evo | 8 | |
| 74 | ![]() | Fran Morales | 3 | 01:53.155 | 31.800 | 43.445 | 37.910 | 02.043 | 00.018 | Honda NSX GT3 Evo | 3 | |
| 75 | ![]() | Sven Vidak | 4 | 01:53.182 | 31.525 | 43.812 | 37.845 | 02.070 | 00.027 | Audi R8 LMS Evo II | 3 | |
| 76 | ![]() | John GIXXER_osg | 4 | 01:53.185 | 31.717 | 43.315 | 38.152 | 02.073 | 00.003 | Honda NSX GT3 Evo | 9 | |
| 77 | ![]() | Ivo Zoricic | 5 | 01:53.197 | 31.557 | 43.737 | 37.902 | 02.085 | 00.012 | AMR V8 Vantage | 8 | |
| 78 | ![]() | Ludwig Quenum | 5 | 01:53.207 | 31.617 | 43.560 | 38.030 | 02.095 | 00.010 | Mercedes-AMG GT3 | 3 | |
| 79 | ![]() | Ryan Cooper | 3 | 01:53.222 | 31.807 | 43.417 | 37.997 | 02.110 | 00.015 | Ferrari 488 GT3 Evo | 3 | |
| 80 | ![]() | Naigel Tarin | 2 | 01:53.237 | 32.110 | 43.312 | 37.815 | 02.125 | 00.015 | Porsche 991 II GT3 R | 91 | |
| 81 | ![]() | Xavier Rimbaud | 2 | 01:53.307 | 31.867 | 43.562 | 37.877 | 02.195 | 00.070 | Audi R8 LMS Evo II | 8 | |
| 82 | ![]() | Jan Klimes | 3 | 01:53.320 | 31.852 | 43.552 | 37.915 | 02.208 | 00.013 | Porsche 991 II GT3 R | 86 | |
| 83 | ![]() | Nicolas Maufroy | 5 | 01:53.332 | 32.037 | 43.435 | 37.860 | 02.220 | 00.012 | Honda NSX GT3 Evo | 86 | |
| 84 | ![]() | Kalimazoo | 7 | 01:53.345 | 31.835 | 43.562 | 37.947 | 02.233 | 00.013 | AMR V8 Vantage | 10 | |
| 85 | ![]() | Kevin Niles | 2 | 01:53.345 | 31.870 | 43.720 | 37.755 | 02.233 | 00.000 | AMR V8 Vantage | 7 | |
| 86 | ![]() | dakuza | 4 | 01:53.357 | 31.835 | 43.575 | 37.947 | 02.245 | 00.012 | Lexus RC F GT3 | 83 | |
| 87 | ![]() | Javi Hernando | 5 | 01:53.370 | 31.725 | 43.585 | 38.060 | 02.258 | 00.013 | Honda NSX GT3 Evo | 2 | |
| 88 | ![]() | Robert Arlavi | 3 | 01:53.382 | 31.897 | 43.660 | 37.825 | 02.270 | 00.012 | AMR V8 Vantage | 84 | |
| 89 | ![]() | Alastair Baldwin | 6 | 01:53.405 | 31.905 | 43.520 | 37.980 | 02.293 | 00.023 | Audi R8 LMS Evo II | 9 | |
| 90 | ![]() | Karolis Jurgulis | 4 | 01:53.407 | 31.860 | 43.475 | 38.072 | 02.295 | 00.002 | Porsche 991 II GT3 R | 6 | |
| 91 | ![]() | Daniel Durette | 6 | 01:53.422 | 32.207 | 43.492 | 37.722 | 02.310 | 00.015 | McLaren 720S GT3 | 9 | |
| 92 | ![]() | Jens Nilsson | 5 | 01:53.445 | 31.690 | 43.592 | 38.162 | 02.333 | 00.023 | Lamborghini Huracan GT3 Evo | 5 | |
| 93 | ![]() | Arnaud Stricher | 5 | 01:53.452 | 31.997 | 43.615 | 37.840 | 02.340 | 00.007 | Honda NSX GT3 Evo | 76 | |
| 94 | ![]() | Stuart Mcleod | 3 | 01:53.477 | 31.795 | 43.687 | 37.995 | 02.365 | 00.025 | Audi R8 LMS Evo II | 65 | |
| 95 | ![]() | Krab Athor | 4 | 01:53.477 | 32.017 | 43.557 | 37.902 | 02.365 | 00.000 | AMR V8 Vantage | 4 | |
| 96 | ![]() | Shurland George | 6 | 01:53.502 | 31.752 | 43.745 | 38.005 | 02.390 | 00.025 | AMR V8 Vantage | 7 | |
| 97 | ![]() | Matt York | 2 | 01:53.512 | 31.787 | 43.592 | 38.132 | 02.400 | 00.010 | Audi R8 LMS Evo II | 18 | |
| 98 | ![]() | David Clain | 6 | 01:53.522 | 31.767 | 43.755 | 38.000 | 02.410 | 00.010 | Honda NSX GT3 Evo | 7 | |
| 99 | ![]() | Niklas Hirt | 2 | 01:53.542 | 32.000 | 43.612 | 37.930 | 02.430 | 00.020 | Porsche 991 II GT3 R | 3 | |
| 100 | ![]() | Stefano Zanobini | 5 | 01:53.577 | 31.877 | 43.625 | 38.075 | 02.465 | 00.035 | AMR V8 Vantage | 5 | |
| 101 | ![]() | Rene Battenberg | 4 | 01:53.580 | 31.735 | 43.445 | 38.400 | 02.468 | 00.003 | BMW M4 GT3 | 9 | |
| 102 | ![]() | Julien Hennaut | 01:53.585 | 31.837 | 43.712 | 38.035 | 02.473 | 00.005 | Honda NSX GT3 Evo | 4 | ||
| 103 | ![]() | Claudiu Dulipovic | 6 | 01:53.587 | 31.772 | 43.735 | 38.080 | 02.475 | 00.002 | AMR V8 Vantage | 7 | |
| 104 | ![]() | Olivier Breniaux | 3 | 01:53.597 | 31.905 | 43.677 | 38.015 | 02.485 | 00.010 | BMW M4 GT3 | 87 | |
| 105 | ![]() | NynS | 6 | 01:53.645 | 31.702 | 43.815 | 38.127 | 02.533 | 00.048 | Lexus RC F GT3 | 6 | |
| 106 | ![]() | Craig Leese | 5 | 01:53.645 | 31.815 | 43.577 | 38.252 | 02.533 | 00.000 | AMR V8 Vantage | 4 | |
| 107 | ![]() | Guillaume Hamling | 3 | 01:53.662 | 32.132 | 43.520 | 38.010 | 02.550 | 00.017 | Lamborghini Huracan GT3 Evo | 0 | |
| 108 | ![]() | Sem Dokter | 4 | 01:53.667 | 32.042 | 43.592 | 38.032 | 02.555 | 00.005 | Porsche 991 II GT3 R | 6 | |
| 109 | ![]() | R Matthieson | HeX | 5 | 01:53.682 | 31.890 | 43.507 | 38.285 | 02.570 | 00.015 | AMR V8 Vantage | 9 | |
| 110 | ![]() | Harri Tuominen | 6 | 01:53.687 | 31.880 | 43.740 | 38.067 | 02.575 | 00.005 | BMW M4 GT3 | 1 | |
| 111 | ![]() | Marton Cynolter | 4 | 01:53.700 | 31.847 | 43.557 | 38.295 | 02.588 | 00.013 | Mercedes-AMG GT3 | 6 | |
| 112 | ![]() | Jean-Michel Brin | 3 | 01:53.737 | 32.130 | 43.707 | 37.900 | 02.625 | 00.037 | Audi R8 LMS Evo II | 81 | |
| 113 | ![]() | Alejandro Pérez | 1 | 01:53.760 | 32.120 | 43.695 | 37.945 | 02.648 | 00.023 | AMR V8 Vantage | 12 | |
| 114 | ![]() | Luca Ziege | 3 | 01:53.767 | 32.085 | 43.630 | 38.052 | 02.655 | 00.007 | Porsche 991 II GT3 R | 3 | |
| 115 | ![]() | stefano cremona | 7 | 01:53.822 | 31.785 | 43.700 | 38.337 | 02.710 | 00.055 | Honda NSX GT3 Evo | 19 | |
| 116 | ![]() | Luke Addison | 01:53.855 | 32.047 | 43.702 | 38.105 | 02.743 | 00.033 | AMR V8 Vantage | 9 | ||
| 117 | ![]() | Filip Szymczak | 8 | 01:53.905 | 32.197 | 43.495 | 38.212 | 02.793 | 00.050 | Ferrari 488 GT3 Evo | 15 | |
| 118 | ![]() | Arnaud Brun | 2 | 01:53.912 | 32.075 | 43.817 | 38.020 | 02.800 | 00.007 | Ferrari 488 GT3 Evo | 7 | |
| 119 | ![]() | Vince van Meerveld | 2 | 01:54.002 | 31.990 | 43.962 | 38.050 | 02.890 | 00.090 | Audi R8 LMS Evo II | 2 | |
| 120 | ![]() | Ivan Borimechkov | 8 | 01:54.010 | 31.805 | 44.132 | 38.072 | 02.898 | 00.008 | Ferrari 488 GT3 Evo | 14 | |
| 121 | ![]() | Claudio Voodoo | 7 | 01:54.015 | 32.022 | 43.730 | 38.262 | 02.903 | 00.005 | McLaren 720S GT3 | 9 | |
| 122 | ![]() | Giles Harding | 10 | 01:54.022 | 31.987 | 43.840 | 38.195 | 02.910 | 00.007 | AMR V8 Vantage | 13 | |
| 123 | ![]() | Mattéo Naldi | BFR | 1 | 01:54.025 | 32.102 | 43.927 | 37.995 | 02.913 | 00.003 | AMR V8 Vantage | 82 | |
| 124 | ![]() | Pedro Vieira | 01:54.030 | 31.817 | 43.910 | 38.302 | 02.918 | 00.005 | Lexus RC F GT3 | 9 | ||
| 125 | ![]() | Jeremy Kazantzis | 9 | 01:54.075 | 31.825 | 43.857 | 38.392 | 02.963 | 00.045 | BMW M4 GT3 | 4 | |
| 126 | ![]() | Maciej Chyrc | 8 | 01:54.132 | 32.032 | 43.777 | 38.322 | 03.020 | 00.057 | BMW M4 GT3 | 24 | |
| 127 | ![]() | Jon Bekker | 6 | 01:54.147 | 32.005 | 43.957 | 38.185 | 03.035 | 00.015 | BMW M4 GT3 | 7 | |
| 128 | ![]() | Sven Hertgers | 3 | 01:54.155 | 32.042 | 44.162 | 37.950 | 03.043 | 00.008 | Audi R8 LMS Evo II | 11 | |
| 129 | ![]() | marc jones | 7 | 01:54.192 | 32.210 | 43.762 | 38.220 | 03.080 | 00.037 | Porsche 991 II GT3 R | 11 | |
| 130 | ![]() | Mats Lynum Andersen | 1 | 01:54.205 | 31.925 | 43.605 | 38.675 | 03.093 | 00.013 | Honda NSX GT3 Evo | 54 | |
| 131 | ![]() | Yevhen Artemenko | 6 | 01:54.250 | 32.172 | 43.942 | 38.135 | 03.138 | 00.045 | Honda NSX GT3 Evo | 4 | |
| 132 | ![]() | Paul Simms | 7 | 01:54.252 | 32.152 | 43.950 | 38.150 | 03.140 | 00.002 | Ferrari 488 GT3 Evo | 16 | |
| 133 | ![]() | Chris Zikos | 2 | 01:54.262 | 32.042 | 43.935 | 38.285 | 03.150 | 00.010 | Mercedes-AMG GT3 | 91 | |
| 134 | ![]() | Tamas Somogyi | 5 | 01:54.262 | 32.235 | 43.952 | 38.075 | 03.150 | 00.000 | McLaren 720S GT3 | 62 | |
| 135 | ![]() | bolf ramshield | 7 | 01:54.272 | 31.955 | 44.082 | 38.235 | 03.160 | 00.010 | Porsche 991 II GT3 R | 6 | |
| 136 | ![]() | Marc Zonca | 6 | 01:54.277 | 32.220 | 43.777 | 38.280 | 03.165 | 00.005 | Honda NSX GT3 Evo | 49 | |
| 137 | ![]() | Scooby Doo | 8 | 01:54.285 | 31.952 | 43.972 | 38.360 | 03.173 | 00.008 | BMW M4 GT3 | 9 | |
| 138 | ![]() | Dylan Gosselin | 3 | 01:54.287 | 31.935 | 43.852 | 38.500 | 03.175 | 00.002 | AMR V8 Vantage | 43 | |
| 139 | ![]() | Selcuk Balci | 6 | 01:54.292 | 31.960 | 44.080 | 38.252 | 03.180 | 00.005 | Audi R8 LMS Evo II | 6 | |
| 140 | ![]() | Rainer Athenstaedt | 7 | 01:54.315 | 32.230 | 44.015 | 38.070 | 03.203 | 00.023 | McLaren 720S GT3 | 11 | |
| 141 | ![]() | Tudor Mihai | 8 | 01:54.327 | 31.775 | 43.987 | 38.565 | 03.215 | 00.012 | AMR V8 Vantage | 36 | |
| 142 | ![]() | Declan Brogan | 6 | 01:54.340 | 31.957 | 44.250 | 38.132 | 03.228 | 00.013 | AMR V8 Vantage | 31 | |
| 143 | ![]() | Sandijs Leicis | 7 | 01:54.340 | 31.920 | 43.782 | 38.637 | 03.228 | 00.000 | Porsche 991 II GT3 R | 4 | |
| 144 | ![]() | Uros Huzjak | 6 | 01:54.362 | 31.985 | 43.755 | 38.622 | 03.250 | 00.022 | McLaren 720S GT3 | 12 | |
| 145 | ![]() | Steffen Bley | uLR | 8 | 01:54.382 | 32.272 | 44.172 | 37.937 | 03.270 | 00.020 | Porsche 991 II GT3 R | 44 | |
| 146 | ![]() | Alex Hertz | 6 | 01:54.447 | 31.937 | 44.010 | 38.500 | 03.335 | 00.065 | Audi R8 LMS Evo II | 4 | |
| 147 | ![]() | Oskar Motin | HeX | 8 | 01:54.467 | 32.135 | 43.990 | 38.342 | 03.355 | 00.020 | AMR V8 Vantage | 22 | |
| 148 | ![]() | Lorenzo Tortella | 4 | 01:54.482 | 32.290 | 43.985 | 38.207 | 03.370 | 00.015 | AMR V8 Vantage | 67 | |
| 149 | ![]() | Michal Wyszynski | 7 | 01:54.485 | 32.120 | 43.912 | 38.452 | 03.373 | 00.003 | Mercedes-AMG GT3 | 11 | |
| 150 | ![]() | Vojtěch Dvořák | 3 | 01:54.487 | 32.202 | 44.087 | 38.197 | 03.375 | 00.002 | Ferrari 488 GT3 Evo | 97 | |
| 151 | ![]() | Steve Donald | 3 | 01:54.497 | 32.372 | 43.917 | 38.207 | 03.385 | 00.010 | Porsche 991 II GT3 R | 5 | |
| 152 | ![]() | Christian Schernhammer | 9 | 01:54.505 | 31.982 | 43.847 | 38.675 | 03.393 | 00.008 | Porsche 991 II GT3 R | 86 | |
| 153 | ![]() | Stephen Carry | 7 | 01:54.512 | 32.235 | 43.885 | 38.392 | 03.400 | 00.007 | McLaren 720S GT3 | 11 | |
| 154 | ![]() | Patrick Thill | 6 | 01:54.532 | 32.092 | 44.012 | 38.427 | 03.420 | 00.020 | BMW M4 GT3 | 76 | |
| 155 | ![]() | Hubert Eigner | 6 | 01:54.532 | 32.210 | 44.102 | 38.220 | 03.420 | 00.000 | AMR V8 Vantage | 6 | |
| 156 | ![]() | Christian Zefau | 7 | 01:54.545 | 32.177 | 43.940 | 38.427 | 03.433 | 00.013 | Audi R8 LMS Evo II | 83 | |
| 157 | ![]() | Evan Guillou | 01:54.567 | 32.347 | 43.952 | 38.267 | 03.455 | 00.022 | Audi R8 LMS Evo II | 95 | ||
| 158 | ![]() | Chris Bradbury | 10 | 01:54.567 | 32.067 | 43.935 | 38.565 | 03.455 | 00.000 | McLaren 720S GT3 | 1 | |
| 159 | ![]() | Lars Piefke | 5 | 01:54.592 | 32.317 | 44.217 | 38.057 | 03.480 | 00.025 | Porsche 991 II GT3 R | 91 | |
| 160 | ![]() | Lord Nem | 8 | 01:54.607 | 31.842 | 44.205 | 38.560 | 03.495 | 00.015 | Lexus RC F GT3 | 8 | |
| 161 | ![]() | Benjamin King | 3 | 01:54.610 | 31.985 | 43.997 | 38.627 | 03.498 | 00.003 | Mercedes-AMG GT3 | 17 | |
| 162 | ![]() | Hans Peter | 2 | 01:54.637 | 32.150 | 44.230 | 38.257 | 03.525 | 00.027 | Audi R8 LMS Evo II | 41 | |
| 163 | ![]() | Ingo Schuettenkopf | 9 | 01:54.650 | 31.950 | 44.370 | 38.330 | 03.538 | 00.013 | Honda NSX GT3 Evo | 22 | |
| 164 | ![]() | Abdulaziz Omar | 7 | 01:54.657 | 31.980 | 44.317 | 38.360 | 03.545 | 00.007 | Porsche 991 II GT3 R | 21 | |
| 165 | ![]() | Manuel Rutter | 4 | 01:54.670 | 32.077 | 44.070 | 38.522 | 03.558 | 00.013 | Audi R8 LMS Evo II | 46 | |
| 166 | ![]() | Carlos Bustos | 5 | 01:54.677 | 32.132 | 44.312 | 38.232 | 03.565 | 00.007 | BMW M4 GT3 | 18 | |
| 167 | ![]() | Adam Birks | 8 | 01:54.705 | 31.880 | 44.162 | 38.662 | 03.593 | 00.028 | BMW M4 GT3 | 17 | |
| 168 | ![]() | Lee Russell | 5 | 01:54.740 | 32.255 | 44.160 | 38.325 | 03.628 | 00.035 | Honda NSX GT3 Evo | 4 | |
| 169 | ![]() | Thomas Kinell | HeX | 9 | 01:54.752 | 32.170 | 44.252 | 38.330 | 03.640 | 00.012 | AMR V8 Vantage | 7 | |
