GT3 Season XII
Bathurst Mount Panorama
Fastest lap times rolling practice and practice races
| # | Driver | Tier | Best lap | S1 | S2 | S3 | Gap #1 | Gap | Car | Fuel | Server | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Valentin Barrier | 1 | 01:59.750 | 38.267 | 54.730 | 26.752 | Honda NSX GT3 Evo | 4 | |||
| 2 | ![]() | Alexandre Lê | 1 | 01:59.820 | 38.317 | 54.757 | 26.745 | 00.070 | 00.070 | Honda NSX GT3 Evo | 3 | |
| 3 | ![]() | Leon Berndt | 1 | 01:59.822 | 38.220 | 54.850 | 26.752 | 00.072 | 00.002 | Honda NSX GT3 Evo | 12 | |
| 4 | ![]() | Alejandro Avilés | 2 | 01:59.890 | 38.280 | 54.885 | 26.725 | 00.140 | 00.068 | Mercedes-AMG GT3 | 4 | |
| 5 | ![]() | Daniel Naves | 1 | 01:59.947 | 38.157 | 54.952 | 26.837 | 00.197 | 00.057 | Honda NSX GT3 Evo | 4 | |
| 6 | ![]() | Geert Fischer | 1 | 01:59.997 | 38.320 | 54.932 | 26.745 | 00.247 | 00.050 | BMW M4 GT3 | 1 | |
| 7 | ![]() | Max Florenz | 2 | 02:00.012 | 38.272 | 55.012 | 26.727 | 00.262 | 00.015 | Honda NSX GT3 Evo | 7 | |
| 8 | ![]() | Darren King | 1 | 02:00.030 | 38.255 | 54.995 | 26.780 | 00.280 | 00.018 | Lamborghini Huracan GT3 Evo | 4 | |
| 9 | ![]() | Vanko Dimitrov | 1 | 02:00.152 | 38.182 | 55.200 | 26.770 | 00.402 | 00.122 | Mercedes-AMG GT3 | 1 | |
| 10 | ![]() | Jura Petritchenko | 1 | 02:00.185 | 38.420 | 55.060 | 26.705 | 00.435 | 00.033 | Ferrari 488 GT3 Evo | 3 | |
| 11 | ![]() | Jordon Watson | 1 | 02:00.212 | 38.270 | 55.087 | 26.855 | 00.462 | 00.027 | Honda NSX GT3 Evo | 1 | |
| 12 | ![]() | Jamie Nuttall | 1 | 02:00.260 | 38.320 | 55.032 | 26.907 | 00.510 | 00.048 | Honda NSX GT3 Evo | 5 | |
| 13 | ![]() | Aidan Walsingham | 1 | 02:00.285 | 38.350 | 55.065 | 26.870 | 00.535 | 00.025 | Mercedes-AMG GT3 | 4 | |
| 14 | ![]() | Jeffrey Miguel Reno Richie | 2 | 02:00.290 | 38.270 | 55.157 | 26.862 | 00.540 | 00.005 | Honda NSX GT3 Evo | 0 | |
| 15 | ![]() | Remi Papin | 1 | 02:00.330 | 38.240 | 55.090 | 27.000 | 00.580 | 00.040 | Honda NSX GT3 Evo | 4 | |
| 16 | ![]() | Joe Share | 3 | 02:00.392 | 38.377 | 55.215 | 26.800 | 00.642 | 00.062 | Honda NSX GT3 Evo | 0 | |
| 17 | ![]() | Lukas Schnekenburger | 1 | 02:00.425 | 38.360 | 55.187 | 26.877 | 00.675 | 00.033 | Mercedes-AMG GT3 | 0 | |
| 18 | ![]() | Krzysztof Maczkowski | 1 | 02:00.465 | 38.272 | 55.337 | 26.855 | 00.715 | 00.040 | BMW M4 GT3 | 0 | |
| 19 | ![]() | Damià Bonsfills | 1 | 02:00.542 | 38.340 | 55.307 | 26.895 | 00.792 | 00.077 | Mercedes-AMG GT3 | 4 | |
| 20 | ![]() | Jannes Reinders | 2 | 02:00.557 | 38.247 | 55.332 | 26.977 | 00.807 | 00.015 | Honda NSX GT3 Evo | 4 | |
| 21 | ![]() | Oleksandr Kniazhytsyn | 3 | 02:00.557 | 38.335 | 55.245 | 26.977 | 00.807 | 00.000 | BMW M4 GT3 | 4 | |
| 22 | ![]() | Vasily Anufriev | 1 | 02:00.557 | 38.430 | 55.145 | 26.982 | 00.807 | 00.000 | Honda NSX GT3 Evo | 7 | |
| 23 | ![]() | Guillaume Hamling | 3 | 02:00.565 | 38.290 | 55.357 | 26.917 | 00.815 | 00.008 | Lamborghini Huracan GT3 Evo | 1 | |
| 24 | ![]() | Julian Naumann | 1 | 02:00.632 | 38.477 | 55.205 | 26.950 | 00.882 | 00.067 | Audi R8 LMS Evo II | 4 | |
| 25 | ![]() | Christian Romano | 4 | 02:00.662 | 38.360 | 55.392 | 26.910 | 00.912 | 00.030 | Mercedes-AMG GT3 | 0 | |
| 26 | ![]() | Tadas Juknevičius | 1 | 02:00.662 | 38.502 | 55.062 | 27.097 | 00.912 | 00.000 | Porsche 991 II GT3 R | 8 | |
| 27 | ![]() | Aleksey Solntsev | 3 | 02:00.670 | 38.527 | 55.087 | 27.055 | 00.920 | 00.008 | Honda NSX GT3 Evo | 9 | |
| 28 | ![]() | Josh Waring | 2 | 02:00.670 | 38.390 | 55.327 | 26.952 | 00.920 | 00.000 | Honda NSX GT3 Evo | 4 | |
| 29 | ![]() | Simone Seminara | 2 | 02:00.675 | 38.442 | 55.227 | 27.005 | 00.925 | 00.005 | BMW M4 GT3 | 7 | |
| 30 | ![]() | Krzysztof Stachecki | 2 | 02:00.687 | 38.315 | 55.430 | 26.942 | 00.937 | 00.012 | Mercedes-AMG GT3 | 4 | |
| 31 | ![]() | Mathys Leitao | 1 | 02:00.695 | 38.525 | 55.310 | 26.860 | 00.945 | 00.008 | Audi R8 LMS Evo II | 4 | |
| 32 | ![]() | Pavel Shutsin | 3 | 02:00.702 | 38.352 | 55.457 | 26.892 | 00.952 | 00.007 | Honda NSX GT3 Evo | 0 | |
| 33 | ![]() | Víctor Martín | 2 | 02:00.730 | 38.510 | 55.385 | 26.835 | 00.980 | 00.028 | Honda NSX GT3 Evo | 4 | |
| 34 | ![]() | Chris Zikos | 2 | 02:00.757 | 38.472 | 55.320 | 26.965 | 01.007 | 00.027 | Mercedes-AMG GT3 | 4 | |
| 35 | ![]() | Jean-Sébastien Cassingena | 2 | 02:00.767 | 38.497 | 55.435 | 26.835 | 01.017 | 00.010 | Porsche 991 II GT3 R | 0 | |
| 36 | ![]() | Mats Lynum Andersen | 1 | 02:00.805 | 38.552 | 55.272 | 26.980 | 01.055 | 00.038 | Honda NSX GT3 Evo | 5 | |
| 37 | ![]() | Alexa Gates | 2 | 02:00.832 | 38.417 | 55.305 | 27.110 | 01.082 | 00.027 | Mercedes-AMG GT3 | 4 | |
| 38 | ![]() | Tim Pietschmann | 1 | 02:00.842 | 38.477 | 55.467 | 26.897 | 01.092 | 00.010 | Audi R8 LMS Evo II | 5 | |
| 39 | ![]() | Barnabas Fazekas | 2 | 02:00.847 | 38.545 | 55.412 | 26.890 | 01.097 | 00.005 | Lamborghini Huracan GT3 Evo | 8 | |
| 40 | ![]() | Jonas Fawkes | 1 | 02:00.855 | 38.405 | 55.320 | 27.130 | 01.105 | 00.008 | Audi R8 LMS Evo II | 6 | |
| 41 | ![]() | Jay Fang | 2 | 02:00.930 | 38.480 | 55.527 | 26.922 | 01.180 | 00.075 | BMW M4 GT3 | 6 | |
| 42 | ![]() | Anthony De Meira | 3 | 02:00.932 | 38.542 | 55.265 | 27.125 | 01.182 | 00.002 | BMW M4 GT3 | 4 | |
| 43 | ![]() | Daniele Giacomelli | 2 | 02:00.950 | 38.585 | 55.420 | 26.945 | 01.200 | 00.018 | Ferrari 488 GT3 Evo | 9 | |
| 44 | ![]() | Lucas Congretel | 02:00.977 | 38.710 | 55.345 | 26.922 | 01.227 | 00.027 | Audi R8 LMS Evo II | 4 | ||
| 45 | ![]() | Mattia De Campo | 1 | 02:00.985 | 38.580 | 55.342 | 27.062 | 01.235 | 00.008 | Porsche 991 II GT3 R | 4 | |
| 46 | ![]() | Jimmy Holm | 2 | 02:00.992 | 38.537 | 55.395 | 27.060 | 01.242 | 00.007 | Honda NSX GT3 Evo | 7 | |
| 47 | ![]() | Olivier Breniaux | 3 | 02:01.020 | 38.417 | 55.430 | 27.172 | 01.270 | 00.028 | BMW M4 GT3 | 4 | |
| 48 | ![]() | Dennis Björkqvist | 3 | 02:01.050 | 38.470 | 55.432 | 27.147 | 01.300 | 00.030 | Honda NSX GT3 Evo | 8 | |
| 49 | ![]() | Valery Sokolov | 3 | 02:01.060 | 38.615 | 55.360 | 27.085 | 01.310 | 00.010 | Honda NSX GT3 Evo | 8 | |
| 50 | ![]() | Alejandro Pérez | 1 | 02:01.062 | 38.540 | 55.565 | 26.957 | 01.312 | 00.002 | AMR V8 Vantage | 0 | |
| 51 | ![]() | julien Guerin | 3 | 02:01.072 | 38.522 | 55.385 | 27.165 | 01.322 | 00.010 | Mercedes-AMG GT3 | 4 | |
| 52 | ![]() | Matt York | 2 | 02:01.077 | 38.595 | 55.407 | 27.075 | 01.327 | 00.005 | Audi R8 LMS Evo II | 5 | |
| 53 | ![]() | Lukas Bergold | 3 | 02:01.107 | 38.647 | 55.440 | 27.020 | 01.357 | 00.030 | Ferrari 488 GT3 Evo | 3 | |
| 54 | ![]() | Cody sherratt | 1 | 02:01.117 | 38.722 | 55.477 | 26.917 | 01.367 | 00.010 | Ferrari 488 GT3 Evo | 9 | |
| 55 | ![]() | Tom Otty | 02:01.130 | 38.742 | 55.342 | 27.045 | 01.380 | 00.013 | Audi R8 LMS Evo II | 3 | ||
| 56 | ![]() | Jouko Termonen | 3 | 02:01.150 | 38.550 | 55.437 | 27.162 | 01.400 | 00.020 | AMR V8 Vantage | 0 | |
| 57 | ![]() | Vojtěch Neuwirth | 2 | 02:01.175 | 38.492 | 55.610 | 27.072 | 01.425 | 00.025 | AMR V8 Vantage | 4 | |
| 58 | ![]() | Kristers Podēns | 2 | 02:01.197 | 38.477 | 55.675 | 27.045 | 01.447 | 00.022 | AMR V8 Vantage | 7 | |
| 59 | ![]() | Andrej Timofejev | 5 | 02:01.242 | 38.595 | 55.557 | 27.090 | 01.492 | 00.045 | BMW M4 GT3 | 5 | |
| 60 | ![]() | Jonathan Clifford | 3 | 02:01.277 | 38.630 | 55.517 | 27.130 | 01.527 | 00.035 | Lamborghini Huracan GT3 Evo | 10 | |
| 61 | ![]() | Wouter Billen | 3 | 02:01.282 | 38.572 | 55.595 | 27.115 | 01.532 | 00.005 | Honda NSX GT3 Evo | 7 | |
| 62 | ![]() | Nicolas Maufroy | 5 | 02:01.342 | 38.542 | 55.805 | 26.995 | 01.592 | 00.060 | Honda NSX GT3 Evo | 14 | |
| 63 | ![]() | Jens Nilsson | 5 | 02:01.387 | 38.532 | 55.960 | 26.895 | 01.637 | 00.045 | Lamborghini Huracan GT3 Evo | 4 | |
| 64 | ![]() | Ivan Stella | 3 | 02:01.387 | 38.422 | 55.820 | 27.145 | 01.637 | 00.000 | Honda NSX GT3 Evo | 0 | |
| 65 | ![]() | Luke Whitehead | 1 | 02:01.467 | 38.912 | 55.397 | 27.157 | 01.717 | 00.080 | Porsche 991 II GT3 R | 101 | |
| 66 | ![]() | Vince van Meerveld | 2 | 02:01.470 | 38.700 | 55.665 | 27.105 | 01.720 | 00.003 | Audi R8 LMS Evo II | 4 | |
| 67 | ![]() | Niklas Hirt | 2 | 02:01.482 | 38.612 | 55.777 | 27.092 | 01.732 | 00.012 | Porsche 991 II GT3 R | 4 | |
| 68 | ![]() | Jack Olivier | 1 | 02:01.482 | 38.587 | 55.872 | 27.022 | 01.732 | 00.000 | Honda NSX GT3 Evo | 17 | |
| 69 | ![]() | Rytis Kazlauskas | 4 | 02:01.497 | 38.612 | 55.957 | 26.927 | 01.747 | 00.015 | BMW M4 GT3 | 6 | |
| 70 | ![]() | Ludwig Quenum | 5 | 02:01.510 | 38.677 | 55.707 | 27.125 | 01.760 | 00.013 | Mercedes-AMG GT3 | 8 | |
| 71 | ![]() | Ryan Cooper | 3 | 02:01.525 | 38.572 | 56.042 | 26.910 | 01.775 | 00.015 | Ferrari 488 GT3 Evo | 4 | |
| 72 | ![]() | Christian Hamrebo | 5 | 02:01.530 | 38.692 | 55.767 | 27.070 | 01.780 | 00.005 | AMR V8 Vantage | 4 | |
| 73 | ![]() | Lee Russell | 5 | 02:01.575 | 38.637 | 55.807 | 27.130 | 01.825 | 00.045 | Honda NSX GT3 Evo | 9 | |
| 74 | ![]() | Manuel Rutter | 4 | 02:01.595 | 38.627 | 55.897 | 27.070 | 01.845 | 00.020 | Audi R8 LMS Evo II | 4 | |
| 75 | ![]() | Javi Hernando | 5 | 02:01.602 | 38.752 | 55.702 | 27.147 | 01.852 | 00.007 | Honda NSX GT3 Evo | 1 | |
| 76 | ![]() | Grantas Kareckas | 1 | 02:01.607 | 38.950 | 55.542 | 27.115 | 01.857 | 00.005 | Porsche 991 II GT3 R | 98 | |
| 77 | ![]() | Patryk Janusiewicz | 5 | 02:01.622 | 38.717 | 55.935 | 26.970 | 01.872 | 00.015 | Honda NSX GT3 Evo | 10 | |
| 78 | ![]() | Gaetan Humbey | 4 | 02:01.642 | 38.622 | 55.932 | 27.087 | 01.892 | 00.020 | Mercedes-AMG GT3 | 34 | |
| 79 | ![]() | Johannes Mayer | 3 | 02:01.642 | 38.537 | 56.097 | 27.007 | 01.892 | 00.000 | BMW M4 GT3 | 5 | |
| 80 | ![]() | Arnaud Brun | 2 | 02:01.665 | 38.925 | 55.690 | 27.050 | 01.915 | 00.023 | Ferrari 488 GT3 Evo | 5 | |
| 81 | ![]() | Loys Regnier | 2 | 02:01.685 | 38.865 | 55.715 | 27.105 | 01.935 | 00.020 | Porsche 991 II GT3 R | 4 | |
| 82 | ![]() | JJ Werts | 4 | 02:01.730 | 38.620 | 56.132 | 26.977 | 01.980 | 00.045 | Porsche 991 II GT3 R | 7 | |
| 83 | ![]() | Dan Barnard | 4 | 02:01.750 | 38.767 | 55.920 | 27.062 | 02.000 | 00.020 | AMR V8 Vantage | 1 | |
| 84 | ![]() | florian de oliveira | 3 | 02:01.752 | 38.750 | 55.937 | 27.065 | 02.002 | 00.002 | AMR V8 Vantage | 4 | |
| 85 | ![]() | Matt Damon | 5 | 02:01.755 | 38.545 | 55.947 | 27.262 | 02.005 | 00.003 | AMR V8 Vantage | 0 | |
| 86 | ![]() | Shane Thomas | 5 | 02:01.765 | 38.640 | 56.120 | 27.005 | 02.015 | 00.010 | BMW M4 GT3 | 5 | |
| 87 | ![]() | Ewan Scougall | 6 | 02:01.822 | 38.785 | 56.085 | 26.952 | 02.072 | 00.057 | Honda NSX GT3 Evo | 9 | |
| 88 | ![]() | Alessio Melis | 2 | 02:01.870 | 38.945 | 56.182 | 26.742 | 02.120 | 00.048 | Ferrari 488 GT3 Evo | 8 | |
| 89 | ![]() | Amir Khassetarash | 4 | 02:01.875 | 38.630 | 56.025 | 27.220 | 02.125 | 00.005 | Ferrari 488 GT3 Evo | 0 | |
| 90 | ![]() | Dominic Beck | 4 | 02:01.880 | 39.017 | 55.772 | 27.090 | 02.130 | 00.005 | AMR V8 Vantage | 8 | |
| 91 | ![]() | Andrzej Dzbanuszek | 3 | 02:01.890 | 38.642 | 56.080 | 27.167 | 02.140 | 00.010 | Audi R8 LMS Evo II | 6 | |
| 92 | ![]() | Harry Dransfield | 7 | 02:01.892 | 38.725 | 55.985 | 27.182 | 02.142 | 00.002 | BMW M4 GT3 | 15 | |
| 93 | ![]() | Arnaud Stricher | 5 | 02:01.942 | 38.700 | 55.952 | 27.290 | 02.192 | 00.050 | Honda NSX GT3 Evo | 0 | |
| 94 | ![]() | Robert Arlavi | 3 | 02:01.950 | 38.720 | 56.172 | 27.057 | 02.200 | 00.008 | AMR V8 Vantage | 3 | |
| 95 | ![]() | Angus Fender | 2 | 02:01.952 | 38.782 | 56.212 | 26.957 | 02.202 | 00.002 | Ferrari 488 GT3 Evo | 15 | |
| 96 | ![]() | Alastair Baldwin | 6 | 02:01.960 | 38.792 | 56.017 | 27.150 | 02.210 | 00.008 | Audi R8 LMS Evo II | 3 | |
| 97 | ![]() | Thomas Allendorf | 5 | 02:01.977 | 38.860 | 55.875 | 27.242 | 02.227 | 00.017 | BMW M4 GT3 | 13 | |
| 98 | ![]() | Ahmet Serdar Kargulu | 5 | 02:01.987 | 38.847 | 55.900 | 27.240 | 02.237 | 00.010 | Ferrari 488 GT3 Evo | 2 | |
| 99 | ![]() | Filippo Baiamonte | 5 | 02:01.990 | 38.832 | 55.920 | 27.237 | 02.240 | 00.003 | Mercedes-AMG GT3 | 7 | |
| 100 | ![]() | Jay Janz | 5 | 02:02.002 | 38.765 | 56.165 | 27.072 | 02.252 | 00.012 | BMW M4 GT3 | 10 | |
| 101 | ![]() | Marton Cynolter | 4 | 02:02.005 | 38.582 | 56.235 | 27.187 | 02.255 | 00.003 | Mercedes-AMG GT3 | 5 | |
| 102 | ![]() | Sven Vidak | 4 | 02:02.012 | 38.812 | 55.995 | 27.205 | 02.262 | 00.007 | Audi R8 LMS Evo II | 9 | |
| 103 | ![]() | Federico Varagnolo | 3 | 02:02.032 | 38.805 | 56.060 | 27.167 | 02.282 | 00.020 | Audi R8 LMS Evo II | 0 | |
| 104 | ![]() | Aditya Singh | 6 | 02:02.050 | 38.732 | 56.087 | 27.230 | 02.300 | 00.018 | Honda NSX GT3 Evo | 1 | |
| 105 | ![]() | Carlos Bustos | 5 | 02:02.067 | 38.692 | 56.087 | 27.287 | 02.317 | 00.017 | BMW M4 GT3 | 0 | |
| 106 | ![]() | Tomasz Malolepszy | 4 | 02:02.105 | 38.945 | 56.137 | 27.022 | 02.355 | 00.038 | Ferrari 488 GT3 Evo | 16 | |
| 107 | ![]() | Brian Anderson | 5 | 02:02.120 | 38.785 | 56.240 | 27.095 | 02.370 | 00.015 | Ferrari 488 GT3 Evo | 2 | |
| 108 | ![]() | Ivan Borimechkov | 8 | 02:02.132 | 38.932 | 56.097 | 27.102 | 02.382 | 00.012 | Ferrari 488 GT3 Evo | 9 | |
| 109 | ![]() | Niko Kuisma | 3 | 02:02.150 | 39.020 | 56.137 | 26.992 | 02.400 | 00.018 | Ferrari 488 GT3 Evo | 7 | |
| 110 | ![]() | R Matthieson | HeX | 5 | 02:02.160 | 38.745 | 56.367 | 27.047 | 02.410 | 00.010 | AMR V8 Vantage | 0 | |
| 111 | ![]() | Ēriks Logins | 8 | 02:02.165 | 38.692 | 56.297 | 27.175 | 02.415 | 00.005 | Ferrari 488 GT3 Evo | 8 | |
| 112 | ![]() | Harri Tuominen | 6 | 02:02.170 | 38.890 | 56.105 | 27.175 | 02.420 | 00.005 | BMW M4 GT3 | 8 | |
| 113 | ![]() | Daniel Durette | 6 | 02:02.175 | 38.760 | 56.332 | 27.082 | 02.425 | 00.005 | McLaren 720S GT3 | 0 | |
| 114 | ![]() | Benjamin Assailly | 4 | 02:02.182 | 38.890 | 56.175 | 27.117 | 02.432 | 00.007 | Ferrari 488 GT3 Evo | 2 | |
| 115 | Christian "Tudes" Hanna | 02:02.220 | 38.652 | 55.877 | 27.690 | 02.470 | 00.038 | Honda NSX GT3 Evo | 8 | |||
| 116 | ![]() | Sem Dokter | 4 | 02:02.257 | 38.860 | 56.145 | 27.252 | 02.507 | 00.037 | Porsche 991 II GT3 R | 8 | |
| 117 | ![]() | Stuart Mcleod | 3 | 02:02.312 | 38.852 | 56.182 | 27.277 | 02.562 | 00.055 | Audi R8 LMS Evo II | 7 | |
| 118 | ![]() | Craig Leese | 5 | 02:02.327 | 38.832 | 56.392 | 27.102 | 02.577 | 00.015 | AMR V8 Vantage | 6 | |
| 119 | ![]() | Ilya Ratiani | 2 | 02:02.327 | 38.817 | 56.315 | 27.195 | 02.577 | 00.000 | Porsche 991 II GT3 R | 3 | |
| 120 | ![]() | Steve Donald | 3 | 02:02.360 | 39.022 | 55.982 | 27.355 | 02.610 | 00.033 | Porsche 991 II GT3 R | 5 | |
| 121 | ![]() | Mateusz Bogusz | 3 | 02:02.380 | 38.982 | 56.075 | 27.322 | 02.630 | 00.020 | Bentley Continental GT3 | 38 | |
| 122 | ![]() | Dejan Djokic | 5 | 02:02.407 | 38.825 | 56.402 | 27.180 | 02.657 | 00.027 | Ferrari 488 GT3 Evo | 9 | |
| 123 | ![]() | Scott Ticehurst | 4 | 02:02.412 | 39.042 | 56.232 | 27.137 | 02.662 | 00.005 | AMR V8 Vantage | 9 | |
| 124 | ![]() | Michal Wyszynski | 7 | 02:02.415 | 38.640 | 56.180 | 27.595 | 02.665 | 00.003 | Mercedes-AMG GT3 | 1 | |
| 125 | ![]() | Yevhen Artemenko | 6 | 02:02.450 | 38.997 | 56.252 | 27.200 | 02.700 | 00.035 | Honda NSX GT3 Evo | 2 | |
| 126 | ![]() | Krab Athor | 4 | 02:02.465 | 38.845 | 56.142 | 27.477 | 02.715 | 00.015 | AMR V8 Vantage | 7 | |
| 127 | ![]() | Sergei Bullensen | 4 | 02:02.475 | 38.827 | 56.455 | 27.192 | 02.725 | 00.010 | AMR V8 Vantage | 5 | |
| 128 | ![]() | Andrei Palangeanu | 6 | 02:02.505 | 38.940 | 56.220 | 27.345 | 02.755 | 00.030 | BMW M4 GT3 | 14 | |
| 129 | ![]() | Ivan Gerasimov | 4 | 02:02.517 | 38.517 | 56.585 | 27.415 | 02.767 | 00.012 | BMW M4 GT3 | 7 | |
| 130 | ![]() | Rene Battenberg | 4 | 02:02.530 | 38.805 | 56.340 | 27.385 | 02.780 | 00.013 | BMW M4 GT3 | 12 | |
| 131 | ![]() | Olaf Królikowski | 5 | 02:02.545 | 39.070 | 56.117 | 27.357 | 02.795 | 00.015 | Porsche 991 II GT3 R | 4 | |
| 132 | ![]() | Damien Bosc | 4 | 02:02.552 | 38.847 | 56.387 | 27.317 | 02.802 | 00.007 | AMR V8 Vantage | 14 | |
| 133 | ![]() | Lorenzo Tortella | 4 | 02:02.555 | 38.937 | 56.370 | 27.247 | 02.805 | 00.003 | AMR V8 Vantage | 3 | |
| 134 | ![]() | Maciej Chyrc | 8 | 02:02.555 | 38.967 | 56.200 | 27.387 | 02.805 | 00.000 | BMW M4 GT3 | 29 | |
| 135 | ![]() | Wojciech Strugała | 3 | 02:02.582 | 39.122 | 56.132 | 27.327 | 02.832 | 00.027 | Honda NSX GT3 Evo | 5 | |
| 136 | ![]() | Alexandre Maufroy | 3 | 02:02.615 | 38.787 | 56.550 | 27.277 | 02.865 | 00.033 | Audi R8 LMS Evo II | 10 | |
| 137 | ![]() | Uros Huzjak | 6 | 02:02.637 | 38.750 | 56.687 | 27.200 | 02.887 | 00.022 | McLaren 720S GT3 | 5 | |
| 138 | ![]() | Amine Derragui | 5 | 02:02.645 | 38.715 | 56.450 | 27.480 | 02.895 | 00.008 | Honda NSX GT3 Evo | 9 | |
| 139 | ![]() | Alex Amez | 6 | 02:02.665 | 38.860 | 56.395 | 27.410 | 02.915 | 00.020 | Audi R8 LMS Evo II | 11 | |
| 140 | ![]() | Jeremy Kazantzis | 9 | 02:02.702 | 38.920 | 56.447 | 27.335 | 02.952 | 00.037 | BMW M4 GT3 | 13 | |
| 141 | ![]() | Patrick Dehn | 5 | 02:02.715 | 39.145 | 56.225 | 27.345 | 02.965 | 00.013 | Porsche 991 II GT3 R | 5 | |
| 142 | ![]() | Maciej Karasiak | 6 | 02:02.737 | 39.040 | 56.422 | 27.275 | 02.987 | 00.022 | Mercedes-AMG GT3 | 8 | |
| 143 | ![]() | Hubert Eigner | 6 | 02:02.737 | 39.085 | 56.447 | 27.205 | 02.987 | 00.000 | AMR V8 Vantage | 6 | |
| 144 | ![]() | Ryan Rees | 5 | 02:02.740 | 38.860 | 56.695 | 27.185 | 02.990 | 00.003 | Honda NSX GT3 Evo | 12 | |
| 145 | ![]() | NynS | 6 | 02:02.757 | 38.905 | 56.600 | 27.252 | 03.007 | 00.017 | Lexus RC F GT3 | 6 | |
| 146 | ![]() | Abe Santema | 2 | 02:02.765 | 39.052 | 56.262 | 27.450 | 03.015 | 00.008 | Porsche 991 II GT3 R | 4 | |
| 147 | ![]() | dakuza | 4 | 02:02.772 | 39.100 | 56.375 | 27.297 | 03.022 | 00.007 | Lexus RC F GT3 | 8 | |
| 148 | ![]() | Alexis Chesnier | 6 | 02:02.782 | 39.000 | 56.395 | 27.387 | 03.032 | 00.010 | Audi R8 LMS Evo II | 1 | |
| 149 | ![]() | Tiago Cruz | 7 | 02:02.805 | 38.890 | 56.907 | 27.007 | 03.055 | 00.023 | Ferrari 488 GT3 Evo | 9 | |
| 150 | ![]() | Tamas Somogyi | 5 | 02:02.807 | 39.015 | 56.677 | 27.115 | 03.057 | 00.002 | McLaren 720S GT3 | 7 | |
| 151 | ![]() | Naigel Tarin | 2 | 02:02.810 | 38.912 | 56.190 | 27.707 | 03.060 | 00.003 | Porsche 991 II GT3 R | 12 | |
| 152 | ![]() | Andre Canaveira | 5 | 02:02.810 | 39.140 | 56.105 | 27.565 | 03.060 | 00.000 | BMW M4 GT3 | 6 | |
| 153 | ![]() | Jon Bekker | 6 | 02:02.815 | 39.190 | 56.177 | 27.447 | 03.065 | 00.005 | BMW M4 GT3 | 17 | |
| 154 | ![]() | Michael Mantl | 9 | 02:02.815 | 38.822 | 56.780 | 27.212 | 03.065 | 00.000 | BMW M4 GT3 | 2 | |
| 155 | ![]() | Shurland George | 6 | 02:02.835 | 39.000 | 56.465 | 27.370 | 03.085 | 00.020 | AMR V8 Vantage | 3 | |
| 156 | ![]() | Rainer Athenstaedt | 7 | 02:02.860 | 39.165 | 56.440 | 27.255 | 03.110 | 00.025 | McLaren 720S GT3 | 6 | |
| 157 | ![]() | Marc Zonca | 6 | 02:02.862 | 38.980 | 56.465 | 27.417 | 03.112 | 00.002 | Honda NSX GT3 Evo | 13 | |
| 158 | ![]() | Andy"Heinzi" Weber | 4 | 02:02.867 | 38.820 | 56.770 | 27.277 | 03.117 | 00.005 | BMW M4 GT3 | 1 | |
| 159 | ![]() | Daniel Crinson | 7 | 02:02.907 | 38.897 | 56.692 | 27.317 | 03.157 | 00.040 | Nissan GT R Nismo GT3 | 25 | |
| 160 | ![]() | Mateusz Nitsche | 3 | 02:02.915 | 39.147 | 56.452 | 27.315 | 03.165 | 00.008 | AMR V8 Vantage | 7 | |
| 161 | ![]() | David Clain | 6 | 02:02.925 | 39.117 | 56.582 | 27.225 | 03.175 | 00.010 | Honda NSX GT3 Evo | 5 | |
| 162 | ![]() | Connor Waterman | 6 | 02:02.970 | 38.997 | 56.565 | 27.407 | 03.220 | 00.045 | BMW M4 GT3 | 23 | |
| 163 | ![]() | Xander van Dijk | 5 | 02:02.972 | 39.060 | 56.300 | 27.612 | 03.222 | 00.002 | BMW M4 GT3 | 39 | |
| 164 | ![]() | Ivo Zoricic | 5 | 02:02.987 | 38.655 | 57.005 | 27.327 | 03.237 | 00.015 | AMR V8 Vantage | 1 | |
| 165 | ![]() | Maxim Kuzmin | 6 | 02:03.022 | 38.927 | 56.802 | 27.292 | 03.272 | 00.035 | AMR V8 Vantage | 5 | |
| 166 | ![]() | Casper Björk | HeX | 7 | 02:03.030 | 39.217 | 56.542 | 27.270 | 03.280 | 00.008 | BMW M4 GT3 | 25 | |
| 167 | ![]() | Christian Schernhammer | 9 | 02:03.037 | 38.950 | 56.622 | 27.465 | 03.287 | 00.007 | Porsche 991 II GT3 R | 31 | |
| 168 | ![]() | Tudor Mihai | 8 | 02:03.045 | 39.122 | 56.672 | 27.250 | 03.295 | 00.008 | AMR V8 Vantage | 11 | |
| 169 | ![]() | Luca Huß | 02:03.082 | 38.945 | 56.752 | 27.385 | 03.332 | 00.037 | McLaren 720S GT3 | 0 | ||
| 170 | ![]() | Kulakov Eugene | 4 | 02:03.125 | 39.195 | 56.325 | 27.605 | 03.375 | 00.043 | Porsche 991 II GT3 R | 6 | |
| 171 | ![]() | Claudiu Dulipovic | 6 | 02:03.132 | 39.100 | 56.907 | 27.125 | 03.382 | 00.007 | AMR V8 Vantage | 11 | |
| 172 | ![]() | Christian Zefau | 7 | 02:03.190 | 39.055 | 56.865 | 27.270 | 03.440 | 00.058 | Audi R8 LMS Evo II | 12 | |
