GT3 Season XIX
Bathurst Mount Panorama
Fastest lap times rolling practice and practice races
| # | Driver | Tier | Best lap | S1 | S2 | S3 | Gap #1 | Gap | Car | Fuel | Server | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Laurids Iversen | 1 | 01:59.825 | 38.135 | 54.892 | 26.797 | Ford Mustang GT3 | 0 | ACCServer11 | ||
| 2 | ![]() | Pasquale Dilucia | 1 | 02:00.535 | 38.337 | 55.412 | 26.785 | 00.710 | 00.710 | Ferrari 296 GT3 | 10 | ACCServer11 |
| 3 | ![]() | Alexander Lyuboslavskiy | 1 | 02:00.575 | 38.397 | 55.267 | 26.910 | 00.750 | 00.040 | Audi R8 LMS Evo II | 0 | ACCServer11 |
| 4 | ![]() | Gaston Delerba | 1 | 02:00.815 | 38.405 | 55.472 | 26.937 | 00.990 | 00.240 | Lamborghini Huracan Evo 2 | 9 | ACCServer11 |
| 5 | ![]() | Bartosz Zietek | 1 | 02:01.015 | 38.505 | 55.362 | 27.147 | 01.190 | 00.200 | Porsche 992 GT3 R | 1 | ACCServer11 |
| 6 | ![]() | Jaroslav Honzik | 1 | 02:01.050 | 38.532 | 55.540 | 26.977 | 01.225 | 00.035 | Lexus RC F GT3 | 77 | ACCServer50 |
| 7 | ![]() | Tasos Sklias | GA | 1 | 02:01.125 | 38.420 | 55.777 | 26.927 | 01.300 | 00.075 | Bentley Continental GT3 | 0 | ACCServer51 |
| 8 | ![]() | Alastair Baldwin | 2 | 02:01.190 | 38.507 | 55.792 | 26.890 | 01.365 | 00.065 | Ferrari 296 GT3 | 0 | ACCServer11 |
| 9 | ![]() | Brian Anderson | 1 | 02:01.360 | 38.485 | 55.857 | 27.017 | 01.535 | 00.170 | Ferrari 296 GT3 | 7 | ACCServer11 |
| 10 | ![]() | JP Mc Kinley | 2 | 02:01.585 | 38.597 | 55.817 | 27.170 | 01.760 | 00.225 | Ferrari 296 GT3 | 4 | ACCServer11 |
| 11 | ![]() | Andrei Oreshkin | 1 | 02:01.632 | 38.452 | 55.962 | 27.217 | 01.807 | 00.047 | BMW M4 GT3 | 7 | ACCServer50 |
| 12 | ![]() | NynS | 2 | 02:01.640 | 38.652 | 55.885 | 27.102 | 01.815 | 00.008 | BMW M4 GT3 | 2 | ACCServer11 |
| 13 | ![]() | Mattéo Naldi | BFR | 1 | 02:01.727 | 38.707 | 55.990 | 27.030 | 01.902 | 00.087 | Ford Mustang GT3 | 72 | ACCServer50 |
| 14 | ![]() | Claudio Zazza | 1 | 02:01.820 | 38.550 | 56.337 | 26.932 | 01.995 | 00.093 | Ferrari 296 GT3 | 10 | ACCServer50 |
| 15 | ![]() | Thomas Allendorf | 2 | 02:01.827 | 38.722 | 55.977 | 27.127 | 02.002 | 00.007 | Ferrari 296 GT3 | 10 | ACCServer51 |
| 16 | ![]() | Artem Strekalovskiy | 1 | 02:01.927 | 38.752 | 56.015 | 27.160 | 02.102 | 00.100 | AMR V8 Vantage | 43 | ACCServer50 |
| 17 | ![]() | dakuza | 2 | 02:01.935 | 38.605 | 56.227 | 27.102 | 02.110 | 00.008 | AMR V8 Vantage | 4 | ACCServer11 |
| 18 | ![]() | Jonathan Clifford | 1 | 02:01.962 | 38.780 | 55.877 | 27.305 | 02.137 | 00.027 | Lamborghini Huracan Evo 2 | 75 | ACCServer11 |
| 19 | ![]() | Jay Janz | 2 | 02:02.027 | 38.560 | 56.432 | 27.035 | 02.202 | 00.065 | Ford Mustang GT3 | 3 | ACCServer11 |
| 20 | ![]() | Rainer Athenstaedt | 2 | 02:02.507 | 38.967 | 56.202 | 27.337 | 02.682 | 00.480 | Ferrari 296 GT3 | 42 | ACCServer50 |
| 21 | ![]() | Manuel Düchs | 3 | 02:02.542 | 38.797 | 56.415 | 27.330 | 02.717 | 00.035 | Bentley Continental GT3 | 7 | ACCServer11 |
| 22 | ![]() | Mr Jones | 1 | 02:02.550 | 38.767 | 56.530 | 27.252 | 02.725 | 00.008 | AMR V8 Vantage | 69 | ACCServer50 |
| 23 | ![]() | Viesturs Priede | 2 | 02:02.627 | 38.835 | 56.627 | 27.165 | 02.802 | 00.077 | Ford Mustang GT3 | 0 | ACCServer50 |
| 24 | ![]() | Stephen Carry | 2 | 02:02.662 | 38.630 | 56.665 | 27.367 | 02.837 | 00.035 | BMW M4 GT3 | 3 | ACCServer11 |
| 25 | ![]() | vasilis pernetzis | 2 | 02:02.745 | 38.750 | 56.667 | 27.327 | 02.920 | 00.083 | Bentley Continental GT3 | 8 | ACCServer50 |
| 26 | ![]() | Paul Martin | 3 | 02:02.907 | 38.722 | 56.777 | 27.407 | 03.082 | 00.162 | Bentley Continental GT3 | 14 | ACCServer11 |
| 27 | ![]() | nikolaos orfanos | 2 | 02:02.955 | 38.885 | 56.722 | 27.347 | 03.130 | 00.048 | Ford Mustang GT3 | 14 | ACCServer11 |
| 28 | ![]() | Rene Battenberg | 2 | 02:02.965 | 38.965 | 56.630 | 27.370 | 03.140 | 00.010 | Lamborghini Huracan Evo 2 | 16 | ACCServer51 |
| 29 | ![]() | Richard Dupuis | 2 | 02:03.162 | 39.185 | 56.755 | 27.222 | 03.337 | 00.197 | Ferrari 296 GT3 | 43 | ACCServer50 |
| 30 | ![]() | trevor byford | 3 | 02:03.187 | 39.055 | 56.727 | 27.405 | 03.362 | 00.025 | McLaren 720S GT3 Evo | 48 | ACCServer11 |
| 31 | ![]() | Marco Persechini | L4R | 1 | 02:03.202 | 38.765 | 56.800 | 27.637 | 03.377 | 00.015 | Ford Mustang GT3 | 15 | ACCServer50 |
| 32 | ![]() | Jordan Barker | 2 | 02:03.270 | 38.960 | 56.997 | 27.312 | 03.445 | 00.068 | Ford Mustang GT3 | 43 | ACCServer50 |
| 33 | ![]() | Chris Wilson | 2 | 02:03.282 | 39.012 | 57.130 | 27.140 | 03.457 | 00.012 | AMR V8 Vantage | 9 | ACCServer51 |
| 34 | ![]() | Artem Kudesov | 2 | 02:03.292 | 38.915 | 56.700 | 27.677 | 03.467 | 00.010 | Audi R8 LMS Evo II | 1 | ACCServer11 |
| 35 | ![]() | Kristaps Berzins | 3 | 02:03.310 | 39.140 | 56.830 | 27.340 | 03.485 | 00.018 | BMW M4 GT3 | 6 | ACCServer11 |
| 36 | ![]() | Kenan Bicak | TCH | 3 | 02:03.390 | 39.065 | 56.937 | 27.387 | 03.565 | 00.080 | McLaren 720S GT3 Evo | 13 | ACCServer50 |
| 37 | ![]() | Nektarios Kalotychos | 2 | 02:03.552 | 38.967 | 57.112 | 27.472 | 03.727 | 00.162 | Porsche 992 GT3 R | 24 | ACCServer50 |
| 38 | ![]() | Thomas McCreadie | 2 | 02:03.595 | 39.235 | 57.085 | 27.275 | 03.770 | 00.043 | Ferrari 296 GT3 | 4 | ACCServer51 |
| 39 | ![]() | Frank Forest [FFR] | 2 | 02:03.625 | 39.152 | 57.247 | 27.225 | 03.800 | 00.030 | Ford Mustang GT3 | 3 | ACCServer11 |
| 40 | ![]() | Filip Szymczak | 3 | 02:03.627 | 38.970 | 57.250 | 27.407 | 03.802 | 00.002 | Porsche 992 GT3 R | 3 | ACCServer11 |
| 41 | ![]() | Jamie Pugmaster | 3 | 02:03.707 | 39.370 | 56.755 | 27.582 | 03.882 | 00.080 | Porsche 992 GT3 R | 36 | ACCServer51 |
| 42 | ![]() | Valentin ILIEV | 2 | 02:03.707 | 39.487 | 56.952 | 27.267 | 03.882 | 00.000 | BMW M4 GT3 | 2 | ACCServer11 |
| 43 | ![]() | Alex Amez | 1 | 02:03.752 | 39.170 | 57.145 | 27.437 | 03.927 | 00.045 | AMR V8 Vantage | 84 | ACCServer50 |
| 44 | ![]() | Stefanos Kolsouzoglou I GA | 3 | 02:03.875 | 39.370 | 57.130 | 27.375 | 04.050 | 00.123 | Ferrari 296 GT3 | 50 | ACCServer11 |
| 45 | ![]() | Craig Law | 1 | 02:03.907 | 39.712 | 56.827 | 27.367 | 04.082 | 00.032 | AMR V8 Vantage | 76 | ACCServer50 |
| 46 | ![]() | Jay Jay | 2 | 02:04.200 | 39.970 | 56.815 | 27.415 | 04.375 | 00.293 | Ferrari 296 GT3 | 31 | ACCServer50 |
| 47 | ![]() | Ioan Robertino | 3 | 02:04.267 | 39.050 | 57.492 | 27.725 | 04.442 | 00.067 | Ferrari 296 GT3 | 10 | ACCServer50 |
| 48 | ![]() | Scott Ullmann | 2 | 02:04.390 | 39.490 | 57.270 | 27.630 | 04.565 | 00.123 | Ferrari 296 GT3 | 10 | ACCServer50 |
| 49 | ![]() | Raivis Ginters | 3 | 02:04.542 | 39.515 | 57.347 | 27.680 | 04.717 | 00.152 | BMW M4 GT3 | 22 | ACCServer11 |
| 50 | ![]() | Brian Schekkerman | 1 | 02:04.570 | 39.450 | 57.375 | 27.745 | 04.745 | 00.028 | Porsche 992 GT3 R | 101 | ACCServer50 |
| 51 | ![]() | CallMeMagic | 3 | 02:04.740 | 39.450 | 57.677 | 27.612 | 04.915 | 00.170 | Porsche 992 GT3 R | 55 | ACCServer50 |
| 52 | ![]() | Scott Cranston | 3 | 02:04.875 | 39.372 | 57.822 | 27.680 | 05.050 | 00.135 | Ford Mustang GT3 | 17 | ACCServer50 |
| 53 | ![]() | Paul Simms | 1 | 02:05.112 | 39.840 | 57.455 | 27.817 | 05.287 | 00.237 | Ferrari 296 GT3 | 13 | ACCServer50 |
| 54 | ![]() | Willy Cranston | 3 | 02:05.115 | 39.552 | 58.200 | 27.362 | 05.290 | 00.003 | Ford Mustang GT3 | 10 | ACCServer50 |
| 55 | ![]() | Barry Gibbons | 1 | 02:05.272 | 39.632 | 57.727 | 27.912 | 05.447 | 00.157 | McLaren 720S GT3 Evo | 77 | ACCServer51 |
| 56 | ![]() | Pat Barber | 3 | 02:05.815 | 39.937 | 58.070 | 27.807 | 05.990 | 00.543 | Ford Mustang GT3 | 25 | ACCServer11 |
| 57 | ![]() | George Boothby | 1 | 02:05.912 | 39.747 | 58.072 | 28.092 | 06.087 | 00.097 | Lexus RC F GT3 | 78 | ACCServer50 |
| 58 | ![]() | Joschuah Ratheiser | 3 | 02:06.652 | 39.697 | 58.942 | 28.012 | 06.827 | 00.740 | Porsche 992 GT3 R | 31 | ACCServer50 |
| 59 | ![]() | Jamie Sterritt | 3 | 02:07.547 | 40.297 | 59.440 | 27.810 | 07.722 | 00.895 | Ford Mustang GT3 | 15 | ACCServer51 |
| 60 | ![]() | Phil Elford | 3 | 02:08.027 | 40.242 | 59.520 | 28.265 | 08.202 | 00.480 | Lamborghini Huracan Evo 2 | 37 | ACCServer51 |
| 61 | ![]() | Vojtěch Neuwirth | 1 | 02:08.167 | 40.445 | 59.435 | 28.287 | 08.342 | 00.140 | AMR V8 Vantage | 14 | ACCServer50 |
| 62 | ![]() | Davie Hill | 1 | 02:08.290 | 40.787 | 59.267 | 28.235 | 08.465 | 00.123 | McLaren 720S GT3 Evo | 1 | ACCServer51 |
| 63 | ![]() | Tiago Cruz | 2 | 02:08.515 | 40.422 | 59.647 | 28.445 | 08.690 | 00.225 | AMR V8 Vantage | 21 | ACCServer51 |
| 64 | ![]() | Dylan Gosselin | 2 | 02:10.437 | 41.350 | 01:00.322 | 28.765 | 10.612 | 01.922 | Mercedes-AMG GT3 | 47 | ACCServer50 |
| 65 | ![]() | Michel Bosch | 2 | 02:13.117 | 41.342 | 01:02.627 | 29.147 | 13.292 | 02.680 | Ferrari 296 GT3 | 73 | ACCServer51 |

Ford Mustang GT3
Ferrari 296 GT3
Audi R8 LMS Evo II
Lamborghini Huracan Evo 2
Porsche 992 GT3 R 
Lexus RC F GT3
Bentley Continental GT3

BMW M4 GT3



AMR V8 Vantage







McLaren 720S GT3 Evo






Mercedes-AMG GT3