GT3 Season XIX
Spa
Fastest lap times rolling practice and practice races
| # | Driver | Tier | Best lap | S1 | S2 | S3 | Gap #1 | Gap | Car | Fuel | Server | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Alexander Lyuboslavskiy | 1 | 02:16.040 | 40.437 | 59.472 | 36.130 | Audi R8 LMS Evo II | 0 | ACCServer11 | ||
| 2 | ![]() | Vojtěch Neuwirth | 1 | 02:16.120 | 40.255 | 59.945 | 35.920 | 00.080 | 00.080 | AMR V8 Vantage | 4 | ACCServer50 |
| 3 | ![]() | Samir Foch | 1 | 02:16.272 | 40.412 | 59.745 | 36.115 | 00.232 | 00.152 | Ferrari 488 GT3 Evo | 1 | ACCServer50 |
| 4 | ![]() | Denis Vorobyov | 02:16.440 | 40.360 | 59.720 | 36.360 | 00.400 | 00.168 | Ferrari 296 GT3 | 0 | ACCServer50 | |
| 5 | ![]() | Pasquale Dilucia | 1 | 02:16.732 | 40.395 | 01:00.200 | 36.137 | 00.692 | 00.292 | Ferrari 296 GT3 | 0 | ACCServer11 |
| 6 | ![]() | Nico Veldman | 1 | 02:16.782 | 40.455 | 01:00.137 | 36.190 | 00.742 | 00.050 | McLaren 720S GT3 Evo | 4 | ACCServer50 |
| 7 | ![]() | Laurids Iversen | 1 | 02:16.807 | 40.242 | 01:00.487 | 36.077 | 00.767 | 00.025 | Ford Mustang GT3 | 0 | ACCServer11 |
| 8 | ![]() | Tasos Sklias | GA | 1 | 02:16.845 | 40.507 | 01:00.255 | 36.082 | 00.805 | 00.038 | Bentley Continental GT3 | 0 | ACCServer50 |
| 9 | ![]() | Omar Escorcia | 1 | 02:16.865 | 40.145 | 01:00.712 | 36.007 | 00.825 | 00.020 | Ford Mustang GT3 | 0 | ACCServer50 |
| 10 | ![]() | Axel Ramounet | 1 | 02:16.937 | 40.505 | 01:00.150 | 36.282 | 00.897 | 00.072 | Ferrari 296 GT3 | 82 | ACCServer50 |
| 11 | ![]() | Elie Debons | 1 | 02:17.162 | 40.212 | 01:00.502 | 36.447 | 01.122 | 00.225 | Ford Mustang GT3 | 4 | ACCServer11 |
| 12 | ![]() | Andrei Oreshkin | 1 | 02:17.357 | 40.435 | 01:00.702 | 36.220 | 01.317 | 00.195 | BMW M4 GT3 | 9 | ACCServer11 |
| 13 | ![]() | Jonathan Clifford | 1 | 02:17.775 | 40.847 | 01:00.527 | 36.400 | 01.735 | 00.418 | Lamborghini Huracan Evo 2 | 99 | ACCServer11 |
| 14 | ![]() | Barış Dizdar | 02:17.880 | 40.657 | 01:01.085 | 36.137 | 01.840 | 00.105 | AMR V8 Vantage | 24 | ACCServer50 | |
| 15 | ![]() | Chris Bradbury | 3 | 02:18.145 | 40.645 | 01:01.145 | 36.355 | 02.105 | 00.265 | McLaren 720S GT3 Evo | 8 | ACCServer11 |
| 16 | ![]() | Mr Jones | 1 | 02:18.152 | 40.905 | 01:00.682 | 36.565 | 02.112 | 00.007 | AMR V8 Vantage | 95 | ACCServer51 |
| 17 | ![]() | Mathias Heidenreich | 2 | 02:18.265 | 40.562 | 01:00.995 | 36.707 | 02.225 | 00.113 | Nissan GT R Nismo GT3 | 26 | ACCServer50 |
| 18 | ![]() | Filip Szymczak | 3 | 02:18.420 | 40.727 | 01:00.852 | 36.840 | 02.380 | 00.155 | Porsche 992 GT3 R | 1 | ACCServer50 |
| 19 | ![]() | Stuart Pietzka | 2 | 02:18.490 | 40.812 | 01:01.172 | 36.505 | 02.450 | 00.070 | Ferrari 296 GT3 | 7 | ACCServer50 |
| 20 | ![]() | Barry Gibbons | 1 | 02:18.497 | 40.680 | 01:01.257 | 36.560 | 02.457 | 00.007 | McLaren 720S GT3 Evo | 90 | ACCServer51 |
| 21 | ![]() | Richard Dupuis | 2 | 02:18.530 | 40.802 | 01:01.210 | 36.517 | 02.490 | 00.033 | Ferrari 296 GT3 | 31 | ACCServer51 |
| 22 | ![]() | Brian Anderson | 1 | 02:18.565 | 40.580 | 01:01.380 | 36.605 | 02.525 | 00.035 | Ferrari 296 GT3 | 3 | ACCServer11 |
| 23 | ![]() | trevor byford | 3 | 02:18.610 | 40.660 | 01:01.455 | 36.495 | 02.570 | 00.045 | McLaren 720S GT3 Evo | 17 | ACCServer11 |
| 24 | ![]() | NynS | 2 | 02:18.672 | 40.820 | 01:00.815 | 37.037 | 02.632 | 00.062 | BMW M4 GT3 | 3 | ACCServer11 |
| 25 | ![]() | Artem Kudesov | 2 | 02:18.715 | 40.932 | 01:01.262 | 36.520 | 02.675 | 00.043 | Audi R8 LMS Evo II | 0 | ACCServer11 |
| 26 | ![]() | dakuza | 2 | 02:18.832 | 40.650 | 01:01.600 | 36.582 | 02.792 | 00.117 | AMR V8 Vantage | 95 | ACCServer11 |
| 27 | ![]() | Valentin ILIEV | 2 | 02:18.900 | 40.775 | 01:01.272 | 36.852 | 02.860 | 00.068 | BMW M4 GT3 | 4 | ACCServer11 |
| 28 | ![]() | Bartosz Zietek | 1 | 02:18.952 | 40.525 | 01:01.910 | 36.517 | 02.912 | 00.052 | Porsche 992 GT3 R | 9 | ACCServer51 |
| 29 | ![]() | Viesturs Priede | 2 | 02:18.997 | 40.547 | 01:01.787 | 36.662 | 02.957 | 00.045 | Ford Mustang GT3 | 5 | ACCServer51 |
| 30 | ![]() | Michel Bosch | 2 | 02:19.192 | 40.867 | 01:01.600 | 36.725 | 03.152 | 00.195 | Ferrari 296 GT3 | 94 | ACCServer51 |
| 31 | ![]() | Craig Law | 1 | 02:19.195 | 41.082 | 01:01.557 | 36.555 | 03.155 | 00.003 | AMR V8 Vantage | 87 | ACCServer50 |
| 32 | ![]() | Jordan Barker | 2 | 02:19.400 | 40.807 | 01:01.947 | 36.645 | 03.360 | 00.205 | Ford Mustang GT3 | 18 | ACCServer51 |
| 33 | ![]() | Darren Byford | 3 | 02:19.727 | 40.845 | 01:01.847 | 37.035 | 03.687 | 00.327 | Lamborghini Huracan Evo 2 | 23 | ACCServer51 |
| 34 | ![]() | Michael Firth | 1 | 02:19.735 | 41.240 | 01:01.755 | 36.740 | 03.695 | 00.008 | Ferrari 296 GT3 | 88 | ACCServer50 |
| 35 | ![]() | Thomas McCreadie | 2 | 02:19.875 | 41.077 | 01:01.705 | 37.092 | 03.835 | 00.140 | Ferrari 296 GT3 | 15 | ACCServer50 |
| 36 | ![]() | Kenan Bicak | TCH | 3 | 02:19.885 | 40.655 | 01:02.355 | 36.875 | 03.845 | 00.010 | McLaren 720S GT3 Evo | 4 | ACCServer11 |
| 37 | ![]() | Paul Simms | 1 | 02:19.937 | 40.890 | 01:02.047 | 37.000 | 03.897 | 00.052 | Ferrari 296 GT3 | 35 | ACCServer50 |
| 38 | ![]() | Lord Nem | 3 | 02:20.027 | 40.775 | 01:01.625 | 37.627 | 03.987 | 00.090 | BMW M4 GT3 | 10 | ACCServer11 |
| 39 | ![]() | Thomas Bossard | 3 | 02:20.030 | 40.915 | 01:01.760 | 37.355 | 03.990 | 00.003 | Porsche 992 GT3 R | 3 | ACCServer51 |
| 40 | ![]() | Frank Forest [FFR] | 2 | 02:20.072 | 41.262 | 01:01.817 | 36.992 | 04.032 | 00.042 | Ford Mustang GT3 | 88 | ACCServer11 |
| 41 | ![]() | Blindguy Morphee7 | 3 | 02:20.072 | 40.887 | 01:02.222 | 36.962 | 04.032 | 00.000 | AMR V8 Vantage | 1 | ACCServer11 |
| 42 | ![]() | Jon Bekker | 2 | 02:20.135 | 41.225 | 01:01.887 | 37.022 | 04.095 | 00.063 | McLaren 720S GT3 Evo | 33 | ACCServer50 |
| 43 | ![]() | Claudio Voodoo | 3 | 02:20.242 | 41.112 | 01:01.922 | 37.207 | 04.202 | 00.107 | Ferrari 296 GT3 | 35 | ACCServer51 |
| 44 | ![]() | Jamie Pugmaster | 3 | 02:20.347 | 41.207 | 01:02.160 | 36.980 | 04.307 | 00.105 | Porsche 992 GT3 R | 22 | ACCServer50 |
| 45 | ![]() | JP Mc Kinley | 2 | 02:20.470 | 40.925 | 01:02.367 | 37.177 | 04.430 | 00.123 | Ferrari 296 GT3 | 7 | ACCServer11 |
| 46 | ![]() | Manuel Düchs | 3 | 02:20.582 | 41.302 | 01:02.155 | 37.125 | 04.542 | 00.112 | Bentley Continental GT3 | 89 | ACCServer11 |
| 47 | ![]() | Jay Jay | 2 | 02:20.717 | 41.095 | 01:02.655 | 36.967 | 04.677 | 00.135 | Ferrari 296 GT3 | 23 | ACCServer50 |
| 48 | ![]() | Stephen Carry | 2 | 02:20.737 | 41.070 | 01:02.447 | 37.220 | 04.697 | 00.020 | BMW M4 GT3 | 12 | ACCServer11 |
| 49 | ![]() | CallMeMagic | 3 | 02:20.880 | 41.270 | 01:02.285 | 37.325 | 04.840 | 00.143 | Porsche 992 GT3 R | 29 | ACCServer51 |
| 50 | ![]() | Kristaps Berzins | 3 | 02:21.240 | 41.252 | 01:02.900 | 37.087 | 05.200 | 00.360 | BMW M4 GT3 | 8 | ACCServer11 |
| 51 | ![]() | Paul Martin | 3 | 02:21.325 | 41.147 | 01:02.865 | 37.312 | 05.285 | 00.085 | Bentley Continental GT3 | 7 | ACCServer11 |
| 52 | ![]() | Stefanos Kolsouzoglou I GA | 3 | 02:21.415 | 41.330 | 01:03.032 | 37.052 | 05.375 | 00.090 | Ferrari 296 GT3 | 12 | ACCServer50 |
| 53 | ![]() | Chris Wilson | 2 | 02:22.070 | 41.597 | 01:03.115 | 37.357 | 06.030 | 00.655 | AMR V8 Vantage | 87 | ACCServer50 |
| 54 | ![]() | Fred Ogega [FFR] | 3 | 02:22.117 | 41.322 | 01:03.020 | 37.775 | 06.077 | 00.047 | Ford Mustang GT3 | 5 | ACCServer11 |
| 55 | ![]() | Cameron Harvey | 02:22.142 | 41.660 | 01:02.987 | 37.495 | 06.102 | 00.025 | McLaren 720S GT3 Evo | 8 | ACCServer11 | |
| 56 | ![]() | Liam Dinning | 3 | 02:22.550 | 41.680 | 01:03.097 | 37.772 | 06.510 | 00.408 | Porsche 992 GT3 R | 23 | ACCServer50 |
| 57 | ![]() | Blue Screen | 3 | 02:22.912 | 41.750 | 01:03.187 | 37.975 | 06.872 | 00.362 | Ferrari 296 GT3 | 55 | ACCServer50 |
| 58 | ![]() | Pat Barber | 3 | 02:23.637 | 41.990 | 01:04.260 | 37.387 | 07.597 | 00.725 | Ford Mustang GT3 | 1 | ACCServer11 |
| 59 | ![]() | Raivis Ginters | 3 | 02:24.107 | 41.907 | 01:03.952 | 38.247 | 08.067 | 00.470 | BMW M4 GT3 | 29 | ACCServer11 |
| 60 | ![]() | Adam Zawada | 3 | 02:24.322 | 41.957 | 01:04.095 | 38.270 | 08.282 | 00.215 | McLaren 720S GT3 Evo | 8 | ACCServer11 |
| 61 | ![]() | Phil Elford | 3 | 02:24.492 | 42.422 | 01:03.947 | 38.122 | 08.452 | 00.170 | Lamborghini Huracan Evo 2 | 105 | ACCServer11 |
| 62 | ![]() | Craig Parsons | 02:25.782 | 43.197 | 01:04.030 | 38.555 | 09.742 | 01.290 | BMW M4 GT3 | 102 | ACCServer50 | |
| 63 | ![]() | Jan Ruschel | 1 | 02:25.900 | 42.312 | 01:05.057 | 38.530 | 09.860 | 00.118 | Lexus RC F GT3 | 8 | ACCServer51 |
| 64 | ![]() | Tiago Cruz | 2 | 02:27.010 | 43.067 | 01:05.170 | 38.772 | 10.970 | 01.110 | AMR V8 Vantage | 5 | ACCServer51 |
| 65 | ![]() | Maurice Miller | 2 | 02:27.322 | 42.600 | 01:05.690 | 39.032 | 11.282 | 00.312 | BMW M4 GT3 | 35 | ACCServer11 |
| 66 | ![]() | Rui Soares | 2 | 02:27.625 | 42.795 | 01:05.577 | 39.252 | 11.585 | 00.303 | AMR V8 Vantage | 33 | ACCServer51 |
| 67 | ![]() | Adrien POURTAU | L4R | 1 | 02:27.670 | 43.375 | 01:05.357 | 38.937 | 11.630 | 00.045 | Ferrari 296 GT3 | 76 | ACCServer51 |
| 68 | ![]() | vasilis pernetzis | 2 | 02:28.030 | 43.062 | 01:05.840 | 39.127 | 11.990 | 00.360 | Bentley Continental GT3 | 0 | ACCServer51 |
| 69 | ![]() | Marco Persechini | L4R | 1 | 02:28.445 | 43.105 | 01:06.192 | 39.147 | 12.405 | 00.415 | Ford Mustang GT3 | 14 | ACCServer51 |
| 70 | ![]() | Rene Battenberg | 2 | 02:28.732 | 43.002 | 01:06.210 | 39.520 | 12.692 | 00.287 | Lamborghini Huracan Evo 2 | 10 | ACCServer50 |
| 71 | ![]() | Chris Wacker | 3 | 02:30.507 | 43.890 | 01:06.565 | 40.052 | 14.467 | 01.775 | BMW M4 GT3 | 104 | ACCServer50 |
| 72 | ![]() | Rainer Athenstaedt | 2 | 02:30.712 | 43.827 | 01:06.742 | 40.142 | 14.672 | 00.205 | Ferrari 296 GT3 | 43 | ACCServer51 |
| 73 | ![]() | Willy Cranston | 3 | 02:30.752 | 43.840 | 01:06.885 | 40.027 | 14.712 | 00.040 | Ford Mustang GT3 | 50 | ACCServer51 |
| 74 | ![]() | Jay Janz | 2 | 02:32.782 | 43.777 | 01:08.535 | 40.470 | 16.742 | 02.030 | Ford Mustang GT3 | 29 | ACCServer51 |
| 75 | ![]() | nikolaos orfanos | 2 | 00:00.000 | 01:00:00.000 | 01:00:00.000 | 01:00:00.000 | 43.960 | 27.218 | Ford Mustang GT3 | -1 | |
| 76 | ![]() | Alejandro Pérez | 1 | 00:00.000 | 01:00:00.000 | 01:00:00.000 | 01:00:00.000 | 43.960 | 00.000 | Ferrari 296 GT3 | -1 |

Audi R8 LMS Evo II
AMR V8 Vantage
Ferrari 488 GT3 Evo
Ferrari 296 GT3

McLaren 720S GT3 Evo
Ford Mustang GT3
Bentley Continental GT3


BMW M4 GT3
Lamborghini Huracan Evo 2



Nissan GT R Nismo GT3
Porsche 992 GT3 R 









Lexus RC F GT3

