GT3 Season XVI
Laguna Seca
Fastest lap times rolling practice and practice races
| # | Driver | Tier | Best lap | S1 | S2 | S3 | Gap #1 | Gap | Car | Fuel | Server | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Aidan Walsingham | 1 | 01:21.912 | 21.677 | 28.007 | 32.227 | McLaren 720S GT3 Evo | 3 | ACCServer50 | ||
| 2 | ![]() | Alex Torregrosa | 1 | 01:21.985 | 21.700 | 28.062 | 32.222 | 00.073 | 00.073 | BMW M4 GT3 | 1 | ACCServer50 |
| 3 | ![]() | Michael Thomas | 1 | 01:22.222 | 21.640 | 28.147 | 32.435 | 00.310 | 00.237 | BMW M4 GT3 | 0 | ACCServer11 |
| 4 | ![]() | Alexander Novikov | 1 | 01:22.405 | 21.832 | 28.117 | 32.455 | 00.493 | 00.183 | AMR V8 Vantage | 2 | ACCServer51 |
| 5 | ![]() | Jacob Blizzard | SKY | 1 | 01:22.415 | 21.780 | 28.205 | 32.430 | 00.503 | 00.010 | McLaren 720S GT3 Evo | 2 | ACCServer50 |
| 6 | ![]() | Yentl van Thielen | 1 | 01:22.435 | 21.750 | 28.282 | 32.402 | 00.523 | 00.020 | Ferrari 296 GT3 | 2 | ACCServer50 |
| 7 | ![]() | Chris Warner | 1 | 01:22.492 | 21.762 | 28.205 | 32.525 | 00.580 | 00.057 | Mercedes-AMG GT3 | 0 | ACCServer50 |
| 8 | ![]() | Allen Drake Cruz | 1 | 01:22.590 | 21.810 | 28.255 | 32.525 | 00.678 | 00.098 | BMW M4 GT3 | 2 | ACCServer11 |
| 9 | ![]() | Jacob Lantz | 2 | 01:22.727 | 21.802 | 28.317 | 32.607 | 00.815 | 00.137 | BMW M4 GT3 | 4 | ACCServer11 |
| 10 | ![]() | Jaroslav Honzik | 1 | 01:22.737 | 21.860 | 28.285 | 32.592 | 00.825 | 00.010 | AMR V8 Vantage | 1 | ACCServer50 |
| 11 | ![]() | JR-Lock-N-Load (Junior) | 1 | 01:22.752 | 21.900 | 28.267 | 32.585 | 00.840 | 00.015 | BMW M4 GT3 | 12 | ACCServer11 |
| 12 | ![]() | Kristers Znotiņš | 1 | 01:22.812 | 21.920 | 28.460 | 32.432 | 00.900 | 00.060 | McLaren 720S GT3 Evo | 4 | ACCServer51 |
| 13 | ![]() | Adrian haniewicz | 1 | 01:22.812 | 21.762 | 28.320 | 32.730 | 00.900 | 00.000 | Ferrari 296 GT3 | 1 | ACCServer50 |
| 14 | ![]() | Joe Dawber | 2 | 01:22.855 | 21.802 | 28.400 | 32.652 | 00.943 | 00.043 | Ferrari 296 GT3 | 1 | ACCServer50 |
| 15 | ![]() | Valentin Barrier | 1 | 01:22.870 | 21.880 | 28.300 | 32.690 | 00.958 | 00.015 | Honda NSX GT3 Evo | 8 | ACCServer50 |
| 16 | ![]() | Niko Kumpu | 1 | 01:22.905 | 21.790 | 28.495 | 32.620 | 00.993 | 00.035 | Ferrari 296 GT3 | 0 | ACCServer50 |
| 17 | ![]() | Darren King | 01:22.932 | 21.837 | 28.347 | 32.747 | 01.020 | 00.027 | Ford Mustang GT3 | 3 | ACCServer51 | |
| 18 | ![]() | Chris Vining | 1 | 01:22.970 | 21.902 | 28.387 | 32.680 | 01.058 | 00.038 | BMW M4 GT3 | 2 | ACCServer51 |
| 19 | ![]() | Imran Azhar | 2 | 01:22.975 | 21.875 | 28.445 | 32.655 | 01.063 | 00.005 | BMW M4 GT3 | 4 | ACCServer11 |
| 20 | ![]() | Zack Vermaak | 2 | 01:23.092 | 21.935 | 28.507 | 32.650 | 01.180 | 00.117 | BMW M4 GT3 | 2 | ACCServer11 |
| 21 | ![]() | Jonathan Clifford | 1 | 01:23.112 | 21.920 | 28.542 | 32.650 | 01.200 | 00.020 | Porsche 992 GT3 R | 16 | ACCServer11 |
| 22 | ![]() | Matt York | 1 | 01:23.115 | 21.850 | 28.342 | 32.922 | 01.203 | 00.003 | Ford Mustang GT3 | 0 | ACCServer11 |
| 23 | ![]() | Szymon Kubacki | 1 | 01:23.147 | 21.865 | 28.585 | 32.697 | 01.235 | 00.032 | Nissan GT R Nismo GT3 | 8 | ACCServer50 |
| 24 | ![]() | Kevin Niles | 1 | 01:23.162 | 21.925 | 28.377 | 32.860 | 01.250 | 00.015 | Ford Mustang GT3 | 3 | ACCServer11 |
| 25 | ![]() | Jouko Termonen | 1 | 01:23.162 | 21.900 | 28.540 | 32.722 | 01.250 | 00.000 | Ferrari 296 GT3 | 6 | ACCServer50 |
| 26 | ![]() | Nikola Buzov | 1 | 01:23.177 | 21.917 | 28.327 | 32.932 | 01.265 | 00.015 | Lamborghini Huracan Evo 2 | 1 | ACCServer50 |
| 27 | ![]() | Craig Law | 2 | 01:23.225 | 21.892 | 28.480 | 32.852 | 01.313 | 00.048 | AMR V8 Vantage | 1 | ACCServer11 |
| 28 | ![]() | Steffen Bley | uLR | 3 | 01:23.262 | 21.932 | 28.560 | 32.770 | 01.350 | 00.037 | Ferrari 296 GT3 | 10 | ACCServer50 |
| 29 | ![]() | Levent Ipek | 1 | 01:23.290 | 21.867 | 28.727 | 32.695 | 01.378 | 00.028 | Ferrari 296 GT3 | 4 | ACCServer51 |
| 30 | ![]() | Andrei Oreshkin | 2 | 01:23.295 | 22.077 | 28.440 | 32.777 | 01.383 | 00.005 | BMW M4 GT3 | 8 | ACCServer11 |
| 31 | ![]() | Dusan Vojinovic | 1 | 01:23.315 | 21.927 | 28.677 | 32.710 | 01.403 | 00.020 | Porsche 992 GT3 R | 6 | ACCServer51 |
| 32 | ![]() | Tiago Cruz | 3 | 01:23.417 | 21.927 | 28.592 | 32.897 | 01.505 | 00.102 | Ferrari 296 GT3 | 12 | ACCServer51 |
| 33 | ![]() | Alexander Lyuboslavskiy | 1 | 01:23.417 | 21.960 | 28.442 | 33.015 | 01.505 | 00.000 | Audi R8 LMS Evo II | 3 | ACCServer50 |
| 34 | ![]() | Tony Reinhardt | 4 | 01:23.435 | 22.027 | 28.577 | 32.830 | 01.523 | 00.018 | Ford Mustang GT3 | 11 | ACCServer11 |
| 35 | ![]() | Catalin Iliescu | 3 | 01:23.482 | 22.072 | 28.547 | 32.862 | 01.570 | 00.047 | Ford Mustang GT3 | 11 | ACCServer50 |
| 36 | ![]() | Gaston Delerba | 1 | 01:23.560 | 22.080 | 28.512 | 32.967 | 01.648 | 00.078 | Lamborghini Huracan Evo 2 | 2 | ACCServer11 |
| 37 | ![]() | Oliver Braun | 2 | 01:23.575 | 22.150 | 28.405 | 33.020 | 01.663 | 00.015 | Ferrari 296 GT3 | 21 | ACCServer51 |
| 38 | ![]() | Ashley Walsh | 3 | 01:23.575 | 22.007 | 28.497 | 33.070 | 01.663 | 00.000 | McLaren 720S GT3 Evo | 1 | ACCServer11 |
| 39 | ![]() | Mr Jones | 2 | 01:23.580 | 22.052 | 28.515 | 33.012 | 01.668 | 00.005 | AMR V8 Vantage | 10 | ACCServer11 |
| 40 | ![]() | Ivo Zoricic | 2 | 01:23.655 | 21.982 | 28.735 | 32.937 | 01.743 | 00.075 | Porsche 992 GT3 R | 6 | ACCServer11 |
| 41 | ![]() | Luca Ziege | 2 | 01:23.662 | 22.095 | 28.707 | 32.860 | 01.750 | 00.007 | Porsche 991 II GT3 R | 0 | ACCServer50 |
| 42 | ![]() | Manuel Düchs | 3 | 01:23.667 | 22.090 | 28.647 | 32.930 | 01.755 | 00.005 | Bentley Continental GT3 | 4 | ACCServer50 |
| 43 | ![]() | Maciej Chyrc | 2 | 01:23.672 | 21.970 | 28.650 | 33.052 | 01.760 | 00.005 | Porsche 992 GT3 R | 6 | ACCServer50 |
| 44 | ![]() | Daniel Fernández | 1 | 01:23.695 | 22.015 | 28.705 | 32.975 | 01.783 | 00.023 | BMW M4 GT3 | 64 | ACCServer50 |
| 45 | ![]() | Shurland George | 2 | 01:23.697 | 21.905 | 28.612 | 33.180 | 01.785 | 00.002 | Ford Mustang GT3 | 3 | ACCServer91 |
| 46 | ![]() | Aivars Vaivars | 2 | 01:23.710 | 21.910 | 28.702 | 33.097 | 01.798 | 00.013 | Lexus RC F GT3 | 8 | ACCServer51 |
| 47 | ![]() | Christopher Starsmore-Holdsworth | 5 | 01:23.762 | 22.152 | 28.822 | 32.787 | 01.850 | 00.052 | Porsche 992 GT3 R | 11 | ACCServer51 |
| 48 | ![]() | Jacco van Eck | 5 | 01:23.770 | 22.045 | 28.592 | 33.132 | 01.858 | 00.008 | McLaren 720S GT3 Evo | 13 | ACCServer51 |
| 49 | ![]() | Jordan Barker | 4 | 01:23.820 | 22.180 | 28.535 | 33.105 | 01.908 | 00.050 | Ford Mustang GT3 | 16 | ACCServer50 |
| 50 | ![]() | Nikolay Burykin | 3 | 01:23.940 | 22.105 | 28.895 | 32.940 | 02.028 | 00.120 | McLaren 720S GT3 Evo | 1 | ACCServer11 |
| 51 | ![]() | Oscar Haupt | 2 | 01:23.947 | 22.220 | 28.842 | 32.885 | 02.035 | 00.007 | Ferrari 296 GT3 | 10 | ACCServer51 |
| 52 | ![]() | Lewis Robinson | 2 | 01:23.947 | 22.062 | 28.672 | 33.212 | 02.035 | 00.000 | BMW M4 GT3 | 14 | ACCServer11 |
| 53 | ![]() | Jon Bekker | 3 | 01:23.960 | 22.205 | 28.727 | 33.027 | 02.048 | 00.013 | McLaren 720S GT3 Evo | 0 | ACCServer11 |
| 54 | ![]() | John McDonald | 3 | 01:23.992 | 21.942 | 29.082 | 32.967 | 02.080 | 00.032 | Ferrari 296 GT3 | 0 | ACCServer11 |
| 55 | ![]() | Elias Fernando | 2 | 01:24.035 | 21.997 | 28.780 | 33.257 | 02.123 | 00.043 | Mercedes-AMG GT3 | 13 | ACCServer51 |
| 56 | ![]() | Nathaniel Shirley | 2 | 01:24.077 | 22.180 | 28.812 | 33.085 | 02.165 | 00.042 | Ford Mustang GT3 | 7 | ACCServer11 |
| 57 | ![]() | Rafael Braga Cortinhas | 3 | 01:24.092 | 22.177 | 29.022 | 32.892 | 02.180 | 00.015 | Ferrari 296 GT3 | 18 | ACCServer51 |
| 58 | ![]() | Jordan McGonigal | 3 | 01:24.147 | 22.082 | 28.877 | 33.187 | 02.235 | 00.055 | BMW M4 GT3 | 61 | |
| 59 | ![]() | Nikita Sibeykin | 4 | 01:24.190 | 22.100 | 28.997 | 33.092 | 02.278 | 00.043 | BMW M4 GT3 | 12 | ACCServer51 |
| 60 | ![]() | Melvin Kroes | 2 | 01:24.207 | 22.330 | 28.707 | 33.170 | 02.295 | 00.017 | Lamborghini Huracan Evo 2 | 68 | ACCServer11 |
| 61 | ![]() | Rainer Athenstaedt | 3 | 01:24.222 | 22.075 | 28.960 | 33.187 | 02.310 | 00.015 | Ferrari 296 GT3 | 37 | ACCServer51 |
| 62 | ![]() | Kamil Majkowski | 2 | 01:24.225 | 22.102 | 28.902 | 33.220 | 02.313 | 00.003 | AMR V8 Vantage | 50 | ACCServer50 |
| 63 | ![]() | Alastair Baldwin | 3 | 01:24.227 | 22.282 | 28.810 | 33.135 | 02.315 | 00.002 | Ferrari 296 GT3 | 3 | ACCServer11 |
| 64 | ![]() | Stephen Carry | 3 | 01:24.247 | 22.017 | 28.780 | 33.450 | 02.335 | 00.020 | Ferrari 296 GT3 | 8 | ACCServer11 |
| 65 | ![]() | Mark Conway | 4 | 01:24.247 | 22.135 | 28.930 | 33.182 | 02.335 | 00.000 | Ferrari 296 GT3 | 0 | ACCServer11 |
| 66 | ![]() | Rui Soares | 4 | 01:24.252 | 22.182 | 28.860 | 33.210 | 02.340 | 00.005 | Ferrari 296 GT3 | 8 | ACCServer11 |
| 67 | ![]() | Robert Arlavi | 2 | 01:24.262 | 22.197 | 28.942 | 33.122 | 02.350 | 00.010 | Porsche 992 GT3 R | 2 | ACCServer11 |
| 68 | ![]() | Brian Schekkerman | 2 | 01:24.280 | 22.190 | 28.912 | 33.177 | 02.368 | 00.018 | Porsche 992 GT3 R | 92 | ACCServer11 |
| 69 | ![]() | Adrian Reilly | 3 | 01:24.285 | 22.150 | 28.855 | 33.280 | 02.373 | 00.005 | Ferrari 296 GT3 | 3 | ACCServer11 |
| 70 | ![]() | Nunzio Balzano | 4 | 01:24.285 | 22.315 | 28.842 | 33.127 | 02.373 | 00.000 | McLaren 720S GT3 Evo | 10 | ACCServer50 |
| 71 | ![]() | Paul Simms | 2 | 01:24.297 | 22.150 | 28.750 | 33.397 | 02.385 | 00.012 | Ferrari 296 GT3 | 10 | ACCServer11 |
| 72 | ![]() | Thomas Allendorf | 2 | 01:24.297 | 22.282 | 28.867 | 33.147 | 02.385 | 00.000 | Ferrari 296 GT3 | 2 | ACCServer50 |
| 73 | ![]() | Viesturs Priede | 4 | 01:24.305 | 22.205 | 28.890 | 33.210 | 02.393 | 00.008 | BMW M4 GT3 | 14 | ACCServer51 |
| 74 | ![]() | Laurent Bozzaco | 2 | 01:24.330 | 22.160 | 29.070 | 33.100 | 02.418 | 00.025 | Ferrari 296 GT3 | 78 | ACCServer50 |
| 75 | ![]() | Mark Davie | 4 | 01:24.332 | 22.245 | 28.745 | 33.342 | 02.420 | 00.002 | McLaren 720S GT3 Evo | 15 | ACCServer50 |
| 76 | ![]() | Kacper Smolinski | 3 | 01:24.335 | 22.115 | 28.837 | 33.382 | 02.423 | 00.003 | Ford Mustang GT3 | 40 | ACCServer50 |
| 77 | ![]() | Maurice Miller | 3 | 01:24.340 | 22.055 | 28.832 | 33.452 | 02.428 | 00.005 | BMW M4 GT3 | 11 | ACCServer11 |
| 78 | ![]() | Bartosz Zietek | 2 | 01:24.347 | 22.197 | 29.057 | 33.092 | 02.435 | 00.007 | McLaren 720S GT3 Evo | 78 | ACCServer51 |
| 79 | ![]() | Krab Athor | 01:24.367 | 22.362 | 28.942 | 33.062 | 02.455 | 00.020 | Ferrari 296 GT3 | 3 | ACCServer11 | |
| 80 | ![]() | Harri Tuominen | 4 | 01:24.430 | 22.150 | 29.070 | 33.210 | 02.518 | 00.063 | Ferrari 296 GT3 | 35 | ACCServer11 |
| 81 | ![]() | M Foster [RPMS] | 4 | 01:24.447 | 22.277 | 28.915 | 33.255 | 02.535 | 00.017 | McLaren 720S GT3 Evo | 15 | ACCServer51 |
| 82 | ![]() | Ryan Rees | 3 | 01:24.487 | 22.280 | 29.005 | 33.202 | 02.575 | 00.040 | McLaren 720S GT3 Evo | 0 | ACCServer11 |
| 83 | ![]() | chris marsden | 4 | 01:24.520 | 22.347 | 28.877 | 33.295 | 02.608 | 00.033 | AMR V8 Vantage | 2 | ACCServer11 |
| 84 | ![]() | Andres Ann | 5 | 01:24.550 | 22.475 | 28.902 | 33.172 | 02.638 | 00.030 | Nissan GT R Nismo GT3 | 3 | ACCServer91 |
| 85 | ![]() | Uros Huzjak | 3 | 01:24.557 | 22.342 | 29.102 | 33.112 | 02.645 | 00.007 | Ferrari 296 GT3 | 5 | ACCServer11 |
| 86 | ![]() | Josh Waring | 1 | 01:24.602 | 22.300 | 29.115 | 33.187 | 02.690 | 00.045 | Porsche 992 GT3 R | 4 | ACCServer11 |
| 87 | ![]() | Johannes Ruef | 5 | 01:24.627 | 22.350 | 28.872 | 33.405 | 02.715 | 00.025 | BMW M4 GT3 | 59 | ACCServer11 |
| 88 | ![]() | Adam Isailovic | 2 | 01:24.660 | 22.232 | 28.987 | 33.440 | 02.748 | 00.033 | Ferrari 296 GT3 | 0 | ACCServer50 |
| 89 | ![]() | NynS | 3 | 01:24.697 | 22.132 | 29.117 | 33.447 | 02.785 | 00.037 | BMW M4 GT3 | 65 | ACCServer50 |
| 90 | ![]() | Mihai Visan | 4 | 01:24.727 | 22.212 | 29.200 | 33.315 | 02.815 | 00.030 | Honda NSX GT3 Evo | 10 | ACCServer11 |
| 91 | ![]() | Declan Brogan | 2 | 01:24.737 | 22.357 | 29.085 | 33.295 | 02.825 | 00.010 | Lamborghini Huracan Evo 2 | 3 | ACCServer11 |
| 92 | ![]() | Matthew Thomas | 4 | 01:24.742 | 22.405 | 28.852 | 33.485 | 02.830 | 00.005 | Ferrari 296 GT3 | 6 | ACCServer11 |
| 93 | ![]() | Chris Bradbury | 4 | 01:24.800 | 22.490 | 28.880 | 33.430 | 02.888 | 00.058 | McLaren 720S GT3 Evo | 5 | ACCServer51 |
| 94 | ![]() | Tamas Somogyi | 3 | 01:24.830 | 22.285 | 29.052 | 33.492 | 02.918 | 00.030 | Porsche 992 GT3 R | 88 | ACCServer51 |
| 95 | ![]() | Paul Martin | 3 | 01:24.835 | 22.255 | 29.080 | 33.500 | 02.923 | 00.005 | Bentley Continental GT3 | 16 | ACCServer50 |
| 96 | ![]() | Troy-Fraser McGonigal | 2 | 01:24.870 | 22.327 | 28.922 | 33.620 | 02.958 | 00.035 | Ford Mustang GT3 | 70 | ACCServer51 |
| 97 | ![]() | Don Clayton | 4 | 01:24.877 | 22.395 | 29.182 | 33.300 | 02.965 | 00.007 | McLaren 720S GT3 Evo | 17 | ACCServer50 |
| 98 | ![]() | Rafał Guttmann | 5 | 01:24.902 | 22.357 | 29.130 | 33.415 | 02.990 | 00.025 | McLaren 720S GT3 Evo | 38 | ACCServer11 |
| 99 | ![]() | Fred Ogega [FFR] | 4 | 01:24.925 | 22.312 | 29.095 | 33.517 | 03.013 | 00.023 | Lexus RC F GT3 | 4 | ACCServer11 |
| 100 | ![]() | Frank Forest [FFR] | 4 | 01:25.057 | 22.642 | 29.027 | 33.387 | 03.145 | 00.132 | Lexus RC F GT3 | 61 | ACCServer11 |
| 101 | ![]() | Tudor Mihai | 3 | 01:25.082 | 22.392 | 29.050 | 33.640 | 03.170 | 00.025 | AMR V8 Vantage | 79 | ACCServer11 |
| 102 | ![]() | Thomas McCreadie | 3 | 01:25.180 | 22.387 | 29.227 | 33.565 | 03.268 | 00.098 | Ferrari 296 GT3 | 63 | ACCServer51 |
| 103 | ![]() | Jay Janz | 2 | 01:25.330 | 22.322 | 29.267 | 33.740 | 03.418 | 00.150 | Mercedes-AMG GT3 | 11 | ACCServer11 |
| 104 | ![]() | Ronald Childs | 3 | 01:25.457 | 22.470 | 29.377 | 33.610 | 03.545 | 00.127 | AMR V8 Vantage | 53 | ACCServer50 |
| 105 | ![]() | Blue Screen | 5 | 01:25.502 | 22.462 | 29.280 | 33.760 | 03.590 | 00.045 | Porsche 992 GT3 R | 21 | ACCServer50 |
| 106 | ![]() | dakuza | 4 | 01:25.560 | 22.530 | 28.972 | 34.057 | 03.648 | 00.058 | Emil Frey Jaguar G3 | 3 | ACCServer11 |
| 107 | ![]() | Riccardo Pintore | 5 | 01:25.622 | 22.307 | 29.532 | 33.782 | 03.710 | 00.062 | Ferrari 296 GT3 | 1 | ACCServer11 |
| 108 | ![]() | Tobias Hakansson | HeX | 5 | 01:25.647 | 22.532 | 29.235 | 33.880 | 03.735 | 00.025 | McLaren 720S GT3 Evo | 16 | ACCServer11 |
| 109 | ![]() | Magnus Dahlblom | 2 | 01:25.670 | 22.445 | 29.245 | 33.980 | 03.758 | 00.023 | Ferrari 296 GT3 | 19 | ACCServer50 |
| 110 | ![]() | Xander van Dijk | 3 | 01:25.755 | 22.505 | 29.502 | 33.747 | 03.843 | 00.085 | Ford Mustang GT3 | 52 | ACCServer50 |
| 111 | ![]() | Phil Elford | 5 | 01:25.787 | 22.255 | 29.425 | 34.107 | 03.875 | 00.032 | BMW M4 GT3 | 7 | ACCServer11 |
| 112 | ![]() | Philip Speich | 5 | 01:25.942 | 22.760 | 29.102 | 34.080 | 04.030 | 00.155 | BMW M4 GT3 | 75 | ACCServer51 |
| 113 | ![]() | Vincent Vanbellingen | 5 | 01:25.985 | 22.732 | 29.482 | 33.770 | 04.073 | 00.043 | McLaren 720S GT3 Evo | 16 | ACCServer51 |
| 114 | ![]() | Chiko Syakantu | 5 | 01:25.990 | 22.620 | 29.580 | 33.790 | 04.078 | 00.005 | Porsche 992 GT3 R | 52 | ACCServer51 |
| 115 | ![]() | Patrik Pfeffer | HeX | 5 | 01:26.012 | 22.722 | 29.507 | 33.782 | 04.100 | 00.022 | AMR V8 Vantage | 10 | ACCServer11 |
| 116 | ![]() | Zander Juncher | 3 | 01:26.440 | 22.282 | 29.930 | 34.227 | 04.528 | 00.428 | Porsche 992 GT3 R | 21 | ACCServer51 |
| 117 | ![]() | Marcio Araujo | 5 | 01:26.690 | 22.745 | 29.602 | 34.342 | 04.778 | 00.250 | Ferrari 296 GT3 | 8 | ACCServer51 |
| 118 | ![]() | Akshay Patel | 5 | 01:26.985 | 22.837 | 30.155 | 33.992 | 05.073 | 00.295 | Lamborghini Huracan Evo 2 | 18 | ACCServer50 |
| 119 | ![]() | Zu Turiddu | 5 | 01:27.310 | 23.037 | 30.080 | 34.192 | 05.398 | 00.325 | McLaren 720S GT3 Evo | 19 | ACCServer11 |
| 120 | ![]() | Jorens Saulevics | 4 | 01:27.960 | 22.810 | 30.972 | 34.177 | 06.048 | 00.650 | Ferrari 296 GT3 | 12 | ACCServer11 |
| 121 | ![]() | Adam Kaczalski | 4 | 00:00.000 | 01:00:00.000 | 01:00:00.000 | 01:00:00.000 | 38.088 | 32.040 | Nissan GT R Nismo GT3 | -1 |

McLaren 720S GT3 Evo
BMW M4 GT3
AMR V8 Vantage

Ferrari 296 GT3
Mercedes-AMG GT3





Honda NSX GT3 Evo
Ford Mustang GT3

Porsche 992 GT3 R 
Nissan GT R Nismo GT3
Lamborghini Huracan Evo 2




Audi R8 LMS Evo II


Porsche 991 II GT3 R
Bentley Continental GT3
Lexus RC F GT3














Emil Frey Jaguar G3
