GT3 Season XVI
Valencia
Fastest lap times rolling practice and practice races
| # | Driver | Tier | Best lap | S1 | S2 | S3 | Gap #1 | Gap | Car | Fuel | Server | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Michael Thomas | 1 | 01:30.450 | 32.860 | 34.337 | 23.252 | BMW M4 GT3 | 2 | ACCServer51 | ||
| 2 | ![]() | Jacob Blizzard | SKY | 1 | 01:30.540 | 32.847 | 34.262 | 23.430 | 00.090 | 00.090 | McLaren 720S GT3 Evo | 0 | ACCServer50 |
| 3 | ![]() | Valentin Barrier | 1 | 01:30.592 | 33.015 | 34.227 | 23.350 | 00.142 | 00.052 | Honda NSX GT3 Evo | 3 | ACCServer50 |
| 4 | ![]() | Alexander Novikov | 1 | 01:30.642 | 33.015 | 34.455 | 23.172 | 00.192 | 00.050 | AMR V8 Vantage | 5 | ACCServer11 |
| 5 | ![]() | Wilf Paduano | 1 | 01:30.722 | 32.922 | 34.467 | 23.332 | 00.272 | 00.080 | McLaren 720S GT3 Evo | 3 | ACCServer50 |
| 6 | ![]() | Alex Torregrosa | 1 | 01:30.840 | 33.040 | 34.472 | 23.327 | 00.390 | 00.118 | BMW M4 GT3 | 3 | ACCServer50 |
| 7 | ![]() | Jaroslav Honzik | 1 | 01:31.057 | 33.017 | 34.660 | 23.380 | 00.607 | 00.217 | AMR V8 Vantage | 2 | ACCServer50 |
| 8 | ![]() | Aidan Walsingham | 1 | 01:31.067 | 33.090 | 34.600 | 23.377 | 00.617 | 00.010 | McLaren 720S GT3 Evo | 2 | ACCServer50 |
| 9 | ![]() | Allen Drake Cruz | 1 | 01:31.170 | 33.047 | 34.655 | 23.467 | 00.720 | 00.103 | BMW M4 GT3 | 8 | ACCServer11 |
| 10 | ![]() | Abe Santema | 1 | 01:31.175 | 33.075 | 34.700 | 23.400 | 00.725 | 00.005 | McLaren 720S GT3 Evo | 3 | ACCServer51 |
| 11 | ![]() | Chris Warner | 1 | 01:31.267 | 33.197 | 34.772 | 23.297 | 00.817 | 00.092 | Mercedes-AMG GT3 | 7 | ACCServer50 |
| 12 | ![]() | Ralfs Kalniņš | 2 | 01:31.280 | 33.115 | 34.650 | 23.515 | 00.830 | 00.013 | McLaren 720S GT3 Evo | 0 | ACCServer11 |
| 13 | ![]() | Remi Papin | 1 | 01:31.335 | 33.165 | 34.702 | 23.467 | 00.885 | 00.055 | Ford Mustang GT3 | 5 | ACCServer50 |
| 14 | ![]() | Krzysztof Maczkowski | 1 | 01:31.397 | 33.295 | 34.762 | 23.340 | 00.947 | 00.062 | AMR V8 Vantage | 1 | ACCServer50 |
| 15 | ![]() | Kristers Podēns | 1 | 01:31.447 | 33.215 | 34.812 | 23.420 | 00.997 | 00.050 | Ford Mustang GT3 | 2 | ACCServer11 |
| 16 | ![]() | Bartosz Zietek | 2 | 01:31.495 | 33.430 | 34.735 | 23.330 | 01.045 | 00.048 | McLaren 720S GT3 Evo | 3 | ACCServer51 |
| 17 | ![]() | Zack Vermaak | 2 | 01:31.577 | 33.207 | 34.935 | 23.435 | 01.127 | 00.082 | BMW M4 GT3 | 0 | ACCServer51 |
| 18 | ![]() | Josh Waring | 1 | 01:31.630 | 33.335 | 34.832 | 23.462 | 01.180 | 00.053 | Porsche 992 GT3 R | 2 | ACCServer51 |
| 19 | ![]() | Imran Azhar | 2 | 01:31.685 | 33.345 | 34.720 | 23.620 | 01.235 | 00.055 | BMW M4 GT3 | 2 | ACCServer11 |
| 20 | ![]() | Maciej Chyrc | 2 | 01:31.690 | 33.480 | 34.722 | 23.487 | 01.240 | 00.005 | Porsche 992 GT3 R | 21 | ACCServer51 |
| 21 | ![]() | Daniel Fernández | 1 | 01:31.712 | 33.415 | 34.837 | 23.460 | 01.262 | 00.022 | BMW M4 GT3 | 1 | ACCServer50 |
| 22 | ![]() | Kevin Niles | 1 | 01:31.735 | 33.292 | 34.950 | 23.492 | 01.285 | 00.023 | Ford Mustang GT3 | 4 | ACCServer11 |
| 23 | ![]() | Alexander Lyuboslavskiy | 1 | 01:31.737 | 33.315 | 35.040 | 23.382 | 01.287 | 00.002 | Audi R8 LMS Evo II | 5 | ACCServer11 |
| 24 | ![]() | Nikola Buzov | 1 | 01:31.745 | 33.285 | 34.877 | 23.582 | 01.295 | 00.008 | Lamborghini Huracan Evo 2 | 85 | ACCServer50 |
| 25 | ![]() | Chris Vining | 1 | 01:31.780 | 33.330 | 34.847 | 23.602 | 01.330 | 00.035 | BMW M4 GT3 | 3 | ACCServer50 |
| 26 | ![]() | Elvis Libietis | 3 | 01:31.792 | 33.405 | 34.810 | 23.577 | 01.342 | 00.012 | Porsche 992 GT3 R | 16 | ACCServer12 |
| 27 | ![]() | Jonathan Clifford | 1 | 01:31.847 | 33.602 | 34.797 | 23.447 | 01.397 | 00.055 | Lamborghini Huracan Evo 2 | 86 | ACCServer11 |
| 28 | ![]() | Zander Juncher | 3 | 01:31.850 | 33.642 | 34.715 | 23.492 | 01.400 | 00.003 | Porsche 992 GT3 R | 4 | ACCServer51 |
| 29 | ![]() | Robert Arlavi | 2 | 01:31.895 | 33.380 | 34.812 | 23.702 | 01.445 | 00.045 | Porsche 992 GT3 R | 3 | ACCServer11 |
| 30 | ![]() | JR-Lock-N-Load (Junior) | 1 | 01:31.895 | 33.330 | 34.930 | 23.635 | 01.445 | 00.000 | BMW M4 GT3 | 21 | ACCServer50 |
| 31 | ![]() | Catalin Iliescu | 3 | 01:31.897 | 33.392 | 34.750 | 23.755 | 01.447 | 00.002 | Ford Mustang GT3 | 49 | ACCServer50 |
| 32 | ![]() | Ashley Walsh | 3 | 01:31.927 | 33.525 | 34.857 | 23.545 | 01.477 | 00.030 | McLaren 720S GT3 Evo | 0 | ACCServer11 |
| 33 | ![]() | Craig Law | 2 | 01:31.937 | 33.475 | 34.940 | 23.522 | 01.487 | 00.010 | AMR V8 Vantage | 81 | ACCServer11 |
| 34 | ![]() | Steffen Bley | uLR | 3 | 01:31.952 | 33.620 | 34.855 | 23.477 | 01.502 | 00.015 | Ferrari 296 GT3 | 8 | ACCServer50 |
| 35 | ![]() | Johannes Ruef | 5 | 01:31.977 | 33.450 | 35.005 | 23.522 | 01.527 | 00.025 | BMW M4 GT3 | 5 | ACCServer11 |
| 36 | ![]() | Antonio Vidic | 1 | 01:31.977 | 33.500 | 34.907 | 23.570 | 01.527 | 00.000 | AMR V8 Vantage | 1 | ACCServer50 |
| 37 | ![]() | Brian Schekkerman | 2 | 01:32.002 | 33.462 | 34.857 | 23.682 | 01.552 | 00.025 | Porsche 992 GT3 R | 3 | ACCServer11 |
| 38 | ![]() | Andrei Oreshkin | 2 | 01:32.025 | 33.460 | 34.965 | 23.600 | 01.575 | 00.023 | BMW M4 GT3 | 11 | ACCServer11 |
| 39 | ![]() | Joe Dawber | 2 | 01:32.057 | 33.675 | 34.802 | 23.580 | 01.607 | 00.032 | Ferrari 296 GT3 | 1 | ACCServer50 |
| 40 | ![]() | Jip Smolders | 2 | 01:32.065 | 33.432 | 35.002 | 23.630 | 01.615 | 00.008 | McLaren 720S GT3 Evo | 5 | ACCServer11 |
| 41 | ![]() | Dusan Vojinovic | 1 | 01:32.200 | 33.622 | 35.030 | 23.547 | 01.750 | 00.135 | Porsche 992 GT3 R | 10 | ACCServer51 |
| 42 | ![]() | NynS | 3 | 01:32.237 | 33.542 | 35.087 | 23.607 | 01.787 | 00.037 | BMW M4 GT3 | 2 | ACCServer11 |
| 43 | ![]() | Harri Tuominen | 4 | 01:32.247 | 33.447 | 34.887 | 23.912 | 01.797 | 00.010 | Ferrari 296 GT3 | 46 | ACCServer11 |
| 44 | ![]() | Ivo Zoricic | 2 | 01:32.250 | 33.467 | 35.002 | 23.780 | 01.800 | 00.003 | Porsche 992 GT3 R | 2 | ACCServer11 |
| 45 | ![]() | Francesco Giardinetto | 1 | 01:32.257 | 33.520 | 34.992 | 23.745 | 01.807 | 00.007 | McLaren 720S GT3 Evo | 97 | ACCServer11 |
| 46 | ![]() | Tom OConnell | 3 | 01:32.317 | 33.615 | 34.960 | 23.742 | 01.867 | 00.060 | BMW M4 GT3 | 6 | ACCServer51 |
| 47 | ![]() | Nico Urbantat | uLR | 3 | 01:32.327 | 33.510 | 35.100 | 23.717 | 01.877 | 00.010 | Ferrari 296 GT3 | 33 | ACCServer50 |
| 48 | ![]() | Jordan McGonigal | 3 | 01:32.357 | 33.572 | 35.012 | 23.772 | 01.907 | 00.030 | BMW M4 GT3 | 0 | ACCServer11 |
| 49 | ![]() | Natan Misiak | 2 | 01:32.365 | 33.577 | 34.880 | 23.907 | 01.915 | 00.008 | Ferrari 296 GT3 | 2 | ACCServer11 |
| 50 | ![]() | Troy-Fraser McGonigal | 2 | 01:32.395 | 33.475 | 35.110 | 23.810 | 01.945 | 00.030 | Ford Mustang GT3 | 7 | ACCServer50 |
| 51 | ![]() | Manuel Düchs | 3 | 01:32.397 | 33.755 | 35.155 | 23.487 | 01.947 | 00.002 | Bentley Continental GT3 | 8 | ACCServer51 |
| 52 | ![]() | Ryan Rees | 3 | 01:32.415 | 33.690 | 35.030 | 23.695 | 01.965 | 00.018 | McLaren 720S GT3 Evo | 3 | ACCServer11 |
| 53 | ![]() | Aivars Vaivars | 2 | 01:32.420 | 33.755 | 34.947 | 23.717 | 01.970 | 00.005 | Lexus RC F GT3 | 12 | ACCServer51 |
| 54 | ![]() | Nathaniel Shirley | 2 | 01:32.460 | 33.617 | 35.140 | 23.702 | 02.010 | 00.040 | Ford Mustang GT3 | 8 | ACCServer11 |
| 55 | ![]() | Adam Isailovic | 2 | 01:32.470 | 33.547 | 35.047 | 23.875 | 02.020 | 00.010 | Ferrari 296 GT3 | 5 | ACCServer51 |
| 56 | ![]() | Szymon Kubacki | 1 | 01:32.482 | 33.835 | 34.875 | 23.772 | 02.032 | 00.012 | Nissan GT R Nismo GT3 | 4 | ACCServer50 |
| 57 | ![]() | chris marsden | 4 | 01:32.497 | 33.590 | 35.167 | 23.740 | 02.047 | 00.015 | AMR V8 Vantage | 0 | ACCServer11 |
| 58 | ![]() | Levent Ipek | 1 | 01:32.520 | 33.622 | 35.032 | 23.865 | 02.070 | 00.023 | Ferrari 296 GT3 | 3 | ACCServer51 |
| 59 | ![]() | Merijn van Veen | 1 | 01:32.542 | 33.595 | 35.102 | 23.845 | 02.092 | 00.022 | AMR V8 Vantage | 45 | ACCServer11 |
| 60 | ![]() | John McDonald | 3 | 01:32.570 | 33.797 | 35.077 | 23.695 | 02.120 | 00.028 | Ferrari 296 GT3 | 13 | ACCServer11 |
| 61 | ![]() | Niko Kumpu | 1 | 01:32.575 | 33.632 | 35.110 | 23.832 | 02.125 | 00.005 | Ferrari 296 GT3 | 78 | ACCServer50 |
| 62 | ![]() | Tony Reinhardt | 4 | 01:32.632 | 33.702 | 35.302 | 23.627 | 02.182 | 00.057 | Ford Mustang GT3 | 1 | ACCServer12 |
| 63 | ![]() | Tiago Cruz | 3 | 01:32.645 | 33.745 | 35.050 | 23.850 | 02.195 | 00.013 | Ferrari 296 GT3 | 4 | ACCServer50 |
| 64 | ![]() | Christopher Starsmore-Holdsworth | 5 | 01:32.657 | 33.767 | 35.152 | 23.737 | 02.207 | 00.012 | Porsche 992 GT3 R | 36 | ACCServer51 |
| 65 | ![]() | Stephen Carry | 3 | 01:32.670 | 33.942 | 34.912 | 23.815 | 02.220 | 00.013 | Ferrari 296 GT3 | 2 | ACCServer11 |
| 66 | ![]() | Jacco van Eck | 5 | 01:32.692 | 33.630 | 35.152 | 23.910 | 02.242 | 00.022 | McLaren 720S GT3 Evo | 5 | ACCServer12 |
| 67 | ![]() | Oliver Braun | 2 | 01:32.705 | 33.775 | 35.212 | 23.717 | 02.255 | 00.013 | Ferrari 296 GT3 | 29 | ACCServer11 |
| 68 | ![]() | Luca Ziege | 2 | 01:32.725 | 33.787 | 35.095 | 23.842 | 02.275 | 00.020 | Porsche 991 II GT3 R | 5 | ACCServer50 |
| 69 | ![]() | Alastair Baldwin | 3 | 01:32.777 | 33.817 | 35.257 | 23.702 | 02.327 | 00.052 | Ferrari 296 GT3 | 0 | ACCServer11 |
| 70 | ![]() | Jérôme Demazure | GL | 2 | 01:32.802 | 33.902 | 35.140 | 23.760 | 02.352 | 00.025 | Mercedes-AMG GT3 | 85 | ACCServer50 |
| 71 | ![]() | Mihai Visan | 4 | 01:32.807 | 33.882 | 35.157 | 23.767 | 02.357 | 00.005 | Honda NSX GT3 Evo | 11 | ACCServer12 |
| 72 | ![]() | Chris Bradbury | 4 | 01:32.852 | 33.770 | 35.250 | 23.832 | 02.402 | 00.045 | McLaren 720S GT3 Evo | 5 | ACCServer50 |
| 73 | ![]() | Jordan Barker | 4 | 01:32.860 | 33.962 | 35.162 | 23.735 | 02.410 | 00.008 | Ford Mustang GT3 | 17 | ACCServer50 |
| 74 | ![]() | Jay Janz | 2 | 01:32.892 | 33.785 | 35.450 | 23.657 | 02.442 | 00.032 | Mercedes-AMG GT3 | 4 | ACCServer11 |
| 75 | ![]() | Gints Barons | 4 | 01:32.897 | 33.930 | 35.187 | 23.780 | 02.447 | 00.005 | Ford Mustang GT3 | 8 | ACCServer12 |
| 76 | ![]() | Matt York | 1 | 01:32.897 | 33.792 | 35.365 | 23.740 | 02.447 | 00.000 | Ford Mustang GT3 | 7 | ACCServer11 |
| 77 | ![]() | Lewis Robinson | 2 | 01:32.947 | 33.737 | 35.250 | 23.960 | 02.497 | 00.050 | BMW M4 GT3 | 35 | ACCServer11 |
| 78 | ![]() | Frank Forest [FFR] | 4 | 01:32.952 | 33.885 | 35.332 | 23.735 | 02.502 | 00.005 | Lexus RC F GT3 | 2 | ACCServer11 |
| 79 | ![]() | Maurice Miller | 3 | 01:32.957 | 33.932 | 35.335 | 23.690 | 02.507 | 00.005 | BMW M4 GT3 | 2 | ACCServer11 |
| 80 | ![]() | Thomas Allendorf | 2 | 01:32.965 | 33.985 | 35.110 | 23.870 | 02.515 | 00.008 | Ferrari 296 GT3 | 0 | ACCServer51 |
| 81 | ![]() | Declan Brogan | 2 | 01:33.015 | 33.727 | 35.210 | 24.077 | 02.565 | 00.050 | Lamborghini Huracan Evo 2 | 83 | ACCServer11 |
| 82 | ![]() | Sam Berry | 4 | 01:33.025 | 33.885 | 35.220 | 23.920 | 02.575 | 00.010 | Porsche 992 GT3 R | 20 | ACCServer12 |
| 83 | ![]() | Damir Hruševar | 3 | 01:33.050 | 33.795 | 35.415 | 23.840 | 02.600 | 00.025 | AMR V8 Vantage | 14 | ACCServer51 |
| 84 | ![]() | Jorens Saulevics | 4 | 01:33.050 | 33.580 | 35.485 | 23.985 | 02.600 | 00.000 | Ferrari 296 GT3 | 24 | ACCServer12 |
| 85 | ![]() | Melvin Kroes | 2 | 01:33.065 | 33.820 | 35.402 | 23.842 | 02.615 | 00.015 | Lamborghini Huracan Evo 2 | 93 | ACCServer11 |
| 86 | ![]() | Michel Bosch | 3 | 01:33.070 | 34.037 | 35.070 | 23.962 | 02.620 | 00.005 | BMW M4 GT3 | 3 | ACCServer50 |
| 87 | ![]() | Shurland George | 2 | 01:33.107 | 33.767 | 35.360 | 23.980 | 02.657 | 00.037 | Ford Mustang GT3 | 7 | ACCServer11 |
| 88 | ![]() | Mark Conway | 4 | 01:33.137 | 33.907 | 35.330 | 23.900 | 02.687 | 00.030 | Ferrari 296 GT3 | 34 | ACCServer11 |
| 89 | ![]() | Adrian Reilly | 3 | 01:33.150 | 33.735 | 35.205 | 24.210 | 02.700 | 00.013 | Ferrari 296 GT3 | 0 | ACCServer50 |
| 90 | ![]() | m.j. Berg | 3 | 01:33.162 | 33.822 | 35.307 | 24.032 | 02.712 | 00.012 | Porsche 992 GT3 R | 11 | ACCServer11 |
| 91 | ![]() | Ronald Childs | 3 | 01:33.172 | 33.992 | 35.297 | 23.882 | 02.722 | 00.010 | AMR V8 Vantage | 5 | ACCServer11 |
| 92 | ![]() | Thomas McCreadie | 3 | 01:33.185 | 33.910 | 35.322 | 23.952 | 02.735 | 00.013 | Ferrari 296 GT3 | 25 | ACCServer50 |
| 93 | ![]() | Tamas Somogyi | 3 | 01:33.295 | 33.905 | 35.465 | 23.925 | 02.845 | 00.110 | Porsche 992 GT3 R | 88 | ACCServer51 |
| 94 | ![]() | Oussama Knani | 01:33.345 | 33.875 | 35.417 | 24.052 | 02.895 | 00.050 | McLaren 720S GT3 Evo | 10 | ACCServer11 | |
| 95 | ![]() | Viesturs Priede | 4 | 01:33.410 | 33.952 | 35.390 | 24.067 | 02.960 | 00.065 | BMW M4 GT3 | 101 | ACCServer51 |
| 96 | ![]() | Mark Davie | 4 | 01:33.445 | 34.405 | 35.127 | 23.912 | 02.995 | 00.035 | McLaren 720S GT3 Evo | 50 | ACCServer51 |
| 97 | ![]() | Filip Szymczak | 4 | 01:33.450 | 34.117 | 35.242 | 24.090 | 03.000 | 00.005 | Ferrari 296 GT3 | 2 | ACCServer11 |
| 98 | ![]() | Igor Krstinić | 2 | 01:33.480 | 34.217 | 35.155 | 24.107 | 03.030 | 00.030 | Ferrari 296 GT3 | 12 | ACCServer11 |
| 99 | ![]() | Lord Nem | 3 | 01:33.567 | 34.167 | 35.495 | 23.905 | 03.117 | 00.087 | Honda NSX GT3 Evo | 3 | ACCServer11 |
| 100 | ![]() | Andrew Morris | 5 | 01:33.615 | 34.232 | 35.427 | 23.955 | 03.165 | 00.048 | McLaren 720S GT3 Evo | 9 | ACCServer51 |
| 101 | ![]() | Nikita Sibeykin | 4 | 01:33.625 | 34.235 | 35.490 | 23.900 | 03.175 | 00.010 | BMW M4 GT3 | 16 | ACCServer50 |
| 102 | ![]() | Jon Bekker | 3 | 01:33.702 | 34.240 | 35.332 | 24.130 | 03.252 | 00.077 | McLaren 720S GT3 Evo | 23 | ACCServer50 |
| 103 | ![]() | Matthew Thomas | 4 | 01:33.745 | 34.090 | 35.675 | 23.980 | 03.295 | 00.043 | Ferrari 296 GT3 | 19 | ACCServer11 |
| 104 | ![]() | Viking Rap | 3 | 01:33.752 | 34.282 | 35.375 | 24.095 | 03.302 | 00.007 | Ford Mustang GT3 | 15 | ACCServer12 |
| 105 | ![]() | Anomander Rake | 4 | 01:33.772 | 34.102 | 35.430 | 24.240 | 03.322 | 00.020 | Porsche 992 GT3 R | 86 | ACCServer51 |
| 106 | ![]() | Nektarios Kalotychos | 5 | 01:33.775 | 33.760 | 35.780 | 24.235 | 03.325 | 00.003 | Porsche 992 GT3 R | 14 | ACCServer12 |
| 107 | ![]() | M Foster [RPMS] | 4 | 01:33.775 | 34.245 | 35.412 | 24.117 | 03.325 | 00.000 | McLaren 720S GT3 Evo | 19 | ACCServer11 |
| 108 | ![]() | Lasse Skøien | 3 | 01:33.882 | 34.027 | 35.570 | 24.285 | 03.432 | 00.107 | Lamborghini Huracan Evo 2 | 95 | ACCServer50 |
| 109 | ![]() | Brian Anderson | 2 | 01:33.940 | 34.562 | 35.425 | 23.952 | 03.490 | 00.058 | Ferrari 296 GT3 | 90 | ACCServer50 |
| 110 | ![]() | Fred Ogega [FFR] | 4 | 01:34.107 | 34.420 | 35.565 | 24.122 | 03.657 | 00.167 | Lexus RC F GT3 | 27 | ACCServer11 |
| 111 | ![]() | Patrik Pfeffer | HeX | 5 | 01:34.162 | 34.650 | 35.525 | 23.987 | 03.712 | 00.055 | AMR V8 Vantage | 6 | ACCServer11 |
| 112 | ![]() | Paul Simms | 2 | 01:34.167 | 34.075 | 35.742 | 24.350 | 03.717 | 00.005 | Ferrari 296 GT3 | 34 | ACCServer50 |
| 113 | ![]() | p o | 4 | 01:34.210 | 34.537 | 35.610 | 24.062 | 03.760 | 00.043 | Ferrari 296 GT3 | 9 | ACCServer11 |
| 114 | ![]() | Paul Martin | 3 | 01:34.245 | 34.117 | 35.670 | 24.457 | 03.795 | 00.035 | Bentley Continental GT3 | 35 | ACCServer51 |
| 115 | ![]() | Riccardo Pintore | 5 | 01:34.255 | 34.280 | 35.815 | 24.160 | 03.805 | 00.010 | Ferrari 296 GT3 | 2 | ACCServer12 |
| 116 | ![]() | Christian Zefau | 4 | 01:34.257 | 34.432 | 35.617 | 24.207 | 03.807 | 00.002 | Lamborghini Huracan Evo 2 | 17 | ACCServer12 |
| 117 | ![]() | nikolaos orfanos | 4 | 01:34.322 | 34.485 | 35.837 | 24.000 | 03.872 | 00.065 | Ferrari 296 GT3 | 3 | ACCServer12 |
| 118 | ![]() | Vincent Vanbellingen | 5 | 01:34.370 | 34.685 | 35.537 | 24.147 | 03.920 | 00.048 | McLaren 720S GT3 Evo | 16 | ACCServer12 |
| 119 | ![]() | Phil Elford | 5 | 01:34.547 | 34.582 | 35.997 | 23.967 | 04.097 | 00.177 | BMW M4 GT3 | 48 | ACCServer50 |
| 120 | ![]() | Tudor Mihai | 3 | 01:34.640 | 34.402 | 35.895 | 24.342 | 04.190 | 00.093 | AMR V8 Vantage | 89 | ACCServer12 |
| 121 | ![]() | Andres Ann | 5 | 01:34.660 | 34.655 | 35.767 | 24.237 | 04.210 | 00.020 | Nissan GT R Nismo GT3 | 103 | ACCServer12 |
| 122 | ![]() | Zu Turiddu | 5 | 01:35.047 | 34.630 | 35.920 | 24.497 | 04.597 | 00.387 | McLaren 720S GT3 Evo | 29 | ACCServer11 |
| 123 | ![]() | Marcio Araujo | 5 | 01:35.085 | 34.355 | 36.195 | 24.535 | 04.635 | 00.038 | Ferrari 296 GT3 | 18 | ACCServer50 |
| 124 | ![]() | Blue Screen | 5 | 01:35.122 | 34.462 | 35.975 | 24.685 | 04.672 | 00.037 | Porsche 992 GT3 R | 21 | ACCServer50 |
| 125 | ![]() | Arturs Himics | 5 | 01:35.165 | 34.497 | 36.090 | 24.577 | 04.715 | 00.043 | BMW M4 GT3 | 24 | ACCServer50 |
| 126 | ![]() | dakuza | 4 | 01:35.775 | 35.267 | 36.075 | 24.432 | 05.325 | 00.610 | Emil Frey Jaguar G3 | 99 | ACCServer50 |
| 127 | ![]() | Catalin Sasu | 5 | 01:35.892 | 34.595 | 36.450 | 24.847 | 05.442 | 00.117 | Ferrari 296 GT3 | 1 | ACCServer51 |
| 128 | ![]() | Akshay Patel | 5 | 01:36.075 | 35.307 | 35.885 | 24.882 | 05.625 | 00.183 | Lamborghini Huracan Evo 2 | 46 | ACCServer11 |
| 129 | ![]() | Jamie Pugmaster | 4 | 01:36.842 | 35.755 | 36.232 | 24.855 | 06.392 | 00.767 | Porsche 992 GT3 R | 26 | ACCServer50 |
| 130 | ![]() | Gaston Delerba | 1 | 01:37.117 | 35.452 | 36.710 | 24.955 | 06.667 | 00.275 | Lamborghini Huracan Evo 2 | 12 | ACCServer11 |
| 131 | ![]() | Typical Mowen | 5 | 01:37.315 | 35.515 | 37.117 | 24.682 | 06.865 | 00.198 | Lexus RC F GT3 | 2 | ACCServer50 |
| 132 | ![]() | Rui Soares | 4 | 01:39.532 | 36.542 | 37.515 | 25.475 | 09.082 | 02.217 | Ferrari 296 GT3 | 43 | ACCServer50 |
| 133 | ![]() | Dejan Djokic | 2 | 01:39.592 | 36.707 | 37.452 | 25.432 | 09.142 | 00.060 | Ferrari 296 GT3 | 57 | ACCServer50 |
| 134 | ![]() | Lewis Boateng | Twitch | 2 | 00:00.000 | 01:00:00.000 | 01:00:00.000 | 01:00:00.000 | 29.550 | 20.408 | McLaren 720S GT3 Evo | -1 | |
| 135 | ![]() | Samuel Pfister | 4 | 00:00.000 | 01:00:00.000 | 01:00:00.000 | 01:00:00.000 | 29.550 | 00.000 | Ferrari 296 GT3 | -1 |

BMW M4 GT3
McLaren 720S GT3 Evo
Honda NSX GT3 Evo
AMR V8 Vantage



Mercedes-AMG GT3
Ford Mustang GT3


Porsche 992 GT3 R 
Audi R8 LMS Evo II
Lamborghini Huracan Evo 2



Ferrari 296 GT3




Bentley Continental GT3
Lexus RC F GT3
Nissan GT R Nismo GT3




Porsche 991 II GT3 R











Emil Frey Jaguar G3