GT3 Season XVI
Bathurst Mount Panorama
Fastest lap times rolling practice and practice races
| # | Driver | Tier | Best lap | S1 | S2 | S3 | Gap #1 | Gap | Car | Fuel | Server | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Aidan Walsingham | 1 | 01:59.415 | 38.002 | 54.755 | 26.657 | McLaren 720S GT3 Evo | 0 | ACCServer51 | ||
| 2 | ![]() | Jaroslav Honzik | 1 | 01:59.582 | 38.147 | 54.840 | 26.595 | 00.167 | 00.167 | AMR V8 Vantage | 1 | ACCServer51 |
| 3 | ![]() | Michael Thomas | 1 | 01:59.737 | 38.292 | 54.702 | 26.742 | 00.322 | 00.155 | BMW M4 GT3 | 4 | ACCServer51 |
| 4 | ![]() | Yentl van Thielen | 1 | 01:59.752 | 38.200 | 54.907 | 26.645 | 00.337 | 00.015 | Ferrari 296 GT3 | 3 | ACCServer50 |
| 5 | ![]() | Jacob Blizzard | SKY | 1 | 02:00.072 | 38.047 | 55.017 | 27.007 | 00.657 | 00.320 | McLaren 720S GT3 Evo | 4 | ACCServer50 |
| 6 | ![]() | Joe McLaren | 1 | 02:00.170 | 38.185 | 55.250 | 26.735 | 00.755 | 00.098 | Ferrari 296 GT3 | 7 | ACCServer50 |
| 7 | ![]() | Nikola Buzov | 1 | 02:00.332 | 38.432 | 55.027 | 26.872 | 00.917 | 00.162 | Lamborghini Huracan Evo 2 | 0 | ACCServer51 |
| 8 | ![]() | Alexander Lyuboslavskiy | 1 | 02:00.352 | 38.345 | 55.212 | 26.795 | 00.937 | 00.020 | Audi R8 LMS Evo II | 0 | ACCServer50 |
| 9 | ![]() | Josh Waring | 1 | 02:00.425 | 38.210 | 55.270 | 26.945 | 01.010 | 00.073 | Porsche 992 GT3 R | 5 | ACCServer51 |
| 10 | ![]() | Antonio Vidic | 1 | 02:00.512 | 38.145 | 55.410 | 26.957 | 01.097 | 00.087 | AMR V8 Vantage | 4 | ACCServer50 |
| 11 | ![]() | Chris Vining | 1 | 02:00.520 | 38.395 | 55.195 | 26.930 | 01.105 | 00.008 | BMW M4 GT3 | 8 | ACCServer51 |
| 12 | ![]() | Kristers Znotiņš | 1 | 02:00.550 | 38.295 | 55.280 | 26.975 | 01.135 | 00.030 | McLaren 720S GT3 Evo | 0 | ACCServer51 |
| 13 | ![]() | Remi Papin | 1 | 02:00.595 | 38.247 | 55.247 | 27.100 | 01.180 | 00.045 | Ford Mustang GT3 | 1 | ACCServer50 |
| 14 | ![]() | Rytis Kazlauskas | 1 | 02:00.657 | 38.312 | 55.530 | 26.815 | 01.242 | 00.062 | Ford Mustang GT3 | 0 | ACCServer51 |
| 15 | ![]() | Bartosz Zietek | 2 | 02:00.692 | 38.315 | 55.417 | 26.960 | 01.277 | 00.035 | McLaren 720S GT3 Evo | 4 | ACCServer50 |
| 16 | ![]() | Allen Drake Cruz | 1 | 02:00.697 | 38.500 | 55.235 | 26.962 | 01.282 | 00.005 | BMW M4 GT3 | 81 | ACCServer50 |
| 17 | ![]() | Dan Barnard | 2 | 02:00.720 | 38.240 | 55.662 | 26.817 | 01.305 | 00.023 | Ferrari 296 GT3 | 0 | ACCServer51 |
| 18 | ![]() | Nathaniel Shirley | 2 | 02:00.732 | 38.182 | 55.570 | 26.980 | 01.317 | 00.012 | Ford Mustang GT3 | 0 | ACCServer51 |
| 19 | ![]() | Kevin Niles | 1 | 02:00.732 | 38.245 | 55.635 | 26.852 | 01.317 | 00.000 | Ford Mustang GT3 | 4 | ACCServer51 |
| 20 | ![]() | Adam Isailovic | 2 | 02:00.740 | 38.312 | 55.625 | 26.802 | 01.325 | 00.008 | Ferrari 296 GT3 | 4 | ACCServer51 |
| 21 | ![]() | Abe Santema | 1 | 02:00.747 | 38.297 | 55.442 | 27.007 | 01.332 | 00.007 | McLaren 720S GT3 Evo | 4 | ACCServer51 |
| 22 | ![]() | Thomas Allendorf | 2 | 02:00.880 | 38.345 | 55.627 | 26.907 | 01.465 | 00.133 | BMW M4 GT3 | 0 | ACCServer51 |
| 23 | ![]() | JR-Lock-N-Load (Junior) | 1 | 02:01.032 | 38.475 | 55.577 | 26.980 | 01.617 | 00.152 | BMW M4 GT3 | 27 | ACCServer50 |
| 24 | ![]() | R Matthieson | HeX | 2 | 02:01.037 | 38.375 | 55.705 | 26.957 | 01.622 | 00.005 | Ford Mustang GT3 | 1 | ACCServer51 |
| 25 | ![]() | Alex Torregrosa | 1 | 02:01.082 | 38.520 | 55.500 | 27.062 | 01.667 | 00.045 | BMW M4 GT3 | 101 | ACCServer50 |
| 26 | ![]() | Robert Arlavi | 2 | 02:01.090 | 38.482 | 55.435 | 27.172 | 01.675 | 00.008 | Porsche 992 GT3 R | 1 | ACCServer51 |
| 27 | ![]() | Damien Bosc | 1 | 02:01.187 | 38.455 | 55.472 | 27.260 | 01.772 | 00.097 | Ferrari 296 GT3 | 5 | ACCServer50 |
| 28 | ![]() | Matt York | 1 | 02:01.240 | 38.407 | 55.722 | 27.110 | 01.825 | 00.053 | Ford Mustang GT3 | 7 | ACCServer51 |
| 29 | ![]() | Oliver Braun | 2 | 02:01.305 | 38.417 | 55.850 | 27.037 | 01.890 | 00.065 | Ferrari 296 GT3 | 9 | ACCServer50 |
| 30 | ![]() | Kristers Podēns | 1 | 02:01.312 | 38.570 | 55.765 | 26.977 | 01.897 | 00.007 | Ford Mustang GT3 | 81 | ACCServer50 |
| 31 | ![]() | Chris Warner | 1 | 02:01.322 | 38.330 | 56.140 | 26.852 | 01.907 | 00.010 | Mercedes-AMG GT3 | 12 | ACCServer50 |
| 32 | ![]() | Adrian haniewicz | 1 | 02:01.387 | 38.495 | 55.947 | 26.945 | 01.972 | 00.065 | Ferrari 296 GT3 | 4 | ACCServer51 |
| 33 | ![]() | Andrei Oreshkin | 2 | 02:01.402 | 38.387 | 55.987 | 27.027 | 01.987 | 00.015 | BMW M4 GT3 | 8 | ACCServer51 |
| 34 | ![]() | Valentin Barrier | 1 | 02:01.437 | 38.517 | 55.772 | 27.147 | 02.022 | 00.035 | Honda NSX GT3 Evo | 69 | ACCServer51 |
| 35 | ![]() | Imran Azhar | 2 | 02:01.442 | 38.695 | 55.630 | 27.117 | 02.027 | 00.005 | BMW M4 GT3 | 64 | ACCServer50 |
| 36 | ![]() | Artūrs Ķezberis | 3 | 02:01.482 | 38.490 | 55.862 | 27.130 | 02.067 | 00.040 | AMR V8 Vantage | 3 | ACCServer50 |
| 37 | ![]() | Joe Dawber | 2 | 02:01.507 | 38.615 | 55.792 | 27.100 | 02.092 | 00.025 | Ferrari 296 GT3 | 3 | ACCServer50 |
| 38 | ![]() | Amir Khassetarash | 2 | 02:01.547 | 38.405 | 56.145 | 26.997 | 02.132 | 00.040 | Ferrari 296 GT3 | 1 | ACCServer51 |
| 39 | ![]() | Daniel Fernández | 1 | 02:01.595 | 38.557 | 55.900 | 27.137 | 02.180 | 00.048 | BMW M4 GT3 | 5 | ACCServer50 |
| 40 | ![]() | Aivars Vaivars | 2 | 02:01.650 | 38.437 | 56.370 | 26.842 | 02.235 | 00.055 | Lexus RC F GT3 | 17 | ACCServer51 |
| 41 | ![]() | Natan Misiak | 2 | 02:01.667 | 38.560 | 56.130 | 26.977 | 02.252 | 00.017 | Ferrari 296 GT3 | 4 | ACCServer51 |
| 42 | ![]() | Harri Tuominen | 4 | 02:01.672 | 38.465 | 56.095 | 27.112 | 02.257 | 00.005 | Ferrari 296 GT3 | 32 | ACCServer51 |
| 43 | ![]() | Nico Urbantat | uLR | 3 | 02:01.695 | 38.687 | 56.010 | 26.997 | 02.280 | 00.023 | Ferrari 296 GT3 | 36 | ACCServer50 |
| 44 | ![]() | Karlo Babić | 02:01.725 | 38.592 | 55.905 | 27.227 | 02.310 | 00.030 | Porsche 992 GT3 R | 9 | ACCServer50 | |
| 45 | ![]() | Niko Kumpu | 1 | 02:01.735 | 38.472 | 56.325 | 26.937 | 02.320 | 00.010 | Ferrari 296 GT3 | 4 | ACCServer51 |
| 46 | ![]() | Jonathan Clifford | 1 | 02:01.747 | 38.442 | 56.175 | 27.130 | 02.332 | 00.012 | Lamborghini Huracan Evo 2 | 69 | ACCServer50 |
| 47 | ![]() | Elias Fernando | 2 | 02:01.777 | 38.550 | 56.150 | 27.077 | 02.362 | 00.030 | Mercedes-AMG GT3 | 12 | ACCServer51 |
| 48 | ![]() | Troy-Fraser McGonigal | 2 | 02:01.902 | 38.590 | 56.267 | 27.045 | 02.487 | 00.125 | Ford Mustang GT3 | 8 | ACCServer51 |
| 49 | ![]() | Ivo Zoricic | 2 | 02:01.935 | 38.497 | 56.010 | 27.427 | 02.520 | 00.033 | Porsche 992 GT3 R | 3 | ACCServer51 |
| 50 | ![]() | Shurland George | 2 | 02:01.957 | 38.395 | 56.417 | 27.145 | 02.542 | 00.022 | Ford Mustang GT3 | 1 | ACCServer90 |
| 51 | ![]() | Sanel Tadić | 1 | 02:01.962 | 38.795 | 56.170 | 26.997 | 02.547 | 00.005 | Ferrari 296 GT3 | 83 | ACCServer50 |
| 52 | ![]() | Ashley Walsh | 3 | 02:01.967 | 38.560 | 56.302 | 27.105 | 02.552 | 00.005 | McLaren 720S GT3 Evo | 1 | ACCServer51 |
| 53 | ![]() | Stuart Pietzka | 3 | 02:02.030 | 38.587 | 56.385 | 27.057 | 02.615 | 00.063 | AMR V8 Vantage | 1 | ACCServer51 |
| 54 | ![]() | Brian Schekkerman | 2 | 02:02.035 | 38.580 | 56.142 | 27.312 | 02.620 | 00.005 | Porsche 992 GT3 R | 4 | ACCServer51 |
| 55 | ![]() | Brian Anderson | 2 | 02:02.035 | 38.490 | 56.370 | 27.175 | 02.620 | 00.000 | Ferrari 296 GT3 | 7 | ACCServer51 |
| 56 | ![]() | Krzysztof Maczkowski | 1 | 02:02.132 | 38.987 | 56.095 | 27.050 | 02.717 | 00.097 | AMR V8 Vantage | 68 | ACCServer50 |
| 57 | ![]() | Zack Vermaak | 2 | 02:02.137 | 38.812 | 56.127 | 27.197 | 02.722 | 00.005 | McLaren 720S GT3 Evo | 4 | ACCServer50 |
| 58 | ![]() | Steffen Bley | uLR | 3 | 02:02.147 | 38.460 | 56.545 | 27.142 | 02.732 | 00.010 | Ferrari 296 GT3 | 27 | ACCServer50 |
| 59 | ![]() | Lewis Robinson | 2 | 02:02.152 | 38.772 | 56.185 | 27.195 | 02.737 | 00.005 | BMW M4 GT3 | 62 | ACCServer51 |
| 60 | ![]() | Szymon Kubacki | 1 | 02:02.157 | 38.625 | 56.397 | 27.135 | 02.742 | 00.005 | Nissan GT R Nismo GT3 | 117 | ACCServer50 |
| 61 | ![]() | Craig Law | 2 | 02:02.180 | 38.637 | 56.347 | 27.195 | 02.765 | 00.023 | AMR V8 Vantage | 56 | ACCServer50 |
| 62 | ![]() | Ēriks Logins | 2 | 02:02.187 | 38.855 | 55.880 | 27.452 | 02.772 | 00.007 | Porsche 992 GT3 R | 8 | ACCServer50 |
| 63 | ![]() | Gaston Delerba | 1 | 02:02.200 | 38.712 | 56.162 | 27.325 | 02.785 | 00.013 | Lamborghini Huracan Evo 2 | 70 | ACCServer51 |
| 64 | ![]() | Maciej Chyrc | 2 | 02:02.217 | 38.425 | 56.457 | 27.335 | 02.802 | 00.017 | Porsche 992 GT3 R | 11 | ACCServer50 |
| 65 | ![]() | Ryan Cooper | 1 | 02:02.225 | 38.677 | 56.387 | 27.160 | 02.810 | 00.008 | Bentley Continental GT3 | 7 | ACCServer50 |
| 66 | ![]() | Mr Jones | 2 | 02:02.230 | 38.790 | 56.137 | 27.302 | 02.815 | 00.005 | AMR V8 Vantage | 109 | ACCServer51 |
| 67 | ![]() | Jon Bekker | 3 | 02:02.260 | 38.617 | 56.315 | 27.327 | 02.845 | 00.030 | McLaren 720S GT3 Evo | 24 | ACCServer51 |
| 68 | ![]() | Yannis Bouguerra | GL | 4 | 02:02.300 | 38.830 | 56.222 | 27.247 | 02.885 | 00.040 | BMW M4 GT3 | 9 | ACCServer50 |
| 69 | ![]() | Tiago Cruz | 3 | 02:02.372 | 38.630 | 56.647 | 27.095 | 02.957 | 00.072 | Ferrari 296 GT3 | 13 | ACCServer50 |
| 70 | ![]() | Paul Simms | 2 | 02:02.480 | 38.757 | 56.545 | 27.177 | 03.065 | 00.108 | Ferrari 296 GT3 | 0 | ACCServer50 |
| 71 | ![]() | Kevin Appler | 4 | 02:02.510 | 38.547 | 56.477 | 27.485 | 03.095 | 00.030 | McLaren 720S GT3 Evo | 16 | ACCServer50 |
| 72 | ![]() | Tamas Somogyi | 3 | 02:02.565 | 38.595 | 56.462 | 27.507 | 03.150 | 00.055 | Porsche 992 GT3 R | 7 | ACCServer51 |
| 73 | ![]() | Don Clayton | 4 | 02:02.612 | 38.850 | 56.485 | 27.277 | 03.197 | 00.047 | McLaren 720S GT3 Evo | 2 | ACCServer51 |
| 74 | ![]() | Christopher Starsmore-Holdsworth | 5 | 02:02.670 | 38.762 | 56.742 | 27.165 | 03.255 | 00.058 | Porsche 992 GT3 R | 20 | ACCServer51 |
| 75 | ![]() | Jordan Barker | 4 | 02:02.705 | 38.655 | 56.677 | 27.372 | 03.290 | 00.035 | Ford Mustang GT3 | 22 | ACCServer51 |
| 76 | ![]() | John McDonald | 3 | 02:02.757 | 38.427 | 57.007 | 27.322 | 03.342 | 00.052 | Ferrari 296 GT3 | 5 | ACCServer50 |
| 77 | ![]() | Tom OConnell | 3 | 02:02.840 | 38.707 | 56.212 | 27.920 | 03.425 | 00.083 | BMW M4 GT3 | 40 | ACCServer51 |
| 78 | ![]() | Nicolas Siutz | 3 | 02:02.920 | 38.880 | 56.632 | 27.407 | 03.505 | 00.080 | Porsche 992 GT3 R | 7 | ACCServer51 |
| 79 | ![]() | Rainer Athenstaedt | 3 | 02:03.095 | 38.900 | 56.542 | 27.652 | 03.680 | 00.175 | Ferrari 296 GT3 | 49 | ACCServer51 |
| 80 | ![]() | Johannes Ruef | 5 | 02:03.220 | 39.012 | 56.962 | 27.245 | 03.805 | 00.125 | BMW M4 GT3 | 65 | ACCServer50 |
| 81 | ![]() | Melvin Kroes | 2 | 02:03.242 | 39.257 | 56.527 | 27.457 | 03.827 | 00.022 | Lamborghini Huracan Evo 2 | 70 | ACCServer50 |
| 82 | ![]() | Strahinja Uvalić | 2 | 02:03.245 | 39.207 | 56.702 | 27.335 | 03.830 | 00.003 | AMR V8 Vantage | 9 | ACCServer51 |
| 83 | ![]() | Dejan Djokic | 2 | 02:03.295 | 38.917 | 57.185 | 27.192 | 03.880 | 00.050 | Ferrari 296 GT3 | 93 | ACCServer51 |
| 84 | ![]() | Thomas McCreadie | 3 | 02:03.315 | 38.835 | 57.130 | 27.350 | 03.900 | 00.020 | Ferrari 296 GT3 | 11 | ACCServer50 |
| 85 | ![]() | Ryan Rees | 3 | 02:03.320 | 38.947 | 56.987 | 27.385 | 03.905 | 00.005 | McLaren 720S GT3 Evo | 5 | ACCServer91 |
| 86 | ![]() | Christian Zefau | 4 | 02:03.332 | 38.990 | 57.012 | 27.330 | 03.917 | 00.012 | Lamborghini Huracan Evo 2 | 14 | ACCServer50 |
| 87 | ![]() | Adrian Reilly | 3 | 02:03.337 | 39.005 | 56.952 | 27.380 | 03.922 | 00.005 | Ferrari 296 GT3 | 55 | ACCServer50 |
| 88 | ![]() | Fred Ogega [FFR] | 4 | 02:03.337 | 38.755 | 57.187 | 27.395 | 03.922 | 00.000 | Lexus RC F GT3 | 48 | ACCServer50 |
| 89 | ![]() | dakuza | 4 | 02:03.385 | 38.962 | 56.967 | 27.455 | 03.970 | 00.048 | Emil Frey Jaguar G3 | 93 | ACCServer51 |
| 90 | ![]() | Rui Soares | 4 | 02:03.450 | 38.932 | 56.972 | 27.545 | 04.035 | 00.065 | Ferrari 296 GT3 | 25 | ACCServer51 |
| 91 | ![]() | Sigurgeir Ludviksson | 02:03.505 | 38.780 | 57.390 | 27.335 | 04.090 | 00.055 | Mercedes-AMG GT3 | 35 | ACCServer50 | |
| 92 | ![]() | Rudolfs Dravnieks | 3 | 02:03.540 | 38.690 | 57.415 | 27.435 | 04.125 | 00.035 | Lexus RC F GT3 | 12 | ACCServer50 |
| 93 | ![]() | Chris Bradbury | 4 | 02:03.562 | 39.042 | 57.040 | 27.480 | 04.147 | 00.022 | McLaren 720S GT3 Evo | 4 | ACCServer51 |
| 94 | ![]() | Jack Skull | 4 | 02:03.630 | 38.837 | 57.632 | 27.160 | 04.215 | 00.068 | Mercedes-AMG GT3 | 2 | ACCServer51 |
| 95 | ![]() | Rikka Takanashi | 3 | 02:03.672 | 38.952 | 57.402 | 27.317 | 04.257 | 00.042 | Ford Mustang GT3 | 53 | ACCServer51 |
| 96 | ![]() | Tudor Mihai | 3 | 02:03.730 | 38.892 | 57.485 | 27.352 | 04.315 | 00.058 | AMR V8 Vantage | 12 | ACCServer51 |
| 97 | ![]() | Mike Tucker | 5 | 02:03.785 | 39.257 | 56.882 | 27.645 | 04.370 | 00.055 | Lamborghini Huracan Evo 2 | 4 | ACCServer50 |
| 98 | ![]() | Kacper Smolinski | 3 | 02:03.805 | 39.072 | 57.497 | 27.235 | 04.390 | 00.020 | Ford Mustang GT3 | 39 | ACCServer50 |
| 99 | ![]() | Laurent Bozzaco | 2 | 02:03.862 | 39.047 | 57.160 | 27.655 | 04.447 | 00.057 | Ferrari 296 GT3 | 92 | ACCServer51 |
| 100 | ![]() | Paul Martin | 3 | 02:03.907 | 39.040 | 57.472 | 27.395 | 04.492 | 00.045 | Bentley Continental GT3 | 8 | ACCServer51 |
| 101 | ![]() | Dominic Joy | 4 | 02:03.950 | 39.280 | 57.145 | 27.525 | 04.535 | 00.043 | Ferrari 296 GT3 | 14 | ACCServer50 |
| 102 | ![]() | Phil Elford | 5 | 02:04.007 | 39.042 | 57.282 | 27.682 | 04.592 | 00.057 | BMW M4 GT3 | 29 | ACCServer51 |
| 103 | ![]() | Manuel Düchs | 3 | 02:04.275 | 39.112 | 57.580 | 27.582 | 04.860 | 00.268 | Bentley Continental GT3 | 11 | ACCServer51 |
| 104 | ![]() | Daniel Birch | 4 | 02:04.312 | 39.202 | 57.502 | 27.607 | 04.897 | 00.037 | McLaren 720S GT3 Evo | 50 | ACCServer51 |
| 105 | ![]() | Auguus Janssen | 4 | 02:04.422 | 39.170 | 57.907 | 27.345 | 05.007 | 00.110 | Ford Mustang GT3 | 9 | ACCServer51 |
| 106 | ![]() | Riccardo Pintore | 5 | 02:04.437 | 39.207 | 57.720 | 27.510 | 05.022 | 00.015 | Ferrari 296 GT3 | 4 | ACCServer50 |
| 107 | ![]() | Jacco van Eck | 5 | 02:04.477 | 39.365 | 57.810 | 27.302 | 05.062 | 00.040 | McLaren 720S GT3 Evo | 17 | ACCServer51 |
| 108 | ![]() | Jamie Pugmaster | 4 | 02:04.525 | 38.807 | 58.120 | 27.597 | 05.110 | 00.048 | Porsche 992 GT3 R | 9 | ACCServer51 |
| 109 | ![]() | Christian Grzybowski | 2 | 02:04.662 | 39.017 | 58.247 | 27.397 | 05.247 | 00.137 | Nissan GT R Nismo GT3 | 51 | ACCServer50 |
| 110 | ![]() | Igors Babaks | 5 | 02:05.057 | 39.127 | 58.262 | 27.667 | 05.642 | 00.395 | McLaren 720S GT3 Evo | 4 | ACCServer51 |
| 111 | ![]() | Rafał Guttmann | 5 | 02:05.185 | 39.445 | 57.702 | 28.037 | 05.770 | 00.128 | McLaren 720S GT3 Evo | 38 | ACCServer51 |
| 112 | ![]() | Sergiusz Kaczmarek | 5 | 02:05.282 | 39.185 | 58.107 | 27.990 | 05.867 | 00.097 | Ford Mustang GT3 | 42 | ACCServer50 |
| 113 | ![]() | m.j. Berg | 3 | 02:05.345 | 39.377 | 58.485 | 27.482 | 05.930 | 00.063 | Porsche 992 GT3 R | 13 | ACCServer50 |
| 114 | ![]() | William Van Lagen | 4 | 02:05.500 | 39.235 | 58.590 | 27.675 | 06.085 | 00.155 | Ford Mustang GT3 | 9 | ACCServer51 |
| 115 | ![]() | Phil Simms | 5 | 02:05.557 | 39.162 | 58.730 | 27.665 | 06.142 | 00.057 | BMW M4 GT3 | 35 | ACCServer50 |
| 116 | ![]() | Blue Screen | 5 | 02:05.677 | 39.542 | 58.457 | 27.677 | 06.262 | 00.120 | Porsche 992 GT3 R | 3 | ACCServer50 |
| 117 | ![]() | Marc Nyi | 5 | 02:05.780 | 40.145 | 57.867 | 27.767 | 06.365 | 00.103 | Ferrari 296 GT3 | 55 | ACCServer51 |
| 118 | ![]() | Rafael Braga Cortinhas | 3 | 02:05.810 | 39.650 | 58.267 | 27.892 | 06.395 | 00.030 | Ferrari 296 GT3 | 27 | ACCServer50 |
| 119 | ![]() | Andres Ann | 5 | 02:05.812 | 39.487 | 58.377 | 27.947 | 06.397 | 00.002 | Nissan GT R Nismo GT3 | 97 | ACCServer51 |
| 120 | ![]() | Michael Clayton | 4 | 02:05.882 | 39.225 | 59.100 | 27.557 | 06.467 | 00.070 | Ferrari 296 GT3 | 28 | ACCServer51 |
| 121 | ![]() | Jorens Saulevics | 4 | 02:05.910 | 39.467 | 58.582 | 27.860 | 06.495 | 00.028 | Ferrari 296 GT3 | 18 | ACCServer50 |
| 122 | ![]() | Jonas De Meyer | 4 | 02:06.542 | 39.702 | 58.887 | 27.952 | 07.127 | 00.632 | Ford Mustang GT3 | 41 | ACCServer50 |
| 123 | ![]() | Viesturs Priede | 4 | 02:07.165 | 39.432 | 58.837 | 28.895 | 07.750 | 00.623 | BMW M4 GT3 | 109 | ACCServer51 |
| 124 | ![]() | nikolaos orfanos | 4 | 02:07.710 | 39.932 | 59.655 | 28.122 | 08.295 | 00.545 | Ferrari 296 GT3 | 23 | ACCServer50 |
| 125 | ![]() | Typical Mowen | 5 | 02:08.152 | 39.327 | 01:00.592 | 28.232 | 08.737 | 00.442 | Lexus RC F GT3 | 5 | ACCServer51 |
| 126 | ![]() | Lucas Congretel | 1 | 02:08.445 | 40.165 | 59.242 | 29.037 | 09.030 | 00.293 | Ferrari 296 GT3 | 0 | ACCServer51 |
| 127 | ![]() | Ralfs Kalniņš | 2 | 02:08.462 | 40.117 | 01:00.017 | 28.327 | 09.047 | 00.017 | McLaren 720S GT3 Evo | 47 | ACCServer50 |
| 128 | ![]() | Jérôme Demazure | GL | 2 | 02:09.785 | 41.085 | 01:00.005 | 28.695 | 10.370 | 01.323 | Mercedes-AMG GT3 | 85 | ACCServer50 |
| 129 | ![]() | Vincent Vanbellingen | 5 | 02:10.262 | 40.207 | 01:01.182 | 28.872 | 10.847 | 00.477 | McLaren 720S GT3 Evo | 28 | ACCServer90 |
| 130 | ![]() | Philip Speich | 5 | 00:00.000 | 01:00:00.000 | 01:00:00.000 | 01:00:00.000 | 00.585 | 49.738 | Porsche 992 GT3 R | -1 |

McLaren 720S GT3 Evo
AMR V8 Vantage
BMW M4 GT3
Ferrari 296 GT3


Lamborghini Huracan Evo 2
Audi R8 LMS Evo II
Porsche 992 GT3 R 


Ford Mustang GT3





Mercedes-AMG GT3
Honda NSX GT3 Evo


Lexus RC F GT3



Nissan GT R Nismo GT3

Bentley Continental GT3







Emil Frey Jaguar G3



