Super Formula Season 2
Red Bull Ring
26.01.24 20:00
Results
| # | Driver | Status | Time | Points | Fastest | TP | LP | Nr | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Chris Rosenkranz | FIN | 21 | 01:10.649 | |||||
| 2 | ![]() | Erik Vizi | FIN | 17 | 01:10.882 | |||||
| 3 | ![]() | Kees Van Leeuwen | FIN | 15 | 01:12.004 | |||||
| 4 | ![]() | David Gaspers | FIN | 13 | 01:11.518 | |||||
| 5 | ![]() | Jason Greene | FIN | 12 | 01:12.338 | |||||
| 6 | ![]() | Jon Petter Runde | FIN | 12 | 01:12.082 | |||||
| 7 | ![]() | Evan R.T Imray | FIN | 10 | 01:12.709 | |||||
| 8 | ![]() | Tom van Heumen | FIN | 9 | 01:13.043 | |||||
| 9 | ![]() | anon1 anon1 | FIN | 8 | 01:13.242 | |||||
| 10 | ![]() | Andres Ann | FIN | 7 | 01:13.509 | |||||
| 11 | ![]() | Jerry Hodge | FIN | 6 | 01:13.615 | |||||
| 12 | ![]() | Philipp Kipp | DQ | 01:13.369 | ||||||
| 13 | ![]() | Rudi Åvitsland | DNF | 01:12.859 | ||||||
| 14 | ![]() | Alexander Trimino-Mikalsen | DNF | |||||||
| 15 | ![]() | Oivind Haugland | DNF | |||||||
| 16 | ![]() | Uros Huzjak | DNF | |||||||
| 17 | ![]() | Jacob Phillimore | CNS | |||||||
| 18 | ![]() | Fernando Cruz | CNS | |||||||
| 19 | ![]() | Jack Colville | CNS | |||||||
| 20 | ![]() | William Arnesen | DNS | |||||||
| 21 | ![]() | Fredrik Beckman | NS | |||||||
| 22 | ![]() | Samuel Hitijahubessy | NS | |||||||
| 23 | ![]() | Chris Newby | NS | |||||||
| 24 | ![]() | Adri Garcia | NS | |||||||
| 25 | ![]() | Daniel Petrucciani | NS |











