Super Formula Season 2
Road Atlanta
19.01.24 20:00
Results
| # | Driver | Status | Time | Points | Fastest | TP | LP | Nr | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Chris Rosenkranz | FIN | 22 | 01:02.074 | |||||
| 2 | ![]() | Erik Vizi | FIN | 17 | 01:02.239 | |||||
| 3 | ![]() | Jon Petter Runde | FIN | 15 | 01:02.613 | |||||
| 4 | ![]() | Jacob Phillimore | FIN | 13 | 01:03.382 | |||||
| 5 | ![]() | Rudi Åvitsland | FIN | 12 | 01:03.510 | |||||
| 6 | ![]() | anon1 anon1 | FIN | 11 | 01:03.779 | |||||
| 7 | ![]() | Jason Greene | FIN | 10 | 01:03.778 | |||||
| 8 | ![]() | Fredrik Beckman | FIN | 9 | 01:03.756 | |||||
| 9 | ![]() | Evan R.T Imray | FIN | 8 | 01:03.628 | |||||
| 10 | ![]() | Oivind Haugland | FIN | 7 | 01:03.357 | |||||
| 11 | ![]() | Andres Ann | FIN | 6 | 01:03.766 | |||||
| 12 | ![]() | Jack Colville | FIN | 5 | 01:03.903 | |||||
| 13 | ![]() | Uros Huzjak | FIN | 4 | 01:05.168 | |||||
| 14 | ![]() | Adri Garcia | FIN | 3 | 01:05.087 | |||||
| 15 | ![]() | Tom van Heumen | FIN | 2 | 01:03.562 | |||||
| 16 | ![]() | Alexander Trimino-Mikalsen | FIN | 1 | 01:03.952 | |||||
| 17 | ![]() | Fernando Cruz | DNF | 01:03.801 | ||||||
| 18 | ![]() | Kees Van Leeuwen | DNF | 01:03.633 | ||||||
| 19 | ![]() | Jerry Hodge | DNF | 01:04.016 | ||||||
| 20 | ![]() | Chris Newby | DNF | 01:06.319 | ||||||
| 21 | ![]() | David Gaspers | CNS | |||||||
| 22 | ![]() | William Arnesen | DNS | |||||||
| 23 | ![]() | Samuel Hitijahubessy | NS | |||||||
| 24 | ![]() | Joseph Grijalva | NS | |||||||
| 25 | ![]() | Daniel Petrucciani | NS |











