GT3 Season XII
Suzuka
14.03.23 19:30
Results
view on Simresults| # | Driver | Status | Time | Points | Fastest | RP | LP | Nr | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Luke Whitehead | FIN | 01:01:10.462 | 100 | 01:59.470 | 55 | Porsche 991 II GT3 R | ||
| 2 | ![]() | Aidan Walsingham | FIN | 01:01:15.999 | 88 | 01:59.295 | 70 | Mercedes-AMG GT3 | ||
| 3 | ![]() | Sebastian Apostol | FIN | 01:01:16.465 | 79 | 01:59.305 | 1 | BMW M4 GT3 | ||
| 4 | ![]() | Geert Fischer | FIN | 01:01:16.672 | 72 | 01:59.297 | 78 | BMW M4 GT3 | ||
| 5 | ![]() | Grantas Kareckas | FIN | 01:01:16.906 | 65 | 01:59.687 | 912 | Porsche 991 II GT3 R | ||
| 6 | ![]() | Alexandre Lê | FIN | 01:01:17.209 | 59 | 01:59.022 | 4 | Honda NSX GT3 Evo | ||
| 7 | ![]() | Luke Southall | FIN | 01:01:17.706 | 53 | 01:59.362 | 103 | BMW M4 GT3 | ||
| 8 | ![]() | Tinko van der Velde | FIN | 01:01:18.885 | 48 | 01:59.440 | 66 | Ferrari 488 GT3 Evo | ||
| 9 | ![]() | Jaroslav Honzik | FIN | 01:01:20.924 | 43 | 01:59.510 | 39 | Honda NSX GT3 Evo | ||
| 10 | ![]() | Artyom Manisha | FIN | 01:01:27.537 | 39 | 01:59.405 | 88 | Audi R8 LMS Evo II | ||
| 11 | ![]() | Leon Berndt | FIN | 01:01:29.801 | 35 | 01:59.745 | 424 | Honda NSX GT3 Evo | ||
| 12 | ![]() | Krzysztof Maczkowski | FIN | 01:01:33.224 | 31 | 01:59.355 | 47 | BMW M4 GT3 | ||
| 13 | ![]() | Tadas Juknevičius | FIN | 01:01:33.657 | 28 | 01:59.675 | 38 | Porsche 991 II GT3 R | ||
| 14 | ![]() | Angel Inostroza | FIN | 01:01:34.714 | 25 | 01:59.372 | 96 | Honda NSX GT3 Evo | ||
| 15 | ![]() | Valentin Barrier | FIN | 01:01:46.075 | 22 | 01:59.562 | 72 | Honda NSX GT3 Evo | ||
| 16 | ![]() | Jonas Fawkes | FIN | 01:01:46.323 | 20 | 01:59.702 | 484 | Audi R8 LMS Evo II | ||
| 17 | ![]() | Mathys Leitao | FIN | 01:01:46.485 | 18 | 01:59.777 | 27 | Audi R8 LMS Evo II | ||
| 18 | ![]() | Jura Petritchenko | FIN | 01:01:46.845 | 16 | 01:59.497 | 26 | Ferrari 488 GT3 Evo | ||
| 19 | ![]() | Tim Pietschmann | FIN | 01:01:59.001 | 14 | 01:59.375 | 494 | Audi R8 LMS Evo II | ||
| 20 | ![]() | Jamie Nuttall | FIN | 01:02:07.170 | 12 | 02:00.277 | 14 | Honda NSX GT3 Evo | ||
| 21 | ![]() | Mattéo Naldi | BFR | FIN | 01:02:09.313 | 10 | 02:00.217 | 270 | AMR V8 Vantage | ||
| 22 | ![]() | Filip Ślaski | FIN | 01:02:16.513 | 9 | 02:00.122 | 2 | 12 | Ferrari 488 GT3 Evo | |
| 23 | ![]() | Julian Naumann | FIN | 01:02:19.031 | 8 | 01:59.420 | 1 | 464 | Audi R8 LMS Evo II | |
| 24 | ![]() | Samir Foch | FIN | 01:02:19.895 | 7 | 02:00.000 | 2 | 888 | Ferrari 488 GT3 Evo | |
| 25 | ![]() | Remi Papin | FIN | 01:02:26.963 | 6 | 01:59.907 | 6 | Honda NSX GT3 Evo | ||
| 26 | ![]() | Arthur Patat | FIN | 01:02:33.732 | 5 | 02:00.265 | 94 | Ferrari 488 GT3 Evo | ||
| 27 | ![]() | Mattia De Campo | FIN | 01:01:50.666 | 4 | 01:59.962 | 99 | Porsche 991 II GT3 R | ||
| 28 | ![]() | Daniel Naves | DNF | 00:33:51.463 | 01:59.637 | 2 | 21 | Honda NSX GT3 Evo | ||
| 29 | ![]() | Andrew McWilliam | DNF | 00:27:03.384 | 02:00.060 | 85 | BMW M4 GT3 | |||
| 30 | ![]() | Lukas Schnekenburger | DNF | 00:21:30.890 | 02:01.060 | 595 | Mercedes-AMG GT3 | |||
| 31 | ![]() | Cody sherratt | DNF | 00:12:29.910 | 02:02.290 | 22 | Ferrari 488 GT3 Evo | |||
| 32 | ![]() | Vanko Dimitrov | DNF | 00:11:46.180 | 02:00.400 | 44 | Mercedes-AMG GT3 | |||
| 33 | ![]() | Nikita Bogoroditsky | DNF | 00:05:48.773 | 31:23.647 | 2 | 317 | Honda NSX GT3 Evo | ||
| 0 | ![]() | Alejandro Pérez | NS | AMR V8 Vantage | ||||||
| 0 | ![]() | Anton Tarasov | NS | Honda NSX GT3 Evo | ||||||
| 0 | ![]() | Damià Bonsfills | CNS | Mercedes-AMG GT3 | ||||||
| 0 | ![]() | Daniel Paschke | DNS | Audi R8 LMS Evo II | ||||||
| 0 | ![]() | Darren King | DNS | Lamborghini Huracan GT3 Evo | ||||||
| 0 | ![]() | Egor Ogorodnikov | DNS | Honda NSX GT3 Evo | ||||||
| 0 | ![]() | George Boothby | CNS | Ferrari 488 GT3 Evo | ||||||
| 0 | ![]() | Harry Phillips | CNS | Honda NSX GT3 Evo | ||||||
| 0 | ![]() | Jack Olivier | DNS | Honda NSX GT3 Evo | ||||||
| 0 | ![]() | Jordon Watson | CNS | Honda NSX GT3 Evo | ||||||
| 0 | ![]() | Joris Apel | CNS | Audi R8 LMS Evo II | ||||||
| 0 | ![]() | Justin Stubenrauch | DNS | Porsche 991 II GT3 R | ||||||
| 0 | ![]() | Leonid Makovkin | CNS | BMW M4 GT3 | ||||||
| 0 | ![]() | Louis Wübbeling | DNS | Porsche 991 II GT3 R | ||||||
| 0 | ![]() | Mathias Kuhn | NS | Porsche 991 II GT3 R | ||||||
| 0 | ![]() | Mats Lynum Andersen | NS | Honda NSX GT3 Evo | ||||||
| 0 | ![]() | Mikhail Statsenko | CNS | Honda NSX GT3 Evo | ||||||
| 0 | ![]() | Vasily Anufriev | CNS | Honda NSX GT3 Evo | ||||||
| 0 | ![]() | Vladislav Kolosov | NS | Honda NSX GT3 Evo | ||||||
| 0 | ![]() | Vyacheslav Abuladze | CNS | Honda NSX GT3 Evo |
| # | Driver | Status | Time | Points | Fastest | RP | LP | Nr | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Alejandro Avilés | FIN | 01:01:17.336 | 100 | 01:59.190 | 23 | Mercedes-AMG GT3 | ||
| 2 | ![]() | Kristers Podēns | FIN | 01:01:33.617 | 88 | 01:59.737 | 69 | AMR V8 Vantage | ||
| 3 | ![]() | Jay Fang | FIN | 01:01:33.996 | 79 | 01:59.677 | 24 | BMW M4 GT3 | ||
| 4 | ![]() | Angus Fender | FIN | 01:01:34.649 | 72 | 01:59.762 | 9 | Ferrari 488 GT3 Evo | ||
| 5 | ![]() | Jeffrey Miguel Reno Richie | FIN | 01:01:37.566 | 65 | 02:00.145 | 441 | Porsche 991 II GT3 R | ||
| 6 | ![]() | Simone Seminara | FIN | 01:01:48.098 | 59 | 01:59.725 | 112 | BMW M4 GT3 | ||
| 7 | ![]() | Bart Raven | FIN | 01:01:52.613 | 53 | 02:00.582 | 51 | BMW M4 GT3 | ||
| 8 | ![]() | Daniel Brewer | FIN | 01:01:54.490 | 48 | 02:00.292 | 91 | BMW M4 GT3 | ||
| 9 | ![]() | Krzysztof Stachecki | FIN | 01:01:57.697 | 43 | 01:59.877 | 144 | Mercedes-AMG GT3 | ||
| 10 | ![]() | Alessio Melis | FIN | 01:01:59.679 | 39 | 02:00.445 | 15 | Ferrari 488 GT3 Evo | ||
| 11 | ![]() | Kevin Niles | FIN | 01:02:00.746 | 35 | 02:00.590 | 444 | AMR V8 Vantage | ||
| 12 | ![]() | MVP_CORNERCRACK_ | FIN | 01:02:06.640 | 31 | 02:00.407 | 420 | Porsche 991 II GT3 R | ||
| 13 | ![]() | Daniele Giacomelli | FIN | 01:02:10.024 | 23 | 02:00.525 | 5 | 5 | 6 | AMR V8 Vantage |
| 14 | ![]() | Vojtěch Neuwirth | FIN | 01:02:20.673 | 25 | 02:00.742 | 63 | AMR V8 Vantage | ||
| 15 | ![]() | Marlon Andrade | FIN | 01:02:20.767 | 22 | 02:00.382 | 742 | Audi R8 LMS Evo II | ||
| 16 | ![]() | Hunor Horchy | FIN | 01:02:21.134 | 20 | 02:00.385 | 43 | Mercedes-AMG GT3 | ||
| 17 | ![]() | Alexa Gates | FIN | 01:02:27.484 | 18 | 02:00.060 | 35 | Mercedes-AMG GT3 | ||
| 18 | ![]() | Barnabas Fazekas | FIN | 01:02:27.536 | 16 | 02:00.270 | 995 | Lamborghini Huracan GT3 Evo | ||
| 19 | ![]() | Arnaud Brun | FIN | 01:01:40.213 | 14 | 02:00.797 | 910 | Ferrari 488 GT3 Evo | ||
| 20 | ![]() | Max Florenz | FIN | 00:43:55.736 | 12 | 02:00.025 | 42 | Honda NSX GT3 Evo | ||
| 21 | ![]() | Naigel Tarin | DNF | 00:41:59.467 | 02:00.417 | 912 | Porsche 991 II GT3 R | |||
| 22 | ![]() | Jannes Reinders | DNF | 00:30:25.699 | 02:00.112 | 500 | Honda NSX GT3 Evo | |||
| 23 | ![]() | Víctor Martín | DNF | 00:07:06.376 | 02:02.990 | 4 | Honda NSX GT3 Evo | |||
| 24 | ![]() | Dennis Schöps | DNF | 20:31:23.647 | 31:23.647 | 11 | Honda NSX GT3 Evo | |||
| 25 | ![]() | Josh Waring | DNF | 00:01:11.214 | 31:23.647 | 34 | Honda NSX GT3 Evo | |||
| 0 | ![]() | Abe Santema | NS | Porsche 991 II GT3 R | ||||||
| 0 | ![]() | Christian Steinhäußer | NS | AMR V8 Vantage | ||||||
| 0 | ![]() | Chris Zikos | CNS | Mercedes-AMG GT3 | ||||||
| 0 | ![]() | Daan Smit | DNS | Porsche 991 II GT3 R | ||||||
| 0 | ![]() | Daniil Seregin | CNS | Ferrari 488 GT3 Evo | ||||||
| 0 | ![]() | Denis Grabovskii | CNS | Honda NSX GT3 Evo | ||||||
| 0 | ![]() | Fabien Jeanblanc | GL | DNS | McLaren 720S GT3 | ||||||
| 0 | ![]() | Florian Borgeais | DNS | Ferrari 488 GT3 Evo | ||||||
| 0 | ![]() | Hans Peter | DNS | Audi R8 LMS Evo II | ||||||
| 0 | ![]() | Hugo Boucher | CNS | BMW M4 GT3 | ||||||
| 0 | ![]() | Ilya Ratiani | CNS | Porsche 991 II GT3 R | ||||||
| 0 | ![]() | Jean-Sébastien Cassingena | NS | Porsche 991 II GT3 R | ||||||
| 0 | ![]() | Jimmy Holm | CNS | Honda NSX GT3 Evo | ||||||
| 0 | ![]() | Kieron Paterson | DNS | Ferrari 488 GT3 Evo | ||||||
| 0 | ![]() | Loys Regnier | NS | Porsche 991 II GT3 R | ||||||
| 0 | ![]() | Matt York | CNS | Audi R8 LMS Evo II | ||||||
| 0 | ![]() | Mikhail Ermakov | NS | Honda NSX GT3 Evo | ||||||
| 0 | ![]() | Milton Tomlinson-Dennis | DNS | Mercedes-AMG GT3 | ||||||
| 0 | ![]() | Niklas Hirt | NS | Porsche 991 II GT3 R | ||||||
| 0 | ![]() | Pascal Petris | FBR | DNS | Honda NSX GT3 Evo | ||||||
| 0 | ![]() | Philip Minnaar | DNS | AMR V8 Vantage | ||||||
| 0 | ![]() | Robin Moe | DNS | Ferrari 488 GT3 Evo | ||||||
| 0 | ![]() | Simon Beeg | DNS | Mercedes-AMG GT3 | ||||||
| 0 | ![]() | Valentin Rusu | DNS | AMR V8 Vantage | ||||||
| 0 | ![]() | Vince van Meerveld | NS | Audi R8 LMS Evo II | ||||||
| 0 | ![]() | Xavier Rimbaud | NS | Audi R8 LMS Evo II | ||||||
| 0 | ![]() | Yaroslav Rzhevskiy | NS | BMW M4 GT3 |
| # | Driver | Status | Time | Points | Fastest | RP | LP | Nr | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Oleksandr Kniazhytsyn | FIN | 01:01:27.227 | 100 | 01:59.812 | 38 | BMW M4 GT3 | ||
| 2 | ![]() | Jouko Termonen | FIN | 01:01:44.334 | 88 | 02:00.342 | 15 | AMR V8 Vantage | ||
| 3 | ![]() | Wouter Billen | FIN | 01:01:46.049 | 79 | 02:00.180 | 183 | Honda NSX GT3 Evo | ||
| 4 | ![]() | Guillaume Hamling | FIN | 01:01:49.307 | 72 | 02:00.517 | 351 | Lamborghini Huracan GT3 Evo | ||
| 5 | ![]() | Lukas Bergold | FIN | 01:01:50.190 | 65 | 02:00.277 | 501 | Ferrari 488 GT3 Evo | ||
| 6 | ![]() | Jean-Michel Brin | FIN | 01:01:50.639 | 59 | 02:00.157 | 21 | Audi R8 LMS Evo II | ||
| 7 | ![]() | Eugene Vinogradov | FIN | 01:02:02.631 | 53 | 02:00.527 | 14 | Audi R8 LMS Evo II | ||
| 8 | ![]() | Robert Arlavi | FIN | 01:02:03.342 | 48 | 02:00.500 | 189 | AMR V8 Vantage | ||
| 9 | ![]() | Wojciech Strugała | FIN | 01:02:15.657 | 43 | 02:00.527 | 42 | Honda NSX GT3 Evo | ||
| 10 | ![]() | Luca Ziege | FIN | 01:02:18.813 | 39 | 02:01.395 | 199 | Porsche 991 II GT3 R | ||
| 11 | ![]() | julien Guerin | FIN | 01:02:21.366 | 35 | 02:00.287 | 3 | Mercedes-AMG GT3 | ||
| 12 | ![]() | Jonathan Clifford | FIN | 01:02:21.652 | 31 | 02:01.130 | 999 | Lamborghini Huracan GT3 Evo | ||
| 13 | ![]() | Mateusz Bogusz | FIN | 01:02:30.464 | 28 | 02:01.187 | 705 | Bentley Continental GT3 | ||
| 14 | ![]() | Benjamin King | FIN | 01:02:30.619 | 25 | 02:00.605 | 18 | Mercedes-AMG GT3 | ||
| 15 | ![]() | Fran Morales | FIN | 01:02:34.107 | 22 | 02:01.055 | 55 | Honda NSX GT3 Evo | ||
| 16 | ![]() | Steve Donald | FIN | 01:02:34.437 | 20 | 02:01.290 | 468 | Porsche 991 II GT3 R | ||
| 17 | ![]() | Stuart Mcleod | FIN | 01:02:35.888 | 18 | 02:01.052 | 23 | Audi R8 LMS Evo II | ||
| 18 | ![]() | Damir Makhmutov | FIN | 01:02:36.970 | 16 | 02:00.882 | 16 | AMR V8 Vantage | ||
| 19 | ![]() | Bartosz Zietek | FIN | 01:02:42.647 | 14 | 02:00.932 | 11 | Porsche 991 II GT3 R | ||
| 20 | ![]() | Pavel Shutsin | FIN | 01:02:48.717 | 12 | 02:01.057 | 930 | Honda NSX GT3 Evo | ||
| 21 | ![]() | Cameron Bridport | FIN | 01:02:50.085 | 10 | 02:01.225 | 48 | Mercedes-AMG GT3 | ||
| 22 | ![]() | florian de oliveira | FIN | 01:02:50.587 | 9 | 02:00.420 | 43 | AMR V8 Vantage | ||
| 23 | ![]() | Mateusz Nitsche | FIN | 01:01:46.788 | 8 | 02:01.370 | 35 | AMR V8 Vantage | ||
| 24 | ![]() | Dennis Björkqvist | FIN | 01:02:52.772 | 7 | 02:01.107 | 5 | Honda NSX GT3 Evo | ||
| 25 | ![]() | Andrzej Dzbanuszek | DNF | 00:42:20.564 | 02:01.067 | 116 | Audi R8 LMS Evo II | |||
| 26 | ![]() | Ryan Cooper | DNF | 00:40:25.729 | 02:01.017 | 69 | Ferrari 488 GT3 Evo | |||
| 27 | ![]() | Anthony De Meira | DNF | 00:40:30.000 | 02:00.132 | 335 | BMW M4 GT3 | |||
| 28 | ![]() | Szymon Kubacki | DNF | 00:36:27.036 | 02:00.550 | 54 | Nissan GT R Nismo GT3 | |||
| 29 | ![]() | Federico Varagnolo | DNF | 00:35:29.969 | 02:00.827 | 6 | Audi R8 LMS Evo II | |||
| 30 | ![]() | Fabiano De Gennaro | DNF | 00:30:52.918 | 02:01.822 | 315 | Porsche 991 II GT3 R | |||
| 31 | ![]() | Niko Kuisma | DNF | 00:27:25.827 | 02:01.320 | 7 | Ferrari 488 GT3 Evo | |||
| 32 | ![]() | Olivier Breniaux | DNF | 00:14:07.417 | 02:01.365 | 12 | BMW M4 GT3 | |||
| 33 | ![]() | Sven Hertgers | DNF | 00:10:42.555 | 02:02.992 | 53 | Audi R8 LMS Evo II | |||
| 34 | ![]() | Ivan Stella | DNF | 00:00:52.356 | 31:23.647 | 22 | Honda NSX GT3 Evo | |||
| 0 | ![]() | Aleksey Solntsev | DNS | Honda NSX GT3 Evo | ||||||
| 0 | ![]() | Alexandre Maufroy | NS | Audi R8 LMS Evo II | ||||||
| 0 | ![]() | Aurélien Pellicori | CNS | Honda NSX GT3 Evo | ||||||
| 0 | ![]() | Christophe Sandre | Ø | DNS | Ferrari 488 GT3 Evo | ||||||
| 0 | ![]() | Dylan Gosselin | CNS | AMR V8 Vantage | ||||||
| 0 | ![]() | Hac Arash | TA | DNS | Audi R8 LMS Evo II | ||||||
| 0 | ![]() | Jan Klimes | DNS | Porsche 991 II GT3 R | ||||||
| 0 | ![]() | Joe Share | CNS | Honda NSX GT3 Evo | ||||||
| 0 | ![]() | Johannes Mayer | CNS | BMW M4 GT3 | ||||||
| 0 | ![]() | Marcel Hinrichsen | DNS | Mercedes-AMG GT3 | ||||||
| 0 | ![]() | Nicolas Legros | GL | NS | Porsche 991 II GT3 R | ||||||
| 0 | ![]() | Patrick Strauß | NS | Honda NSX GT3 Evo | ||||||
| 0 | ![]() | Reodor Felgen | DNS | Ferrari 488 GT3 Evo | ||||||
| 0 | ![]() | Rose | DNS | Honda NSX GT3 Evo | ||||||
| 0 | ![]() | Skyler Loverink | DNS | Ferrari 488 GT3 Evo | ||||||
| 0 | ![]() | Valery Sokolov | CNS | Honda NSX GT3 Evo | ||||||
| 0 | ![]() | Vency Raychinov | DNS | Porsche 991 II GT3 R | ||||||
| 0 | ![]() | Vojtěch Dvořák | CNS | Ferrari 488 GT3 Evo |
| # | Driver | Status | Time | Points | Fastest | RP | LP | Nr | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Manuel Rutter | FIN | 01:01:46.966 | 100 | 02:00.410 | 32 | Audi R8 LMS Evo II | ||
| 2 | ![]() | Benjamin Assailly | FIN | 01:01:47.343 | 88 | 02:00.060 | 180 | Ferrari 488 GT3 Evo | ||
| 3 | ![]() | Sergei Bullensen | FIN | 01:01:50.830 | 79 | 02:00.317 | 47 | AMR V8 Vantage | ||
| 4 | ![]() | Gaetan Humbey | FIN | 01:01:51.927 | 52 | 02:00.420 | 20 | 10 | 17 | Mercedes-AMG GT3 |
| 5 | ![]() | Aleksandr Rumyantsev | FIN | 01:01:58.474 | 60 | 02:00.042 | 5 | 5 | 176 | BMW M4 GT3 |
| 6 | ![]() | Sem Dokter | FIN | 01:02:00.116 | 59 | 02:00.915 | 6 | Porsche 991 II GT3 R | ||
| 7 | ![]() | Konstantin Volkov | FIN | 01:02:19.845 | 38 | 02:00.482 | 15 | 10 | 149 | BMW M4 GT3 |
| 8 | ![]() | Rytis Kazlauskas | FIN | 01:02:32.237 | 43 | 02:00.927 | 5 | 5 | 33 | BMW M4 GT3 |
| 9 | ![]() | JJ Werts | FIN | 01:02:41.155 | 43 | 02:00.745 | 747 | Porsche 991 II GT3 R | ||
| 10 | ![]() | dakuza | FIN | 01:02:41.702 | 39 | 02:01.480 | 80 | Lexus RC F GT3 | ||
| 11 | ![]() | Sven Vidak | FIN | 01:02:46.448 | 35 | 02:00.642 | 144 | Audi R8 LMS Evo II | ||
| 12 | ![]() | Lorenzo Tortella | FIN | 01:02:49.381 | 21 | 02:02.040 | 10 | 5 | 20 | AMR V8 Vantage |
| 13 | ![]() | Ferid Srdanovic | FIN | 01:02:49.644 | 28 | 02:01.742 | 8 | BMW M4 GT3 | ||
| 14 | ![]() | Sam Mawdsley | FIN | 01:02:52.162 | 25 | 02:01.462 | 117 | Audi R8 LMS Evo II | ||
| 15 | ![]() | Dan Barnard | FIN | 01:03:09.809 | 22 | 02:01.335 | 187 | AMR V8 Vantage | ||
| 16 | ![]() | Krab Athor | FIN | 01:03:14.457 | 20 | 02:01.622 | 208 | AMR V8 Vantage | ||
| 17 | ![]() | Tomasz Malolepszy | FIN | 01:03:24.149 | 18 | 02:01.757 | 71 | Ferrari 488 GT3 Evo | ||
| 18 | ![]() | Patryk Podolec | FIN | 01:03:27.778 | 16 | 02:02.092 | 21 | Lamborghini Huracan GT3 Evo | ||
| 19 | ![]() | Scott Ticehurst | FIN | 01:03:34.342 | 14 | 02:01.535 | 352 | AMR V8 Vantage | ||
| 20 | ![]() | Ivan Gerasimov | FIN | 01:01:49.976 | 12 | 02:01.262 | 141 | BMW M4 GT3 | ||
| 21 | ![]() | Karolis Jurgulis | FIN | 01:02:05.172 | 10 | 02:01.472 | 24 | Porsche 991 II GT3 R | ||
| 22 | ![]() | Marton Cynolter | FIN | 01:02:15.200 | 9 | 02:00.545 | 451 | Mercedes-AMG GT3 | ||
| 23 | ![]() | Amir Khassetarash | DNF | 00:19:33.117 | 02:02.387 | 789 | Ferrari 488 GT3 Evo | |||
| 24 | ![]() | Jerzy Wawrzyczek | DNF | 00:08:02.762 | 02:02.867 | 696 | BMW M4 GT3 | |||
| 25 | ![]() | Kiki Mac | DNF | 00:05:35.311 | 31:23.647 | 177 | AMR V8 Vantage | |||
| 26 | ![]() | Rene Battenberg | DNF | 20:31:23.647 | 31:23.647 | 185 | BMW M4 GT3 | |||
| 0 | ![]() | Alex Zackdahl | DNS | Honda NSX GT3 Evo | ||||||
| 0 | ![]() | Andy"Heinzi" Weber | CNS | BMW M4 GT3 | ||||||
| 0 | ![]() | Ben Rossi | GL | DNS | AMR V8 Vantage | ||||||
| 0 | ![]() | Chiri | DNS | Ferrari 488 GT3 Evo | ||||||
| 0 | ![]() | Christian Romano | NS | Mercedes-AMG GT3 | ||||||
| 0 | ![]() | Damien Bosc | CNS | AMR V8 Vantage | ||||||
| 0 | ![]() | Dawid Szwejczewski | CNS | BMW M4 GT3 | ||||||
| 0 | ![]() | Dominic Beck | DNS | AMR V8 Vantage | ||||||
| 0 | ![]() | François Tassin | CNS | BMW M4 GT3 | ||||||
| 0 | ![]() | John GIXXER_osg | DNS | Honda NSX GT3 Evo | ||||||
| 0 | ![]() | Jorn Reulink | CNS | Porsche 991 II GT3 R | ||||||
| 0 | ![]() | Jose Antonio Cabrera | DNS | AMR V8 Vantage | ||||||
| 0 | ![]() | Kulakov Eugene | DNS | Porsche 991 II GT3 R | ||||||
| 0 | ![]() | mahmood albash | DNS | Honda NSX GT3 Evo | ||||||
| 0 | ![]() | Manfred Baar | CNS | BMW M4 GT3 | ||||||
| 0 | ![]() | Marc-André Mélançon | DNS | Audi R8 LMS Evo II | ||||||
| 0 | ![]() | Mateusz Czajkowski | NS | BMW M4 GT3 | ||||||
| 0 | ![]() | Maxim Lunyov | NS | BMW M4 GT3 | ||||||
| 0 | ![]() | Nathaniel Shirley | DNS | Lexus RC F GT3 | ||||||
| 0 | ![]() | Pascal Penissault | DNS | Audi R8 LMS Evo II | ||||||
| 0 | ![]() | Rihards Sprogis | CNS | Audi R8 LMS Evo II | ||||||
| 0 | ![]() | Seb Vern | DNS | Ferrari 488 GT3 Evo | ||||||
| 0 | ![]() | Sergey Sinyugin | CNS | Honda NSX GT3 Evo | ||||||
| 0 | ![]() | Stepan Khokhlachev | NS | AMR V8 Vantage | ||||||
| 0 | ![]() | Teo Petran | NS | BMW M4 GT3 | ||||||
| 0 | ![]() | Tom OConnell | NS | AMR V8 Vantage | ||||||
| 0 | ![]() | Vladimir Oganezov | NS | AMR V8 Vantage | ||||||
| 0 | ![]() | Zaher Sawah [EoS] | DNS | AMR V8 Vantage |
| # | Driver | Status | Time | Points | Fastest | RP | LP | Nr | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Nicolas Maufroy | FIN | 01:01:40.805 | 100 | 01:59.977 | 24 | Honda NSX GT3 Evo | ||
| 2 | ![]() | Ludwig Quenum | FIN | 01:01:47.142 | 88 | 02:00.307 | 500 | Mercedes-AMG GT3 | ||
| 3 | ![]() | Jens Nilsson | FIN | 01:01:55.397 | 79 | 02:00.797 | 426 | Lamborghini Huracan GT3 Evo | ||
| 4 | ![]() | Adrian Reilly | FIN | 01:02:13.990 | 72 | 02:01.235 | 11 | Ferrari 488 GT3 Evo | ||
| 5 | ![]() | Patryk Janusiewicz | FIN | 01:02:15.034 | 55 | 02:00.547 | 10 | 10 | 76 | Honda NSX GT3 Evo |
| 6 | ![]() | Stanislav Salnikov | FIN | 01:02:16.700 | 59 | 02:00.942 | 245 | BMW M4 GT3 | ||
| 7 | ![]() | Erzkbl | FIN | 01:02:20.224 | 53 | 02:00.970 | 999 | Audi R8 LMS Evo II | ||
| 8 | ![]() | Shane Thomas | FIN | 01:02:20.308 | 48 | 02:00.955 | 30 | BMW M4 GT3 | ||
| 9 | ![]() | Jay Janz | FIN | 01:02:24.160 | 43 | 02:01.287 | 335 | BMW M4 GT3 | ||
| 10 | ![]() | Brian Anderson | FIN | 01:02:25.382 | 39 | 02:01.142 | 707 | Ferrari 488 GT3 Evo | ||
| 11 | ![]() | Christian Hamrebo | FIN | 01:02:27.546 | 35 | 02:01.190 | 222 | AMR V8 Vantage | ||
| 12 | ![]() | Dejan Djokic | FIN | 01:02:33.615 | 31 | 02:01.015 | 774 | Ferrari 488 GT3 Evo | ||
| 13 | ![]() | Craig Leese | FIN | 01:02:43.534 | 28 | 02:01.547 | 831 | AMR V8 Vantage | ||
| 14 | ![]() | Ivo Zoricic | FIN | 01:02:44.072 | 25 | 02:01.292 | 175 | AMR V8 Vantage | ||
| 15 | ![]() | Simone Ippolito | FIN | 01:02:44.653 | 22 | 02:01.717 | 14 | AMR V8 Vantage | ||
| 16 | ![]() | John Erik Tonstad | FIN | 01:02:45.964 | 20 | 02:01.345 | 142 | BMW M4 GT3 | ||
| 17 | ![]() | Xander van Dijk | FIN | 01:02:52.756 | 8 | 02:01.652 | 10 | 5 | 207 | BMW M4 GT3 |
| 18 | ![]() | Javi Hernando | FIN | 01:03:18.538 | 16 | 02:01.982 | 47 | Honda NSX GT3 Evo | ||
| 19 | ![]() | R Matthieson | HeX | FIN | 01:03:42.967 | 14 | 02:01.517 | 111 | AMR V8 Vantage | ||
| 20 | ![]() | Amine Derragui | FIN | 01:03:44.177 | 12 | 02:02.065 | 42 | Honda NSX GT3 Evo | ||
| 21 | ![]() | Arnaud Stricher | FIN | 01:01:23.154 | 10 | 02:02.097 | 10 | Honda NSX GT3 Evo | ||
| 22 | ![]() | Armin Karahasanović | FIN | 01:03:04.944 | 9 | 02:02.667 | 66 | Honda NSX GT3 Evo | ||
| 23 | ![]() | Seddon | FIN | 01:03:28.662 | 8 | 02:02.240 | 55 | Honda NSX GT3 Evo | ||
| 24 | ![]() | Bartosz Malolepszy | FIN | 00:49:47.274 | 02:02.005 | 10 | 5 | 37 | Ferrari 488 GT3 Evo | |
| 25 | ![]() | Andrej Timofejev | DNF | 00:29:48.513 | 02:02.245 | 995 | BMW M4 GT3 | |||
| 26 | ![]() | Lee Russell | DNF | 00:27:51.779 | 02:01.877 | 139 | Honda NSX GT3 Evo | |||
| 27 | ![]() | Carlos Bustos | DNF | 00:23:53.868 | 02:01.162 | 84 | BMW M4 GT3 | |||
