F2 Season 5
Great Britain
24.04.21 19:00
Results
| # | Driver | Status | Time | Points | Fastest | RP | LP | Nr | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Tudor | FIN | 00:25:59.438 | 31 | 01:39.991 | Prema Racing | |||
| 2 | ![]() | RichyB | FIN | 00:26:05.626 | 18 | 01:41.030 | Prema Racing | |||
| 3 | ![]() | Fizzymon | FIN | 00:26:09.711 | 15 | 01:40.757 | UNI-Virtuosi Racing | |||
| 4 | ![]() | JTREY 1 | FIN | 00:26:16.021 | 12 | 01:40.874 | BWT HWA Racelab | |||
| 5 | ![]() | GuilMauv | FIN | 00:26:26.399 | 10 | 01:41.170 | Hitech Grand Prix | |||
| 6 | ![]() | Moxyy | FIN | 00:26:28.561 | 8 | 01:40.707 | Hitech Grand Prix | |||
| 7 | ![]() | twitch.tv/shentar2 | FIN | 00:26:34.408 | 6 | 01:41.644 | ART Grand Prix | |||
| 8 | ![]() | @Kevin Ruanga | FIN | 00:26:34.737 | 4 | 01:40.924 | DAMS | |||
| 9 | ![]() | moshots | FIN | 00:26:42.576 | 2 | 01:42.070 | ||||
| 10 | ![]() | @Pixelandyy | FIN | 00:26:43.708 | 1 | 01:41.607 | Charouz Racing System | |||
| 11 | ![]() | Yohann | FIN | 00:26:44.742 | 01:40.860 | MP Motorsport | ||||
| 12 | ![]() | SebsterSJ | FIN | 00:26:44.823 | 01:40.429 | Carlin | ||||
| 13 | ![]() | pbfrz77 | FIN | 00:26:49.939 | 01:41.708 | Campos Racing | ||||
| 14 | ![]() | Steph_Farelle | FIN | 00:27:06.378 | 01:41.313 | Charouz Racing System | ||||
| 15 | ![]() | Senseiワム | FIN | 00:27:07.285 | 01:43.206 | Trident | ||||
| 16 | ![]() | allanwiborg | FIN | 00:27:26.056 | 01:43.510 | Carlin | ||||
| 17 | ![]() | Biolite80 | FIN | 01:44.439 | UNI-Virtuosi Racing | |||||
| 18 | ![]() | Reuben | FIN | 01:43.338 | BWT HWA Racelab | |||||
| 19 | ![]() | Mantjee | DNF | 01:58.738 | ||||||
| 20 | ![]() | HaiCo | CNS | |||||||
| 21 | ![]() | MisterJasper | CNS | DAMS | ||||||
| 22 | ![]() | do1mi8nik | CNS | Carlin | ||||||
| 23 | ![]() | Finnsen | CNS | MP Motorsport | ||||||
| 24 | ![]() | Kalo | CNS | ART Grand Prix |

Prema Racing

UNI-Virtuosi Racing
BWT HWA Racelab
Hitech Grand Prix
ART Grand Prix
DAMS
Charouz Racing System
MP Motorsport
Carlin
Campos Racing

Trident
