jtrey1 Driver Profile
Apex Online Racing
Profile data, seasons and events participated, performance and past race results of jtrey1
Driver Profile
Discord Name |
|
|
In-game Name | Jordan M | |
Nickname | Jtrey 1 | |
Country | ![]() |
|
License Points | ||
F1 | 0 | |
F2 | 0 | |
![]() ![]() | F1 | 1 |
Leagues & Events


season ended
Final position: 18
Team: McLaren
Final position: 7
Team: McLaren
Final position: 7


season ended
Final position: 2
Team: Oracle Red Bull Racing
Final position: 1
Team: Oracle Red Bull Racing
Final position: 1


season ended
Final position: 19
Team: Red Bull
Final position: 8
Team: Red Bull
Final position: 8


season ended
Final position: 11
Team: Red Bull Racing Honda
Final position: 9
Team: Red Bull Racing Honda
Final position: 9


season ended
Final position: 9
Team: Red Bull Racing Honda
Final position: 8
Team: Red Bull Racing Honda
Final position: 8


season ended
Final position: 1
Team: Williams Racing
Final position: 1
Team: Williams Racing
Final position: 1
Race Statistics
Races and events
Starts: 74 Finished: 55
Pole positions: 12 Podiums: 22 Wins: 10
Fastest race laps: 36 Average race finish: 7.53 Average qualifying: 6.76 Average gained: -0.77
Laps driven: 999 Races since last penalty: 2 (258 days ago) Average penalty: 0.07 lp 0.14 tp
Starts: 74 Finished: 55
Pole positions: 12 Podiums: 22 Wins: 10
Fastest race laps: 36 Average race finish: 7.53 Average qualifying: 6.76 Average gained: -0.77
Laps driven: 999 Races since last penalty: 2 (258 days ago) Average penalty: 0.07 lp 0.14 tp
Date | Race | Tier | Q | R |
---|---|---|---|---|
21.05.2023 | ![]() | 2 | 1 | 1 |
16.04.2023 | ![]() | 2 | 2 | 1 |
02.04.2023 | ![]() | 2 | 1 | 1 |
19.02.2023 | ![]() | 2 | 1 | 1 |
27.06.2021 | ![]() | 5 | 1 | 1 |
06.06.2021 | ![]() | 5 | 3 | 1 |
30.05.2021 | ![]() | 5 | 3 | 1 |
23.05.2021 | ![]() | 5 | 1 | 1 |
09.05.2021 | ![]() | 5 | 1 | 1 |
18.04.2021 | ![]() | 5 | 1 | 1 |
30.04.2023 | ![]() | 2 | 11 | 2 |
26.03.2023 | ![]() | 2 | 3 | 2 |
26.02.2023 | ![]() | 2 | 3 | 2 |
13.02.2022 | ![]() | 2 | 7 | 2 |
16.05.2021 | ![]() | 5 | 1 | 2 |
25.04.2021 | ![]() | 5 | 1 | 2 |
08.09.2024 | ![]() | 2 | 7 | 3 |
12.03.2023 | ![]() | 2 | 11 | 3 |
20.06.2021 | ![]() | 5 | 4 | 3 |
24.04.2021 | ![]() | 1 | 3 | |
04.04.2021 | ![]() | 5 | 1 | 3 |
28.03.2021 | ![]() | 5 | 4 | 3 |
05.03.2023 | ![]() | 2 | 1 | 9 |
Seasons
Participated: 9 Final standings podium: 2 Championships won: 1
Average final standings: 11.89
Participated: 9 Final standings podium: 2 Championships won: 1
Average final standings: 11.89
Season | Tier | # |
---|---|---|
F1 Season 28 | 2 | 19 |
F1 Season 27 MAIN - CLOSED | 1 | 18 |
F1 Season 26 MAIN | 1 | 17 |
F1 Season 25 MAIN | 2 | 2 |
F1 Season 24 STEAM MAIN | 2 | 19 |
F1 Season 23 MAIN | 2 | 11 |
F1 Season 22 MAIN | 3 | 9 |
F2 Season 5 | 1 | 11 |
F1 Season 21 MAIN | 5 | 1 |
Team championships
Participated: 9 Final standings podium: 3 Championships won: 3
Average final standings: 5.33
Participated: 9 Final standings podium: 3 Championships won: 3
Average final standings: 5.33
Season | Tier | Team | # |
---|---|---|---|
F1 Season 28 | 2 | Red Bull | 4 |
F1 Season 27 MAIN - CLOSED | 1 | McLaren | 7 |
F1 Season 26 MAIN | 1 | Aston Martin | 1 |
F1 Season 25 MAIN | 2 | Oracle Red Bull Racing | 1 |
F1 Season 24 STEAM MAIN | 2 | Red Bull | 8 |
F1 Season 23 MAIN | 2 | Red Bull Racing Honda | 9 |
F1 Season 22 MAIN | 3 | Red Bull Racing Honda | 8 |
F2 Season 5 | 1 | BWT HWA Racelab | 9 |
F1 Season 21 MAIN | 5 | Williams Racing | 1 |
Click on any statistic for more info