GT3 Season XIX
Paul Ricard
29.07.25 18:30
Results
view on Simresults| # | Driver | Status | Time | Points | Fastest | TP | LP | Nr | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Laurids Iversen | FIN | 01:01:31.071 | 100 | 01:52.442 | 86 | Ford Mustang GT3 | ||
| 2 | ![]() | Jaroslav Honzik | FIN | 01:01:31.608 | 90 | 01:52.297 | 39 | Lexus RC F GT3 | ||
| 3 | ![]() | George Boothby | FIN | 01:01:32.280 | 82 | 01:52.550 | 800 | Lexus RC F GT3 | ||
| 4 | ![]() | Vojtěch Neuwirth | FIN | 01:01:38.621 | 75 | 01:52.785 | 630 | AMR V8 Vantage | ||
| 5 | ![]() | Samir Foch | FIN | 01:01:39.825 | 69 | 01:52.830 | 888 | Ferrari 488 GT3 Evo | ||
| 6 | ![]() | Jonathan Clifford | FIN | 01:01:52.228 | 64 | 01:53.310 | 999 | Lamborghini Huracan Evo 2 | ||
| 7 | ![]() | Sam Gaskell | FIN | 01:01:53.905 | 60 | 01:51.750 | 255 | Ford Mustang GT3 | ||
| 8 | ![]() | Amir Khassetarash | FIN | 01:02:07.936 | 56 | 01:53.602 | 789 | Ferrari 296 GT3 | ||
| 9 | ![]() | Craig Law | FIN | 01:02:12.590 | 52 | 01:53.142 | 5 | 1 | 226 | AMR V8 Vantage |
| 10 | ![]() | Nico Veldman | FIN | 01:02:21.492 | 48 | 01:53.492 | 29 | McLaren 720S GT3 Evo | ||
| 11 | ![]() | Michael Firth | FIN | 01:02:22.712 | 44 | 01:53.917 | 186 | Ferrari 296 GT3 | ||
| 12 | ![]() | Davie Hill | FIN | 01:02:23.481 | 41 | 01:53.937 | 555 | McLaren 720S GT3 Evo | ||
| 13 | ![]() | Tasos Sklias | GA | FIN | 01:02:34.974 | 38 | 01:53.825 | 21 | Bentley Continental GT3 | ||
| 14 | ![]() | Gaston Delerba | FIN | 01:02:38.150 | 35 | 01:53.477 | 20 | 2 | 116 | Lamborghini Huracan Evo 2 |
| 15 | ![]() | Brian Anderson | FIN | 01:02:40.352 | 32 | 01:54.147 | 303 | Ferrari 296 GT3 | ||
| 16 | ![]() | Pasquale Dilucia | FIN | 01:02:40.814 | 30 | 01:53.475 | 15 | 2 | 54 | Ferrari 296 GT3 |
| 17 | ![]() | Chris Casa | FIN | 01:02:41.705 | 28 | 01:54.170 | 444 | Ferrari 296 GT3 | ||
| 18 | ![]() | Andrei Oreshkin | FIN | 01:02:42.325 | 26 | 01:54.360 | 134 | BMW M4 GT3 | ||
| 19 | ![]() | Alex Amez | FIN | 01:02:45.586 | 24 | 01:54.300 | 88 | AMR V8 Vantage | ||
| 20 | ![]() | Barry Gibbons | FIN | 01:02:45.892 | 22 | 01:54.045 | 137 | McLaren 720S GT3 Evo | ||
| 21 | ![]() | Alexander Lyuboslavskiy | FIN | 01:03:07.884 | 20 | 01:53.442 | 20 | 2 | 398 | Audi R8 LMS Evo II |
| 22 | ![]() | Dustin Herpell | FIN | 01:03:09.332 | 19 | 01:53.407 | 56 | Lamborghini Huracan Evo 2 | ||
| 23 | ![]() | Holger Schmitz | FIN | 01:03:18.604 | 18 | 01:55.040 | 74 | McLaren 720S GT3 Evo | ||
| 24 | ![]() | Paul Simms | FIN | 01:01:38.809 | 17 | 01:54.827 | 42 | Ferrari 296 GT3 | ||
| 25 | ![]() | Brian Schekkerman | FIN | 00:48:35.245 | 16 | 01:54.217 | 911 | Porsche 992 GT3 R | ||
| 26 | ![]() | Claudio Zazza | DNF | 00:33:04.681 | 01:54.172 | 712 | Ferrari 296 GT3 | |||
| 27 | ![]() | Artem Strekalovskiy | DNF | 00:19:15.317 | 01:54.992 | 15 | 1 | 737 | AMR V8 Vantage | |
| 28 | ![]() | Mr Jones | DNF | 00:12:48.694 | 01:54.540 | 9 | AMR V8 Vantage | |||
| 0 | ![]() | Adrien POURTAU | L4R | CNS | Ferrari 296 GT3 | ||||||
| 0 | ![]() | Alejandro Pérez | NS | Ferrari 296 GT3 | ||||||
| 0 | ![]() | Alex Knudsen | DNS | Bentley Continental GT3 | ||||||
| 0 | ![]() | Alper Uzunoglu | TCH | NS | Ford Mustang GT3 | ||||||
| 0 | ![]() | Axel Ramounet | NS | Ferrari 296 GT3 | ||||||
| 0 | ![]() | Bartosz Zietek | CNS | Porsche 992 GT3 R | ||||||
| 0 | ![]() | Can Ozensel | TCH | NS | Porsche 992 GT3 R | ||||||
| 0 | ![]() | Elie Debons | CNS | Ford Mustang GT3 | ||||||
| 0 | ![]() | Eray Karaca | TCH | DNS | McLaren 720S GT3 Evo | ||||||
| 0 | ![]() | Eren Yılmaz | TCH | CNS | Lamborghini Huracan Evo 2 | ||||||
| 0 | ![]() | Filip Witczak | DNS | Bentley Continental GT3 | ||||||
| 0 | ![]() | Florian Lacroix | NS | AMR V8 Vantage | ||||||
| 0 | ![]() | Jan Ruschel | CNS | Lexus RC F GT3 | ||||||
| 0 | ![]() | Ludwig Quenum | DNS | Ferrari 296 GT3 | ||||||
| 0 | ![]() | Marco Persechini | L4R | CNS | Ford Mustang GT3 | ||||||
| 0 | ![]() | Mathéo Piccolo | DNS | McLaren 720S GT3 Evo | ||||||
| 0 | ![]() | Mattéo Naldi | BFR | CNS | Ford Mustang GT3 | ||||||
| 0 | ![]() | Mikolaj Nowicki | DNS | Bentley Continental GT3 | ||||||
| 0 | ![]() | Nikita Sibeykin | CNS | McLaren 720S GT3 Evo | ||||||
| 0 | ![]() | Omar Escorcia | NS | Ford Mustang GT3 | ||||||
| 0 | ![]() | RMate | NS | Ford Mustang GT3 | ||||||
| 0 | ![]() | Stavros Konstantinidis | DNS | Porsche 992 GT3 R |
| # | Driver | Status | Time | Points | Fastest | TP | LP | Nr | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | NynS | FIN | 01:00:19.901 | 100 | 01:53.925 | 300 | BMW M4 GT3 | ||
| 2 | ![]() | Kenneth Raes | FIN | 01:00:21.399 | 90 | 01:53.907 | 75 | Ford Mustang GT3 | ||
| 3 | ![]() | Artem Kudesov | FIN | 01:00:23.547 | 82 | 01:53.785 | 444 | Audi R8 LMS Evo II | ||
| 4 | ![]() | Rainer Athenstaedt | FIN | 01:00:27.073 | 75 | 01:53.702 | 11 | Ferrari 296 GT3 | ||
| 5 | ![]() | Jay Janz | FIN | 01:00:27.764 | 69 | 01:54.085 | 335 | Ford Mustang GT3 | ||
| 6 | ![]() | dakuza | FIN | 01:00:28.611 | 64 | 01:54.025 | 80 | AMR V8 Vantage | ||
| 7 | ![]() | Viesturs Priede | FIN | 01:00:33.970 | 60 | 01:53.950 | 7 | Ford Mustang GT3 | ||
| 8 | ![]() | Tiago Cruz | FIN | 01:00:37.927 | 56 | 01:54.205 | 26 | AMR V8 Vantage | ||
| 9 | ![]() | Oliver Braun | FIN | 01:00:45.226 | 52 | 01:54.455 | 3 | Ferrari 296 GT3 | ||
| 10 | ![]() | Maurice Miller | FIN | 01:00:45.301 | 48 | 01:53.772 | 58 | BMW M4 GT3 | ||
| 11 | ![]() | Thomas Allendorf | FIN | 01:00:47.093 | 44 | 01:54.072 | 165 | Ferrari 296 GT3 | ||
| 12 | ![]() | Richard Dupuis | FIN | 01:00:47.555 | 41 | 01:54.315 | 23 | Ferrari 296 GT3 | ||
| 13 | ![]() | Thomas McCreadie | FIN | 01:01:07.929 | 38 | 01:54.580 | 10 | Ferrari 296 GT3 | ||
| 14 | ![]() | Stephen Carry | FIN | 01:01:10.887 | 35 | 01:54.962 | 1 | BMW M4 GT3 | ||
| 15 | ![]() | Rene Battenberg | FIN | 01:01:16.797 | 32 | 01:54.522 | 185 | Lamborghini Huracan Evo 2 | ||
| 16 | ![]() | Dylan Gosselin | FIN | 01:01:27.047 | 30 | 01:54.240 | 404 | Mercedes-AMG GT3 | ||
| 17 | ![]() | JP Mc Kinley | FIN | 01:01:27.097 | 28 | 01:54.485 | 77 | Ferrari 296 GT3 | ||
| 18 | ![]() | Nektarios Kalotychos | FIN | 01:01:36.578 | 26 | 01:54.727 | 10 | 1 | 41 | Porsche 992 GT3 R |
| 19 | ![]() | vasilis pernetzis | FIN | 01:01:42.701 | 24 | 01:54.972 | 133 | Bentley Continental GT3 | ||
| 20 | ![]() | Scott Ullmann | FIN | 01:01:49.339 | 22 | 01:54.885 | 222 | Ferrari 296 GT3 | ||
| 21 | ![]() | Rui Soares | FIN | 01:01:49.925 | 20 | 01:55.185 | 95 | AMR V8 Vantage | ||
| 22 | ![]() | Chris Wilson | FIN | 01:01:56.139 | 19 | 01:54.950 | 49 | AMR V8 Vantage | ||
| 23 | ![]() | Valentin ILIEV | FIN | 01:01:57.977 | 18 | 01:55.822 | 10 | 1 | 74 | BMW M4 GT3 |
| 24 | ![]() | nikolaos orfanos | DNF | 00:20:03.922 | 01:55.880 | 25 | 3 | 82 | Ford Mustang GT3 | |
| 25 | ![]() | Michel Bosch | DNF | 00:02:38.755 | 31:23.647 | 296 | Ferrari 296 GT3 | |||
| 26 | ![]() | Leon Randle | DNF | 00:02:40.837 | 31:23.647 | 836 | Ferrari 296 GT3 | |||
| 27 | ![]() | Jordan Barker | DNF | 00:02:42.563 | 02:04.470 | 13 | Ford Mustang GT3 | |||
| 0 | ![]() | Abián Guillén | CNS | BMW M4 GT3 | ||||||
| 0 | ![]() | Alastair Baldwin | CNS | Ferrari 296 GT3 | ||||||
| 0 | ![]() | Artūrs Ķezberis | NS | AMR V8 Vantage | ||||||
| 0 | ![]() | chris marsden | DNS | Ferrari 296 GT3 | ||||||
| 0 | ![]() | Frank Forest [FFR] | DNS | Ford Mustang GT3 | ||||||
| 0 | ![]() | Furkan Hosman | DNS | Porsche 992 GT3 R | ||||||
| 0 | ![]() | Jakub Michálek | CNS | Porsche 992 GT3 R | ||||||
| 0 | ![]() | jayden ekering | CNS | AMR V8 Vantage | ||||||
| 0 | ![]() | Jay Jay | CNS | Ferrari 296 GT3 | ||||||
| 0 | ![]() | John McDonald | NS | Porsche 992 GT3 R | ||||||
| 0 | ![]() | Jon Bekker | DNS | McLaren 720S GT3 Evo | ||||||
| 0 | ![]() | Leonidas Chatzigiannis | DNS | Ford Mustang GT3 | ||||||
| 0 | ![]() | luke short | CNS | McLaren 720S GT3 Evo | ||||||
| 0 | ![]() | Marcin Kowal | DNS | Lamborghini Huracan Evo 2 | ||||||
| 0 | ![]() | Mathias Heidenreich | CNS | Nissan GT R Nismo GT3 | ||||||
| 0 | ![]() | Rafael Braga Cortinhas | DNS | Porsche 992 GT3 R | ||||||
| 0 | ![]() | Reece Valentine | DNS | McLaren 720S GT3 Evo | ||||||
| 0 | ![]() | Stuart Pietzka | CNS | Ferrari 296 GT3 | ||||||
| 0 | ![]() | Tobias Geider | CNS | BMW M4 GT3 |
| # | Driver | Status | Time | Points | Fastest | TP | LP | Nr | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Manuel Düchs | FIN | 01:00:47.807 | 100 | 01:54.780 | 77 | Bentley Continental GT3 | ||
| 2 | ![]() | Ioan Robertino | FIN | 01:00:55.609 | 90 | 01:54.697 | 5 | Ferrari 296 GT3 | ||
| 3 | ![]() | Paul Martin | FIN | 01:01:13.013 | 82 | 01:55.392 | 76 | Bentley Continental GT3 | ||
| 4 | ![]() | Chris Wacker | FIN | 01:01:36.641 | 75 | 01:55.747 | 667 | BMW M4 GT3 | ||
| 5 | ![]() | Fred Ogega [FFR] | FIN | 01:01:37.045 | 69 | 01:54.670 | 127 | Ford Mustang GT3 | ||
| 6 | ![]() | Lord Nem | FIN | 01:01:37.723 | 64 | 01:55.225 | 66 | BMW M4 GT3 | ||
| 7 | ![]() | Jack Skull | FIN | 01:01:38.064 | 60 | 01:55.007 | 101 | Bentley Continental GT3 | ||
| 8 | ![]() | Jamie Pugmaster | FIN | 01:01:39.095 | 56 | 01:54.852 | 29 | Porsche 992 GT3 R | ||
| 9 | ![]() | Thomas Bossard | FIN | 01:01:39.507 | 52 | 01:54.842 | 3 | Porsche 992 GT3 R | ||
| 10 | ![]() | Scott Cranston | FIN | 01:01:45.113 | 48 | 01:55.685 | 107 | Ford Mustang GT3 | ||
| 11 | ![]() | Arturs Himics | FIN | 01:01:46.914 | 44 | 01:55.587 | 33 | BMW M4 GT3 | ||
| 12 | ![]() | Jamie Sterritt | FIN | 01:01:57.952 | 41 | 01:56.372 | 15 | Ford Mustang GT3 | ||
| 13 | ![]() | Filip Szymczak | FIN | 01:01:58.404 | 38 | 01:55.397 | 5 | 1 | 30 | Porsche 992 GT3 R |
| 14 | ![]() | Blue Screen | FIN | 01:01:58.622 | 35 | 01:55.775 | 454 | Ferrari 296 GT3 | ||
| 15 | ![]() | Kristaps Berzins | FIN | 01:02:06.782 | 32 | 01:56.245 | 88 | BMW M4 GT3 | ||
| 16 | ![]() | Pat Barber | FIN | 01:02:13.854 | 30 | 01:56.507 | 12 | Ford Mustang GT3 | ||
| 17 | ![]() | Liam Dinning | FIN | 01:02:25.958 | 28 | 01:56.170 | 42 | Porsche 992 GT3 R | ||
| 18 | ![]() | Akshay Patel | FIN | 01:02:28.928 | 26 | 01:55.855 | 25 | Ford Mustang GT3 | ||
| 19 | ![]() | Phil Elford | FIN | 01:02:35.776 | 24 | 01:56.562 | 21 | Lamborghini Huracan Evo 2 | ||
| 20 | ![]() | CallMeMagic | FIN | 01:03:04.031 | 22 | 01:55.232 | 25 | 2 | 95 | Porsche 992 GT3 R |
| 21 | ![]() | Mateusz Tlusciak | FIN | 01:01:18.389 | 20 | 01:56.290 | 162 | McLaren 720S GT3 Evo | ||
| 22 | ![]() | Adam Zawada | FIN | 01:02:46.681 | 19 | 01:58.765 | 9 | McLaren 720S GT3 Evo | ||
| 23 | ![]() | trevor byford | DNF | 00:29:13.214 | 01:56.300 | 505 | McLaren 720S GT3 Evo | |||
| 24 | ![]() | Willy Cranston | DNF | 00:18:23.478 | 01:59.827 | 87 | Ford Mustang GT3 | |||
| 25 | ![]() | T. Oikonomidis | DNF | 00:11:05.682 | 01:59.457 | 472 | Ferrari 296 GT3 | |||
| 0 | ![]() | Amir Nelson | L4R | DNS | McLaren 720S GT3 Evo | ||||||
| 0 | ![]() | Andrei Iudin | DNS | McLaren 720S GT3 Evo | ||||||
| 0 | ![]() | Blindguy Morphee7 | CNS | AMR V8 Vantage | ||||||
| 0 | ![]() | Catalin Sasu | CNS | Ferrari 296 GT3 | ||||||
| 0 | ![]() | Chris Bradbury | CNS | McLaren 720S GT3 Evo | ||||||
| 0 | ![]() | Claudio Voodoo | DNS | Ferrari 296 GT3 | ||||||
| 0 | ![]() | Darren Byford | NS | Lamborghini Huracan Evo 2 | ||||||
| 0 | ![]() | Joschuah Ratheiser | NS | Porsche 992 GT3 R | ||||||
| 0 | ![]() | Kenan Bicak | TCH | NS | McLaren 720S GT3 Evo | ||||||
| 0 | ![]() | Lyto Redi | DNS | BMW M4 GT3 | ||||||
| 0 | ![]() | Maikel Penninx | CNS | Ferrari 296 GT3 | ||||||
| 0 | ![]() | Marcel Bossard | CNS | McLaren 720S GT3 Evo | ||||||
| 0 | ![]() | Oliver Yorke | NS | McLaren 720S GT3 Evo | ||||||
| 0 | ![]() | Raivis Ginters | NS | BMW M4 GT3 | ||||||
| 0 | ![]() | Sergey Garipov | DNS | McLaren 720S GT3 Evo | ||||||
| 0 | ![]() | Stefanos Kolsouzoglou I GA | CNS | Ferrari 296 GT3 | ||||||
| 0 | ![]() | tery smit | NS | McLaren 720S GT3 Evo | ||||||
| 0 | ![]() | Tomas Stanek | DNS | Ferrari 296 GT3 |

Ford Mustang GT3
Lexus RC F GT3
AMR V8 Vantage
Ferrari 488 GT3 Evo
Lamborghini Huracan Evo 2
Ferrari 296 GT3

McLaren 720S GT3 Evo


Bentley Continental GT3


BMW M4 GT3
Audi R8 LMS Evo II

Porsche 992 GT3 R 











Mercedes-AMG GT3



Nissan GT R Nismo GT3


