GT3 Season XIX
Bathurst Mount Panorama
22.07.25 18:30
Results
view on Simresults| # | Driver | Status | Time | Points | Fastest | TP | LP | Nr | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Jaroslav Honzik | FIN | 01:31:34.703 | 100 | 02:01.447 | 39 | Lexus RC F GT3 | ||
| 2 | ![]() | George Boothby | FIN | 01:31:35.081 | 90 | 02:00.852 | 800 | Lexus RC F GT3 | ||
| 3 | ![]() | Laurids Iversen | FIN | 01:31:36.279 | 82 | 02:01.552 | 86 | Ford Mustang GT3 | ||
| 4 | ![]() | Elie Debons | FIN | 01:31:47.180 | 75 | 02:01.770 | 19 | Ford Mustang GT3 | ||
| 5 | ![]() | Vojtěch Neuwirth | FIN | 01:31:53.677 | 69 | 02:01.605 | 630 | AMR V8 Vantage | ||
| 6 | ![]() | Artem Strekalovskiy | FIN | 01:32:22.512 | 64 | 02:02.447 | 737 | AMR V8 Vantage | ||
| 7 | ![]() | Gaston Delerba | FIN | 01:32:25.916 | 60 | 02:02.767 | 116 | Lamborghini Huracan Evo 2 | ||
| 8 | ![]() | Jonathan Clifford | FIN | 01:32:35.025 | 56 | 02:01.990 | 999 | Lamborghini Huracan Evo 2 | ||
| 9 | ![]() | Craig Law | FIN | 01:32:35.539 | 52 | 02:01.840 | 226 | AMR V8 Vantage | ||
| 10 | ![]() | Pasquale Dilucia | FIN | 01:32:36.924 | 48 | 02:01.870 | 54 | Ferrari 296 GT3 | ||
| 11 | ![]() | Mr Jones | FIN | 01:33:16.416 | 44 | 02:02.670 | 9 | AMR V8 Vantage | ||
| 12 | ![]() | Marco Persechini | L4R | FIN | 01:33:19.964 | 41 | 02:02.555 | 11 | Ford Mustang GT3 | ||
| 13 | ![]() | Dustin Herpell | FIN | 01:33:22.657 | 38 | 02:02.382 | 25 | 2 | 56 | Lamborghini Huracan Evo 2 |
| 14 | ![]() | Alexander Lyuboslavskiy | FIN | 01:33:25.117 | 35 | 02:01.960 | 20 | 2 | 398 | Audi R8 LMS Evo II |
| 15 | ![]() | Brian Anderson | FIN | 01:33:28.394 | 32 | 02:02.385 | 303 | Ferrari 296 GT3 | ||
| 16 | ![]() | Tasos Sklias | GA | FIN | 01:31:38.104 | 30 | 02:02.855 | 21 | Bentley Continental GT3 | ||
| 17 | ![]() | Alex Amez | FIN | 01:31:40.979 | 28 | 02:03.285 | 88 | AMR V8 Vantage | ||
| 18 | ![]() | Paul Simms | FIN | 01:31:42.862 | 26 | 02:03.397 | 42 | Ferrari 296 GT3 | ||
| 19 | ![]() | Barry Gibbons | FIN | 01:32:09.022 | 24 | 02:03.657 | 137 | McLaren 720S GT3 Evo | ||
| 20 | ![]() | Amir Khassetarash | FIN | 01:32:10.614 | 22 | 02:01.805 | 789 | Ferrari 296 GT3 | ||
| 21 | ![]() | Claudio Zazza | FIN | 01:29:58.762 | 20 | 02:01.902 | 5 | 1 | 712 | Ferrari 296 GT3 |
| 22 | ![]() | Andrei Oreshkin | FIN | 01:31:47.638 | 19 | 02:03.562 | 134 | BMW M4 GT3 | ||
| 23 | ![]() | Bartosz Zietek | FIN | 01:26:26.298 | 18 | 02:02.585 | 14 | Porsche 992 GT3 R | ||
| 24 | ![]() | Michael Firth | FIN | 01:14:49.910 | 17 | 02:02.865 | 186 | Ferrari 296 GT3 | ||
| 25 | ![]() | Davie Hill | DNF | 00:39:31.490 | 02:03.342 | 555 | McLaren 720S GT3 Evo | |||
| 26 | ![]() | Mattéo Naldi | BFR | DNF | 00:30:01.364 | 02:05.827 | 27 | Ford Mustang GT3 | |||
| 27 | ![]() | Brian Schekkerman | DNF | 00:25:16.309 | 02:09.677 | 911 | Porsche 992 GT3 R | |||
| 28 | ![]() | Nico Veldman | DNF | 00:20:36.280 | 02:07.892 | 20 | 2 | 29 | McLaren 720S GT3 Evo | |
| 0 | ![]() | Adrien POURTAU | L4R | CNS | Ferrari 296 GT3 | ||||||
| 0 | ![]() | Alejandro Pérez | CNS | Ferrari 296 GT3 | ||||||
| 0 | ![]() | Alex Knudsen | DNS | Bentley Continental GT3 | ||||||
| 0 | ![]() | Alper Uzunoglu | TCH | NS | Ford Mustang GT3 | ||||||
| 0 | ![]() | Axel Ramounet | CNS | Ferrari 296 GT3 | ||||||
| 0 | ![]() | Can Ozensel | TCH | NS | Porsche 992 GT3 R | ||||||
| 0 | ![]() | Eray Karaca | TCH | NS | McLaren 720S GT3 Evo | ||||||
| 0 | ![]() | Eren Yılmaz | TCH | CNS | Lamborghini Huracan Evo 2 | ||||||
| 0 | ![]() | Filip Witczak | NS | Bentley Continental GT3 | ||||||
| 0 | ![]() | Florian Lacroix | CNS | AMR V8 Vantage | ||||||
| 0 | ![]() | Holger Schmitz | NS | McLaren 720S GT3 Evo | ||||||
| 0 | ![]() | Jan Ruschel | CNS | Lexus RC F GT3 | ||||||
| 0 | ![]() | Ludwig Quenum | DNS | Ferrari 296 GT3 | ||||||
| 0 | ![]() | Mathéo Piccolo | NS | McLaren 720S GT3 Evo | ||||||
| 0 | ![]() | Mikolaj Nowicki | DNS | Bentley Continental GT3 | ||||||
| 0 | ![]() | Nikita Sibeykin | CNS | McLaren 720S GT3 Evo | ||||||
| 0 | ![]() | Omar Escorcia | NS | Ford Mustang GT3 | ||||||
| 0 | ![]() | RMate | NS | Ford Mustang GT3 | ||||||
| 0 | ![]() | Samir Foch | NS | Ferrari 488 GT3 Evo | ||||||
| 0 | ![]() | Stavros Konstantinidis | DNS | Porsche 992 GT3 R |
| # | Driver | Status | Time | Points | Fastest | TP | LP | Nr | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Rainer Athenstaedt | FIN | 01:30:44.777 | 100 | 02:03.005 | 11 | Ferrari 296 GT3 | ||
| 2 | ![]() | dakuza | FIN | 01:31:04.557 | 90 | 02:03.352 | 80 | AMR V8 Vantage | ||
| 3 | ![]() | Tiago Cruz | FIN | 01:31:05.324 | 82 | 02:03.365 | 26 | AMR V8 Vantage | ||
| 4 | ![]() | Kenneth Raes | FIN | 01:31:42.683 | 75 | 02:03.280 | 75 | Ford Mustang GT3 | ||
| 5 | ![]() | Artem Kudesov | FIN | 01:31:48.335 | 69 | 02:04.190 | 444 | Audi R8 LMS Evo II | ||
| 6 | ![]() | Viesturs Priede | FIN | 01:31:50.694 | 64 | 02:04.032 | 7 | Ford Mustang GT3 | ||
| 7 | ![]() | Thomas Allendorf | FIN | 01:31:57.272 | 60 | 02:04.532 | 165 | Ferrari 296 GT3 | ||
| 8 | ![]() | JP Mc Kinley | FIN | 01:32:14.143 | 56 | 02:02.775 | 77 | Ferrari 296 GT3 | ||
| 9 | ![]() | Jakub Michálek | FIN | 01:32:34.503 | 52 | 02:04.017 | 97 | Porsche 992 GT3 R | ||
| 10 | ![]() | Valentin ILIEV | FIN | 01:32:35.054 | 48 | 02:03.730 | 74 | BMW M4 GT3 | ||
| 11 | ![]() | Richard Dupuis | FIN | 01:32:41.491 | 44 | 02:04.087 | 23 | Ferrari 296 GT3 | ||
| 12 | ![]() | Jay Janz | FIN | 01:33:19.537 | 41 | 02:04.512 | 335 | Ford Mustang GT3 | ||
| 13 | ![]() | Nektarios Kalotychos | FIN | 01:31:26.258 | 38 | 02:04.482 | 41 | Porsche 992 GT3 R | ||
| 14 | ![]() | Jay Jay | FIN | 01:32:09.663 | 35 | 02:03.095 | 19 | Ferrari 296 GT3 | ||
| 15 | ![]() | Stephen Carry | FIN | 01:32:13.754 | 32 | 02:04.360 | 1 | BMW M4 GT3 | ||
| 16 | ![]() | NynS | FIN | 01:32:36.088 | 30 | 02:02.515 | 300 | BMW M4 GT3 | ||
| 17 | ![]() | Scott Ullmann | FIN | 01:06:28.968 | 28 | 02:04.952 | 222 | Ferrari 296 GT3 | ||
| 18 | ![]() | Leon Randle | FIN | 01:06:36.530 | 26 | 02:02.842 | 836 | Ferrari 296 GT3 | ||
| 19 | ![]() | Dylan Gosselin | FIN | 01:09:57.888 | 24 | 02:03.685 | 404 | Mercedes-AMG GT3 | ||
| 20 | ![]() | Jordan Barker | DNF | 00:58:41.083 | 02:04.692 | 13 | Ford Mustang GT3 | |||
| 21 | ![]() | vasilis pernetzis | DNF | 00:59:56.046 | 02:04.827 | 133 | Bentley Continental GT3 | |||
| 22 | ![]() | luke short | DNF | 00:45:20.939 | 02:04.815 | 15 | 1 | 666 | McLaren 720S GT3 Evo | |
| 23 | ![]() | Chris Wilson | DNF | 00:34:31.500 | 02:05.527 | 49 | AMR V8 Vantage | |||
| 24 | ![]() | Frank Forest [FFR] | DNF | 00:27:54.207 | 02:10.947 | 61 | Ford Mustang GT3 | |||
| 25 | ![]() | nikolaos orfanos | DNF | 00:20:30.891 | 02:12.157 | 82 | Ford Mustang GT3 | |||
| 26 | ![]() | Thomas McCreadie | DNF | 00:17:59.898 | 02:13.250 | 10 | Ferrari 296 GT3 | |||
| 0 | ![]() | Abián Guillén | NS | BMW M4 GT3 | ||||||
| 0 | ![]() | Alastair Baldwin | CNS | Ferrari 296 GT3 | ||||||
| 0 | ![]() | Artūrs Ķezberis | NS | AMR V8 Vantage | ||||||
| 0 | ![]() | chris marsden | NS | Ferrari 296 GT3 | ||||||
| 0 | ![]() | Furkan Hosman | DNS | Porsche 992 GT3 R | ||||||
| 0 | ![]() | jayden ekering | CNS | AMR V8 Vantage | ||||||
| 0 | ![]() | John McDonald | NS | Porsche 992 GT3 R | ||||||
| 0 | ![]() | Jon Bekker | DNS | McLaren 720S GT3 Evo | ||||||
| 0 | ![]() | Leonidas Chatzigiannis | DNS | Ford Mustang GT3 | ||||||
| 0 | ![]() | Marcin Kowal | NS | Lamborghini Huracan Evo 2 | ||||||
| 0 | ![]() | Mathias Heidenreich | CNS | Nissan GT R Nismo GT3 | ||||||
| 0 | ![]() | Maurice Miller | CNS | BMW M4 GT3 | ||||||
| 0 | ![]() | Michel Bosch | DNS | Ferrari 296 GT3 | ||||||
| 0 | ![]() | Oliver Braun | CNS | Ferrari 296 GT3 | ||||||
| 0 | ![]() | Rafael Braga Cortinhas | DNS | Porsche 992 GT3 R | ||||||
| 0 | ![]() | Reece Valentine | DNS | McLaren 720S GT3 Evo | ||||||
| 0 | ![]() | Rene Battenberg | CNS | Lamborghini Huracan Evo 2 | ||||||
| 0 | ![]() | Rui Soares | NS | AMR V8 Vantage | ||||||
| 0 | ![]() | Stuart Pietzka | CNS | Ferrari 296 GT3 | ||||||
| 0 | ![]() | Tobias Geider | CNS | BMW M4 GT3 |
| # | Driver | Status | Time | Points | Fastest | TP | LP | Nr | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Jack Skull | FIN | 01:31:31.068 | 100 | 02:03.465 | 101 | Bentley Continental GT3 | ||
| 2 | ![]() | Manuel Düchs | FIN | 01:31:54.868 | 90 | 02:03.877 | 77 | Bentley Continental GT3 | ||
| 3 | ![]() | Paul Martin | FIN | 01:32:16.079 | 82 | 02:04.575 | 76 | Bentley Continental GT3 | ||
| 4 | ![]() | Scott Cranston | FIN | 01:32:19.991 | 75 | 02:04.045 | 15 | 1 | 107 | Ford Mustang GT3 |
| 5 | ![]() | CallMeMagic | FIN | 01:33:09.850 | 69 | 02:04.702 | 95 | Porsche 992 GT3 R | ||
| 6 | ![]() | Kristaps Berzins | FIN | 01:32:26.819 | 64 | 02:05.260 | 88 | BMW M4 GT3 | ||
| 7 | ![]() | Darren Byford | FIN | 01:32:55.031 | 60 | 02:05.687 | 666 | Lamborghini Huracan Evo 2 | ||
| 8 | ![]() | Thomas Bossard | FIN | 01:33:30.003 | 56 | 02:05.127 | 20 | 2 | 3 | Porsche 992 GT3 R |
| 9 | ![]() | Raivis Ginters | FIN | 01:33:51.839 | 52 | 02:06.217 | 93 | BMW M4 GT3 | ||
| 10 | ![]() | Jamie Sterritt | FIN | 01:32:18.319 | 48 | 02:05.575 | 15 | Ford Mustang GT3 | ||
| 11 | ![]() | Joschuah Ratheiser | FIN | 01:32:31.300 | 44 | 02:05.385 | 17 | Porsche 992 GT3 R | ||
| 12 | ![]() | Ioan Robertino | FIN | 01:32:32.205 | 41 | 02:04.525 | 5 | Ferrari 296 GT3 | ||
| 13 | ![]() | Pat Barber | FIN | 01:33:15.065 | 38 | 02:07.355 | 12 | Ford Mustang GT3 | ||
| 14 | ![]() | Lord Nem | FIN | 01:32:29.307 | 35 | 02:04.095 | 66 | BMW M4 GT3 | ||
| 15 | ![]() | trevor byford | FIN | 01:33:22.762 | 32 | 02:04.765 | 505 | McLaren 720S GT3 Evo | ||
| 16 | ![]() | T. Oikonomidis | FIN | 01:33:43.051 | 30 | 02:03.782 | 472 | Ferrari 296 GT3 | ||
| 17 | ![]() | Fred Ogega [FFR] | DNF | 01:32:52.645 | 02:04.395 | 127 | Ford Mustang GT3 | |||
| 18 | ![]() | Jamie Pugmaster | DNF | 00:53:39.839 | 02:04.050 | 29 | Porsche 992 GT3 R | |||
| 19 | ![]() | Stefanos Kolsouzoglou I GA | DNF | 00:42:28.081 | 02:04.915 | 85 | Ferrari 296 GT3 | |||
| 20 | ![]() | Kenan Bicak | TCH | DNF | 00:28:41.225 | 02:05.522 | 720 | McLaren 720S GT3 Evo | |||
| 21 | ![]() | Maikel Penninx | DNF | 00:25:31.547 | 02:04.490 | 296 | Ferrari 296 GT3 | |||
| 22 | ![]() | Akshay Patel | DNF | 00:26:58.957 | 02:07.035 | 25 | Ford Mustang GT3 | |||
| 23 | ![]() | Willy Cranston | DNF | 00:05:27.939 | 02:16.577 | 87 | Ford Mustang GT3 | |||
| 0 | ![]() | Adam Zawada | CNS | McLaren 720S GT3 Evo | ||||||
| 0 | ![]() | Amir Nelson | L4R | NS | McLaren 720S GT3 Evo | ||||||
| 0 | ![]() | Andrei Iudin | DNS | McLaren 720S GT3 Evo | ||||||
| 0 | ![]() | Arturs Himics | CNS | BMW M4 GT3 | ||||||
| 0 | ![]() | Blindguy Morphee7 | CNS | AMR V8 Vantage | ||||||
| 0 | ![]() | Catalin Sasu | CNS | Ferrari 296 GT3 | ||||||
| 0 | ![]() | Chris Bradbury | CNS | McLaren 720S GT3 Evo | ||||||
| 0 | ![]() | Chris Wacker | NS | BMW M4 GT3 | ||||||
| 0 | ![]() | Claudio Voodoo | DNS | Ferrari 296 GT3 | ||||||
| 0 | ![]() | Blue Screen | CNS | Ferrari 296 GT3 | ||||||
| 0 | ![]() | Filip Szymczak | CNS | Porsche 992 GT3 R | ||||||
| 0 | ![]() | Liam Dinning | DNS | Porsche 992 GT3 R | ||||||
| 0 | ![]() | Lyto Redi | DNS | BMW M4 GT3 | ||||||
| 0 | ![]() | Marcel Bossard | CNS | McLaren 720S GT3 Evo | ||||||
| 0 | ![]() | Mateusz Tlusciak | DNS | McLaren 720S GT3 Evo | ||||||
| 0 | ![]() | Phil Elford | CNS | Lamborghini Huracan Evo 2 | ||||||
| 0 | ![]() | Sergey Garipov | NS | McLaren 720S GT3 Evo | ||||||
| 0 | ![]() | tery smit | CNS | McLaren 720S GT3 Evo | ||||||
| 0 | ![]() | Tomas Stanek | NS | Ferrari 296 GT3 |

Lexus RC F GT3

Ford Mustang GT3
AMR V8 Vantage

Lamborghini Huracan Evo 2


Ferrari 296 GT3


Audi R8 LMS Evo II

Bentley Continental GT3

McLaren 720S GT3 Evo
BMW M4 GT3
Porsche 992 GT3 R 






Ferrari 488 GT3 Evo




Mercedes-AMG GT3


Nissan GT R Nismo GT3


