GT3 Season XIX
Laguna Seca
15.07.25 18:30
Results
view on Simresults| # | Driver | Status | Time | Points | Fastest | TP | LP | Nr | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Elie Debons | FIN | 01:00:58.234 | 100 | 01:21.132 | 19 | Ford Mustang GT3 | ||
| 2 | ![]() | George Boothby | FIN | 01:00:58.247 | 90 | 01:20.925 | 800 | Lexus RC F GT3 | ||
| 3 | ![]() | Jaroslav Honzik | FIN | 01:00:58.940 | 82 | 01:20.900 | 39 | Lexus RC F GT3 | ||
| 4 | ![]() | Vojtěch Neuwirth | FIN | 01:01:09.720 | 75 | 01:21.370 | 630 | AMR V8 Vantage | ||
| 5 | ![]() | Gaston Delerba | FIN | 01:01:20.700 | 69 | 01:21.577 | 116 | Lamborghini Huracan Evo 2 | ||
| 6 | ![]() | Pasquale Dilucia | FIN | 01:01:25.622 | 64 | 01:21.732 | 54 | Ferrari 296 GT3 | ||
| 7 | ![]() | Jonathan Clifford | FIN | 01:01:28.744 | 60 | 01:21.602 | 999 | Lamborghini Huracan Evo 2 | ||
| 8 | ![]() | Dustin Herpell | FIN | 01:01:32.008 | 56 | 01:21.625 | 56 | Lamborghini Huracan Evo 2 | ||
| 9 | ![]() | Mr Jones | FIN | 01:01:44.149 | 52 | 01:21.487 | 9 | AMR V8 Vantage | ||
| 10 | ![]() | Nico Veldman | FIN | 01:01:46.284 | 48 | 01:21.575 | 29 | McLaren 720S GT3 Evo | ||
| 11 | ![]() | Davie Hill | FIN | 01:01:51.128 | 44 | 01:21.575 | 15 | 2 | 555 | McLaren 720S GT3 Evo |
| 12 | ![]() | Brian Anderson | FIN | 01:02:02.337 | 41 | 01:22.187 | 303 | Ferrari 296 GT3 | ||
| 13 | ![]() | Andrei Oreshkin | FIN | 01:02:06.103 | 38 | 01:22.235 | 134 | BMW M4 GT3 | ||
| 14 | ![]() | Stavros Konstantinidis | FIN | 01:02:11.126 | 35 | 01:22.077 | 903 | Porsche 992 GT3 R | ||
| 15 | ![]() | Marco Persechini | L4R | FIN | 01:02:15.290 | 32 | 01:22.252 | 11 | Ford Mustang GT3 | ||
| 16 | ![]() | Tasos Sklias | GA | FIN | 01:01:01.337 | 30 | 01:22.532 | 21 | Bentley Continental GT3 | ||
| 17 | ![]() | Alexander Lyuboslavskiy | FIN | 01:01:04.830 | 28 | 01:22.592 | 398 | Audi R8 LMS Evo II | ||
| 18 | ![]() | Brian Schekkerman | FIN | 01:01:05.205 | 26 | 01:22.085 | 15 | 3 | 911 | Porsche 992 GT3 R |
| 19 | ![]() | Artem Strekalovskiy | FIN | 01:01:11.735 | 24 | 01:22.220 | 737 | AMR V8 Vantage | ||
| 20 | ![]() | Alex Amez | FIN | 01:01:19.903 | 22 | 01:23.082 | 88 | AMR V8 Vantage | ||
| 21 | ![]() | Holger Schmitz | FIN | 01:01:20.237 | 20 | 01:23.077 | 74 | McLaren 720S GT3 Evo | ||
| 22 | ![]() | Amir Khassetarash | FIN | 01:01:51.482 | 19 | 01:22.990 | 789 | Ferrari 296 GT3 | ||
| 23 | ![]() | Barry Gibbons | FIN | 01:01:51.591 | 18 | 01:22.432 | 137 | McLaren 720S GT3 Evo | ||
| 24 | ![]() | Michael Firth | FIN | 00:50:25.448 | 17 | 01:22.665 | 186 | Ferrari 296 GT3 | ||
| 25 | ![]() | Samir Foch | DNF | 00:38:30.756 | 01:21.665 | 888 | Ferrari 488 GT3 Evo | |||
| 26 | ![]() | Bartosz Zietek | DNF | 00:18:04.169 | 01:23.367 | 14 | Porsche 992 GT3 R | |||
| 27 | ![]() | Nikita Sibeykin | DNF | 00:14:50.857 | 01:22.820 | 15 | 1 | 10 | McLaren 720S GT3 Evo | |
| 28 | ![]() | Omar Escorcia | DNF | 00:13:29.194 | 01:22.310 | 822 | Ford Mustang GT3 | |||
| 0 | ![]() | Adrien POURTAU | L4R | CNS | Ferrari 296 GT3 | ||||||
| 0 | ![]() | Alejandro Pérez | CNS | Ferrari 296 GT3 | ||||||
| 0 | ![]() | Alex Knudsen | DNS | Bentley Continental GT3 | ||||||
| 0 | ![]() | Alper Uzunoglu | TCH | CNS | Ford Mustang GT3 | ||||||
| 0 | ![]() | Axel Ramounet | CNS | Ferrari 296 GT3 | ||||||
| 0 | ![]() | Can Ozensel | TCH | NS | Porsche 992 GT3 R | ||||||
| 0 | ![]() | Claudio Zazza | NS | Ferrari 296 GT3 | ||||||
| 0 | ![]() | Craig Law | NS | AMR V8 Vantage | ||||||
| 0 | ![]() | Eray Karaca | TCH | NS | McLaren 720S GT3 Evo | ||||||
| 0 | ![]() | Eren Yılmaz | TCH | CNS | Lamborghini Huracan Evo 2 | ||||||
| 0 | ![]() | Filip Witczak | CNS | Bentley Continental GT3 | ||||||
| 0 | ![]() | Florian Lacroix | CNS | AMR V8 Vantage | ||||||
| 0 | ![]() | Jan Ruschel | CNS | Lexus RC F GT3 | ||||||
| 0 | ![]() | Laurids Iversen | CNS | Ford Mustang GT3 | ||||||
| 0 | ![]() | Ludwig Quenum | DNS | Ferrari 296 GT3 | ||||||
| 0 | ![]() | Mathéo Piccolo | CNS | McLaren 720S GT3 Evo | ||||||
| 0 | ![]() | Mattéo Naldi | BFR | CNS | Ford Mustang GT3 | ||||||
| 0 | ![]() | Mikolaj Nowicki | DNS | Bentley Continental GT3 | ||||||
| 0 | ![]() | Paul Simms | CNS | Ferrari 296 GT3 | ||||||
| 0 | ![]() | RMate | NS | Ford Mustang GT3 |
| # | Driver | Status | Time | Points | Fastest | TP | LP | Nr | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | dakuza | FIN | 01:00:26.190 | 100 | 01:22.302 | 80 | AMR V8 Vantage | ||
| 2 | ![]() | Rainer Athenstaedt | FIN | 01:00:46.205 | 90 | 01:22.232 | 11 | Ferrari 296 GT3 | ||
| 3 | ![]() | Tiago Cruz | FIN | 01:00:55.523 | 82 | 01:22.555 | 26 | AMR V8 Vantage | ||
| 4 | ![]() | JP Mc Kinley | FIN | 01:01:02.567 | 75 | 01:22.490 | 77 | Ferrari 296 GT3 | ||
| 5 | ![]() | Viesturs Priede | FIN | 01:01:08.692 | 69 | 01:22.652 | 7 | Ford Mustang GT3 | ||
| 6 | ![]() | Jay Janz | FIN | 01:01:09.898 | 64 | 01:22.382 | 335 | Ford Mustang GT3 | ||
| 7 | ![]() | luke short | FIN | 01:01:10.584 | 60 | 01:22.872 | 666 | McLaren 720S GT3 Evo | ||
| 8 | ![]() | Michel Bosch | FIN | 01:01:11.479 | 56 | 01:22.837 | 296 | Ferrari 296 GT3 | ||
| 9 | ![]() | Stephen Carry | FIN | 01:01:13.789 | 52 | 01:22.755 | 1 | BMW M4 GT3 | ||
| 10 | ![]() | Artem Kudesov | FIN | 01:01:25.799 | 48 | 01:22.855 | 10 | 1 | 444 | Audi R8 LMS Evo II |
| 11 | ![]() | NynS | FIN | 01:01:27.818 | 44 | 01:23.022 | 300 | BMW M4 GT3 | ||
| 12 | ![]() | Nektarios Kalotychos | FIN | 01:01:31.710 | 41 | 01:23.160 | 41 | Porsche 992 GT3 R | ||
| 13 | ![]() | Thomas McCreadie | FIN | 01:01:33.078 | 38 | 01:22.500 | 10 | Ferrari 296 GT3 | ||
| 14 | ![]() | Maurice Miller | FIN | 01:01:36.185 | 35 | 01:22.425 | 20 | 2 | 58 | BMW M4 GT3 |
| 15 | ![]() | Jay Jay | FIN | 01:01:58.642 | 32 | 01:22.415 | 30 | 2 | 19 | Ferrari 296 GT3 |
| 16 | ![]() | Dylan Gosselin | FIN | 01:00:27.391 | 30 | 01:22.720 | 404 | Mercedes-AMG GT3 | ||
| 17 | ![]() | Richard Dupuis | FIN | 01:00:30.231 | 28 | 01:22.575 | 23 | Ferrari 296 GT3 | ||
| 18 | ![]() | Kenneth Raes | FIN | 01:00:54.425 | 26 | 01:22.512 | 5 | 1 | 75 | Ford Mustang GT3 |
| 19 | ![]() | Scott Ullmann | FIN | 01:01:18.563 | 24 | 01:23.432 | 15 | 1 | 222 | Ferrari 296 GT3 |
| 20 | ![]() | Rui Soares | FIN | 00:59:33.784 | 22 | 01:22.767 | 95 | AMR V8 Vantage | ||
| 21 | ![]() | Jordan Barker | FIN | 00:51:47.442 | 20 | 01:22.817 | 13 | Ford Mustang GT3 | ||
| 22 | ![]() | Leon Randle | FIN | 01:00:42.860 | 19 | 01:22.402 | 836 | Ferrari 296 GT3 | ||
| 23 | ![]() | Jon Bekker | DNF | 00:33:05.766 | 01:23.240 | 799 | McLaren 720S GT3 Evo | |||
| 24 | ![]() | Jakub Michálek | DNF | 00:09:06.525 | 01:24.020 | 97 | Porsche 992 GT3 R | |||
| 0 | ![]() | Abián Guillén | NS | BMW M4 GT3 | ||||||
| 0 | ![]() | Alastair Baldwin | CNS | Ferrari 296 GT3 | ||||||
| 0 | ![]() | Artūrs Ķezberis | CNS | AMR V8 Vantage | ||||||
| 0 | ![]() | chris marsden | NS | Ferrari 296 GT3 | ||||||
| 0 | ![]() | Chris Wilson | CNS | AMR V8 Vantage | ||||||
| 0 | ![]() | Frank Forest [FFR] | DNS | Ford Mustang GT3 | ||||||
| 0 | ![]() | Furkan Hosman | CNS | Porsche 992 GT3 R | ||||||
| 0 | ![]() | jayden ekering | CNS | AMR V8 Vantage | ||||||
| 0 | ![]() | John McDonald | CNS | Porsche 992 GT3 R | ||||||
| 0 | ![]() | Leonidas Chatzigiannis | DNS | Ford Mustang GT3 | ||||||
| 0 | ![]() | Marcin Kowal | CNS | Lamborghini Huracan Evo 2 | ||||||
| 0 | ![]() | Mathias Heidenreich | CNS | Nissan GT R Nismo GT3 | ||||||
| 0 | ![]() | nikolaos orfanos | CNS | Ford Mustang GT3 | ||||||
| 0 | ![]() | Oliver Braun | CNS | Ferrari 296 GT3 | ||||||
| 0 | ![]() | Rafael Braga Cortinhas | DNS | Porsche 992 GT3 R | ||||||
| 0 | ![]() | Reece Valentine | DNS | McLaren 720S GT3 Evo | ||||||
| 0 | ![]() | Rene Battenberg | CNS | Lamborghini Huracan Evo 2 | ||||||
| 0 | ![]() | Stuart Pietzka | CNS | Ferrari 296 GT3 | ||||||
| 0 | ![]() | Thomas Allendorf | DNS | Ferrari 296 GT3 | ||||||
| 0 | ![]() | Tobias Geider | CNS | BMW M4 GT3 | ||||||
| 0 | ![]() | Valentin ILIEV | CNS | BMW M4 GT3 | ||||||
| 0 | ![]() | vasilis pernetzis | DNS | Bentley Continental GT3 |
| # | Driver | Status | Time | Points | Fastest | TP | LP | Nr | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Paul Martin | FIN | 01:00:01.560 | 100 | 01:23.275 | 76 | Bentley Continental GT3 | ||
| 2 | ![]() | Filip Szymczak | FIN | 01:00:03.197 | 90 | 01:23.430 | 30 | Porsche 992 GT3 R | ||
| 3 | ![]() | Kristaps Berzins | FIN | 01:00:16.104 | 82 | 01:23.022 | 88 | BMW M4 GT3 | ||
| 4 | ![]() | Manuel Düchs | FIN | 01:00:36.474 | 75 | 01:23.605 | 77 | Bentley Continental GT3 | ||
| 5 | ![]() | Ioan Robertino | FIN | 01:00:40.859 | 69 | 01:23.157 | 5 | Ferrari 296 GT3 | ||
| 6 | ![]() | Fred Ogega [FFR] | FIN | 01:00:42.338 | 64 | 01:23.367 | 127 | Ford Mustang GT3 | ||
| 7 | ![]() | Blue Screen | FIN | 01:00:50.674 | 60 | 01:23.557 | 454 | Ferrari 296 GT3 | ||
| 8 | ![]() | Lord Nem | FIN | 01:00:52.190 | 56 | 01:23.417 | 66 | BMW M4 GT3 | ||
| 9 | ![]() | Marcel Bossard | FIN | 01:00:59.503 | 52 | 01:22.992 | 6 | McLaren 720S GT3 Evo | ||
| 10 | ![]() | Chris Wacker | FIN | 01:01:00.259 | 48 | 01:23.417 | 667 | BMW M4 GT3 | ||
| 11 | ![]() | CallMeMagic | FIN | 01:01:38.094 | 44 | 01:23.505 | 15 | 1 | 95 | Porsche 992 GT3 R |
| 12 | ![]() | Jack Skull | FIN | 01:00:14.466 | 41 | 01:23.330 | 101 | Bentley Continental GT3 | ||
| 13 | ![]() | trevor byford | FIN | 01:00:22.385 | 38 | 01:23.295 | 505 | McLaren 720S GT3 Evo | ||
| 14 | ![]() | Jamie Pugmaster | FIN | 01:00:29.446 | 35 | 01:24.067 | 29 | Porsche 992 GT3 R | ||
| 15 | ![]() | Darren Byford | FIN | 01:00:34.937 | 32 | 01:23.962 | 666 | Lamborghini Huracan Evo 2 | ||
| 16 | ![]() | Blindguy Morphee7 | FIN | 01:00:37.753 | 30 | 01:24.092 | 10 | 2 | 7 | AMR V8 Vantage |
| 17 | ![]() | Scott Cranston | FIN | 01:00:37.754 | 28 | 01:23.532 | 107 | Ford Mustang GT3 | ||
| 18 | ![]() | Jamie Sterritt | FIN | 01:00:51.742 | 26 | 01:24.452 | 15 | Ford Mustang GT3 | ||
| 19 | ![]() | Joschuah Ratheiser | FIN | 01:00:51.821 | 24 | 01:24.240 | 17 | Porsche 992 GT3 R | ||
| 20 | ![]() | Pat Barber | FIN | 01:00:53.390 | 22 | 01:23.655 | 20 | 2 | 12 | Ford Mustang GT3 |
| 21 | ![]() | Raivis Ginters | FIN | 01:00:03.427 | 20 | 01:25.305 | 93 | BMW M4 GT3 | ||
| 22 | ![]() | Liam Dinning | FIN | 00:47:46.802 | 19 | 01:24.052 | 42 | Porsche 992 GT3 R | ||
| 23 | ![]() | Arturs Himics | DNF | 00:37:31.009 | 01:23.632 | 33 | BMW M4 GT3 | |||
| 24 | ![]() | Phil Elford | DNF | 00:30:04.173 | 01:25.142 | 25 | 2 | 21 | Lamborghini Huracan Evo 2 | |
| 25 | ![]() | Kenan Bicak | TCH | DNF | 00:09:42.158 | 01:24.770 | 720 | McLaren 720S GT3 Evo | |||
| 26 | ![]() | Akshay Patel | DNF | 00:12:49.641 | 01:25.935 | 25 | Ford Mustang GT3 | |||
| 27 | ![]() | Lyto Redi | DQ | 00:02:34.107 | 31:23.647 | 10 | 201 | BMW M4 GT3 | ||
| 0 | ![]() | Adam Zawada | CNS | McLaren 720S GT3 Evo | ||||||
| 0 | ![]() | Amir Nelson | L4R | NS | McLaren 720S GT3 Evo | ||||||
| 0 | ![]() | Andrei Iudin | DNS | McLaren 720S GT3 Evo | ||||||
| 0 | ![]() | Catalin Sasu | CNS | Ferrari 296 GT3 | ||||||
| 0 | ![]() | Chris Bradbury | CNS | McLaren 720S GT3 Evo | ||||||
| 0 | ![]() | Claudio Voodoo | DNS | Ferrari 296 GT3 | ||||||
| 0 | ![]() | Maikel Penninx | CNS | Ferrari 296 GT3 | ||||||
| 0 | ![]() | Mateusz Tlusciak | DNS | McLaren 720S GT3 Evo | ||||||
| 0 | ![]() | Sergey Garipov | NS | McLaren 720S GT3 Evo | ||||||
| 0 | ![]() | Stefanos Kolsouzoglou I GA | CNS | Ferrari 296 GT3 | ||||||
| 0 | ![]() | T. Oikonomidis | NS | Ferrari 296 GT3 | ||||||
| 0 | ![]() | tery smit | CNS | McLaren 720S GT3 Evo | ||||||
| 0 | ![]() | Thomas Bossard | CNS | Porsche 992 GT3 R | ||||||
| 0 | ![]() | Tomas Stanek | NS | Ferrari 296 GT3 | ||||||
| 0 | ![]() | Willy Cranston | CNS | Ford Mustang GT3 |

Ford Mustang GT3
Lexus RC F GT3
AMR V8 Vantage
Lamborghini Huracan Evo 2
Ferrari 296 GT3



McLaren 720S GT3 Evo

BMW M4 GT3
Porsche 992 GT3 R 
Bentley Continental GT3
Audi R8 LMS Evo II



Ferrari 488 GT3 Evo











Mercedes-AMG GT3


Nissan GT R Nismo GT3



