GT3 Season XIX
Monza
01.07.25 18:30
Results
view on Simresults| # | Driver | Status | Time | Points | Fastest | TP | LP | Nr | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Jaroslav Honzik | FIN | 01:00:20.616 | 100 | 01:46.780 | 39 | Lexus RC F GT3 | ||
| 2 | ![]() | George Boothby | FIN | 01:00:20.959 | 90 | 01:46.725 | 800 | Lexus RC F GT3 | ||
| 3 | ![]() | Elie Debons | FIN | 01:00:28.169 | 82 | 01:47.180 | 19 | Ford Mustang GT3 | ||
| 4 | ![]() | Vojtěch Neuwirth | FIN | 01:00:38.086 | 75 | 01:47.307 | 630 | AMR V8 Vantage | ||
| 5 | ![]() | Mikolaj Nowicki | FIN | 01:00:41.052 | 69 | 01:47.362 | 566 | Bentley Continental GT3 | ||
| 6 | ![]() | Alexander Lyuboslavskiy | FIN | 01:00:53.613 | 64 | 01:47.715 | 398 | Audi R8 LMS Evo II | ||
| 7 | ![]() | Claudio Zazza | FIN | 01:01:01.959 | 60 | 01:47.972 | 712 | Ferrari 296 GT3 | ||
| 8 | ![]() | Davie Hill | FIN | 01:01:03.744 | 56 | 01:47.762 | 555 | McLaren 720S GT3 Evo | ||
| 9 | ![]() | Pasquale Dilucia | FIN | 01:01:04.013 | 52 | 01:47.910 | 54 | Ferrari 296 GT3 | ||
| 10 | ![]() | Eren Yılmaz | TCH | FIN | 01:01:14.670 | 48 | 01:48.155 | 48 | Lamborghini Huracan Evo 2 | ||
| 11 | ![]() | Tasos Sklias | GA | FIN | 01:01:16.620 | 44 | 01:48.122 | 21 | Bentley Continental GT3 | ||
| 12 | ![]() | Brian Anderson | FIN | 01:01:17.203 | 41 | 01:48.062 | 303 | Ferrari 296 GT3 | ||
| 13 | ![]() | Marco Persechini | L4R | FIN | 01:01:18.280 | 38 | 01:47.882 | 11 | Ford Mustang GT3 | ||
| 14 | ![]() | Alper Uzunoglu | TCH | FIN | 01:01:23.393 | 35 | 01:47.735 | 6 | Ford Mustang GT3 | ||
| 15 | ![]() | Amir Khassetarash | FIN | 01:01:24.377 | 32 | 01:48.325 | 789 | Ferrari 296 GT3 | ||
| 16 | ![]() | Omar Escorcia | FIN | 01:01:25.117 | 30 | 01:47.780 | 15 | 2 | 822 | Ford Mustang GT3 |
| 17 | ![]() | Alejandro Pérez | FIN | 01:01:32.115 | 28 | 01:47.765 | 25 | 2 | 111 | Ferrari 296 GT3 |
| 18 | ![]() | Nikita Sibeykin | FIN | 01:01:40.431 | 26 | 01:48.337 | 10 | McLaren 720S GT3 Evo | ||
| 19 | ![]() | Dustin Herpell | FIN | 01:01:44.757 | 24 | 01:47.947 | 20 | 1 | 56 | Lamborghini Huracan Evo 2 |
| 20 | ![]() | Andrei Oreshkin | FIN | 01:01:45.216 | 22 | 01:48.657 | 134 | BMW M4 GT3 | ||
| 21 | ![]() | Holger Schmitz | FIN | 01:01:50.341 | 20 | 01:48.520 | 74 | McLaren 720S GT3 Evo | ||
| 22 | ![]() | Jonathan Clifford | FIN | 01:01:51.369 | 19 | 01:48.130 | 999 | Lamborghini Huracan Evo 2 | ||
| 23 | ![]() | Adrien POURTAU | L4R | FIN | 01:01:51.464 | 18 | 01:47.927 | 20 | 2 | 64 | Ferrari 296 GT3 |
| 24 | ![]() | Mr Jones | FIN | 01:01:53.179 | 17 | 01:48.427 | 15 | 1 | 9 | AMR V8 Vantage |
| 25 | ![]() | Barry Gibbons | FIN | 01:01:58.004 | 16 | 01:48.487 | 137 | McLaren 720S GT3 Evo | ||
| 26 | ![]() | Michael Firth | FIN | 01:00:24.134 | 15 | 01:48.205 | 15 | 2 | 186 | Ferrari 296 GT3 |
| 27 | ![]() | Florian Lacroix | FIN | 01:00:34.809 | 14 | 01:48.157 | 15 | 1 | 63 | AMR V8 Vantage |
| 28 | ![]() | Artem Strekalovskiy | FIN | 01:00:37.157 | 13 | 01:47.787 | 15 | 2 | 737 | AMR V8 Vantage |
| 29 | ![]() | Bartosz Zietek | FIN | 00:50:59.389 | 12 | 01:48.427 | 14 | Porsche 992 GT3 R | ||
| 30 | ![]() | Nico Veldman | FIN | 00:49:38.827 | 11 | 01:48.125 | 29 | McLaren 720S GT3 Evo | ||
| 31 | ![]() | Filip Witczak | FIN | 00:43:48.105 | 10 | 01:48.070 | 619 | Bentley Continental GT3 | ||
| 32 | ![]() | Eray Karaca | TCH | DNF | 00:38:51.921 | 01:47.890 | 15 | 1 | 229 | McLaren 720S GT3 Evo | |
| 33 | ![]() | Mattéo Naldi | BFR | DNF | 00:26:49.953 | 01:47.962 | 27 | Ford Mustang GT3 | |||
| 34 | ![]() | Paul Simms | DNF | 00:24:37.870 | 01:48.987 | 42 | Ferrari 296 GT3 | |||
| 35 | ![]() | Axel Ramounet | DNF | 00:21:11.300 | 01:47.797 | 777 | Ferrari 296 GT3 | |||
| 36 | ![]() | Alex Amez | DNF | 20:31:23.647 | 31:23.647 | 88 | AMR V8 Vantage | |||
| 0 | ![]() | Alex Knudsen | CNS | Bentley Continental GT3 | ||||||
| 0 | ![]() | Brian Schekkerman | CNS | Porsche 992 GT3 R | ||||||
| 0 | ![]() | Can Ozensel | TCH | CNS | Porsche 992 GT3 R | ||||||
| 0 | ![]() | Craig Law | CNS | AMR V8 Vantage | ||||||
| 0 | ![]() | Gaston Delerba | CNS | Lamborghini Huracan Evo 2 | ||||||
| 0 | ![]() | Jan Ruschel | CNS | Lexus RC F GT3 | ||||||
| 0 | ![]() | Laurids Iversen | CNS | Ford Mustang GT3 | ||||||
| 0 | ![]() | Ludwig Quenum | DNS | Ferrari 296 GT3 | ||||||
| 0 | ![]() | Mathéo Piccolo | NS | McLaren 720S GT3 Evo | ||||||
| 0 | ![]() | RMate | CNS | Ford Mustang GT3 | ||||||
| 0 | ![]() | Samir Foch | CNS | Ferrari 488 GT3 Evo |
| # | Driver | Status | Time | Points | Fastest | TP | LP | Nr | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Artem Kudesov | FIN | 01:01:23.975 | 100 | 01:48.722 | 444 | Audi R8 LMS Evo II | ||
| 2 | ![]() | Mathias Heidenreich | FIN | 01:01:26.680 | 90 | 01:48.562 | 474 | Nissan GT R Nismo GT3 | ||
| 3 | ![]() | Viesturs Priede | FIN | 01:01:28.161 | 82 | 01:48.865 | 7 | Ford Mustang GT3 | ||
| 4 | ![]() | Oliver Braun | FIN | 01:01:29.211 | 75 | 01:48.375 | 3 | Ferrari 296 GT3 | ||
| 5 | ![]() | Tiago Cruz | FIN | 01:01:44.201 | 69 | 01:48.587 | 26 | AMR V8 Vantage | ||
| 6 | ![]() | Rainer Athenstaedt | FIN | 01:01:44.273 | 64 | 01:48.307 | 11 | Ferrari 296 GT3 | ||
| 7 | ![]() | Chris Wilson | FIN | 01:02:00.148 | 60 | 01:49.220 | 49 | AMR V8 Vantage | ||
| 8 | ![]() | Leon Randle | FIN | 01:02:05.269 | 56 | 01:48.647 | 836 | Ferrari 296 GT3 | ||
| 9 | ![]() | Jakub Michálek | FIN | 01:02:10.153 | 52 | 01:48.760 | 97 | Porsche 992 GT3 R | ||
| 10 | ![]() | Jay Janz | FIN | 01:02:10.650 | 48 | 01:48.915 | 335 | Ford Mustang GT3 | ||
| 11 | ![]() | Stephen Carry | FIN | 01:02:11.144 | 44 | 01:49.185 | 1 | BMW M4 GT3 | ||
| 12 | ![]() | Rui Soares | FIN | 01:02:11.852 | 41 | 01:48.752 | 95 | AMR V8 Vantage | ||
| 13 | ![]() | Artūrs Ķezberis | FIN | 01:02:22.309 | 38 | 01:48.455 | 25 | 2 | 35 | AMR V8 Vantage |
| 14 | ![]() | JP Mc Kinley | FIN | 01:02:26.192 | 35 | 01:49.247 | 77 | Ferrari 296 GT3 | ||
| 15 | ![]() | Rene Battenberg | FIN | 01:02:27.513 | 32 | 01:48.862 | 185 | Lamborghini Huracan Evo 2 | ||
| 16 | ![]() | Jay Jay | FIN | 01:02:30.687 | 30 | 01:49.037 | 19 | Ferrari 296 GT3 | ||
| 17 | ![]() | Frank Forest [FFR] | FIN | 01:02:31.249 | 28 | 01:49.380 | 61 | Ford Mustang GT3 | ||
| 18 | ![]() | jayden ekering | FIN | 01:02:31.608 | 26 | 01:48.445 | 35 | 3 | 524 | AMR V8 Vantage |
| 19 | ![]() | Thomas McCreadie | FIN | 01:02:32.803 | 24 | 01:50.025 | 10 | Ferrari 296 GT3 | ||
| 20 | ![]() | NynS | FIN | 01:02:41.066 | 22 | 01:49.137 | 300 | BMW M4 GT3 | ||
| 21 | ![]() | Richard Dupuis | FIN | 01:02:52.286 | 20 | 01:48.807 | 40 | 3 | 23 | Ferrari 296 GT3 |
| 22 | ![]() | Scott Ullmann | FIN | 01:02:54.011 | 19 | 01:49.290 | 222 | Ferrari 296 GT3 | ||
| 23 | ![]() | Alastair Baldwin | FIN | 01:03:02.722 | 18 | 01:49.470 | 20 | 2 | 27 | Ferrari 296 GT3 |
| 24 | ![]() | Stuart Pietzka | FIN | 01:03:12.420 | 17 | 01:49.215 | 81 | Ferrari 296 GT3 | ||
| 25 | ![]() | Valentin ILIEV | FIN | 01:01:37.098 | 16 | 01:50.017 | 15 | 2 | 74 | BMW M4 GT3 |
| 26 | ![]() | nikolaos orfanos | FIN | 01:01:41.341 | 15 | 01:49.607 | 82 | Ford Mustang GT3 | ||
| 27 | ![]() | Kenneth Raes | DNF | 00:41:00.212 | 01:49.495 | 15 | 1 | 75 | Ford Mustang GT3 | |
| 28 | ![]() | Dylan Gosselin | DNF | 00:19:48.911 | 01:50.747 | 404 | Mercedes-AMG GT3 | |||
| 29 | ![]() | luke short | DNF | 00:10:47.612 | 01:52.550 | 666 | McLaren 720S GT3 Evo | |||
| 0 | ![]() | Abián Guillén | CNS | BMW M4 GT3 | ||||||
| 0 | ![]() | chris marsden | NS | Ferrari 296 GT3 | ||||||
| 0 | ![]() | dakuza | DNS | AMR V8 Vantage | ||||||
| 0 | ![]() | Furkan Hosman | CNS | Porsche 992 GT3 R | ||||||
| 0 | ![]() | John McDonald | CNS | Porsche 992 GT3 R | ||||||
| 0 | ![]() | Jon Bekker | DNS | McLaren 720S GT3 Evo | ||||||
| 0 | ![]() | Jordan Barker | CNS | Ford Mustang GT3 | ||||||
| 0 | ![]() | Leonidas Chatzigiannis | DNS | Ford Mustang GT3 | ||||||
| 0 | ![]() | Marcin Kowal | CNS | Lamborghini Huracan Evo 2 | ||||||
| 0 | ![]() | Maurice Miller | CNS | BMW M4 GT3 | ||||||
| 0 | ![]() | Michel Bosch | DNS | Ferrari 296 GT3 | ||||||
| 0 | ![]() | Rafael Braga Cortinhas | DNS | Porsche 992 GT3 R | ||||||
| 0 | ![]() | Reece Valentine | NS | McLaren 720S GT3 Evo | ||||||
| 0 | ![]() | Thomas Allendorf | DNS | Ferrari 296 GT3 | ||||||
| 0 | ![]() | Tobias Geider | CNS | BMW M4 GT3 | ||||||
| 0 | ![]() | vasilis pernetzis | DNS | Bentley Continental GT3 |
| # | Driver | Status | Time | Points | Fastest | TP | LP | Nr | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Jack Skull | FIN | 01:01:39.099 | 100 | 01:48.642 | 101 | Bentley Continental GT3 | ||
| 2 | ![]() | Thomas Bossard | FIN | 01:01:40.209 | 90 | 01:49.042 | 3 | Porsche 992 GT3 R | ||
| 3 | ![]() | Jamie Pugmaster | FIN | 01:01:49.659 | 82 | 01:48.475 | 29 | Porsche 992 GT3 R | ||
| 4 | ![]() | Marcel Bossard | FIN | 01:01:50.528 | 75 | 01:49.210 | 6 | McLaren 720S GT3 Evo | ||
| 5 | ![]() | Filip Szymczak | FIN | 01:02:01.044 | 69 | 01:49.222 | 30 | Porsche 992 GT3 R | ||
| 6 | ![]() | Arturs Himics | FIN | 01:02:04.710 | 64 | 01:48.980 | 33 | BMW M4 GT3 | ||
| 7 | ![]() | Chris Wacker | FIN | 01:02:11.043 | 60 | 01:49.170 | 667 | BMW M4 GT3 | ||
| 8 | ![]() | Paul Martin | FIN | 01:02:14.745 | 56 | 01:49.282 | 76 | Bentley Continental GT3 | ||
| 9 | ![]() | Manuel Düchs | FIN | 01:02:29.798 | 52 | 01:49.245 | 77 | Bentley Continental GT3 | ||
| 10 | ![]() | Chris Bradbury | FIN | 01:02:33.731 | 48 | 01:49.802 | 5 | 1 | 767 | McLaren 720S GT3 Evo |
| 11 | ![]() | Kristaps Berzins | FIN | 01:02:37.835 | 44 | 01:50.222 | 88 | BMW M4 GT3 | ||
| 12 | ![]() | Ioan Robertino | FIN | 01:02:38.026 | 41 | 01:49.342 | 5 | Ferrari 296 GT3 | ||
| 13 | ![]() | Lyto Redi | FIN | 01:02:41.090 | 38 | 01:50.012 | 201 | BMW M4 GT3 | ||
| 14 | ![]() | Maikel Penninx | FIN | 01:02:43.667 | 35 | 01:49.275 | 25 | 2 | 296 | Ferrari 296 GT3 |
| 15 | ![]() | Blue Screen | FIN | 01:02:53.211 | 32 | 01:50.062 | 454 | Ferrari 296 GT3 | ||
| 16 | ![]() | Jamie Sterritt | FIN | 01:03:01.743 | 30 | 01:50.630 | 15 | Ford Mustang GT3 | ||
| 17 | ![]() | Scott Cranston | FIN | 01:03:12.292 | 28 | 01:50.015 | 107 | Ford Mustang GT3 | ||
| 18 | ![]() | CallMeMagic | FIN | 01:03:16.267 | 26 | 01:49.625 | 95 | Porsche 992 GT3 R | ||
| 19 | ![]() | Blindguy Morphee7 | FIN | 01:03:24.997 | 24 | 01:50.515 | 7 | AMR V8 Vantage | ||
| 20 | ![]() | T. Oikonomidis | FIN | 01:02:12.469 | 22 | 01:49.775 | 472 | Ferrari 296 GT3 | ||
| 21 | ![]() | Pat Barber | FIN | 01:03:17.353 | 20 | 01:50.640 | 12 | Ford Mustang GT3 | ||
| 22 | ![]() | Phil Elford | FIN | 01:02:07.434 | 19 | 01:51.440 | 21 | Lamborghini Huracan Evo 2 | ||
| 23 | ![]() | Lord Nem | FIN | 00:51:15.137 | 18 | 01:50.307 | 20 | 2 | 66 | BMW M4 GT3 |
| 24 | ![]() | Willy Cranston | FIN | 00:49:01.420 | 17 | 01:50.385 | 87 | Ford Mustang GT3 | ||
| 25 | ![]() | Andrei Iudin | DNF | 00:26:06.995 | 01:50.275 | 8 | McLaren 720S GT3 Evo | |||
| 26 | ![]() | Akshay Patel | DNF | 00:24:25.477 | 01:52.490 | 25 | Ford Mustang GT3 | |||
| 27 | ![]() | Stefanos Kolsouzoglou I GA | DNF | 00:21:06.874 | 01:50.157 | 15 | 2 | 85 | Ferrari 296 GT3 | |
| 28 | ![]() | tery smit | DQ | 01:02:56.498 | 01:52.205 | 37 | McLaren 720S GT3 Evo | |||
| 29 | ![]() | Amir Nelson | L4R | NS | McLaren 720S GT3 Evo | ||||||
| 30 | ![]() | Catalin Sasu | NS | Ferrari 296 GT3 | ||||||
| 31 | ![]() | Claudio Voodoo | DNS | Ferrari 296 GT3 | ||||||
| 32 | ![]() | Darren Byford | NS | Lamborghini Huracan Evo 2 | ||||||
| 33 | ![]() | Fred Ogega [FFR] | CNS | Ford Mustang GT3 | ||||||
| 34 | ![]() | Joschuah Ratheiser | CNS | Porsche 992 GT3 R | ||||||
| 35 | ![]() | Kenan Bicak | TCH | CNS | McLaren 720S GT3 Evo | ||||||
| 36 | ![]() | Liam Dinning | DNS | Porsche 992 GT3 R | ||||||
| 37 | ![]() | Sergey Garipov | NS | McLaren 720S GT3 Evo | ||||||
| 38 | ![]() | Tomas Stanek | NS | Ferrari 296 GT3 | ||||||
| 39 | ![]() | trevor byford | CNS | McLaren 720S GT3 Evo |

Lexus RC F GT3

Ford Mustang GT3
AMR V8 Vantage
Bentley Continental GT3
Audi R8 LMS Evo II
Ferrari 296 GT3
McLaren 720S GT3 Evo

Lamborghini Huracan Evo 2





BMW M4 GT3


Porsche 992 GT3 R 







Ferrari 488 GT3 Evo
Nissan GT R Nismo GT3




Mercedes-AMG GT3





