GT3 Season XVIII
Spa
22.04.25 18:30
Results
view on Simresults| # | Driver | Status | Time | Points | Fastest | TP | LP | Nr | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | George Boothby | FIN | 01:00:27.040 | 100 | 02:15.642 | 800 | Lexus RC F GT3 | ||
| 2 | ![]() | Jonathan Riley | FIN | 01:00:30.951 | 90 | 02:15.742 | 50 | Ferrari 296 GT3 | ||
| 3 | ![]() | Grantas Kareckas | FIN | 01:00:32.631 | 82 | 02:15.800 | 19 | Ford Mustang GT3 | ||
| 4 | ![]() | Jaroslav Honzik | FIN | 01:00:43.920 | 75 | 02:15.920 | 39 | Lexus RC F GT3 | ||
| 5 | ![]() | Sam Gaskell | FIN | 01:00:45.348 | 69 | 02:15.975 | 252 | Ferrari 296 GT3 | ||
| 6 | ![]() | Luke Whitehead | FIN | 01:00:45.835 | 64 | 02:16.100 | 55 | Ferrari 296 GT3 | ||
| 7 | ![]() | Axel Ramounet | FIN | 01:00:46.235 | 60 | 02:16.147 | 777 | Ferrari 296 GT3 | ||
| 8 | ![]() | Chris Harteveld | FIN | 01:00:46.706 | 56 | 02:16.187 | 57 | Ferrari 296 GT3 | ||
| 9 | ![]() | Samir Foch | FIN | 01:00:48.467 | 52 | 02:16.317 | 888 | Ferrari 488 GT3 Evo | ||
| 10 | ![]() | Niko Kumpu | FIN | 01:01:05.983 | 48 | 02:16.980 | 255 | AMR V8 Vantage | ||
| 11 | ![]() | Joe McLaren | FIN | 01:01:07.751 | 44 | 02:16.445 | 1 | Ferrari 296 GT3 | ||
| 12 | ![]() | Gaston Delerba | FIN | 01:01:10.735 | 41 | 02:16.870 | 16 | Lamborghini Huracan Evo 2 | ||
| 13 | ![]() | Jonathan Clifford | FIN | 01:01:16.840 | 38 | 02:17.252 | 999 | Lamborghini Huracan Evo 2 | ||
| 14 | ![]() | Alex Knudsen | FIN | 01:01:26.224 | 35 | 02:16.737 | 20 | 2 | 42 | Ford Mustang GT3 |
| 15 | ![]() | Matt York | FIN | 01:01:30.007 | 32 | 02:17.392 | 65 | Ford Mustang GT3 | ||
| 16 | ![]() | Miguel Silvério | FIN | 01:01:34.413 | 30 | 02:17.050 | 155 | Bentley Continental GT3 | ||
| 17 | ![]() | Elliot Barron | FIN | 01:01:39.031 | 28 | 02:17.547 | 6 | McLaren 720S GT3 Evo | ||
| 18 | ![]() | Ivan Borimechkov | FIN | 01:01:45.273 | 26 | 02:17.287 | 2 | Ferrari 296 GT3 | ||
| 19 | ![]() | Uilke Van der Meer | FIN | 01:01:48.086 | 24 | 02:17.510 | 5 | 1 | 11 | Honda NSX GT3 Evo |
| 20 | ![]() | JR-Lock-N-Load (Junior) | FIN | 01:01:54.308 | 22 | 02:17.792 | 212 | BMW M4 GT3 | ||
| 21 | ![]() | Alexander Lyuboslavskiy | FIN | 01:01:54.864 | 20 | 02:17.467 | 398 | Audi R8 LMS Evo II | ||
| 22 | ![]() | Nathan Pearce | FIN | 01:00:44.615 | 19 | 02:17.437 | 74 | Ford Mustang GT3 | ||
| 23 | ![]() | Mathéo Piccolo | FIN | 01:01:01.427 | 18 | 02:16.417 | 25 | 3 | 885 | McLaren 720S GT3 Evo |
| 24 | ![]() | Joe Dawber | FIN | 00:47:06.479 | 17 | 02:17.505 | 37 | AMR V8 Vantage | ||
| 25 | ![]() | Davie Hill | DNF | 00:21:48.117 | 02:18.535 | 20 | 2 | 555 | McLaren 720S GT3 Evo | |
| 26 | ![]() | Oleksandr Kniazhytsyn | DNF | 00:16:41.046 | 02:17.005 | 20 | 3 | 38 | McLaren 720S GT3 Evo | |
| 27 | ![]() | Ferri Schreuder | DQ | 00:48:43.356 | 02:17.665 | 20 | 12 | 222 | Porsche 992 GT3 R | |
| 0 | ![]() | Adam Radek | CNS | Ford Mustang GT3 | ||||||
| 0 | ![]() | Adrien Antomarchi | CNS | Ferrari 296 GT3 | ||||||
| 0 | ![]() | Alejandro Pérez | CNS | Ferrari 296 GT3 | ||||||
| 0 | ![]() | Barnabas Fazekas | CNS | AMR V8 Vantage | ||||||
| 0 | ![]() | Benjamin King | CNS | Lamborghini Huracan Evo 2 | ||||||
| 0 | ![]() | Chris Southcott | CNS | McLaren 720S GT3 Evo | ||||||
| 0 | ![]() | DoR | CNS | AMR V8 Vantage | ||||||
| 0 | ![]() | Dustin Herpell | CNS | Lamborghini Huracan Evo 2 | ||||||
| 0 | ![]() | Fabien Guillot | BFR | NS | AMR V8 Vantage | ||||||
| 0 | ![]() | James Cowley | DNS | Ford Mustang GT3 | ||||||
| 0 | ![]() | Josh Waring | CNS | McLaren 720S GT3 Evo | ||||||
| 0 | ![]() | Justin Stubenrauch | DNS | Ford Mustang GT3 | ||||||
| 0 | ![]() | Kevin Taddei | DNS | Ford Mustang GT3 | ||||||
| 0 | ![]() | Kristers Podēns | DNS | Bentley Continental GT3 | ||||||
| 0 | ![]() | Lucas Congretel | CNS | Ferrari 296 GT3 | ||||||
| 0 | ![]() | Mathias Skov | DNS | BMW M4 GT3 | ||||||
| 0 | ![]() | Munier Khabir | CNS | Ford Mustang GT3 | ||||||
| 0 | ![]() | Nicolas Le Floch | BFR | CNS | AMR V8 Vantage | ||||||
| 0 | ![]() | Noel Hachay | CNS | McLaren 720S GT3 Evo | ||||||
| 0 | ![]() | Remi Papin | NS | Bentley Continental GT3 | ||||||
| 0 | ![]() | Robin Torrelli | CNS | Bentley Continental GT3 | ||||||
| 0 | ![]() | Rytis Kazlauskas | DNS | BMW M4 GT3 | ||||||
| 0 | ![]() | Stephen Theobald | CNS | Ferrari 296 GT3 | ||||||
| 0 | ![]() | Szymon Kubacki | DNS | Nissan GT R Nismo GT3 | ||||||
| 0 | ![]() | Valentin Barrier | NS | Ford Mustang GT3 |
| # | Driver | Status | Time | Points | Fastest | TP | LP | Nr | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Bartosz Zietek | FIN | 01:01:12.529 | 100 | 02:17.372 | 14 | Ferrari 296 GT3 | ||
| 2 | ![]() | Chris Penrose | FIN | 01:01:12.966 | 90 | 02:17.452 | 86 | McLaren 720S GT3 Evo | ||
| 3 | ![]() | Stavros Konstantinidis | FIN | 01:01:18.744 | 82 | 02:17.732 | 3 | McLaren 720S GT3 Evo | ||
| 4 | ![]() | Ludwig Quenum | FIN | 01:01:19.451 | 75 | 02:17.482 | 5 | 1 | 500 | Ferrari 296 GT3 |
| 5 | ![]() | RMate | FIN | 01:01:22.043 | 69 | 02:17.322 | 40 | Ford Mustang GT3 | ||
| 6 | ![]() | Jack Simpson | FIN | 01:01:23.822 | 64 | 02:17.607 | 29 | Lamborghini Huracan Evo 2 | ||
| 7 | ![]() | Craig Law | FIN | 01:01:24.293 | 60 | 02:17.282 | 226 | AMR V8 Vantage | ||
| 8 | ![]() | Ryan Rees | FIN | 01:01:24.568 | 56 | 02:17.370 | 44 | McLaren 720S GT3 Evo | ||
| 9 | ![]() | Zander Juncher | FIN | 01:01:45.798 | 52 | 02:17.710 | 10 | 1 | 31 | McLaren 720S GT3 Evo |
| 10 | ![]() | Luca Ziege | FIN | 01:01:47.709 | 48 | 02:17.637 | 10 | 2 | 69 | Porsche 991 II GT3 R |
| 11 | ![]() | Paul Simms | FIN | 01:01:49.221 | 44 | 02:17.807 | 42 | Lexus RC F GT3 | ||
| 12 | ![]() | Ewan Scougall | FIN | 01:01:49.706 | 41 | 02:17.940 | 612 | McLaren 720S GT3 Evo | ||
| 13 | ![]() | Sky Bomarix | FIN | 01:01:50.043 | 38 | 02:17.765 | 333 | McLaren 720S GT3 Evo | ||
| 14 | ![]() | Tasos Sklias | GA | FIN | 01:01:50.643 | 35 | 02:17.857 | 64 | Honda NSX GT3 Evo | ||
| 15 | ![]() | Jay Janz | FIN | 01:01:53.942 | 32 | 02:18.307 | 335 | Lamborghini Huracan Evo 2 | ||
| 16 | ![]() | Ben Milden | FIN | 01:01:54.483 | 30 | 02:17.372 | 111 | Ferrari 296 GT3 | ||
| 17 | ![]() | Amir Khassetarash | FIN | 01:02:01.024 | 28 | 02:17.860 | 789 | Ferrari 296 GT3 | ||
| 18 | ![]() | Declan Brogan | FIN | 01:02:01.717 | 26 | 02:18.025 | 67 | Lamborghini Huracan Evo 2 | ||
| 19 | ![]() | Kenneth Raes | FIN | 01:02:07.353 | 24 | 02:18.087 | 75 | AMR V8 Vantage | ||
| 20 | ![]() | Sébastien Louis-Alexandre | FIN | 01:02:07.727 | 22 | 02:17.950 | 100 | Ford Mustang GT3 | ||
| 21 | ![]() | Jordan McGonigal | FIN | 01:02:11.805 | 20 | 02:18.030 | 619 | BMW M4 GT3 | ||
| 22 | ![]() | Dejan Djokic | FIN | 01:02:24.786 | 19 | 02:17.355 | 74 | McLaren 720S GT3 Evo | ||
| 23 | ![]() | Danny Moffat | FIN | 01:02:39.669 | 18 | 02:18.542 | 10 | Ferrari 296 GT3 | ||
| 24 | ![]() | Oliver Braun | FIN | 01:02:57.453 | 17 | 02:18.292 | 4 | Ferrari 296 GT3 | ||
| 25 | ![]() | Mark Heeley | FIN | 01:01:19.313 | 16 | 02:19.215 | 62 | Ferrari 296 GT3 | ||
| 26 | ![]() | Troy-Fraser McGonigal | FIN | 01:02:36.276 | 15 | 02:17.830 | 916 | Ford Mustang GT3 | ||
| 27 | ![]() | Michael Firth | FIN | 00:50:33.184 | 14 | 02:18.547 | 186 | Ferrari 296 GT3 | ||
| 28 | ![]() | luke short | DNF | 00:25:34.481 | 02:20.120 | 25 | 3 | 666 | Porsche 992 GT3 R | |
| 29 | ![]() | Paul Whitburn | DNF | 00:25:42.996 | 02:19.280 | 373 | McLaren 720S GT3 Evo | |||
| 30 | ![]() | Brian Schekkerman | DNF | 00:21:47.808 | 02:19.300 | 911 | Porsche 992 GT3 R | |||
| 31 | ![]() | Leon Randle | DNF | 00:23:53.384 | 02:19.740 | 836 | Ferrari 296 GT3 | |||
| 32 | ![]() | Barry Gibbons | DNF | 00:09:17.081 | 02:19.947 | 137 | McLaren 720S GT3 Evo | |||
| 33 | ![]() | Mr Jones | DNF | 00:07:35.891 | 02:51.487 | 9 | Honda NSX GT3 Evo | |||
| 34 | ![]() | Thomas Allendorf | DNF | 00:04:39.788 | 02:21.260 | 16 | Ferrari 296 GT3 | |||
| 35 | ![]() | dakuza | DNS | 20:31:23.647 | 31:23.647 | 80 | Audi R8 LMS Evo II | |||
| 0 | ![]() | Adrien Ousselin | NS | Ferrari 296 GT3 | ||||||
| 0 | ![]() | Artem Bieliavtsev | NS | Lexus RC F GT3 | ||||||
| 0 | ![]() | Brian Anderson | CNS | Honda NSX GT3 Evo | ||||||
| 0 | ![]() | Catalin Iliescu | DNS | Ford Mustang GT3 | ||||||
| 0 | ![]() | Christian Grzybowski | CNS | Honda NSX GT3 Evo | ||||||
| 0 | ![]() | Ezequiel Cherminando | DNS | AMR V8 Vantage | ||||||
| 0 | ![]() | Filippo Baiamonte | CNS | Honda NSX GT3 Evo | ||||||
| 0 | ![]() | Francesco Livraghi | DNS | Ferrari 296 GT3 | ||||||
| 0 | ![]() | Javi Hernando | CNS | Ferrari 296 GT3 | ||||||
| 0 | ![]() | Jeremy Kazantzis | CNS | Lexus RC F GT3 | ||||||
| 0 | ![]() | Lukasz Kapera | DNS | Ferrari 296 GT3 | ||||||
| 0 | ![]() | Marton Cynolter | DNS | Porsche 992 GT3 R | ||||||
| 0 | ![]() | Mathias Heidenreich | NS | Porsche 992 GT3 R | ||||||
| 0 | ![]() | Matt Redfearn | NS | McLaren 720S GT3 Evo | ||||||
| 0 | ![]() | Michal Augustynek | CNS | Ferrari 296 GT3 | ||||||
| 0 | ![]() | Rainer Athenstaedt | CNS | Ferrari 296 GT3 | ||||||
| 0 | ![]() | Stanislav Pochtaruk | CNS | Porsche 992 GT3 R | ||||||
| 0 | ![]() | Vasyl Machkovskyi | CNS | Ferrari 296 GT3 |
| # | Driver | Status | Time | Points | Fastest | TP | LP | Nr | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Maurice Miller | FIN | 01:01:17.977 | 100 | 02:17.625 | 58 | BMW M4 GT3 | ||
| 2 | ![]() | Artem Kudesov | FIN | 01:01:39.481 | 90 | 02:17.892 | 444 | Audi R8 LMS Evo II | ||
| 3 | ![]() | Declan Hume | FIN | 01:01:41.569 | 82 | 02:18.142 | 12 | McLaren 720S GT3 Evo | ||
| 4 | ![]() | Alastair Baldwin | FIN | 01:01:48.296 | 75 | 02:18.320 | 27 | Ferrari 296 GT3 | ||
| 5 | ![]() | NynS | FIN | 01:01:56.334 | 69 | 02:18.885 | 119 | BMW M4 GT3 | ||
| 6 | ![]() | Tiago Cruz | FIN | 01:01:56.706 | 64 | 02:18.727 | 26 | Porsche 992 GT3 R | ||
| 7 | ![]() | Stephen Carry | FIN | 01:01:58.298 | 60 | 02:18.685 | 111 | BMW M4 GT3 | ||
| 8 | ![]() | Richard Dupuis | FIN | 01:01:59.755 | 56 | 02:18.295 | 23 | Lamborghini Huracan Evo 2 | ||
| 9 | ![]() | Nikolay Burykin | FIN | 01:02:00.761 | 52 | 02:18.180 | 795 | McLaren 720S GT3 Evo | ||
| 10 | ![]() | Abián Guillén | FIN | 01:02:02.461 | 48 | 02:18.127 | 15 | 2 | 129 | BMW M4 GT3 |
| 11 | ![]() | Anomander Rake | FIN | 01:02:04.230 | 44 | 02:17.870 | 20 | 2 | 128 | BMW M4 GT3 |
| 12 | ![]() | Jack Skull | FIN | 01:02:15.876 | 41 | 02:19.062 | 101 | Bentley Continental GT3 | ||
| 13 | ![]() | JP Mc Kinley | FIN | 01:02:16.251 | 38 | 02:18.542 | 7 | Ferrari 296 GT3 | ||
| 14 | ![]() | Marco Gomes | FIN | 01:02:17.581 | 35 | 02:18.952 | 919 | Porsche 992 GT3 R | ||
| 15 | ![]() | Guilherme Rocha | FIN | 01:02:25.516 | 32 | 02:17.592 | 20 | 2 | 48 | Porsche 992 GT3 R |
| 16 | ![]() | Jay Jay | FIN | 01:02:27.908 | 30 | 02:18.845 | 10 | 1 | 19 | Ferrari 296 GT3 |
| 17 | ![]() | Gernhardt Rheinlunzen | FIN | 01:02:33.245 | 28 | 02:19.135 | 69 | BMW M4 GT3 | ||
| 18 | ![]() | Paul Martin | FIN | 01:02:38.405 | 26 | 02:19.917 | 76 | Bentley Continental GT3 | ||
| 19 | ![]() | Sven Lenaerts | FIN | 01:02:39.665 | 24 | 02:19.350 | 82 | Ferrari 296 GT3 | ||
| 20 | ![]() | trevor byford | FIN | 01:02:46.507 | 22 | 02:18.737 | 505 | McLaren 720S GT3 Evo | ||
| 21 | ![]() | Dylan Duarte | FIN | 01:02:48.623 | 20 | 02:18.937 | 32 | McLaren 720S GT3 Evo | ||
| 22 | ![]() | Manuel Düchs | FIN | 01:02:54.828 | 19 | 02:19.692 | 420 | Bentley Continental GT3 | ||
| 23 | ![]() | Tobias Hakansson | HeX | FIN | 01:03:08.655 | 18 | 02:20.227 | 177 | McLaren 720S GT3 Evo | ||
| 24 | ![]() | itsdigouz | FIN | 01:03:09.210 | 17 | 02:19.992 | 44 | Ferrari 296 GT3 | ||
| 25 | ![]() | Lord Nem | FIN | 01:03:09.661 | 16 | 02:19.365 | 66 | BMW M4 GT3 | ||
| 26 | ![]() | Jake Mills | FIN | 01:03:25.360 | 15 | 02:18.062 | 22 | McLaren 720S GT3 Evo | ||
| 27 | ![]() | Harri Tuominen | FIN | 01:03:42.575 | 14 | 02:18.275 | 83 | Porsche 992 GT3 R | ||
| 28 | ![]() | Viking Rap | FIN | 01:03:51.904 | 13 | 02:19.877 | 25 | 2 | 777 | Ford Mustang GT3 |
| 29 | ![]() | Kacper Smolinski | FIN | 01:01:28.482 | 12 | 02:19.217 | 86 | BMW M4 GT3 | ||
| 30 | ![]() | Valentin ILIEV | FIN | 01:01:52.523 | 11 | 02:18.775 | 74 | BMW M4 GT3 | ||
| 31 | ![]() | David Store | FIN | 01:02:04.727 | 10 | 02:20.400 | 29 | McLaren 720S GT3 Evo | ||
| 32 | ![]() | Chris Wacker | FIN | 01:02:00.887 | 9 | 02:18.900 | 10 | 1 | 667 | BMW M4 GT3 |
| 33 | ![]() | Leonidas Chatzigiannis | FIN | 00:53:35.693 | 8 | 02:19.315 | 302 | Ford Mustang GT3 | ||
| 34 | ![]() | John McDonald | FIN | 00:46:43.337 | 7 | 02:19.220 | 20 | 3 | 93 | Ferrari 296 GT3 |
| 35 | ![]() | Stuart Pietzka | DNF | 00:42:27.848 | 02:19.090 | 81 | Ferrari 296 GT3 | |||
| 36 | ![]() | Jon Bekker | DNF | 00:40:27.395 | 02:18.730 | 699 | McLaren 720S GT3 Evo | |||
| 37 | ![]() | Chris Bradbury | DNF | 00:24:02.720 | 02:19.670 | 767 | McLaren 720S GT3 Evo | |||
| 38 | ![]() | Reece Valentine | DNF | 00:21:40.337 | 02:18.920 | 8 | McLaren 720S GT3 Evo | |||
| 39 | ![]() | Kalimazoo | DNF | 00:19:28.752 | 02:19.685 | 28 | AMR V8 Vantage | |||
| 40 | ![]() | vasilis pernetzis | DNF | 00:16:37.285 | 02:20.607 | 133 | Ferrari 296 GT3 | |||
| 41 | ![]() | Alexis Weisrock | DNS | Ferrari 296 GT3 | ||||||
| 42 | ![]() | Cairo Samuel | NS | McLaren 720S GT3 Evo | ||||||
| 43 | ![]() | Claudio Voodoo | DNS | Lamborghini Huracan Evo 2 | ||||||
| 44 | ![]() | Frank Forest [FFR] | DNS | Ford Mustang GT3 | ||||||
| 45 | ![]() | Freddie Coleman Evans | NS | McLaren 720S GT3 Evo | ||||||
| 46 | ![]() | Ioan Robertino | CNS | Ferrari 296 GT3 | ||||||
| 47 | ![]() | Johannes Ruef | CNS | BMW M4 GT3 | ||||||
| 48 | ![]() | Jordan Barker | CNS | BMW M4 GT3 | ||||||
| 49 | ![]() | Martins Bertulis | DNS | Ferrari 296 GT3 | ||||||
| 50 | ![]() | Mohamed DAHBI | DNS | BMW M4 GT3 | ||||||
| 51 | ![]() | Nektarios Kalotychos | NS | BMW M4 GT3 | ||||||
| 52 | ![]() | Thomas McCreadie | CNS | Ferrari 296 GT3 |
| # | Driver | Status | Time | Points | Fastest | TP | LP | Nr | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Jamie Pugmaster | FIN | 01:02:00.483 | 100 | 02:18.585 | 15 | Porsche 992 GT3 R | ||
| 2 | ![]() | Ibiza Racer | IBZ | FIN | 01:02:05.874 | 90 | 02:18.735 | 808 | BMW M4 GT3 | ||
| 3 | ![]() | Lyto Redi | FIN | 01:02:30.553 | 82 | 02:19.635 | 201 | BMW M4 GT3 | ||
| 4 | ![]() | Luis Vila Mas | IBZ | FIN | 01:02:30.754 | 75 | 02:19.517 | 727 | Mercedes-AMG GT3 | ||
| 5 | ![]() | nikolaos orfanos | FIN | 01:02:33.790 | 69 | 02:19.390 | 82 | Ford Mustang GT3 | ||
| 6 | ![]() | Marcel Bossard | FIN | 01:02:34.611 | 64 | 02:19.962 | 5 | 1 | 6 | McLaren 720S GT3 Evo |
| 7 | ![]() | CallMeMagic | FIN | 01:02:36.337 | 60 | 02:19.890 | 16 | Ferrari 296 GT3 | ||
| 8 | ![]() | Matthew Thomas | FIN | 01:02:37.045 | 56 | 02:19.697 | 92 | Lamborghini Huracan Evo 2 | ||
| 9 | ![]() | Ivan Rizov | FIN | 01:02:42.804 | 52 | 02:20.005 | 31 | BMW M4 GT3 | ||
| 10 | ![]() | Pat Barber | FIN | 01:02:46.169 | 48 | 02:20.047 | 12 | Ferrari 296 GT3 | ||
| 11 | ![]() | T. Oikonomidis | FIN | 01:03:16.112 | 44 | 02:21.087 | 746 | Porsche 992 GT3 R | ||
| 12 | ![]() | Igor Suleymanov | FIN | 01:03:18.040 | 41 | 02:20.505 | 14 | McLaren 720S GT3 Evo | ||
| 13 | ![]() | Blue Screen | FIN | 01:03:46.283 | 38 | 02:20.752 | 501 | Porsche 992 GT3 R | ||
| 14 | ![]() | Mihai Visan | FIN | 01:03:51.902 | 35 | 02:19.797 | 41 | Porsche 992 GT3 R | ||
| 15 | ![]() | Chiko Syakantu | FIN | 01:03:03.629 | 32 | 02:24.872 | 13 | Honda NSX GT3 | ||
| 16 | ![]() | Stefanos Kolsouzoglou I GA | FIN | 01:02:04.390 | 30 | 02:20.442 | 85 | Ferrari 296 GT3 | ||
| 17 | ![]() | Darren Byford | DNF | 00:35:05.964 | 02:20.500 | 666 | McLaren 720S GT3 Evo | |||
| 18 | ![]() | Akshay Patel | DNF | 00:18:15.664 | 02:21.035 | 25 | Mercedes-AMG GT3 | |||
| 0 | ![]() | Adam Birks | DNS | BMW M4 GT3 | ||||||
| 0 | ![]() | Andres Ann | CNS | AMR V8 Vantage | ||||||
| 0 | ![]() | Catalin Sasu | NS | Ferrari 296 GT3 | ||||||
| 0 | ![]() | denisdowntown28 | CNS | Porsche 992 GT3 R | ||||||
| 0 | ![]() | Gareth Rhondda | CNS | Ferrari 296 GT3 | ||||||
| 0 | ![]() | Ian Holder | DNS | Ferrari 296 GT3 | ||||||
| 0 | ![]() | Marc Nyi | CNS | McLaren 720S GT3 Evo | ||||||
| 0 | ![]() | Miguel Peral | DNS | BMW M4 GT3 | ||||||
| 0 | ![]() | Mike Willis | NS | McLaren 720S GT3 Evo | ||||||
| 0 | ![]() | Phil Elford | CNS | Mercedes-AMG GT3 | ||||||
| 0 | ![]() | Slobodan Milinkovic | CNS | AMR V8 Vantage | ||||||
| 0 | ![]() | Terry Williams | CNS | Ferrari 296 GT3 | ||||||
| 0 | ![]() | Thomas Bossard | CNS | Porsche 992 GT3 R | ||||||
| 0 | ![]() | Typical Mowen | DNS | Audi R8 LMS Evo II |

Lexus RC F GT3
Ferrari 296 GT3
Ford Mustang GT3



Ferrari 488 GT3 Evo
AMR V8 Vantage

Lamborghini Huracan Evo 2


Bentley Continental GT3
McLaren 720S GT3 Evo
Honda NSX GT3 Evo
BMW M4 GT3
Audi R8 LMS Evo II


Porsche 992 GT3 R 





Nissan GT R Nismo GT3



Porsche 991 II GT3 R















Mercedes-AMG GT3



