GT3 Season XVIII
Nordschleife
18.03.25 19:30
Results
view on Simresults| # | Driver | Status | Time | Points | Fastest | TP | LP | Nr | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Jonathan Riley | FIN | 01:31:12.303 | 100 | 08:09.402 | 50 | Ferrari 296 GT3 | ||
| 2 | ![]() | George Boothby | FIN | 01:31:13.367 | 90 | 08:10.067 | 800 | Lexus RC F GT3 | ||
| 3 | ![]() | Grantas Kareckas | FIN | 01:31:17.442 | 82 | 08:10.395 | 19 | Ford Mustang GT3 | ||
| 4 | ![]() | Chris Harteveld | FIN | 01:31:30.007 | 75 | 08:10.442 | 57 | Ferrari 296 GT3 | ||
| 5 | ![]() | Lucas Congretel | FIN | 01:31:31.081 | 69 | 08:08.737 | 17 | Ferrari 296 GT3 | ||
| 6 | ![]() | Jaroslav Honzik | FIN | 01:31:36.818 | 64 | 08:10.905 | 39 | Lexus RC F GT3 | ||
| 7 | ![]() | Samir Foch | FIN | 01:31:41.578 | 60 | 08:11.715 | 888 | Ferrari 488 GT3 Evo | ||
| 8 | ![]() | Luke Whitehead | FIN | 01:31:48.173 | 56 | 08:11.507 | 10 | 1 | 55 | Ferrari 296 GT3 |
| 9 | ![]() | Kristers Podēns | FIN | 01:32:00.240 | 52 | 08:12.905 | 69 | Bentley Continental GT3 | ||
| 10 | ![]() | Ivan Borimechkov | FIN | 01:32:12.707 | 48 | 08:14.147 | 2 | Ferrari 296 GT3 | ||
| 11 | ![]() | Alexander Lyuboslavskiy | FIN | 01:32:12.910 | 44 | 08:13.010 | 398 | Audi R8 LMS Evo II | ||
| 12 | ![]() | Oleksandr Kniazhytsyn | FIN | 01:32:21.657 | 41 | 08:13.060 | 38 | McLaren 720S GT3 Evo | ||
| 13 | ![]() | Alejandro Pérez | FIN | 01:32:25.988 | 38 | 08:13.670 | 111 | Ferrari 296 GT3 | ||
| 14 | ![]() | Dustin Herpell | FIN | 01:32:33.183 | 35 | 08:14.865 | 56 | Lamborghini Huracan Evo 2 | ||
| 15 | ![]() | Uilke Van der Meer | FIN | 01:32:34.794 | 32 | 08:14.837 | 11 | Honda NSX GT3 Evo | ||
| 16 | ![]() | Nathan Pearce | FIN | 01:32:53.254 | 30 | 08:17.380 | 74 | Ford Mustang GT3 | ||
| 17 | ![]() | Robin Torrelli | FIN | 01:33:00.627 | 28 | 08:17.200 | 10 | 2 | 713 | Bentley Continental GT3 |
| 18 | ![]() | Niko Kumpu | FIN | 01:33:03.691 | 26 | 08:17.167 | 255 | AMR V8 Vantage | ||
| 19 | ![]() | DoR | FIN | 01:33:20.139 | 24 | 08:17.040 | 917 | AMR V8 Vantage | ||
| 20 | ![]() | JR-Lock-N-Load (Junior) | FIN | 01:33:27.191 | 22 | 08:17.690 | 212 | BMW M4 GT3 | ||
| 21 | ![]() | Alex Knudsen | FIN | 01:34:11.273 | 20 | 08:14.280 | 42 | Ford Mustang GT3 | ||
| 22 | ![]() | Jonathan Clifford | FIN | 01:34:14.549 | 19 | 08:16.055 | 999 | Lamborghini Huracan Evo 2 | ||
| 23 | ![]() | Matt York | FIN | 01:34:45.110 | 18 | 08:16.372 | 55 | 3 | 65 | Ford Mustang GT3 |
| 24 | ![]() | Barnabas Fazekas | FIN | 01:36:08.393 | 17 | 08:18.547 | 95 | AMR V8 Vantage | ||
| 25 | ![]() | Munier Khabir | FIN | 01:37:28.947 | 16 | 08:22.132 | 15 | 1 | 227 | Ford Mustang GT3 |
| 26 | ![]() | Miguel Silvério | FIN | 01:31:39.316 | 15 | 08:17.982 | 155 | Bentley Continental GT3 | ||
| 27 | ![]() | Nicolas Le Floch | BFR | FIN | 01:33:42.099 | 14 | 08:20.385 | 15 | 1 | 915 | AMR V8 Vantage |
| 28 | ![]() | Noel Hachay | FIN | 01:00:45.537 | 13 | 08:18.070 | 15 | 2 | 18 | McLaren 720S GT3 Evo |
| 29 | ![]() | Fabien Guillot | BFR | FIN | 01:34:09.103 | 12 | 08:20.322 | 25 | 2 | 97 | AMR V8 Vantage |
| 30 | ![]() | Ferri Schreuder | DNF | 00:33:41.455 | 08:18.112 | 222 | Porsche 992 GT3 R | |||
| 31 | ![]() | Stephen Theobald | DNF | 00:28:29.177 | 08:18.317 | 15 | 1 | 90 | Ferrari 296 GT3 | |
| 32 | ![]() | Davie Hill | DNF | 00:21:46.220 | 31:23.647 | 30 | 4 | 555 | McLaren 720S GT3 Evo | |
| 33 | ![]() | Rytis Kazlauskas | DNF | 00:20:03.871 | 31:23.647 | 3 | BMW M4 GT3 | |||
| 34 | ![]() | Elliot Barron | DNF | 00:08:59.277 | 31:23.647 | 15 | 1 | 6 | McLaren 720S GT3 Evo | |
| 35 | ![]() | Josh Waring | DNF | 00:03:09.108 | 31:23.647 | 34 | McLaren 720S GT3 Evo | |||
| 36 | ![]() | Joe Dawber | DNF | 00:03:09.742 | 31:23.647 | 37 | AMR V8 Vantage | |||
| 37 | ![]() | Gaston Delerba | DNF | 00:03:10.552 | 31:23.647 | 16 | Lamborghini Huracan Evo 2 | |||
| 38 | ![]() | Benjamin King | DNF | 00:03:11.350 | 31:23.647 | 15 | 1 | 43 | Lamborghini Huracan Evo 2 | |
| 0 | ![]() | Adam Radek | CNS | Ford Mustang GT3 | ||||||
| 0 | ![]() | Adrien Antomarchi | CNS | Ferrari 296 GT3 | ||||||
| 0 | ![]() | Axel Ramounet | CNS | Ferrari 296 GT3 | ||||||
| 0 | ![]() | Chris Southcott | CNS | McLaren 720S GT3 Evo | ||||||
| 0 | ![]() | James Cowley | DNS | Ford Mustang GT3 | ||||||
| 0 | ![]() | Joe McLaren | DNS | Ferrari 296 GT3 | ||||||
| 0 | ![]() | Mathéo Piccolo | CNS | McLaren 720S GT3 Evo | ||||||
| 0 | ![]() | Mathias Skov | NS | BMW M4 GT3 | ||||||
| 0 | ![]() | Remi Papin | CNS | Bentley Continental GT3 | ||||||
| 0 | ![]() | Szymon Kubacki | DNS | Nissan GT R Nismo GT3 | ||||||
| 0 | ![]() | Valentin Barrier | NS | Ford Mustang GT3 |
| # | Driver | Status | Time | Points | Fastest | TP | LP | Nr | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Bartosz Zietek | FIN | 01:32:26.512 | 100 | 08:16.062 | 14 | Ferrari 296 GT3 | ||
| 2 | ![]() | Ludwig Quenum | FIN | 01:32:43.081 | 90 | 08:17.142 | 500 | Ferrari 296 GT3 | ||
| 3 | ![]() | Thomas Allendorf | FIN | 01:32:56.054 | 82 | 08:17.642 | 16 | Ferrari 296 GT3 | ||
| 4 | ![]() | Troy-Fraser McGonigal | FIN | 01:33:06.438 | 75 | 08:18.072 | 916 | Ford Mustang GT3 | ||
| 5 | ![]() | Artem Bieliavtsev | FIN | 01:34:03.556 | 69 | 08:24.592 | 110 | Lexus RC F GT3 | ||
| 6 | ![]() | Paul Simms | FIN | 01:34:08.431 | 64 | 08:20.417 | 42 | Lexus RC F GT3 | ||
| 7 | ![]() | dakuza | FIN | 01:34:13.071 | 60 | 08:25.330 | 80 | Audi R8 LMS Evo II | ||
| 8 | ![]() | Stavros Konstantinidis | FIN | 01:34:22.163 | 56 | 08:19.602 | 10 | 1 | 3 | McLaren 720S GT3 Evo |
| 9 | ![]() | Craig Law | FIN | 01:34:30.881 | 52 | 08:21.302 | 226 | AMR V8 Vantage | ||
| 10 | ![]() | Mark Heeley | FIN | 01:34:42.839 | 48 | 08:23.262 | 62 | Ferrari 296 GT3 | ||
| 11 | ![]() | Ben Milden | FIN | 01:34:48.522 | 44 | 08:23.182 | 111 | Ferrari 296 GT3 | ||
| 12 | ![]() | Mathias Heidenreich | FIN | 01:34:48.690 | 41 | 08:24.422 | 474 | Porsche 992 GT3 R | ||
| 13 | ![]() | Brian Schekkerman | FIN | 01:34:55.645 | 38 | 08:22.287 | 911 | Porsche 992 GT3 R | ||
| 14 | ![]() | Matt Redfearn | FIN | 01:35:28.477 | 35 | 08:24.447 | 747 | McLaren 720S GT3 Evo | ||
| 15 | ![]() | Leon Randle | FIN | 01:35:29.095 | 32 | 08:33.097 | 25 | 2 | 836 | Ferrari 296 GT3 |
| 16 | ![]() | Rainer Athenstaedt | FIN | 01:35:29.989 | 30 | 08:23.620 | 11 | Ferrari 296 GT3 | ||
| 17 | ![]() | Sky Bomarix | FIN | 01:35:47.587 | 28 | 08:20.627 | 333 | McLaren 720S GT3 Evo | ||
| 18 | ![]() | Jeremy Kazantzis | FIN | 01:35:57.367 | 26 | 08:24.972 | 28 | Lexus RC F GT3 | ||
| 19 | ![]() | Ryan Rees | FIN | 01:36:51.733 | 24 | 08:25.237 | 44 | Ferrari 296 GT3 | ||
| 20 | ![]() | Chris Penrose | FIN | 01:37:39.878 | 22 | 08:18.217 | 86 | McLaren 720S GT3 Evo | ||
| 21 | ![]() | Kenneth Raes | FIN | 01:33:02.645 | 20 | 08:32.642 | 35 | 5 | 75 | AMR V8 Vantage |
| 22 | ![]() | Oliver Braun | FIN | 01:34:14.955 | 19 | 08:17.055 | 4 | Ferrari 296 GT3 | ||
| 23 | ![]() | Michal Augustynek | FIN | 01:35:31.446 | 18 | 08:20.867 | 10 | 1 | 172 | Ferrari 296 GT3 |
| 24 | ![]() | Paul Whitburn | FIN | 01:35:58.363 | 17 | 08:24.685 | 373 | McLaren 720S GT3 Evo | ||
| 25 | ![]() | Amir Khassetarash | FIN | 01:39:17.694 | 16 | 31:23.647 | 789 | Ferrari 296 GT3 | ||
| 26 | ![]() | Ezequiel Cherminando | FIN | 01:11:14.161 | 15 | 08:27.840 | 12 | AMR V8 Vantage | ||
| 27 | ![]() | Dejan Djokic | FIN | 01:01:54.528 | 14 | 08:29.450 | 74 | McLaren 720S GT3 Evo | ||
| 28 | ![]() | Ewan Scougall | FIN | 01:13:26.997 | 13 | 08:24.307 | 20 | 3 | 612 | McLaren 720S GT3 Evo |
| 29 | ![]() | Luca Ziege | DNF | 00:52:20.569 | 08:21.760 | 69 | Porsche 991 II GT3 R | |||
| 30 | ![]() | Adrien Ousselin | DNF | 00:46:58.688 | 08:22.702 | 17 | Ferrari 296 GT3 | |||
| 31 | ![]() | luke short | DNF | 00:37:41.872 | 08:46.857 | 666 | Porsche 992 GT3 R | |||
| 32 | ![]() | Declan Brogan | DNF | 00:47:56.348 | 31:23.647 | 67 | Lamborghini Huracan Evo 2 | |||
| 34 | ![]() | Vasyl Machkovskyi | DNF | 00:26:36.866 | 08:28.257 | 20 | 2 | 404 | Ferrari 296 GT3 | |
| 35 | ![]() | Tasos Sklias | GA | DNF | 00:31:21.625 | 08:26.047 | 20 | 3 | 64 | Honda NSX GT3 Evo | |
| 36 | ![]() | Jordan McGonigal | DNF | 00:35:21.107 | 08:28.632 | 45 | 4 | 619 | BMW M4 GT3 | |
| 36 | ![]() | Marton Cynolter | DNF | 00:23:04.661 | 31:23.647 | 805 | Porsche 992 GT3 R | |||
| 37 | ![]() | Mr Jones | DNF | 00:16:58.976 | 08:28.470 | 9 | Honda NSX GT3 Evo | |||
| 38 | ![]() | Stanislav Pochtaruk | DNF | 00:17:09.825 | 08:24.685 | 21 | Porsche 992 GT3 R | |||
| 38 | ![]() | Filippo Baiamonte | DNF | 00:34:51.933 | 31:23.647 | 20 | 3 | 13 | Honda NSX GT3 Evo | |
| 39 | ![]() | Javi Hernando | DNF | 00:03:04.500 | 31:23.647 | 47 | Ferrari 296 GT3 | |||
| 40 | ![]() | Michael Firth | DNF | 20:31:23.647 | 31:23.647 | 186 | Ferrari 296 GT3 | |||
| 0 | ![]() | Barry Gibbons | CNS | McLaren 720S GT3 Evo | ||||||
| 0 | ![]() | Brian Anderson | CNS | Honda NSX GT3 Evo | ||||||
| 0 | ![]() | Catalin Iliescu | CNS | Ford Mustang GT3 | ||||||
| 0 | ![]() | Christian Grzybowski | CNS | Honda NSX GT3 Evo | ||||||
| 0 | ![]() | Danny Moffat | CNS | Ferrari 296 GT3 | ||||||
| 0 | ![]() | Francesco Livraghi | DNS | Ferrari 296 GT3 | ||||||
| 0 | ![]() | Jack Simpson | DNS | Lamborghini Huracan Evo 2 | ||||||
| 0 | ![]() | Jay Janz | CNS | Lamborghini Huracan Evo 2 | ||||||
| 0 | ![]() | Lukasz Kapera | NS | Ferrari 296 GT3 | ||||||
| 0 | ![]() | Zander Juncher | DNS | McLaren 720S GT3 Evo |
| # | Driver | Status | Time | Points | Fastest | TP | LP | Nr | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Artem Kudesov | FIN | 01:33:47.339 | 100 | 08:23.630 | 444 | Audi R8 LMS Evo II | ||
| 2 | ![]() | Jay Jay | FIN | 01:34:45.715 | 90 | 08:26.672 | 19 | Ferrari 296 GT3 | ||
| 3 | ![]() | Harri Tuominen | FIN | 01:34:51.698 | 82 | 08:23.887 | 83 | Porsche 992 GT3 R | ||
| 4 | ![]() | Richard Dupuis | FIN | 01:34:59.705 | 75 | 08:28.847 | 23 | Lamborghini Huracan Evo 2 | ||
| 5 | ![]() | Chris Wacker | FIN | 01:35:13.843 | 69 | 08:29.317 | 667 | BMW M4 GT3 | ||
| 6 | ![]() | Kacper Smolinski | FIN | 01:35:28.202 | 64 | 08:29.257 | 86 | BMW M4 GT3 | ||
| 7 | ![]() | Freddie Coleman Evans | FIN | 01:35:28.798 | 60 | 08:24.582 | 122 | McLaren 720S GT3 Evo | ||
| 8 | ![]() | Gernhardt Rheinlunzen | FIN | 01:35:38.514 | 56 | 08:24.205 | 10 | 2 | 69 | BMW M4 GT3 |
| 9 | ![]() | JP Mc Kinley | FIN | 01:36:02.296 | 52 | 08:24.175 | 7 | Ferrari 296 GT3 | ||
| 10 | ![]() | NynS | FIN | 01:36:11.743 | 48 | 08:32.272 | 119 | BMW M4 GT3 | ||
| 11 | ![]() | Stephen Carry | FIN | 01:36:32.437 | 44 | 08:24.832 | 111 | BMW M4 GT3 | ||
| 12 | ![]() | Valentin ILIEV | FIN | 01:36:50.271 | 41 | 08:25.807 | 74 | BMW M4 GT3 | ||
| 13 | ![]() | Sven Lenaerts | FIN | 01:37:37.535 | 38 | 08:29.055 | 82 | Ferrari 296 GT3 | ||
| 14 | ![]() | John McDonald | FIN | 01:38:07.894 | 35 | 08:27.655 | 93 | Ferrari 296 GT3 | ||
| 15 | ![]() | Manuel Düchs | FIN | 01:40:40.618 | 32 | 08:51.080 | 420 | Bentley Continental GT3 | ||
| 16 | ![]() | Lord Nem | FIN | 01:41:16.003 | 30 | 08:44.492 | 66 | BMW M4 GT3 | ||
| 17 | ![]() | Paul Martin | FIN | 01:42:18.641 | 28 | 08:50.112 | 76 | Bentley Continental GT3 | ||
| 18 | ![]() | Chris Bradbury | FIN | 01:35:32.832 | 26 | 08:32.525 | 767 | McLaren 720S GT3 Evo | ||
| 19 | ![]() | Anomander Rake | FIN | 01:36:12.345 | 24 | 08:24.352 | 128 | BMW M4 GT3 | ||
| 20 | ![]() | David Store | FIN | 01:40:25.137 | 22 | 08:41.845 | 29 | McLaren 720S GT3 Evo | ||
| 21 | ![]() | Ioan Robertino | FIN | 01:33:50.956 | 20 | 31:23.647 | 1 | Ferrari 296 GT3 | ||
| 22 | ![]() | Frank Forest [FFR] | FIN | 01:37:13.596 | 19 | 08:32.422 | 10 | 1 | 61 | Ford Mustang GT3 |
| 23 | ![]() | Jake Mills | FIN | 01:37:42.788 | 18 | 08:32.077 | 22 | McLaren 720S GT3 Evo | ||
| 24 | ![]() | Alastair Baldwin | FIN | 01:36:52.735 | 17 | 08:19.570 | 27 | Ferrari 296 GT3 | ||
| 25 | ![]() | Nikolay Burykin | FIN | 01:34:54.693 | 16 | 08:21.090 | 795 | McLaren 720S GT3 Evo | ||
| 26 | ![]() | Cairo Samuel | DNF | 00:51:38.555 | 08:27.302 | 17 | McLaren 720S GT3 Evo | |||
| 27 | ![]() | trevor byford | DNF | 00:55:46.121 | 08:31.940 | 505 | McLaren 720S GT3 Evo | |||
| 28 | ![]() | Stuart Pietzka | DNF | 00:54:50.950 | 31:23.647 | 81 | Ferrari 296 GT3 | |||
| 29 | ![]() | Thomas McCreadie | DNF | 00:34:32.178 | 08:44.430 | 10 | Ferrari 296 GT3 | |||
| 30 | ![]() | Maurice Miller | DNF | 00:20:47.579 | 31:23.647 | 58 | BMW M4 GT3 | |||
| 31 | ![]() | Declan Hume | DNF | 00:14:53.378 | 31:23.647 | 12 | McLaren 720S GT3 Evo | |||
| 32 | ![]() | Tobias Hakansson | HeX | DNF | 00:12:27.333 | 31:23.647 | 177 | McLaren 720S GT3 Evo | |||
| 33 | ![]() | Reece Valentine | DNF | 00:05:46.523 | 31:23.647 | 8 | McLaren 720S GT3 Evo | |||
| 34 | ![]() | Johannes Ruef | DNF | 00:06:09.076 | 31:23.647 | 4 | BMW M4 GT3 | |||
| 35 | ![]() | Viking Rap | DNF | 20:31:23.647 | 31:23.647 | 777 | Ford Mustang GT3 | |||
| 36 | ![]() | Abián Guillén | DNF | 20:31:23.647 | 31:23.647 | 129 | BMW M4 GT3 | |||
| 37 | ![]() | vasilis pernetzis | FIN | 01:11:07.124 | 4 | 08:30.570 | 133 | Ferrari 296 GT3 | ||
| 0 | ![]() | Claudio Voodoo | DNS | Lamborghini Huracan Evo 2 | ||||||
| 0 | ![]() | itsdigouz | DNS | Ferrari 296 GT3 | ||||||
| 0 | ![]() | Jon Bekker | DNS | McLaren 720S GT3 Evo | ||||||
| 0 | ![]() | Jordan Barker | CNS | BMW M4 GT3 | ||||||
| 0 | ![]() | Kalimazoo | CNS | AMR V8 Vantage | ||||||
| 0 | ![]() | Leonidas Chatzigiannis | DNS | Ford Mustang GT3 | ||||||
| 0 | ![]() | Martins Bertulis | DNS | Ferrari 296 GT3 | ||||||
| 0 | ![]() | Mohamed DAHBI | DNS | BMW M4 GT3 | ||||||
| 0 | ![]() | Nektarios Kalotychos | CNS | BMW M4 GT3 |
| # | Driver | Status | Time | Points | Fastest | TP | LP | Nr | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | denisdowntown28 | FIN | 01:34:42.721 | 100 | 08:28.067 | 30 | Porsche 992 GT3 R | ||
| 2 | ![]() | Jamie Pugmaster | FIN | 01:34:54.991 | 90 | 08:22.650 | 15 | Porsche 992 GT3 R | ||
| 3 | ![]() | Thomas Bossard | FIN | 01:35:52.197 | 82 | 08:28.640 | 3 | Porsche 992 GT3 R | ||
| 4 | ![]() | Pat Barber | FIN | 01:35:53.238 | 75 | 08:29.395 | 12 | Ferrari 296 GT3 | ||
| 5 | ![]() | Mihai Visan | FIN | 01:36:02.200 | 69 | 08:33.905 | 41 | Porsche 992 GT3 R | ||
| 6 | ![]() | CallMeMagic | FIN | 01:37:33.017 | 64 | 08:32.387 | 16 | Ferrari 296 GT3 | ||
| 7 | ![]() | Andres Ann | FIN | 01:38:05.418 | 60 | 08:34.317 | 32 | AMR V8 Vantage | ||
| 8 | ![]() | Lyto Redi | FIN | 01:38:57.392 | 56 | 08:45.710 | 201 | BMW M4 GT3 | ||
| 9 | ![]() | Luis Vila Mas | IBZ | FIN | 01:38:57.945 | 52 | 08:42.717 | 727 | Mercedes-AMG GT3 | ||
| 10 | ![]() | nikolaos orfanos | FIN | 01:39:41.016 | 48 | 08:35.295 | 82 | Ford Mustang GT3 | ||
| 11 | ![]() | Adam Birks | FIN | 01:40:38.354 | 44 | 08:49.000 | 185 | BMW M4 GT3 | ||
| 12 | ![]() | Catalin Sasu | FIN | 01:41:42.967 | 41 | 08:48.850 | 44 | Ferrari 296 GT3 | ||
| 13 | ![]() | Chiko Syakantu | FIN | 01:34:46.018 | 38 | 09:01.042 | 13 | Honda NSX GT3 | ||
| 14 | ![]() | Igor Suleymanov | FIN | 01:38:03.181 | 35 | 08:39.627 | 14 | McLaren 720S GT3 Evo | ||
| 15 | ![]() | Blue Screen | FIN | 01:42:36.481 | 32 | 08:47.132 | 501 | Porsche 992 GT3 R | ||
| 16 | ![]() | Gareth Rhondda | FIN | 01:23:28.430 | 30 | 08:46.655 | 23 | Ferrari 296 GT3 | ||
| 17 | ![]() | Darren Byford | FIN | 01:08:36.520 | 28 | 08:36.055 | 666 | McLaren 720S GT3 Evo | ||
| 18 | ![]() | Terry Williams | FIN | 01:08:34.289 | 26 | 08:56.172 | 305 | Ferrari 296 GT3 | ||
| 19 | ![]() | Stefanos Kolsouzoglou I GA | FIN | 01:02:30.216 | 24 | 08:33.775 | 85 | Ferrari 296 GT3 | ||
| 20 | ![]() | Phil Elford | DNF | 01:32:11.491 | 31:23.647 | 21 | McLaren 720S GT3 Evo | |||
| 21 | ![]() | Marc Nyi | DNF | 00:59:19.516 | 31:23.647 | 83 | McLaren 720S GT3 Evo | |||
| 22 | ![]() | Slobodan Milinkovic | DNF | 20:31:23.647 | 31:23.647 | 493 | AMR V8 Vantage | |||
| 0 | ![]() | Akshay Patel | CNS | Mercedes-AMG GT3 | ||||||
| 0 | ![]() | Ian Holder | DNS | Ferrari 296 GT3 | ||||||
| 0 | ![]() | Ibiza Racer | IBZ | CNS | BMW M4 GT3 | ||||||
| 0 | ![]() | Ivan Rizov | CNS | BMW M4 GT3 | ||||||
| 0 | ![]() | Marcel Bossard | CNS | McLaren 720S GT3 Evo | ||||||
| 0 | ![]() | Matthew Thomas | CNS | Lamborghini Huracan Evo 2 | ||||||
| 0 | ![]() | Mike Willis | CNS | McLaren 720S GT3 Evo | ||||||
| 0 | ![]() | T. Oikonomidis | CNS | Porsche 992 GT3 R | ||||||
| 0 | ![]() | Typical Mowen | DNS | Audi R8 LMS Evo II |

Ferrari 296 GT3
Lexus RC F GT3
Ford Mustang GT3



Ferrari 488 GT3 Evo
Bentley Continental GT3

Audi R8 LMS Evo II
McLaren 720S GT3 Evo

Lamborghini Huracan Evo 2
Honda NSX GT3 Evo
AMR V8 Vantage
BMW M4 GT3



Porsche 992 GT3 R 






Nissan GT R Nismo GT3







Porsche 991 II GT3 R












Mercedes-AMG GT3

