cypher3102 Driver Profile
Apex Online Racing
Profile data, seasons and events participated, performance and past race results of cypher3102
Leagues & Events
season ended
Final position: 7
Team: Mercedes
Final position: 6
Team: Mercedes
Final position: 6
season ended
Final position: 2
Team: Scuderia AlphaTauri
Final position: 1
Team: Scuderia AlphaTauri
Final position: 1
Race Statistics
Races and events
Starts: 62 Finished: 54
Pole positions: 7 Podiums: 21 Wins: 6
Fastest race laps: 15 Average race finish: 6.89 Average qualifying: 3.94 Average gained: -2.95
Laps driven: 1007 Races since last penalty: 4 (445 days ago) Average penalty: 0.15 lp 0.65 tp
Starts: 62 Finished: 54
Pole positions: 7 Podiums: 21 Wins: 6
Fastest race laps: 15 Average race finish: 6.89 Average qualifying: 3.94 Average gained: -2.95
Laps driven: 1007 Races since last penalty: 4 (445 days ago) Average penalty: 0.15 lp 0.65 tp
| Date | Race | Tier | Q | R |
|---|---|---|---|---|
| 10.11.2024 | Austria | 1 | 1 | 1 |
| 21.07.2024 | Imola | 2 | 2 | 1 |
| 18.02.2024 | Netherlands | 1 | 1 | |
| 16.04.2023 | Azerbaijan | 2 | 1 | 1 |
| 05.03.2023 | Hungary | 2 | 3 | 1 |
| 12.02.2023 | Portugal | 2 | 2 | 1 |
| 06.10.2024 | Portugal | 1 | 2 | 2 |
| 01.10.2023 | Italy | 1 | 2 | 2 |
| 11.06.2023 | Brazil | 2 | 1 | 2 |
| 19.02.2023 | Austria | 2 | 2 | 2 |
| 06.04.2025 | Qatar | 1 | 4 | 3 |
| 23.02.2025 | Netherlands | 1 | 4 | 3 |
| 04.08.2024 | Australia | 2 | 1 | 3 |
| 17.03.2024 | Portugal | 1 | 8 | 3 |
| 18.02.2024 | Netherlands | 1 | 3 | |
| 19.11.2023 | Brazil | 1 | 7 | 3 |
| 12.11.2023 | Singapore | 1 | 5 | 3 |
| 15.10.2023 | Japan | 1 | 11 | 3 |
| 03.09.2023 | Hungary | 1 | 7 | 3 |
| 21.05.2023 | Singapore | 2 | 4 | 3 |
| 26.02.2023 | Monaco | 2 | 3 | 3 |
| 13.04.2025 | Brazil | 1 | 1 | 8 |
| 16.03.2025 | COTA | 1 | 1 | 8 |
Seasons
Participated: 5 Final standings podium: 1 Championships won: 0
Average final standings: 6.40
Participated: 5 Final standings podium: 1 Championships won: 0
Average final standings: 6.40
| Season | Tier | # |
|---|---|---|
| F1 Season 29 | 1 | 9 |
| F1 Season 28 | 1 | 8 |
| F1 Season 27 ASSIST - CLOSED | 1 | 7 |
| F1 Season 26 ASSIST | 1 | 6 |
| F1 Season 25 ASSIST | 2 | 2 |
Team championships
Participated: 5 Final standings podium: 3 Championships won: 1
Average final standings: 3.60
Participated: 5 Final standings podium: 3 Championships won: 1
Average final standings: 3.60
| Season | Tier | Team | # |
|---|---|---|---|
| F1 Season 29 | 1 | RB | 5 |
| F1 Season 28 | 1 | RB | 3 |
| F1 Season 27 ASSIST - CLOSED | 1 | Mercedes | 6 |
| F1 Season 26 ASSIST | 1 | Aston Martin | 3 |
| F1 Season 25 ASSIST | 2 | Scuderia AlphaTauri | 1 |
Click on any statistic for more info
Poland
Austria
Imola
Netherlands
Azerbaijan
Hungary
Portugal
Italy
Brazil
Qatar
Australia
Singapore
Japan
Monaco
COTA