heavyt14 Driver Profile
Apex Online Racing
Profile data, seasons and events participated, performance and past race results of heavyt14
Driver Profile
| Discord Name |
|
|
| In-game Name | Heavy T | |
| Nickname | ||
| Country | England |
|
| License Points | ||
| F1 | 0 | |
| F1 | 0 | |
Leagues & Events
season ended
Final position: 15
Team: Ferrari
Final position: 10
Team: Ferrari
Final position: 10
season ended
Final position: 17
Team: Oracle Red Bull Racing
Final position: 3
Team: Oracle Red Bull Racing
Final position: 3
season ended
Final position: 9
Team: Aston Martin
Final position: 6
Team: Aston Martin
Final position: 6
Race Statistics
Races and events
Starts: 107 Finished: 93
Pole positions: 7 Podiums: 14 Wins: 5
Fastest race laps: 12 Average race finish: 9.23 Average qualifying: 9.03 Average gained: -0.2
Laps driven: 1383 Races since last penalty: 32 (613 days ago) Average penalty: 0.11 lp 0.51 tp
Starts: 107 Finished: 93
Pole positions: 7 Podiums: 14 Wins: 5
Fastest race laps: 12 Average race finish: 9.23 Average qualifying: 9.03 Average gained: -0.2
Laps driven: 1383 Races since last penalty: 32 (613 days ago) Average penalty: 0.11 lp 0.51 tp
| Date | Race | Tier | Q | R |
|---|---|---|---|---|
| 10.11.2024 | Austria | 3 | 1 | 1 |
| 06.10.2024 | Portugal | 3 | 1 | 1 |
| 28.07.2024 | Belgium | 3 | 1 | 1 |
| 21.07.2024 | Imola | 3 | 2 | 1 |
| 17.09.2023 | Qatar | 1 | 13 | 1 |
| 24.11.2024 | Abu Dhabi | 3 | 2 | 2 |
| 17.11.2024 | Saudi Arabia | 3 | 6 | 2 |
| 03.11.2024 | China | 3 | 1 | 2 |
| 13.10.2024 | Spain | 3 | 3 | 2 |
| 15.09.2024 | United Kingdom | 3 | 16 | 2 |
| 18.08.2024 | Japan | 3 | 1 | 2 |
| 13.11.2022 | Italy | 1 | 3 | 2 |
| 11.08.2024 | Monaco | 3 | 3 | 3 |
| 16.10.2022 | Hungary | 1 | 11 | 3 |
| 18.12.2022 | Brazil | 1 | 1 | 6 |
| 29.09.2024 | Singapore | 3 | 1 | 10 |
Seasons
Participated: 7 Final standings podium: 1 Championships won: 0
Average final standings: 11.71
Participated: 7 Final standings podium: 1 Championships won: 0
Average final standings: 11.71
| Season | Tier | # |
|---|---|---|
| F1 Season 30 | 2 | 11 |
| F1 Season 29 | 1 | 19 |
| F1 Season 28 | 3 | 2 |
| F1 Season 27 ASSIST - CLOSED | 1 | 15 |
| F1 Season 26 ASSIST | 1 | 9 |
| F1 Season 25 ASSIST | 2 | 17 |
| F1 Season 24 ASSISTS | 1 | 9 |
Team championships
Participated: 7 Final standings podium: 3 Championships won: 2
Average final standings: 4.57
Participated: 7 Final standings podium: 3 Championships won: 2
Average final standings: 4.57
| Season | Tier | Team | # |
|---|---|---|---|
| F1 Season 30 | 2 | McLaren | 4 |
| F1 Season 29 | 1 | Alpine | 1 |
| F1 Season 28 | 3 | RB | 1 |
| F1 Season 27 ASSIST - CLOSED | 1 | Ferrari | 10 |
| F1 Season 26 ASSIST | 1 | Mercedes | 7 |
| F1 Season 25 ASSIST | 2 | Oracle Red Bull Racing | 3 |
| F1 Season 24 ASSISTS | 1 | Aston Martin | 6 |
Click on any statistic for more info
England
Austria
Portugal
Belgium
Imola
Qatar
Abu Dhabi
Saudi Arabia
China
Spain
United Kingdom
Japan
Italy
Monaco
Hungary
Brazil
Singapore