GT3 Season XX
Silverstone
Practice / Eval Race
05.10.25 18:30
Results
| # | Driver | Tier | Status | Time | Points | Fastest | RP | LP | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Kristof Petersen | 1 | FIN | 01:00:05.639 | 01:57.220 | Honda NSX GT3 Evo | |||
| 2 | ![]() | Christian Bens | 1 | FIN | 01:00:41.508 | 01:58.555 | AMR V8 Vantage | |||
| 3 | ![]() | Brian Anderson | 1 | FIN | 01:00:48.690 | 01:58.420 | Ferrari 296 GT3 | |||
| 4 | ![]() | Gigi Totogashvili | 1 | FIN | 01:00:58.646 | 01:58.740 | McLaren 720S GT3 Evo | |||
| 5 | ![]() | Mr Jones | 1 | FIN | 01:01:07.194 | 01:58.340 | AMR V8 Vantage | |||
| 6 | ![]() | Javi Hernando | 1 | FIN | 01:01:10.439 | 01:59.325 | Porsche 992 GT3 R | |||
| 7 | ![]() | NynS | 1 | FIN | 01:01:13.812 | 01:59.087 | BMW M4 GT3 | |||
| 8 | ![]() | Chris Wilson | 2 | FIN | 01:01:22.477 | 01:59.405 | AMR V8 Vantage | |||
| 9 | ![]() | Valentin ILIEV | 2 | FIN | 01:01:25.287 | 01:59.415 | BMW M4 GT3 | |||
| 10 | ![]() | Maurice Miller | 1 | FIN | 01:01:25.753 | 01:58.940 | BMW M4 GT3 | |||
| 11 | ![]() | Tiago Cruz | 1 | FIN | 01:01:25.951 | 01:58.945 | AMR V8 Vantage | |||
| 12 | ![]() | dakuza | 1 | FIN | 01:01:36.354 | 01:59.362 | Ford Mustang GT3 | |||
| 13 | ![]() | Christian Zefau | 2 | FIN | 01:01:47.783 | 01:59.840 | Audi R8 LMS Evo II | |||
| 14 | ![]() | Chris Wacker | 2 | FIN | 01:01:49.911 | 01:59.912 | BMW M4 GT3 | |||
| 15 | ![]() | Fred Ogega [FFR] | 2 | FIN | 01:02:04.250 | 02:00.147 | Ford Mustang GT3 | |||
| 16 | ![]() | Paweł Zabagło | 2 | FIN | 01:00:32.718 | 01:59.897 | AMR V8 Vantage | |||
| 17 | ![]() | James Jones | 2 | FIN | 01:01:53.763 | 02:04.257 | BMW M4 GT3 | |||
| 18 | ![]() | S. Hilton | 2 | FIN | 01:01:30.838 | 02:01.357 | McLaren 720S GT3 Evo | |||
| 19 | ![]() | JP Mc Kinley | 2 | DNF | 00:42:45.407 | 01:59.380 | Ferrari 296 GT3 | |||
| 20 | ![]() | Liam Dinning | 2 | DNF | 00:35:08.991 | 01:59.932 | Ferrari 296 GT3 | |||
| 21 | ![]() | Alexander Lyuboslavskiy | 1 | DNF | 00:23:15.625 | 01:58.227 | Audi R8 LMS Evo II | |||
| 22 | ![]() | Stephen Carry | 2 | DNF | 00:20:01.127 | 02:00.165 | Lamborghini Huracan Evo 2 | |||
| 23 | ![]() | Chris Bradbury | 2 | DNF | 00:04:11.703 | 02:02.945 | McLaren 720S GT3 Evo | |||
| 24 | ![]() | Thomas Allendorf | 1 | DNF | 20:31:23.647 | 31:23.647 | Ferrari 296 GT3 | |||
| 25 | ![]() | Artem Kudesov | 1 | DNF | 20:31:23.647 | 31:23.647 | Audi R8 LMS Evo II |

Honda NSX GT3 Evo
AMR V8 Vantage
Ferrari 296 GT3
McLaren 720S GT3 Evo

Porsche 992 GT3 R
BMW M4 GT3



Ford Mustang GT3
Audi R8 LMS Evo II





Lamborghini Huracan Evo 2