GT3 Season XVIII
Spa
Practice / Eval Race
21.04.25 18:30
Results
view on Simresults| # | Driver | Tier | Status | Time | Points | Fastest | RP | LP | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Ryan Rees | 2 | FIN | 01:01:13.145 | 02:17.400 | McLaren 720S GT3 Evo | |||
| 2 | ![]() | Dejan Djokic | 2 | FIN | 01:01:16.159 | 02:17.357 | McLaren 720S GT3 Evo | |||
| 3 | ![]() | Amir Khassetarash | 2 | FIN | 01:01:41.171 | 02:17.680 | Ferrari 296 GT3 | |||
| 4 | ![]() | Ludwig Quenum | 2 | FIN | 01:01:47.637 | 02:17.527 | Ferrari 296 GT3 | |||
| 5 | ![]() | Maurice Miller | 3 | FIN | 01:01:50.425 | 02:17.465 | BMW M4 GT3 | |||
| 6 | ![]() | Alastair Baldwin | 3 | FIN | 01:01:52.079 | 02:18.662 | Ferrari 296 GT3 | |||
| 7 | ![]() | Chris Bradbury | 3 | FIN | 01:02:01.118 | 02:18.792 | McLaren 720S GT3 Evo | |||
| 8 | ![]() | Stephen Carry | 3 | FIN | 01:02:01.824 | 02:18.762 | BMW M4 GT3 | |||
| 9 | ![]() | Gernhardt Rheinlunzen | 3 | FIN | 01:02:19.402 | 02:19.192 | BMW M4 GT3 | |||
| 10 | ![]() | Paul Simms | 2 | FIN | 01:02:56.567 | 02:18.152 | Lexus RC F GT3 | |||
| 11 | ![]() | nikolaos orfanos | 4 | FIN | 01:03:43.089 | 02:19.470 | Ford Mustang GT3 | |||
| 12 | ![]() | Marcel Bossard | 4 | FIN | 01:00:50.683 | 02:19.090 | McLaren 720S GT3 Evo | |||
| 13 | ![]() | Lord Nem | 3 | FIN | 01:02:16.474 | 02:18.972 | BMW M4 GT3 | |||
| 14 | ![]() | T. Oikonomidis | 4 | FIN | 01:02:21.814 | 02:21.262 | Porsche 992 GT3 R | |||
| 15 | ![]() | Akshay Patel | 4 | FIN | 00:58:28.912 | 02:20.972 | Mercedes-AMG GT3 | |||
| 16 | ![]() | Stuart Pietzka | 3 | FIN | 01:02:46.660 | 02:18.345 | Ferrari 296 GT3 | |||
| 17 | ![]() | Brian Schekkerman | 2 | DNF | 00:40:42.010 | 02:18.637 | Porsche 992 GT3 R | |||
| 18 | ![]() | Stefanos Kolsouzoglou I GA | 4 | DNF | 00:30:57.226 | 02:21.377 | Ferrari 296 GT3 | |||
| 19 | ![]() | Harri Tuominen | 3 | DNF | 00:21:29.742 | 02:18.795 | Porsche 992 GT3 R | |||
| 20 | ![]() | Craig Law | 2 | DNF | 00:20:41.472 | 02:18.697 | AMR V8 Vantage | |||
| 21 | ![]() | Troy-Fraser McGonigal | 2 | DNF | 20:31:23.647 | 31:23.647 | Ford Mustang GT3 | |||
| 22 | ![]() | Bartosz Zietek | 2 | DNF | 20:31:23.647 | 31:23.647 | Ferrari 296 GT3 |

McLaren 720S GT3 Evo

Ferrari 296 GT3

BMW M4 GT3



Lexus RC F GT3
Ford Mustang GT3
Porsche 992 GT3 R
Mercedes-AMG GT3


AMR V8 Vantage