GT3 Season XVIII
Imola
Practice / Eval Race
22.03.25 19:30
Results
| # | Driver | Tier | Status | Time | Points | Fastest | RP | LP | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Uilke Van der Meer | 1 | FIN | 01:00:37.781 | 01:46.912 | Honda NSX GT3 Evo | |||
| 2 | ![]() | Joe Dawber | 1 | FIN | 01:01:01.164 | 01:47.082 | AMR V8 Vantage | |||
| 3 | ![]() | Maurice Miller | 3 | FIN | 01:01:23.572 | 01:48.102 | BMW M4 GT3 | |||
| 4 | ![]() | Ivan Borimechkov | 1 | FIN | 01:01:25.869 | 01:47.895 | Ferrari 296 GT3 | |||
| 5 | ![]() | Nikolay Burykin | 3 | FIN | 01:01:47.260 | 01:48.992 | McLaren 720S GT3 Evo | |||
| 6 | ![]() | dakuza | 2 | FIN | 01:00:47.935 | 01:49.182 | Audi R8 LMS Evo II | |||
| 7 | ![]() | Anomander Rake | 3 | FIN | 01:02:34.811 | 01:49.005 | BMW M4 GT3 | |||
| 8 | ![]() | Chris Bradbury | 3 | FIN | 00:57:00.929 | 01:49.340 | McLaren 720S GT3 Evo | |||
| 9 | ![]() | Chris Southcott | 1 | FIN | 00:47:26.172 | 01:47.637 | McLaren 720S GT3 Evo | |||
| 10 | ![]() | Adrien Ousselin | 2 | FIN | 00:47:00.766 | 01:48.022 | Ferrari 296 GT3 | |||
| 11 | ![]() | Ryan Rees | 2 | DNF | 00:45:10.414 | 01:48.957 | Ferrari 296 GT3 | |||
| 12 | ![]() | Chris Wacker | 3 | DNF | 00:39:52.800 | 01:49.430 | BMW M4 GT3 | |||
| 13 | ![]() | Nicolas Le Floch | BFR | 1 | DNF | 00:31:03.231 | 01:47.197 | AMR V8 Vantage | |||
| 14 | ![]() | JP Mc Kinley | 3 | DNF | 00:28:54.024 | 01:50.467 | Ferrari 296 GT3 | |||
| 15 | ![]() | Phil Elford | 4 | DNF | 00:29:38.282 | 01:51.750 | McLaren 720S GT3 Evo | |||
| 16 | ![]() | Frank Forest [FFR] | 3 | DNF | 00:18:04.443 | 01:48.822 | Ford Mustang GT3 | |||
| 17 | ![]() | Frank Forest [FFR] | 3 | DNF | 00:46:45.155 | 01:51.292 | McLaren 720S GT3 Evo | |||
| 18 | ![]() | Phil Elford | 4 | DNF | 00:53:00.253 | 31:23.647 | AMR V8 Vantage | |||
| 19 | ![]() | Ian Holder | 4 | DNF | 00:08:34.994 | 01:55.662 | Ferrari 296 GT3 | |||
| 20 | ![]() | John McDonald | 3 | DNF | 00:06:42.965 | 01:49.655 | Ferrari 296 GT3 | |||
| 21 | ![]() | Phil Elford | 4 | DNF | 00:40:29.886 | 31:23.647 | Mercedes-AMG GT3 | |||
| 22 | ![]() | Catalin Sasu | 4 | DNF | 00:03:25.956 | 31:23.647 | Ferrari 296 GT3 | |||
| 23 | ![]() | trevor byford | 3 | DNF | 00:00:29.802 | 31:23.647 | McLaren 720S GT3 Evo |

Honda NSX GT3 Evo
AMR V8 Vantage
BMW M4 GT3
Ferrari 296 GT3
McLaren 720S GT3 Evo
Audi R8 LMS Evo II



Ford Mustang GT3
Mercedes-AMG GT3