GT3 Season XVIII
Nordschleife
Practice / Eval Race
16.03.25 19:30
Results
view on Simresults| # | Driver | Tier | Status | Time | Points | Fastest | RP | LP | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Alexander Lyuboslavskiy | 1 | FIN | 01:32:53.493 | 08:12.752 | Audi R8 LMS Evo II | |||
| 2 | ![]() | Tasos Sklias | GA | 2 | FIN | 01:32:59.828 | 08:18.212 | Honda NSX GT3 Evo | |||
| 3 | ![]() | Fabien Guillot | BFR | 1 | FIN | 01:33:21.591 | 08:15.670 | AMR V8 Vantage | |||
| 4 | ![]() | dakuza | 2 | FIN | 01:34:22.371 | 08:25.435 | Audi R8 LMS Evo II | |||
| 5 | ![]() | JP Mc Kinley | 3 | FIN | 01:34:49.327 | 08:24.770 | Ferrari 296 GT3 | |||
| 6 | ![]() | Alastair Baldwin | 3 | FIN | 01:35:28.737 | 08:27.380 | Ferrari 296 GT3 | |||
| 7 | ![]() | Jonathan Clifford | 1 | FIN | 01:35:33.737 | 08:18.542 | Lamborghini Huracan Evo 2 | |||
| 8 | ![]() | Jeremy Kazantzis | 2 | FIN | 01:35:41.005 | 08:30.430 | Lexus RC F GT3 | |||
| 9 | ![]() | Lord Nem | 3 | FIN | 01:37:25.688 | 08:33.607 | BMW M4 GT3 | |||
| 10 | ![]() | Mihai Visan | 4 | FIN | 01:37:47.503 | 08:39.875 | Porsche 992 GT3 R | |||
| 11 | ![]() | Jay Janz | 2 | FIN | 01:37:52.630 | 08:27.387 | Lamborghini Huracan Evo 2 | |||
| 12 | ![]() | Stefanos Kolsouzoglou I GA | 4 | FIN | 01:38:10.667 | 08:33.107 | Ferrari 296 GT3 | |||
| 13 | ![]() | Mohamed DAHBI | 3 | FIN | 01:40:20.633 | 31:23.647 | BMW M4 GT3 | |||
| 14 | ![]() | Nikolay Burykin | 3 | FIN | 01:32:57.797 | 08:42.305 | McLaren 720S GT3 Evo | |||
| 15 | ![]() | Paul Whitburn | 2 | FIN | 01:37:32.945 | 08:32.322 | McLaren 720S GT3 Evo | |||
| 16 | ![]() | Jamie Pugmaster | 4 | FIN | 01:24:09.684 | 08:29.962 | Porsche 992 GT3 R | |||
| 17 | ![]() | Robin Torrelli | 1 | FIN | 01:17:34.078 | 08:20.535 | Bentley Continental GT3 | |||
| 18 | ![]() | Ludwig Quenum | 2 | DNF | 01:39:10.939 | 08:17.762 | Ferrari 296 GT3 | |||
| 19 | ![]() | Dejan Djokic | 2 | DNF | 00:44:00.352 | 31:23.647 | McLaren 720S GT3 Evo | |||
| 20 | ![]() | Ryan Rees | 2 | DNF | 00:38:42.319 | 08:23.850 | Ferrari 296 GT3 | |||
| 21 | ![]() | Anomander Rake | 3 | DNF | 00:34:34.782 | 08:27.427 | BMW M4 GT3 | |||
| 22 | ![]() | Michal Augustynek | 2 | DNF | 00:31:10.455 | 08:38.972 | Ferrari 296 GT3 | |||
| 23 | ![]() | Ben Milden | 2 | DNF | 00:25:32.179 | 08:24.930 | Ferrari 296 GT3 | |||
| 24 | ![]() | Josh Waring | 1 | DNF | 00:25:34.880 | 31:23.647 | McLaren 720S GT3 Evo | |||
| 25 | ![]() | Harri Tuominen | 3 | DNF | 00:26:04.032 | 08:31.115 | Porsche 992 GT3 R | |||
| 26 | ![]() | Rytis Kazlauskas | 1 | DNF | 00:26:16.000 | 08:53.710 | BMW M4 GT3 | |||
| 27 | ![]() | Javi Hernando | 2 | DNF | 00:23:10.987 | 31:23.647 | Ferrari 296 GT3 | |||
| 28 | ![]() | Maurice Miller | 3 | DNF | 00:23:35.796 | 31:23.647 | BMW M4 GT3 | |||
| 29 | ![]() | Frank Forest [FFR] | 3 | DNF | 00:23:50.168 | 08:30.370 | Ford Mustang GT3 | |||
| 30 | ![]() | Johannes Ruef | 3 | DNF | 00:12:13.264 | 31:23.647 | BMW M4 GT3 | |||
| 31 | ![]() | Chris Bradbury | 3 | DNF | 00:14:04.291 | 31:23.647 | McLaren 720S GT3 Evo | |||
| 32 | ![]() | Phil Elford | 4 | DNF | 00:06:16.742 | 31:23.647 | BMW M4 GT3 | |||
| 33 | ![]() | denisdowntown28 | 4 | DNF | 00:03:07.364 | 31:23.647 | Porsche 992 GT3 R | |||
| 34 | ![]() | Sven Lenaerts | 3 | DNF | 00:03:15.398 | 31:23.647 | Ferrari 296 GT3 | |||
| 35 | ![]() | Tobias Hakansson | HeX | 3 | DNF | 00:03:40.473 | 31:23.647 | McLaren 720S GT3 Evo | |||
| 36 | ![]() | Phil Elford | 4 | DNF | 20:31:23.647 | 31:23.647 | AMR V8 Vantage | |||
| 37 | ![]() | Ewan Scougall | 2 | DNF | 20:31:23.647 | 31:23.647 | McLaren 720S GT3 Evo | |||
| 38 | ![]() | NynS | 3 | FIN | 01:35:29.838 | 08:36.542 | BMW M4 GT3 | |||
| 39 | ![]() | Stephen Carry | 3 | FIN | 01:39:23.189 | 08:31.362 | BMW M4 GT3 |

Audi R8 LMS Evo II
Honda NSX GT3 Evo
AMR V8 Vantage

Ferrari 296 GT3

Lamborghini Huracan Evo 2
Lexus RC F GT3
BMW M4 GT3
Porsche 992 GT3 R 

McLaren 720S GT3 Evo
Bentley Continental GT3





Ford Mustang GT3





